Difference between revisions of "User:Kooper127"
From PinataIsland.info, the Viva Piñata wiki
(→My Achievements) |
|||
Line 80: | Line 80: | ||
* Gardener Level: 48 | * Gardener Level: 48 | ||
− | * Number of | + | * Ultimate Gardener [[Rank | Title]] |
+ | |||
+ | * Number of [[Garden]]s: 3 | ||
** About to make 2 more | ** About to make 2 more | ||
− | * Achievements Unlocked: 37/50 | + | * [[Achievements]] Unlocked: 37/50 |
** Close to getting 5 more | ** Close to getting 5 more | ||
Line 197: | Line 199: | ||
! style="background: #cef2e0;" | '''Piñata''' || ! style="background: #cef2e0;" | '''Appear''' || ! style="background: #cef2e0;" | '''Visit''' || ! style="background: #cef2e0;" | '''Resident''' || ! style="background: #cef2e0;" | '''Romance''' || ! style="background: #cef2e0;" | '''Master Romancer''' | ! style="background: #cef2e0;" | '''Piñata''' || ! style="background: #cef2e0;" | '''Appear''' || ! style="background: #cef2e0;" | '''Visit''' || ! style="background: #cef2e0;" | '''Resident''' || ! style="background: #cef2e0;" | '''Romance''' || ! style="background: #cef2e0;" | '''Master Romancer''' | ||
|- | |- | ||
− | | Arocknid || Yes || No || No || No || No | + | | [[Arocknid]] || Yes || No || No || No || No |
|- | |- | ||
− | | Badgesicle || Yes || Yes || Yes || No || No | + | | [[Badgesicle]] || Yes || Yes || Yes || No || No |
|- | |- | ||
− | | Barkbark || N/A || N/A || Yes || No || No | + | | [[Barkbark]] || N/A || N/A || Yes || No || No |
|- | |- | ||
− | | Bonboon || Yes || Yes || Yes || No || No | + | | [[Bonboon]] || Yes || Yes || Yes || No || No |
|- | |- | ||
− | | Sour Bonboon || Yes || Yes || N/A || N/A || N/A | + | | [[Bonboon#sour | Sour Bonboon]] || Yes || Yes || N/A || N/A || N/A |
|- | |- | ||
− | | Bunnycomb || Yes || Yes || Yes || Yes || No | + | | [[Bunnycomb]] || Yes || Yes || Yes || Yes || No |
|- | |- | ||
− | | Buzzenge || Yes || Yes || Yes || No || No | + | | [[Buzzenge]] || Yes || Yes || Yes || No || No |
|- | |- | ||
− | | Buzzlegum || Yes || Yes || Yes || No || No | + | | [[Buzzlegum]] || Yes || Yes || Yes || No || No |
|- | |- | ||
− | | Candary || N/A || N/A || Yes || No || Yes | + | | [[Candary]] || N/A || N/A || Yes || No || Yes |
|- | |- | ||
− | | Chewnicorn || Yes || Yes || Yes || Yes || No | + | | [[Chewnicorn]] || Yes || Yes || Yes || Yes || No |
|- | |- | ||
− | | Chippopotamus || Yes || Yes || Yes || Yes || Yes | + | | [[Chippopotamus]] || Yes || Yes || Yes || Yes || Yes |
|- | |- | ||
− | | Cinnamonkey || Yes || Yes || Yes || No || No | + | | [[Cinnamonkey]] || Yes || Yes || Yes || No || No |
|- | |- | ||
− | | Cluckles || N/A || N/A || Yes || No || No | + | | [[Cluckles]] || N/A || N/A || Yes || No || No |
|- | |- | ||
− | | Cocoadile || Yes || Yes || Yes || No || No | + | | [[Cocoadile]] || Yes || Yes || Yes || No || No |
|- | |- | ||
− | | Sour Cocoadile || Yes || Yes || N/A || N/A || N/A | + | | [[Cocoadile#sour | Sour Cocoadile]] || Yes || Yes || N/A || N/A || N/A |
|- | |- | ||
− | | Crowla || Yes || Yes || Yes || No || No | + | | [[Crowla]] || Yes || Yes || Yes || No || No |
|- | |- | ||
− | | Sour Crowla || Yes || Yes || N/A || N/A || N/A | + | | [[Crowla#sour | Sour Crowla]] || Yes || Yes || N/A || N/A || N/A |
|- | |- | ||
− | | Doenut || Yes || Yes || Yes || Yes || No | + | | [[Doenut]] || Yes || Yes || Yes || Yes || No |
|- | |- | ||
− | | Dragonache || N/A || N/A || Yes || N/A || N/A | + | | [[Dragonache]] || N/A || N/A || Yes || N/A || N/A |
|- | |- | ||
− | | Dragumfly || Yes || Yes || Yes || No || No | + | | [[Dragumfly]] || Yes || Yes || Yes || No || No |
|- | |- | ||
− | | Eaglair || Yes || Yes || No || No || No | + | | [[Eaglair]] || Yes || Yes || No || No || No |
|- | |- | ||
− | | Elephanilla || Yes || No || No || No || No | + | | [[Elephanilla]] || Yes || No || No || No || No |
|- | |- | ||
− | | Fizzlybear || Yes || Yes || Yes || No || No | + | | [[Fizzlybear]] || Yes || Yes || Yes || No || No |
|- | |- | ||
− | | Fourheads || N/A || N/A || Yes || No || No | + | | [[Fourheads]] || N/A || N/A || Yes || No || No |
|- | |- | ||
− | | Fudgehog || Yes || Yes || No || No || No | + | | [[Fudgehog]] || Yes || Yes || No || No || No |
|- | |- | ||
− | | Galagoogoo || Yes || Yes || No || No || No | + | | [[Galagoogoo]] || Yes || Yes || No || No || No |
|- | |- | ||
− | | | + | | [[Goobaa]] || N/A || N/A || Yes || No || No |
|- | |- | ||
− | | Horstachio || Yes || Yes || Yes || Yes || Yes | + | | [[Horstachio]] || Yes || Yes || Yes || Yes || Yes |
|- | |- | ||
− | | Jameleon || No || No || No || No || No | + | | [[Jameleon]] || No || No || No || No || No |
|- | |- | ||
− | | Juicygoose || N/A || N/A || Yes || No || No | + | | [[Juicygoose]] || N/A || N/A || Yes || No || No |
|- | |- | ||
− | | Kittyfloss || N/A || N/A || Yes || No || No | + | | [[Kittyfloss]] || N/A || N/A || Yes || No || No |
|- | |- | ||
− | | Lackatoad || N/A || N/A || Yes || No || No | + | | [[Lackatoad]] || N/A || N/A || Yes || No || No |
|- | |- | ||
− | | Lickatoad || Yes || Yes || Yes || No || No | + | | [[Lickatoad]] || Yes || Yes || Yes || No || No |
|- | |- | ||
− | | Macaracoon || No || No || No || No || No | + | | [[Macaracoon]] || No || No || No || No || No |
|- | |- | ||
− | | Sour Macaracoon || Yes || Yes || N/A || N/A || N/A | + | | [[Macaracoon#sour | Sour Macaracoon]] || Yes || Yes || N/A || N/A || N/A |
|- | |- | ||
− | | Mallowolf || No || No || No || No || No | + | | [[Mallowolf]] || No || No || No || No || No |
|- | |- | ||
− | | Sour Mallowolf || Yes || Yes || N/A || N/A || N/A | + | | [[Mallowolf#sour | Sour Mallowolf]] || Yes || Yes || N/A || N/A || N/A |
|- | |- | ||
− | | Moozipan || N/A || N/A || Yes || No || No | + | | [[Moozipan]] || N/A || N/A || Yes || No || No |
|- | |- | ||
− | | Mothdrop || Yes || Yes || Yes || No || No | + | | [[Mothdrop]] || Yes || Yes || Yes || No || No |
|- | |- | ||
− | | Mousemallow || Yes || Yes || Yes || Yes || No | + | | [[Mousemallow]] || Yes || Yes || Yes || Yes || No |
|- | |- | ||
− | | Newtgat || Yes || Yes || Yes || No || No | + | | [[Newtgat]] || Yes || Yes || Yes || No || No |
|- | |- | ||
− | | Parrybo || Yes || ??? || No || No || No | + | | [[Parrybo]] || Yes || ??? || No || No || No |
|- | |- | ||
− | | Pigxie || N/A || N/A || Yes || No || No | + | | [[Pigxie]] || N/A || N/A || Yes || No || No |
|- | |- | ||
− | | Ponocky || N/A || N/A || Yes || No || No | + | | [[Ponocky]] || N/A || N/A || Yes || No || No |
|- | |- | ||
− | | Pretztail || Yes || Yes || Yes || No || No | + | | [[Pretztail]] || Yes || Yes || Yes || No || No |
|- | |- | ||
− | | Profitamole || Yes || Yes || Yes || No || No | + | | [[Profitamole]] || Yes || Yes || Yes || No || No |
|- | |- | ||
− | | Sour Profitamomle || Yes || Yes || N/A || N/A || N/A | + | | [[Profitamole#sour | Sour Profitamomle]] || Yes || Yes || N/A || N/A || N/A |
|- | |- | ||
− | | Pudgeon || N/A || N/A || Yes || No || No | + | | [[Pudgeon]] || N/A || N/A || Yes || No || No |
|- | |- | ||
− | | Quackberry || Yes || Yes || Yes || No || No | + | | [[Quackberry]] || Yes || Yes || Yes || No || No |
|- | |- | ||
− | | Raisant || Yes || Yes || Yes || No || No | + | | [[Raisant]] || Yes || Yes || Yes || No || No |
|- | |- | ||
− | | Rashberry || N/A || N/A || Yes || Yes || No | + | | [[Rashberry]] || N/A || N/A || Yes || Yes || No |
|- | |- | ||
− | | Reddhott || N/A || N/A || Yes || No || No | + | | [[Reddhott]] || N/A || N/A || Yes || No || No |
|- | |- | ||
− | | Roario || Yes || No || No || No || No | + | | [[Roario]] || Yes || No || No || No || No |
|- | |- | ||
− | | Salamango || N/A || N/A || Yes || No || No | + | | [[Salamango]] || N/A || N/A || Yes || No || No |
|- | |- | ||
− | | Shellybean || Yes || Yes || Yes || No || No | + | | [[Shellybean]] || Yes || Yes || Yes || No || No |
|- | |- | ||
− | | Sour Shellybean || Yes || Yes || N/A || N/A || N/A | + | | [[Shellybean#sour | Sour Shellybean]] || Yes || Yes || N/A || N/A || N/A |
|- | |- | ||
− | | Sherbat || Yes || Yes || Yes || Yes || No | + | | [[Sherbat]] || Yes || Yes || Yes || Yes || No |
|- | |- | ||
− | | Sour Sherbat || Yes || Yes || N/A || N/A || N/A | + | | [[Sherbat#sour | Sour Sherbat]] || Yes || Yes || N/A || N/A || N/A |
|- | |- | ||
− | | Sparrowmint || Yes || Yes || Yes || Yes || No | + | | [[Sparrowmint]] || Yes || Yes || Yes || Yes || No |
|- | |- | ||
− | | Squazzil || Yes || Yes || Yes || No || No | + | | [[Squazzil]] || Yes || Yes || Yes || No || No |
|- | |- | ||
− | | Swanana || Yes || Yes || Yes || Yes || No | + | | [[Swanana]] || Yes || Yes || Yes || Yes || No |
|- | |- | ||
− | | Sweetooth || Yes || Yes || Yes || No || No | + | | [[Sweetooth]] || Yes || Yes || Yes || No || No |
|- | |- | ||
− | | Syrupent || Yes || Yes || Yes || Yes || No | + | | [[Syrupent]] || Yes || Yes || Yes || Yes || No |
|- | |- | ||
− | | Taffly || Yes || Yes || Yes || No || No | + | | [[Taffly]] || Yes || Yes || Yes || No || No |
|- | |- | ||
− | | Twingersnap || Yes || Yes || Yes || Yes || No | + | | [[Twingersnap]] || Yes || Yes || Yes || Yes || No |
|- | |- | ||
− | | Whirlm || Yes || Yes || Yes || Yes || No | + | | [[Whirlm]] || Yes || Yes || Yes || Yes || No |
|- | |- | ||
− | | White Flutterscotch || Yes || Yes || Yes || No || No | + | | [[White Flutterscotch]] || Yes || Yes || Yes || No || No |
|- | |- | ||
− | | Zumbug || N/A || N/A || Yes || No || No | + | | [[Zumbug]] || N/A || N/A || Yes || No || No |
|- | |- | ||
! style="background: #cef2e0;" | '''Plants''' || ! style="background: #cef2e0;" | '''Grown to Maturity''' || ! style="background: #cef2e0;" | ''' Bonus Growth''' || ! style="background: #cef2e0;" | '''Double Bonus Growth''' || ! style="background: #cef2e0;" | '''Triple Bonus Growth''' || ! style="background: #cef2e0;" | | ! style="background: #cef2e0;" | '''Plants''' || ! style="background: #cef2e0;" | '''Grown to Maturity''' || ! style="background: #cef2e0;" | ''' Bonus Growth''' || ! style="background: #cef2e0;" | '''Double Bonus Growth''' || ! style="background: #cef2e0;" | '''Triple Bonus Growth''' || ! style="background: #cef2e0;" | | ||
|- | |- | ||
− | | Apple Tree || Yes || Yes || Yes || Yes || | + | | [[Apple Tree]] || Yes || Yes || Yes || Yes || |
|- | |- | ||
− | | Banana Tree || Yes || No || No || No || | + | | [[Banana Tree]] || Yes || No || No || No || |
|- | |- | ||
− | | Bird of Paradise || Yes || Yes || N/A || N/A || | + | | [[Bird of Paradise]] || Yes || Yes || N/A || N/A || |
|- | |- | ||
− | | Blackberry Bush || Yes || Yes || Yes || Yes || | + | | [[Blackberry Bush]] || Yes || Yes || Yes || Yes || |
|- | |- | ||
− | | Bluebell || Yes || Yes || N/A || N/A || | + | | [[Bluebell]] || Yes || Yes || N/A || N/A || |
|- | |- | ||
− | | Bullrush || Yes || No || N/A || N/A || | + | | [[Bullrush]] || Yes || No || N/A || N/A || |
|- | |- | ||
− | | Buttercup || Yes || Yes || N/A || N/A || | + | | [[Buttercup]] || Yes || Yes || N/A || N/A || |
|- | |- | ||
− | | Carrot || Yes || Yes || N/A || N/A || | + | | [[Carrot]] || Yes || Yes || N/A || N/A || |
|- | |- | ||
− | | Chili || Yes || Yes || N/A || N/A || | + | | [[Chili]] || Yes || Yes || N/A || N/A || |
|- | |- | ||
− | | Corn || Yes || Yes || N/A || N/A || | + | | [[Corn]] || Yes || Yes || N/A || N/A || |
|- | |- | ||
− | | Daisy || Yes || Yes || N/A || N/A || | + | | [[Daisy]] || Yes || Yes || N/A || N/A || |
|- | |- | ||
− | | Fir Tree || Yes || Yes || Yes || Yes || | + | | [[Fir Tree]] || Yes || Yes || Yes || Yes || |
|- | |- | ||
− | | Gem Tree || Yes || Yes || Yes || Yes || | + | | [[Gem Tree]] || Yes || Yes || Yes || Yes || |
|- | |- | ||
− | | Gooseberry Bush || Yes || No || No || No || | + | | [[Gooseberry Bush]] || Yes || No || No || No || |
|- | |- | ||
− | | Hazel Tree || Yes || Yes || Yes || Yes || | + | | [[Hazel Tree]] || Yes || Yes || Yes || Yes || |
|- | |- | ||
− | | Monkeynut Tree || Yes || No || No || No || | + | | [[Monkeynut Tree]] || Yes || No || No || No || |
|- | |- | ||
− | | Nightshade Bush || Yes || No || No || No || | + | | [[Nightshade Bush]] || Yes || No || No || No || |
|- | |- | ||
− | | Oak Tree || Yes || No || No || No || | + | | [[Oak Tree]] || Yes || No || No || No || |
|- | |- | ||
− | | Orchid || Yes || Yes || N/A || N/A || | + | | [[Orchid]] || Yes || Yes || N/A || N/A || |
|- | |- | ||
− | | Poison Ivy || Yes || No || N/A || N/A || | + | | [[Poison Ivy]] || Yes || No || N/A || N/A || |
|- | |- | ||
− | | Poppy || Yes || Yes || N/A || N/A || | + | | [[Poppy]] || Yes || Yes || N/A || N/A || |
|- | |- | ||
− | | Pumpkin || Yes || Yes || N/A || N/A || | + | | [[Pumpkin]] || Yes || Yes || N/A || N/A || |
|- | |- | ||
− | | Snapdragon || Yes || Yes || N/A || N/A || | + | | [[Snapdragon]] || Yes || Yes || N/A || N/A || |
|- | |- | ||
− | | Sunflower || Yes || Yes || N/A || N/A || | + | | [[Sunflower]] || Yes || Yes || N/A || N/A || |
|- | |- | ||
− | | Thistle || Yes || No || N/A || N/A || | + | | [[Thistle]] || Yes || No || N/A || N/A || |
|- | |- | ||
− | | Toadstool || Yes || No || N/A || N/A || | + | | [[Toadstool]] || Yes || No || N/A || N/A || |
|- | |- | ||
− | | Tulip || Yes || Yes || N/A || N/A || | + | | [[Tulip]] || Yes || Yes || N/A || N/A || |
|- | |- | ||
− | | Turnip || Yes || Yes || N/A || N/A || | + | | [[Turnip]] || Yes || Yes || N/A || N/A || |
|- | |- | ||
− | | Venus Piñata Trap || Yes || No || N/A || N/A || | + | | [[Venus Piñata Trap]] || Yes || No || N/A || N/A || |
|- | |- | ||
− | | Water Lilly || Yes || Yes || N/A || N/A || | + | | [[Water Lilly]] || Yes || Yes || N/A || N/A || |
|- | |- | ||
− | | Watercress || Yes || No || N/A || N/A || | + | | [[Watercress]] || Yes || No || N/A || N/A || |
|- | |- | ||
</center> | </center> |
Revision as of 17:10, 10 February 2007
Xbox Live Gamercard |
Send this user a Message |
Send Friend Request |
Hello, and welcome to my User Page.
To Do List
- Get more info. on the Polollybear, the Jeli, and the Penguin.
- This will be a task until they are finally added to the game (if they are).
- Continue my quest to get a wildcard Chippopotamus.
- Finish collecting all 60 Piñatas. (9 to go)
- Unlock all achievements and get to rank 108. (not gonna be so easy)
-
Figure out the mystery of why my Dragonache has no mane but the one on the Dragonache page has one.- Answer: The long grass one has a mane, but the short grass one has no mane. (fixed Dragonache page to show this)
-
Figure out the mystery of why there is a random saw floating in the water of my garden that wont go away and can't be interacted with.
- Sketch some ideas I have of what the Jeli might look like.
- I have finished 4 and working on fifth, I plan to do at least 5. (Will post them soon)
- Sketch some ideas I have of what the Penguin might look like.
- I have started a few but plan to do a lot. (Will post when I'm done)
Favorite Piñatas
Top Ten:
- Bunnycomb
- They are cute, cool, and really fuzzy
- Chippopotamus
- They are beasts, they crush stuff, and they make funny sounds
- Elephanilla
- They are funny and stupid
- Chewnicorn
- I don't know why I like them
- Dragonache
- They are giant beasts that shoot fire! Pretty self explainatory...
- Galagoogoo
- They are cool but they have big eyes
- Sherbat
- They're not like bats at all, so they look cool
- Goobaa
- They look cool especially with accessories
- Pretztail
- They just look cool
- Cinnamonkey
- MONKEYS!!!
Other Cool Piñatas (in no particular order):
That's enough for now I don't feel like listing anymore of 'em.
My Achievements
- Gardener Level: 48
- Ultimate Gardener Title
- Number of Gardens: 3
- About to make 2 more
- Achievements Unlocked: 37/50
- Close to getting 5 more
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
My Awards
Piñata | Appear | Visit | Resident | Romance | Master Romancer |
---|---|---|---|---|---|
Arocknid | Yes | No | No | No | No |
Badgesicle | Yes | Yes | Yes | No | No |
Barkbark | N/A | N/A | Yes | No | No |
Bonboon | Yes | Yes | Yes | No | No |
Sour Bonboon | Yes | Yes | N/A | N/A | N/A |
Bunnycomb | Yes | Yes | Yes | Yes | No |
Buzzenge | Yes | Yes | Yes | No | No |
Buzzlegum | Yes | Yes | Yes | No | No |
Candary | N/A | N/A | Yes | No | Yes |
Chewnicorn | Yes | Yes | Yes | Yes | No |
Chippopotamus | Yes | Yes | Yes | Yes | Yes |
Cinnamonkey | Yes | Yes | Yes | No | No |
Cluckles | N/A | N/A | Yes | No | No |
Cocoadile | Yes | Yes | Yes | No | No |
Sour Cocoadile | Yes | Yes | N/A | N/A | N/A |
Crowla | Yes | Yes | Yes | No | No |
Sour Crowla | Yes | Yes | N/A | N/A | N/A |
Doenut | Yes | Yes | Yes | Yes | No |
Dragonache | N/A | N/A | Yes | N/A | N/A |
Dragumfly | Yes | Yes | Yes | No | No |
Eaglair | Yes | Yes | No | No | No |
Elephanilla | Yes | No | No | No | No |
Fizzlybear | Yes | Yes | Yes | No | No |
Fourheads | N/A | N/A | Yes | No | No |
Fudgehog | Yes | Yes | No | No | No |
Galagoogoo | Yes | Yes | No | No | No |
Goobaa | N/A | N/A | Yes | No | No |
Horstachio | Yes | Yes | Yes | Yes | Yes |
Jameleon | No | No | No | No | No |
Juicygoose | N/A | N/A | Yes | No | No |
Kittyfloss | N/A | N/A | Yes | No | No |
Lackatoad | N/A | N/A | Yes | No | No |
Lickatoad | Yes | Yes | Yes | No | No |
Macaracoon | No | No | No | No | No |
Sour Macaracoon | Yes | Yes | N/A | N/A | N/A |
Mallowolf | No | No | No | No | No |
Sour Mallowolf | Yes | Yes | N/A | N/A | N/A |
Moozipan | N/A | N/A | Yes | No | No |
Mothdrop | Yes | Yes | Yes | No | No |
Mousemallow | Yes | Yes | Yes | Yes | No |
Newtgat | Yes | Yes | Yes | No | No |
Parrybo | Yes | ??? | No | No | No |
Pigxie | N/A | N/A | Yes | No | No |
Ponocky | N/A | N/A | Yes | No | No |
Pretztail | Yes | Yes | Yes | No | No |
Profitamole | Yes | Yes | Yes | No | No |
Sour Profitamomle | Yes | Yes | N/A | N/A | N/A |
Pudgeon | N/A | N/A | Yes | No | No |
Quackberry | Yes | Yes | Yes | No | No |
Raisant | Yes | Yes | Yes | No | No |
Rashberry | N/A | N/A | Yes | Yes | No |
Reddhott | N/A | N/A | Yes | No | No |
Roario | Yes | No | No | No | No |
Salamango | N/A | N/A | Yes | No | No |
Shellybean | Yes | Yes | Yes | No | No |
Sour Shellybean | Yes | Yes | N/A | N/A | N/A |
Sherbat | Yes | Yes | Yes | Yes | No |
Sour Sherbat | Yes | Yes | N/A | N/A | N/A |
Sparrowmint | Yes | Yes | Yes | Yes | No |
Squazzil | Yes | Yes | Yes | No | No |
Swanana | Yes | Yes | Yes | Yes | No |
Sweetooth | Yes | Yes | Yes | No | No |
Syrupent | Yes | Yes | Yes | Yes | No |
Taffly | Yes | Yes | Yes | No | No |
Twingersnap | Yes | Yes | Yes | Yes | No |
Whirlm | Yes | Yes | Yes | Yes | No |
White Flutterscotch | Yes | Yes | Yes | No | No |
Zumbug | N/A | N/A | Yes | No | No |
Plants | Grown to Maturity | Bonus Growth | Double Bonus Growth | Triple Bonus Growth | |
Apple Tree | Yes | Yes | Yes | Yes | |
Banana Tree | Yes | No | No | No | |
Bird of Paradise | Yes | Yes | N/A | N/A | |
Blackberry Bush | Yes | Yes | Yes | Yes | |
Bluebell | Yes | Yes | N/A | N/A | |
Bullrush | Yes | No | N/A | N/A | |
Buttercup | Yes | Yes | N/A | N/A | |
Carrot | Yes | Yes | N/A | N/A | |
Chili | Yes | Yes | N/A | N/A | |
Corn | Yes | Yes | N/A | N/A | |
Daisy | Yes | Yes | N/A | N/A | |
Fir Tree | Yes | Yes | Yes | Yes | |
Gem Tree | Yes | Yes | Yes | Yes | |
Gooseberry Bush | Yes | No | No | No | |
Hazel Tree | Yes | Yes | Yes | Yes | |
Monkeynut Tree | Yes | No | No | No | |
Nightshade Bush | Yes | No | No | No | |
Oak Tree | Yes | No | No | No | |
Orchid | Yes | Yes | N/A | N/A | |
Poison Ivy | Yes | No | N/A | N/A | |
Poppy | Yes | Yes | N/A | N/A | |
Pumpkin | Yes | Yes | N/A | N/A | |
Snapdragon | Yes | Yes | N/A | N/A | |
Sunflower | Yes | Yes | N/A | N/A | |
Thistle | Yes | No | N/A | N/A | |
Toadstool | Yes | No | N/A | N/A | |
Tulip | Yes | Yes | N/A | N/A | |
Turnip | Yes | Yes | N/A | N/A | |
Venus Piñata Trap | Yes | No | N/A | N/A | |
Water Lilly | Yes | Yes | N/A | N/A | |
Watercress | Yes | No | N/A | N/A |