Difference between revisions of "Pinata by Value"
From PinataIsland.info, the Viva Piñata wiki
(New page: {| |- valign="top" | width=50% | {| class="wikitable" border = 1 table = center cellpadding = 3 cellspacing = 0 width="100%" style = "text-align:center;white-space:nowrap;" |- style="bac...) |
(Only the actual species should be in the species category) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | {| class="wikitable" border = 0 table = center cellpadding = 3 cellspacing = 0 width="100%" style = "text-align:center;white-space:nowrap;" |
|- valign="top" | |- valign="top" | ||
+ | |||
| width=50% | | | width=50% | | ||
Line 7: | Line 8: | ||
! Species | ! Species | ||
! Base Value | ! Base Value | ||
− | |||
|- | |- | ||
|[[Dragonache]] | |[[Dragonache]] | ||
|11000 | |11000 | ||
− | |||
|- | |- | ||
|[[Roario]] | |[[Roario]] | ||
|5500 | |5500 | ||
− | |||
|- | |- | ||
|[[Chewnicorn]] | |[[Chewnicorn]] | ||
|4500 | |4500 | ||
− | |||
|- | |- | ||
|[[Eaglair]] | |[[Eaglair]] | ||
|4500 | |4500 | ||
− | |||
|- | |- | ||
|[[Elephanilla]] | |[[Elephanilla]] | ||
|4500 | |4500 | ||
− | |||
|- | |- | ||
|[[Galagoogoo]] | |[[Galagoogoo]] | ||
|4500 | |4500 | ||
− | |||
|- | |- | ||
|[[Bonboon]] | |[[Bonboon]] | ||
|3600 | |3600 | ||
− | |||
|- | |- | ||
|[[Chippopotamus]] | |[[Chippopotamus]] | ||
|3600 | |3600 | ||
− | |||
|- | |- | ||
|[[Fourheads]] | |[[Fourheads]] | ||
|3600 | |3600 | ||
− | |||
|- | |- | ||
|[[Parrybo]] | |[[Parrybo]] | ||
|3600 | |3600 | ||
− | |||
|- | |- | ||
|[[Pigxie]] | |[[Pigxie]] | ||
|3600 | |3600 | ||
− | |||
|- | |- | ||
|[[Zumbug]] | |[[Zumbug]] | ||
|3600 | |3600 | ||
− | |||
|- | |- | ||
|[[Cinnamonkey]] | |[[Cinnamonkey]] | ||
|2800 | |2800 | ||
− | |||
|- | |- | ||
|[[Dragumfly]] | |[[Dragumfly]] | ||
|2800 | |2800 | ||
− | |||
|- | |- | ||
|[[Fizzlybear]] | |[[Fizzlybear]] | ||
|2800 | |2800 | ||
− | |||
|- | |- | ||
|[[Horstachio]] | |[[Horstachio]] | ||
|2800 | |2800 | ||
− | |||
|- | |- | ||
|[[Mallowolf]] | |[[Mallowolf]] | ||
|2800 | |2800 | ||
− | |||
|- | |- | ||
|[[Moozipan]] | |[[Moozipan]] | ||
|2800 | |2800 | ||
− | |||
|- | |- | ||
|[[Salamango]] | |[[Salamango]] | ||
|2800 | |2800 | ||
− | |||
|- | |- | ||
|[[Swanana]] | |[[Swanana]] | ||
|2800 | |2800 | ||
− | |||
|- | |- | ||
|[[Barkbark]] | |[[Barkbark]] | ||
|2100 | |2100 | ||
− | |||
|- | |- | ||
|[[Buzzenge]] | |[[Buzzenge]] | ||
|2100 | |2100 | ||
− | |||
|- | |- | ||
|[[Cocoadile]] | |[[Cocoadile]] | ||
|2100 | |2100 | ||
− | |||
|- | |- | ||
|[[Doenut]] | |[[Doenut]] | ||
|2100 | |2100 | ||
− | |||
|- | |- | ||
|[[Goobaa]] | |[[Goobaa]] | ||
|2100 | |2100 | ||
− | |||
|- | |- | ||
|[[Macaraccoon]] | |[[Macaraccoon]] | ||
|2100 | |2100 | ||
− | |||
|- | |- | ||
|[[Ponocky]] | |[[Ponocky]] | ||
|2100 | |2100 | ||
− | |||
|- | |- | ||
|[[Pudgeon]] | |[[Pudgeon]] | ||
|2100 | |2100 | ||
− | |||
|- | |- | ||
|[[Reddhott]] | |[[Reddhott]] | ||
|2100 | |2100 | ||
− | |||
|- | |- | ||
|[[Sweetooth]] | |[[Sweetooth]] | ||
|2100 | |2100 | ||
− | |||
|- | |- | ||
|} | |} | ||
− | | width= | + | |
+ | | width=50% | | ||
{| class="wikitable" border = 1 table = center cellpadding = 3 cellspacing = 0 width="100%" style = "text-align:center;white-space:nowrap;" | {| class="wikitable" border = 1 table = center cellpadding = 3 cellspacing = 0 width="100%" style = "text-align:center;white-space:nowrap;" | ||
Line 136: | Line 107: | ||
! Species | ! Species | ||
! Base Value | ! Base Value | ||
− | |||
|- | |- | ||
|[[Profitamole]] | |[[Profitamole]] | ||
|1600 | |1600 | ||
− | |||
|- | |- | ||
|[[Arocknid]] | |[[Arocknid]] | ||
|1500 | |1500 | ||
− | |||
|- | |- | ||
|[[Badgesicle]] | |[[Badgesicle]] | ||
|1500 | |1500 | ||
− | |||
|- | |- | ||
|[[Crowla]] | |[[Crowla]] | ||
|1500 | |1500 | ||
− | |||
|- | |- | ||
|[[Jameleon]] | |[[Jameleon]] | ||
|1500 | |1500 | ||
− | |||
|- | |- | ||
|[[Juicygoose]] | |[[Juicygoose]] | ||
|1500 | |1500 | ||
− | |||
|- | |- | ||
|[[Kittyfloss]] | |[[Kittyfloss]] | ||
|1500 | |1500 | ||
− | |||
|- | |- | ||
|[[Lackatoad]] | |[[Lackatoad]] | ||
|1500 | |1500 | ||
− | |||
|- | |- | ||
|[[Rashberry]] | |[[Rashberry]] | ||
|1500 | |1500 | ||
− | |||
|- | |- | ||
|[[Twingersnap]] | |[[Twingersnap]] | ||
|1500 | |1500 | ||
− | |||
|- | |- | ||
|[[Buzzlegum]] | |[[Buzzlegum]] | ||
|1000 | |1000 | ||
− | |||
|- | |- | ||
|[[Cluckles]] | |[[Cluckles]] | ||
|1000 | |1000 | ||
− | |||
|- | |- | ||
|[[Fudgehog]] | |[[Fudgehog]] | ||
|1000 | |1000 | ||
− | |||
|- | |- | ||
|[[Newtgat]] | |[[Newtgat]] | ||
|1000 | |1000 | ||
− | |||
|- | |- | ||
|[[Quackberry]] | |[[Quackberry]] | ||
|1000 | |1000 | ||
− | |||
|- | |- | ||
|[[Raisant]] | |[[Raisant]] | ||
|1000 | |1000 | ||
− | |||
|- | |- | ||
|[[Sherbat]] | |[[Sherbat]] | ||
|1000 | |1000 | ||
− | |||
|- | |- | ||
|[[Squazzil]] | |[[Squazzil]] | ||
|1000 | |1000 | ||
− | |||
|- | |- | ||
|[[Bunnycomb]] | |[[Bunnycomb]] | ||
|600 | |600 | ||
− | |||
|- | |- | ||
|[[Candary]] | |[[Candary]] | ||
|600 | |600 | ||
− | |||
|- | |- | ||
|[[Lickatoad]] | |[[Lickatoad]] | ||
|600 | |600 | ||
− | |||
|- | |- | ||
|[[Mothdrop]] | |[[Mothdrop]] | ||
|600 | |600 | ||
− | |||
|- | |- | ||
|[[Pretztail]] | |[[Pretztail]] | ||
|600 | |600 | ||
− | |||
|- | |- | ||
|[[Shellybean]] | |[[Shellybean]] | ||
|600 | |600 | ||
− | |||
|- | |- | ||
|[[White Flutterscotch]] | |[[White Flutterscotch]] | ||
|600 | |600 | ||
− | |||
|- | |- | ||
|[[Mousemallow]] | |[[Mousemallow]] | ||
|300 | |300 | ||
− | |||
|- | |- | ||
|[[Sparrowmint]] | |[[Sparrowmint]] | ||
|300 | |300 | ||
− | |||
|- | |- | ||
|[[Syrupent]] | |[[Syrupent]] | ||
|300 | |300 | ||
− | |||
|- | |- | ||
|[[Taffly]] | |[[Taffly]] | ||
|300 | |300 | ||
− | |||
|- | |- | ||
|[[Whirlm]] | |[[Whirlm]] | ||
|100 | |100 | ||
− | |||
|- | |- | ||
|} | |} | ||
+ | |||
|} | |} |
Latest revision as of 23:03, 8 May 2007
|
|