Difference between revisions of "General Store"
m (→Candy) |
m (→Seeds) |
||
Line 50: | Line 50: | ||
! valign="bottom" | '''Item''' || valign="bottom" | '''Price''' || valign="bottom" | Available<br>at [[Rank|level]] | ! valign="bottom" | '''Item''' || valign="bottom" | '''Price''' || valign="bottom" | Available<br>at [[Rank|level]] | ||
|- | |- | ||
− | | align="left" | Carrot Seed || align="center" | 2 || align="center" | ??? | + | | align="left" | [[Carrot|Carrot Seed]] || align="center" | 2 || align="center" | ??? |
|- | |- | ||
− | | align="left" | Turnip Seed || align="center" | 2 || align="center" | ??? | + | | align="left" | [[Turnip|Turnip Seed]] || align="center" | 2 || align="center" | ??? |
|- | |- | ||
− | | align="left" | Buttercup Seed || align="center" | 2 || align="center" | ??? | + | | align="left" | [[Buttercup|Buttercup Seed]] || align="center" | 2 || align="center" | ??? |
|- | |- | ||
− | | align="left" | Daisy Seed || align="center" | 2 || align="center" | ??? | + | | align="left" | [[Daisy|Daisy Seed]] || align="center" | 2 || align="center" | ??? |
|- | |- | ||
− | | align="left" | Thistle Seed || align="center" | 13 || align="center" | ??? | + | | align="left" | [[Thistle|Thistle Seed]] || align="center" | 13 || align="center" | ??? |
|- | |- | ||
− | | align="left" | Bluebell Seed || align="center" | 7 || align="center" | ??? | + | | align="left" | [[Bluebell|Bluebell Seed]] || align="center" | 7 || align="center" | ??? |
|- | |- | ||
− | | align="left" | Poppy Seed || align="center" | 7 || align="center" | ??? | + | | align="left" | [[Poppy|Poppy Seed]] || align="center" | 7 || align="center" | ??? |
|- | |- | ||
− | | align="left" | Corn Seed || align="center" | 7 || align="center" | ??? | + | | align="left" | [[Corn|Corn Seed]] || align="center" | 7 || align="center" | ??? |
|- | |- | ||
− | | align="left" | Apple Seed || align="center" | 55 || align="center" | ??? | + | | align="left" | [[Apple|Apple Seed]] || align="center" | 55 || align="center" | ??? |
|- | |- | ||
− | | align="left" | Poison Ivy Seed || align="center" | 22 || align="center" | ??? | + | | align="left" | [[Poison Ivy|Poison Ivy Seed]] || align="center" | 22 || align="center" | ??? |
|- | |- | ||
− | | align="left" | Hazelnut Seed || align="center" | 83 || align="center" | ??? | + | | align="left" | [[Hazelnut|Hazelnut Seed]] || align="center" | 83 || align="center" | ??? |
|- | |- | ||
− | | align="left" | Watercress Seed || align="center" | 13 || align="center" | ??? | + | | align="left" | [[Watercress|Watercress Seed]] || align="center" | 13 || align="center" | ??? |
|- | |- | ||
− | | align="left" | Blackberry Seed || align="center" | 55 || align="center" | ??? | + | | align="left" | [[Blackberry|Blackberry Seed]] || align="center" | 55 || align="center" | ??? |
|- | |- | ||
− | | align="left" | Pumpkin Seed || align="center" | 13 || align="center" | ??? | + | | align="left" | [[Pumpkin|Pumpkin Seed]] || align="center" | 13 || align="center" | ??? |
|- | |- | ||
− | | align="left" | Toadstool Seed || align="center" | 46 || align="center" | ??? | + | | align="left" | [[Toadstool|Toadstool Seed]] || align="center" | 46 || align="center" | ??? |
|- | |- | ||
− | | align="left" | Chili Seed || align="center" | 22 || align="center" | ??? | + | | align="left" | [[Chili|Chili Seed]] || align="center" | 22 || align="center" | ??? |
|- | |- | ||
− | | align="left" | Sunflower Seed || align="center" | 22 || align="center" | ??? | + | | align="left" | [[Sunflower|Sunflower Seed]] || align="center" | 22 || align="center" | ??? |
|- | |- | ||
− | | align="left" | Gooseberry Seed || align="center" | 83 || align="center" | ??? | + | | align="left" | [[Gooseberry|Gooseberry Seed]] || align="center" | 83 || align="center" | ??? |
|- | |- | ||
− | | align="left" | Tulip Seed || align="center" | 33 || align="center" | ??? | + | | align="left" | [[Tulip|Tulip Seed]] || align="center" | 33 || align="center" | ??? |
|- | |- | ||
− | | align="left" | Fir Seed || align="center" | 83 || align="center" | ??? | + | | align="left" | [[Fir|Fir Seed]] || align="center" | 83 || align="center" | ??? |
|- | |- | ||
− | | align="left" | Venus | + | | align="left" | [[Venus Piñata Trap|Venus Piñata Trap Seed]] || align="center" | 79 || align="center" | ??? |
|- | |- | ||
− | | align="left" | Water Lily Seed || align="center" | 33 || align="center" | ??? | + | | align="left" | [[Water Lily|Water Lily Seed]] || align="center" | 33 || align="center" | ??? |
|- | |- | ||
− | | align="left" | Monkeynut Seed || align="center" | 116 || align="center" | ??? | + | | align="left" | [[Monkeynut|Monkeynut Seed]] || align="center" | 116 || align="center" | ??? |
|- | |- | ||
− | | align="left" | Nightshade Seed || align="center" | 154 || align="center" | ??? | + | | align="left" | [[Nightshade|Nightshade Seed]] || align="center" | 154 || align="center" | ??? |
|- | |- | ||
− | | align="left" | Snapdragon Seed || align="center" | 46 || align="center" | ??? | + | | align="left" | [[Snapdragon|Snapdragon Seed]] || align="center" | 46 || align="center" | ??? |
|- | |- | ||
− | | align="left" | Banana Seed || align="center" | 154 || align="center" | ??? | + | | align="left" | [[Banana|Banana Seed]] || align="center" | 154 || align="center" | ??? |
|- | |- | ||
− | | align="left" | Bullrush Seed || align="center" | 62 || align="center" | ??? | + | | align="left" | [[Bullrush|Bullrush Seed]] || align="center" | 62 || align="center" | ??? |
|- | |- | ||
− | | align="left" | Bird of Paradise Seed || align="center" | 79 || align="center" | ??? | + | | align="left" | [[Bird of Paradise|Bird of Paradise Seed]] || align="center" | 79 || align="center" | ??? |
|- | |- | ||
− | | align="left" | Orchid Seed || align="center" | 99 || align="center" | ??? | + | | align="left" | [[Orchid|Orchid Seed]] || align="center" | 99 || align="center" | ??? |
|- | |- | ||
− | | align="left" | Oak Seed || align="center" | 303 || align="center" | ??? | + | | align="left" | [[Oak|Oak Seed]] || align="center" | 303 || align="center" | ??? |
|} | |} | ||
Revision as of 20:05, 18 November 2006
Costolot's General Store sells a wide variety of important items to use in your garden. You can buy fertilizer, seeds, fruit, vegetables, produce, candy, fences, paving, seed packets, watering can upgrades, and garden decorations in exchange for your chocolate coins. You can also sell most things in your garden (including pinata!) to Costolot for 1/5 of their buying price.
Occasionally, Costolot will put all items on sale and prices will be 25% off!
Contents
Fertilizer
Fertilizer is useful for making large lush plants and trees that give more fruit, flowers, and seeds than they would without catalyzation. It comes in multiple colors and each plant uses a particular color to help it grow.
(Insert table here with fertilizer colors and prices)
Item | Price | Available at level |
---|---|---|
Orange | 3 | ??? |
Purple | 9 | ??? |
Yellow | 3 | ??? |
Red | 18 | ??? |
Blue | 30 | ??? |
Brown | 45 | ??? |
Green | 63 | ??? |
Candy
Candy is great for keeping your pinata happy and romantic.
Item | Price | Available at level |
---|---|---|
Happy Candy | 17 | ??? |
Romance Candy | 6 | ??? |
Seeds
Seeds are required to grow plants, bushes, and trees in your garden. Once Seedos has given you a seed, you can buy more here.
Item | Price | Available at level |
---|---|---|
Carrot Seed | 2 | ??? |
Turnip Seed | 2 | ??? |
Buttercup Seed | 2 | ??? |
Daisy Seed | 2 | ??? |
Thistle Seed | 13 | ??? |
Bluebell Seed | 7 | ??? |
Poppy Seed | 7 | ??? |
Corn Seed | 7 | ??? |
Apple Seed | 55 | ??? |
Poison Ivy Seed | 22 | ??? |
Hazelnut Seed | 83 | ??? |
Watercress Seed | 13 | ??? |
Blackberry Seed | 55 | ??? |
Pumpkin Seed | 13 | ??? |
Toadstool Seed | 46 | ??? |
Chili Seed | 22 | ??? |
Sunflower Seed | 22 | ??? |
Gooseberry Seed | 83 | ??? |
Tulip Seed | 33 | ??? |
Fir Seed | 83 | ??? |
Venus Piñata Trap Seed | 79 | ??? |
Water Lily Seed | 33 | ??? |
Monkeynut Seed | 116 | ??? |
Nightshade Seed | 154 | ??? |
Snapdragon Seed | 46 | ??? |
Banana Seed | 154 | ??? |
Bullrush Seed | 62 | ??? |
Bird of Paradise Seed | 79 | ??? |
Orchid Seed | 99 | ??? |
Oak Seed | 303 | ??? |
Fruit
If you don't want to take the time to grow your own, you can buy fruit.
(Table)
Vegetables
Sometimes you just need that extra turnip, and fast! Costolot sells vegetables for a reasonable price.
Produce
Milk and honey can be difficult to create, especially in the beginning. You can buy produce from Costolot, but you'll pay a premium in chocolate.
Watering Cans
When you start raising a lot of plants, that rusty old thing Leafos gave you just doesn't cut it. Fortunately, better cans can be bought.
Seed Packets
You'll have to come here to buy your first grass seed packet and later on, long grass seed. Fortunately, these packets never run out of grass seed.
Fencing
Can't keep Bunnycombs out of your Carrot patch? Fences and gates will help to keep uncooperative pinata out (or in!) anywhere you choose.
Paving
Decorative sidewalks are nicer to walk on and look at than plain grass and dirt.
Garden Decorations
These add a personal touch to your garden, and some are useful in raising special pinata.