List of concept art
From PinataIsland.info, the Viva Piñata wiki
Revision as of 14:00, 12 August 2009 by ImaTestWentBad (talk | contribs) (→List of Concept Art: Added some links, bolded bonus concepts, DocBonsai art vid added, some article & thread links, credits)
List of Concept Art
Concept art is unlocked through taking pictures in game with the camera feature.
*I am unsure of what these pictures are. They may be cryptid or prototypes.
Photos #110-#139 are bonuses that unlock once you obtain all other concept photos.
Picture # | Picture Type |
---|---|
1/139 | Raisant |
2/139 | Badgesicle |
3/139 | Sherbat |
4/139 | Fizzlybear |
5/139 | Sweetooth |
6/139 | Buzzlegum |
7/139 | Taffly |
8/139 | Twingersnap |
9/139 | Galagoogoo |
10/139 | Buzzenge |
11/139 | Smelba |
12/139 | Candary |
13/139 | Parmadillo |
14/139 | Kittyfloss |
15/139 | Jameleon |
16/139 | Cluckles |
17/139 | Camello |
18/139 | Moozipan |
19/139 | Custacean |
20/139 | Cocoadile |
21/139 | Crowla |
22/139 | Doenut |
23/139 | Choclodocus |
24/139 | Barkbark |
25/139 | Dragonache |
26/139 | Dragumfly |
27/139 | Quackberry |
28/139 | Eaglair |
29/139 | Elephanilla |
30/139 | Redhott |
31/139 | Salamango |
32/139 | Pigxie |
33/139 | Pretztail |
34/139 | Lickatoad |
35/139 | Geckie |
36/139 | Juicygoose |
37/139 | Sarsgorilla |
38/139 | Syrupent |
39/139 | Fudgehog |
40/139 | Chippopatamus |
41/139 | Horstachio |
42/139 | Pieena |
43/139 | Fourheads |
44/139 | Lemmoning |
45/139 | Bispotti |
46/139 | Roario |
47/139 | Bonboon |
48/139 | Profitamole |
49/139 | Cinnamonkey |
50/139 | Moojoo |
51/139 | Mothdrop |
52/139 | Mousemallow |
53/139 | Newtgat |
54/139 | Chocstrich |
55/139 | Hootyfruity |
56/139 | Peckanmix |
57/139 | Parrybo |
58/139 | Polollybear |
59/139 | Pengum |
60/139 | Rashberry |
61/139 | Pudgeon |
62/139 | Lackatoad |
63/139 | Ponocky |
64/139 | Bunnycomb |
65/139 | Macaraccoon |
66/139 | Limeoceros |
67/139 | Sour Limeoceros |
68/139 | Robean |
69/139 | Goobaa |
70/139 | S'morepion |
71/139 | Tartridge |
72/139 | Sparrowmint |
73/139 | Arocknid |
74/139 | Squazzil |
75/139 | Swanana |
76/139 | Tigermisu |
77/139 | Cherrapin |
78/139 | Chewnicorn |
79/139 | Vulchurro |
80/139 | Walrusk |
81/139 | White Flutterscotch |
82/139 | Hoghurt |
83/139 | Mallowolf |
84/139 | Jeli |
85/139 | Whirlm |
86/139 | Flapyak |
87/139 | Zumbug |
88/139 | Sweetle |
89/139 | Sour Crowla |
90/139 | Sour Cocoadile |
91/139 | Sour Bonboon |
92/139 | Shellybean |
93/139 | Weedling |
94/139 | Leafos |
95/139 | Storkos |
96/139 | Sprinkling |
97/139 | Seedos |
98/139 | Bart |
99/139 | Diggerling |
100/139 | Ruffian |
101/139 | Doc Patchingo |
102/139 | Gatherling |
103/139 | Watchling |
104/139 | Willy Builder |
105/139 | Dastardos |
106/139 | Professor Pester |
107/139 | Scenery-Village, Canoe, Well |
108/139 | Scenery-Pinarctic |
109/139 | Scenery-Dessert Desert |
110/139 | Garden Items-Asian pieces, Junk pieces |
111/139 | Garden Items-Musical pieces, Cosmetic pieces |
112/139 | Accessories-Body type, Head Type |
113/139 | Toys-Poised Pengum, Mine Cart |
114/139 | *Unused Buildings/Homes/Items |
115/139 | *Unused Buildings/Homes/Items |
116/139 | *Unused Buildings/Homes/Items |
117/139 | Bouncer Board |
118/139 | Toys-Train type |
119/139 | *Sketches-Characters |
120/139 | Choclodocus-Bones and Parts |
121/139 | Spectral Locomotive |
122/139 | *Sketches-Characters |
123/139 | Garden Items-Scary type |
124/139 | *Games-P-Factor |
125/139 | Garden Items-Pirate type, Clock |
126/139 | *Cryptid-Platypus crossbreed piñata |
127/139 | Weeds-Hemlock, Dandelion |
128/139 | Garden Items-Firebrand, Pavement, Fountain |
129/139 | *Langston's Destination Challenges-Map |
130/139 | Garden Items-Well, Garden Store |
131/139 | Garden Items-Space type |
132/139 | Tiger lily |
133/139 | Tower of Sour |
134/139 | Toys-Woo Woo, Woo Two |
135/139 | Garden Items-Track tiles, Train Station |
136/139 | Plants-Palm tree, Banana tree |
137/139 | Trick Stick types |
138/139 | *Cryptid-Sour Shark piñata |
139/139 | *Cryptid-Hammerhead Shark piñata |
Related Threads and Articles