Difference between revisions of "Zumbug"
FeralKitty (talk | contribs) m (Unique Trait -> Unique trait. Remove some extra blank lines.) |
FeralKitty (talk | contribs) m (Omit having for uses. Sort uses by type and number.) |
||
(39 intermediate revisions by 25 users not shown) | |||
Line 5: | Line 5: | ||
{{Species2Infobox | {{Species2Infobox | ||
| title = Zumbug | | title = Zumbug | ||
− | | image = Zumbug. | + | | image = Zumbug-TroubleInParadise-PV.jpg |
| animal = Zebra | | animal = Zebra | ||
| candy = [[Wikipedia:Humbug (sweet)|Humbugs]] | | candy = [[Wikipedia:Humbug (sweet)|Humbugs]] | ||
Line 12: | Line 12: | ||
| attack = Ball and chains | | attack = Ball and chains | ||
| h_title = The Zumbug [[housing|house]] is a carnival tent. | | h_title = The Zumbug [[housing|house]] is a carnival tent. | ||
− | | h_image = | + | | h_image = Zumbug-TroubleInParadise-House-PV.jpg |
| h_cost = 1980 coins | | h_cost = 1980 coins | ||
| romance_video = <youtube>CsvGZFPGj9k</youtube> | | romance_video = <youtube>CsvGZFPGj9k</youtube> | ||
Line 22: | Line 22: | ||
− | == Requirements == | + | == Classic Requirements == |
− | Feeding a [[blackberry]] and a [[daisy]] to a Horstachio turns it into a Zumbug. | + | Feeding a [[blackberry]] and a [[daisy]] to a [[Horstachio]] turns it into a Zumbug. |
<div class="pii_species_requirements"> | <div class="pii_species_requirements"> | ||
Line 41: | Line 41: | ||
Feeding it a [[Bluebell|bluebell seed]] changes its color to blue.<br /> | Feeding it a [[Bluebell|bluebell seed]] changes its color to blue.<br /> | ||
Feeding it a [[Water Lily|water lily seed]] changes its color to pink.<br /> | Feeding it a [[Water Lily|water lily seed]] changes its color to pink.<br /> | ||
− | Feeding it a [[ | + | Feeding it a [[Banana|banana split]] and a [[Carrot|carrot cake]] changes its color to orange. |
|- | |- | ||
− | | [[Image: | + | | [[Image:Zumbug-TroubleInParadise-Variant1-PV.jpg|75px|{{PAGENAME}} variant 1]] || [[Image:Zumbug-TroubleInParadise-Variant2-PV.jpg|75px|{{PAGENAME}} variant 2]] || [[Image:Zumbug-TroubleInParadise-Variant3-PV.jpg|75px|{{PAGENAME}} variant 3]] |
|} | |} | ||
Line 54: | Line 54: | ||
== Species conflicts == | == Species conflicts == | ||
− | <!-- List species that | + | <!-- List species that would start a fight with this animal. --> |
− | *[[Chewnicorn]] | + | *A Zumbug will start fights with [[Chewnicorn]]s, [[Horstachio]]s, and [[Ponocky|Ponockies]] if one is nearby. |
− | |||
− | |||
Line 68: | Line 66: | ||
<div class="pii_species_content_container"><div class="pii_species_tipStd_content"> | <div class="pii_species_content_container"><div class="pii_species_tipStd_content"> | ||
{{Species2Infobox | {{Species2Infobox | ||
− | | title = Zumbug | + | | title = Zumbug |
− | | image = Zumbug. | + | | image = Zumbug-TroubleInParadise-PV.jpg |
| animal = Zebra | | animal = Zebra | ||
| candy = [[Wikipedia:Humbug (sweet)|Humbugs]] | | candy = [[Wikipedia:Humbug (sweet)|Humbugs]] | ||
− | | level = | + | | level = 8 |
− | | value = | + | | value = 3600 coins |
− | | attack = | + | | attack = Ball and chains |
− | | h_title = | + | | h_title = The Zumbug [[housing|house]] is a carnival tent. |
− | | h_image = | + | | h_image = Zumbug-TroubleInParadise-House-PV.jpg |
− | | h_cost = | + | | h_cost = 1980 coins |
− | | romance_video = | + | | romance_video = <youtube>CsvGZFPGj9k</youtube> |
}} | }} | ||
− | + | Exotic, elegant, and with a striking appearance, the [[Zumbug]] is so much more than a stripy [[Horstachio]]. It's also one of the favorite snacks of jungle predators! | |
== Trouble in Paradise - Standard requirements == | == Trouble in Paradise - Standard requirements == | ||
+ | Feeding a [[blackberry]] and a [[daisy]] to a Horstachio turns it into a Zumbug. | ||
<div class="pii_species_requirements"> | <div class="pii_species_requirements"> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Romance requirements === | === Romance requirements === | ||
− | * | + | * 30 square pinometers of long grass. |
+ | * Has eaten 3 [[orchid]] flowers. | ||
+ | * Has eaten a jar of jam. | ||
+ | * Have a Zumbug house in the garden. | ||
=== Trick requirements === | === Trick requirements === | ||
− | *Feed it a [[ | + | *Feed it a [[daisy]] to have it perform [[Tricks|Trick]] 1 |
− | *Feed it a [[ | + | *Feed it a [[blackberry]] to have it perform Trick 2 |
− | |||
</div> | </div> | ||
Line 110: | Line 102: | ||
|- | |- | ||
| colspan="3" align="left" | | | colspan="3" align="left" | | ||
− | Feeding it a [[ | + | Feeding it a [[Bluebell|bluebell seed]] changes its color to blue.<br /> |
− | Feeding it a [[ | + | Feeding it a [[Water Lily|water lily seed]] changes its color to pink.<br /> |
− | Feeding it a [[ | + | Feeding it a [[Carrot|carrot cake]] changes its color to orange. |
|- | |- | ||
− | | [[Image: | + | | [[Image:Zumbug-TroubleInParadise-Variant1-PV.jpg|75px|{{PAGENAME}} variant 1]] || [[Image:Zumbug-TroubleInParadise-Variant2-PV.jpg|75px|{{PAGENAME}} variant 2]] || [[Image:Zumbug-TroubleInParadise-Variant3-PV.jpg|75px|{{PAGENAME}} variant 3]] |
|} | |} | ||
Line 123: | Line 115: | ||
! colspan="3" | '''[[Wildcard]] versions for the {{PAGENAME}}''' | ! colspan="3" | '''[[Wildcard]] versions for the {{PAGENAME}}''' | ||
|- | |- | ||
− | + | | [[Image:Zumbug-TroubleInParadise-Wildcard1-PV.jpg|75px|{{PAGENAME}} wildcard 1]]<br />Unique trait: Ball on tail || [[Image:Zumbug-TroubleInParadise-Wildcard2-PV.jpg|75px|{{PAGENAME}} wildcard 2]]<br />Unique trait: (Second) Curly tail || [[Image:Zumbug-TroubleInParadise-Wildcard3-PV.jpg|75px|{{PAGENAME}} wildcard 3]]<br />Unique trait: Two pairs of ears | |
− | |||
− | |||
− | |||
− | |||
− | | [[Image: | ||
|} | |} | ||
Line 134: | Line 121: | ||
== {{PAGENAME}} uses == | == {{PAGENAME}} uses == | ||
− | * | + | * 1 Zumbug in the garden helps meet the [[Tigermisu]] Visit requirements. |
+ | * 5 Zumbugs in the garden helps meet the [[Roario]] Visit requirements. | ||
+ | * Eating 1 Zumbug helps meet the Tigermisu Resident requirements. | ||
+ | * Eating 2 Zumbugs helps meet the Roario Resident requirements. | ||
== Species conflicts == | == Species conflicts == | ||
− | <!-- List species that | + | <!-- List species that would start a fight with this animal. --> |
− | * | + | *A Zumbug will start fights with [[Chewnicorn]]s, [[Horstachio]]s, and [[Ponocky|Ponockies]] if one is nearby. |
Line 146: | Line 136: | ||
<!-- List specific garden objects, piñatas, or actions that increase the species' happiness. --> | <!-- List specific garden objects, piñatas, or actions that increase the species' happiness. --> | ||
− | * | + | * Zumbugs like eating [[apple]]s, [[blackberry bush|blackberries]], [[daisy|daisies]], [[snowdrop]]s, and [[tulip]]s. |
+ | * Zumbugs dislike eating any [[produce]]. | ||
+ | * Zumbugs [[palm tree|coconuts]], [[fir tree|fir cones]], [[gem tree|gems]], [[Hazel_Tree|hazelnuts]], and [[monkeynut tree|monkeynuts]]. | ||
Line 162: | Line 154: | ||
<div class="pii_species_content_container"><div class="pii_species_tipJff_content"> | <div class="pii_species_content_container"><div class="pii_species_tipJff_content"> | ||
{{Species2Infobox | {{Species2Infobox | ||
− | | title = Zumbug | + | | title = Zumbug |
− | | image = Zumbug. | + | | image = Zumbug-TroubleInParadise-PV.jpg |
| animal = Zebra | | animal = Zebra | ||
| candy = [[Wikipedia:Humbug (sweet)|Humbugs]] | | candy = [[Wikipedia:Humbug (sweet)|Humbugs]] | ||
− | | level = | + | | level = 8 |
− | | value = | + | | value = 3600 coins |
− | | attack = | + | | attack = Ball and chains |
− | | h_title = | + | | h_title = The Zumbug [[housing|house]] is a carnival tent. |
− | | h_image = | + | | h_image = Zumbug-TroubleInParadise-House-PV.jpg |
− | | h_cost = | + | | h_cost = 1980 coins |
− | | romance_video = | + | | romance_video = <youtube>CsvGZFPGj9k</youtube> |
}} | }} | ||
− | + | Exotic, elegant, and with a striking appearance, the [[Zumbug]] is so much more than a stripy [[Horstachio]]. It's also one of the favorite snacks of jungle predators! | |
== Trouble in Paradise - Just for Fun requirements == | == Trouble in Paradise - Just for Fun requirements == | ||
+ | Feeding a [[blackberry]] and a [[daisy]] to a Horstachio turns it into a Zumbug. | ||
<div class="pii_species_requirements"> | <div class="pii_species_requirements"> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Romance requirements === | === Romance requirements === | ||
− | * | + | * Have a Zumbug [[housing|house]] in the garden |
=== Trick requirements === | === Trick requirements === | ||
− | *Feed it a [[ | + | *Feed it a [[daisy]] to have it perform [[Tricks|Trick]] 1 |
− | *Feed it a [[ | + | *Feed it a [[blackberry]] to have it perform Trick 2 |
</div> | </div> | ||
Line 204: | Line 188: | ||
|- | |- | ||
| colspan="3" align="left" | | | colspan="3" align="left" | | ||
− | Feeding it a [[ | + | Feeding it a [[Bluebell|bluebell seed]] changes its color to blue.<br /> |
− | Feeding it a [[ | + | Feeding it a [[Water Lily|water lily seed]] changes its color to pink.<br /> |
− | Feeding it a [[ | + | Feeding it a [[Carrot|carrot cake]] changes its color to orange. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | | [[Image:Zumbug-TroubleInParadise-Variant1-PV.jpg|75px|{{PAGENAME}} variant 1]] || [[Image:Zumbug-TroubleInParadise-Variant2-PV.jpg|75px|{{PAGENAME}} variant 2]] || [[Image:Zumbug-TroubleInParadise-Variant3-PV.jpg|75px|{{PAGENAME}} variant 3]] | |
− | |||
− | |||
− | |||
− | |||
− | | [[Image: | ||
|} | |} | ||
Line 228: | Line 198: | ||
== {{PAGENAME}} uses == | == {{PAGENAME}} uses == | ||
− | * | + | * Having 1 Zumbug in the garden helps meet the [[Tigermisu]] Visit requirements. |
+ | * Eating 1 Zumbug helps meet the Tigermisu Resident requirements. | ||
+ | * Having 5 Zumbugs in the garden helps meet the [[Roario]] Visit requirements. | ||
+ | * Eating 2 Zumbugs helps meet the Roario Resident requirements. | ||
== Species conflicts == | == Species conflicts == | ||
− | <!-- List species that | + | <!-- List species that would start a fight with this animal. --> |
− | * | + | *A Zumbug will start fights with [[Chewnicorn]]s, [[Horstachio]]s, and [[Ponocky|Ponockies]] if one is nearby. |
Line 240: | Line 213: | ||
<!-- List specific garden objects, piñatas, or actions that increase the species' happiness. --> | <!-- List specific garden objects, piñatas, or actions that increase the species' happiness. --> | ||
− | * | + | * Zumbugs like eating [[apple]]s, [[blackberry bush|blackberries]], [[daisy|daisies]], [[snowdrop]]s, and [[tulip]]s. |
+ | * Zumbugs dislike eating any [[produce]]. | ||
+ | * Zumbugs [[palm tree|coconuts]], [[fir tree|fir cones]], [[gem tree|gems]], [[Hazel_Tree|hazelnuts]], and [[monkeynut tree|monkeynuts]]. | ||
Line 257: | Line 232: | ||
{{Species2Infobox | {{Species2Infobox | ||
| title = Zumbug | | title = Zumbug | ||
− | | image = Zumbug. | + | | image = Zumbug-TroubleInParadise-PV.jpg |
| animal = Zebra | | animal = Zebra | ||
| candy = [[Wikipedia:Humbug (sweet)|Humbugs]] | | candy = [[Wikipedia:Humbug (sweet)|Humbugs]] | ||
− | | level = | + | | level = 6 |
− | | value = | + | | value = 3600 coins |
− | | | + | | h_title = The Zumbug [[housing|house]] is a carnival tent. |
− | | | + | | h_image = Zumbug-TroubleInParadise-House-PV.jpg |
− | | h_image = | ||
| h_cost = ??? coins | | h_cost = ??? coins | ||
| romance_video = | | romance_video = | ||
Line 271: | Line 245: | ||
}} | }} | ||
− | + | Exotic, elegant and with a striking appearence, the [[Zumbug]] is so much more than a stripey [[Horstachio]]. It's also one of the favorite snacks of jungle predators! | |
== Pocket Paradise requirements == | == Pocket Paradise requirements == | ||
+ | Feeding a [[blackberry]] to a Horstachio turns it into a Zumbug. | ||
<div class="pii_species_requirements"> | <div class="pii_species_requirements"> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Romance requirements === | === Romance requirements === | ||
− | * | + | * Have 300 pinometers of grass (30%) |
+ | * Has eaten 3 [[orchid]]s. | ||
+ | * Has eaten a [[Transformation|jar of jam]]. | ||
+ | * Have a Zumbug [[housing|house]] in the garden. | ||
</div> | </div> | ||
− | == Species | + | == Species variants == |
{| border="1" class="pii_species_variants" | {| border="1" class="pii_species_variants" | ||
− | ! '''Species [[variant]] for the {{PAGENAME}}''' | + | ! '''Species [[variant]]s for the {{PAGENAME}}''' |
|- | |- | ||
| | | | ||
− | *Feeding it a [[ | + | * Feeding it a [[Water Lily|water lily]] changes its color to pink. |
|- | |- | ||
− | | [[Image: | + | | [[Image:Zumbug-TroubleInParadise-Variant2-PV.jpg|75px|{{PAGENAME}} variant 1]] |
|} | |} | ||
Line 307: | Line 276: | ||
== Species conflicts == | == Species conflicts == | ||
− | <!-- List species that | + | <!-- List species that would start a fight with this animal. --> |
− | * | + | *A Zumbug will start fights with [[Chewnicorn]]s, [[Horstachio]]s, and [[Ponocky|Ponockies]] if one is nearby. |
Line 360: | Line 329: | ||
<headertabs/> | <headertabs/> | ||
− | + | {{Category-Species-Evolved}} |
Latest revision as of 08:11, 6 August 2009
Zumbug | |
---|---|
Animal: | Zebra |
Candy: | Humbugs |
Level: | 8 |
Base value: | 3600 coins |
Attack: | Ball and chains |
Housing | |
The Zumbug house is a carnival tent. | |
Housing cost: | 1980 coins |
Romance dance | |
Wild-card | |
Unique trait: Ball at the end of the tail |
Exotic, elegant, and with a striking appearance, the Zumbug is so much more than a stripy Horstachio. It's also one of the favorite snacks of jungle predators!
Classic Requirements
Feeding a blackberry and a daisy to a Horstachio turns it into a Zumbug.
Romance requirements
- Have 300 square pinometers of long grass (30%)
- Eat 3 orchids
- Eat a jar of jam
- Have a Zumbug house in the garden
Species variants
Species variants for the Zumbug | ||
---|---|---|
Feeding it a bluebell seed changes its color to blue. | ||
Zumbug uses
- 5 Zumbugs in the garden helps meet the Roario Visit requirements.
- Eating 2 Zumbugs helps meet the Roario Resident requirements.
Species conflicts
- A Zumbug will start fights with Chewnicorns, Horstachios, and Ponockies if one is nearby.
Classic piñata species |
---|
Arocknid · Badgesicle · Barkbark · Bonboon · Bunnycomb · Buzzenge · Buzzlegum · Candary · Chewnicorn · Chippopotamus · Cinnamonkey · Cluckles · Cocoadile · Crowla · Doenut · Dragonache · Dragumfly · Eaglair · Elephanilla · Fizzlybear · Fourheads · Fudgehog · Galagoogoo · Goobaa · Horstachio · Jameleon · Juicygoose · Kittyfloss · Lackatoad · Lickatoad · Macaraccoon · Mallowolf · Moozipan · Mothdrop · Mousemallow · Newtgat · Parrybo · Pigxie · Ponocky · Pretztail · Profitamole · Pudgeon · Quackberry · Raisant · Rashberry · Reddhott · Roario · Salamango · Shellybean · Sherbat · Sparrowmint · Squazzil · Swanana · Sweetooth · Syrupent · Taffly · Twingersnap · Whirlm · White Flutterscotch · Zumbug |
Zumbug | |
---|---|
Animal: | Zebra |
Candy: | Humbugs |
Level: | 8 |
Base value: | 3600 coins |
Attack: | Ball and chains |
Housing | |
The Zumbug house is a carnival tent. | |
Housing cost: | 1980 coins |
Romance dance | |
Exotic, elegant, and with a striking appearance, the Zumbug is so much more than a stripy Horstachio. It's also one of the favorite snacks of jungle predators!
Trouble in Paradise - Standard requirements
Feeding a blackberry and a daisy to a Horstachio turns it into a Zumbug.
Romance requirements
- 30 square pinometers of long grass.
- Has eaten 3 orchid flowers.
- Has eaten a jar of jam.
- Have a Zumbug house in the garden.
Trick requirements
- Feed it a daisy to have it perform Trick 1
- Feed it a blackberry to have it perform Trick 2
Species variants
Species variants for the Zumbug | ||
---|---|---|
Feeding it a bluebell seed changes its color to blue. | ||
Wildcard versions
Wildcard versions for the Zumbug | ||
---|---|---|
Unique trait: Ball on tail |
Unique trait: (Second) Curly tail |
Unique trait: Two pairs of ears |
Zumbug uses
- 1 Zumbug in the garden helps meet the Tigermisu Visit requirements.
- 5 Zumbugs in the garden helps meet the Roario Visit requirements.
- Eating 1 Zumbug helps meet the Tigermisu Resident requirements.
- Eating 2 Zumbugs helps meet the Roario Resident requirements.
Species conflicts
- A Zumbug will start fights with Chewnicorns, Horstachios, and Ponockies if one is nearby.
Happiness tips
- Zumbugs like eating apples, blackberries, daisies, snowdrops, and tulips.
- Zumbugs dislike eating any produce.
- Zumbugs coconuts, fir cones, gems, hazelnuts, and monkeynuts.
Other information
- ???.
Zumbug | |
---|---|
Animal: | Zebra |
Candy: | Humbugs |
Level: | 8 |
Base value: | 3600 coins |
Attack: | Ball and chains |
Housing | |
The Zumbug house is a carnival tent. | |
Housing cost: | 1980 coins |
Romance dance | |
Exotic, elegant, and with a striking appearance, the Zumbug is so much more than a stripy Horstachio. It's also one of the favorite snacks of jungle predators!
Trouble in Paradise - Just for Fun requirements
Feeding a blackberry and a daisy to a Horstachio turns it into a Zumbug.
Romance requirements
- Have a Zumbug house in the garden
Trick requirements
- Feed it a daisy to have it perform Trick 1
- Feed it a blackberry to have it perform Trick 2
Species variants
Species variants for the Zumbug | ||
---|---|---|
Feeding it a bluebell seed changes its color to blue. | ||
Zumbug uses
- Having 1 Zumbug in the garden helps meet the Tigermisu Visit requirements.
- Eating 1 Zumbug helps meet the Tigermisu Resident requirements.
- Having 5 Zumbugs in the garden helps meet the Roario Visit requirements.
- Eating 2 Zumbugs helps meet the Roario Resident requirements.
Species conflicts
- A Zumbug will start fights with Chewnicorns, Horstachios, and Ponockies if one is nearby.
Happiness tips
- Zumbugs like eating apples, blackberries, daisies, snowdrops, and tulips.
- Zumbugs dislike eating any produce.
- Zumbugs coconuts, fir cones, gems, hazelnuts, and monkeynuts.
Other information
- ???.
Zumbug | |
---|---|
Animal: | Zebra |
Candy: | Humbugs |
Level: | 6 |
Base value: | 3600 coins |
Housing | |
The Zumbug house is a carnival tent. | |
Housing cost: | ??? coins |
Exotic, elegant and with a striking appearence, the Zumbug is so much more than a stripey Horstachio. It's also one of the favorite snacks of jungle predators!
Pocket Paradise requirements
Feeding a blackberry to a Horstachio turns it into a Zumbug.
Romance requirements
- Have 300 pinometers of grass (30%)
- Has eaten 3 orchids.
- Has eaten a jar of jam.
- Have a Zumbug house in the garden.
Species variants
Species variants for the Zumbug |
---|
|
Zumbug uses
- ???.
Species conflicts
- A Zumbug will start fights with Chewnicorns, Horstachios, and Ponockies if one is nearby.
Happiness tips
- ???.
Other information
- ???.
Pocket Paradise piñata species |
---|
Arocknid · Badgesicle · Barkbark · Bispotti · Bonboon · Bunnycomb · Buzzenge · Buzzlegum · Candary · Chewnicorn · Chippopotamus · Chocstrich · Cinnamonkey · Cluckles · Cocoadile · Crowla · Doenut · Dragonache · Dragumfly · Eaglair · Elephanilla · Fizzlybear · Fourheads · Fudgehog · Galagoogoo · Goobaa · Hootyfruity · Horstachio · Jameleon · Jeli · Juicygoose · Kittyfloss · Lackatoad · Limeoceros · Lickatoad · Macaraccoon · Mallowolf · Moozipan · Mothdrop · Mousemallow · Newtgat · Parmadillo · Parrybo · Pigxie · Ponocky · Pretztail · Profitamole · Pudgeon · Quackberry · Raisant · Rashberry · Reddhott · Roario · Salamango · Shellybean · Sherbat · Sparrowmint · Squazzil · Swanana · Sweetooth · Syrupent · Taffly · Tigermisu · Twingersnap · Whirlm · White Flutterscotch · Zumbug |
Animbassador: Hamilton
TV show episodes
Zumbugs have appeared in the following TV show episodes:
Hamilton Horstachio
Appearances in: The Pinatas Must Be Crazy, Pinatapartyphobia, Mirror Schmirror and High Plains Drafter
Hamilton is a boastful Horstachio, that for a short time, was the most popular pinata in the party circuit, due to his sneakiness in cancelling Hudson's bookings. However, after accidentally eating Mabel Moozipan's daisies and blackberries, he turned into a Zumbug, making him lose the Horstachio competition and his fame.
Voice: Sean Schemmel
Quotes:
- "Good eats, lots of sleep, and I'm telling ya'... I cant be beat..."