Difference between revisions of "List of concept art"
From PinataIsland.info, the Viva Piñata wiki
FeralKitty (talk | contribs) m (icon-to-card links won't work yet) |
(15 more images/links added) |
||
Line 150: | Line 150: | ||
| align="left" | [[:Image:S'morepion-TroubleInParadise-ConceptArt-070-.jpg|70/139]] || [[S'morepion]] | | align="left" | [[:Image:S'morepion-TroubleInParadise-ConceptArt-070-.jpg|70/139]] || [[S'morepion]] | ||
|- | |- | ||
− | | align="left" | 71/139 || [[Tartridge]] | + | | align="left" | [[:Image:Tartridge-TroubleInParadise-ConceptArt-071-.jpg|71/139]] || [[Tartridge]] |
|- | |- | ||
− | | align="left" | 72/139 || [[Sparrowmint]] | + | | align="left" | [[:Image:Sparrowmint-TroubleInParadise-ConceptArt-072-.jpg|72/139]] || [[Sparrowmint]] |
|- | |- | ||
− | | align="left" | 73/139 || [[Arocknid]] | + | | align="left" | [[:Image:Arocknid-TroubleInParadise-ConceptArt-073-.jpg|73/139]] || [[Arocknid]] |
|- | |- | ||
− | | align="left" | 74/139 || [[Squazzil]] | + | | align="left" | [[:Image:Squazzil-TroubleInParadise-ConceptArt-074-.jpg|74/139]] || [[Squazzil]] |
|- | |- | ||
− | | align="left" | 75/139 || [[Swanana]] | + | | align="left" | [[:Image:Swanana-TroubleInParadise-ConceptArt-075-.jpg|75/139]] || [[Swanana]] |
|- | |- | ||
− | | align="left" | 76/139 || [[Tigermisu]] | + | | align="left" | [[:Image:Tigermisu-TroubleInParadise-ConceptArt-076-.jpg|76/139]] || [[Tigermisu]] |
|- | |- | ||
− | | align="left" | 77/139 || [[Cherrapin]] | + | | align="left" | [[:Image:Cherrapin-TroubleInParadise-ConceptArt-077-.jpg|77/139]] || [[Cherrapin]] |
|- | |- | ||
− | | align="left" | 78/139 || [[Chewnicorn]] | + | | align="left" | [[:Image:Chewnicorn-TroubleInParadise-ConceptArt-078-.jpg|78/139]] || [[Chewnicorn]] |
|- | |- | ||
− | | align="left" | 79/139 || [[Vulchurro]] | + | | align="left" | [[:Image:Vulchurro-TroubleInParadise-ConceptArt-079-.jpg|79/139]] || [[Vulchurro]] |
|- | |- | ||
− | | align="left" | 80/139 || [[Walrusk]] | + | | align="left" | [[:Image:Walrusk-TroubleInParadise-ConceptArt-080-.jpg|80/139]] || [[Walrusk]] |
|- | |- | ||
− | | align="left" | 81/139 || [[White Flutterscotch]] | + | | align="left" | [[:Image:WhiteFlutterscotch-TroubleInParadise-ConceptArt-081-.jpg|81/139]] || [[White Flutterscotch]] |
|- | |- | ||
− | | align="left" | 82/139 || [[Hoghurt]] | + | | align="left" | [[:Image:Hoghurt-TroubleInParadise-ConceptArt-082-.jpg|82/139]] || [[Hoghurt]] |
|- | |- | ||
− | | align="left" | 83/139 || [[Mallowolf]] | + | | align="left" | [[:Image:Mallowolf-TroubleInParadise-ConceptArt-083-.jpg|83/139]] || [[Mallowolf]] |
|- | |- | ||
− | | align="left" | 84/139 || [[Jeli]] | + | | align="left" | [[:Image:Jeli-TroubleInParadise-ConceptArt-084-.jpg|84/139]] || [[Jeli]] |
|- | |- | ||
− | | align="left" | 85/139 || [[Whirlm]] | + | | align="left" | [[:Image:Whirlm-TroubleInParadise-ConceptArt-085-.jpg|85/139]] || [[Whirlm]] |
|- | |- | ||
| align="left" | 86/139 || [[Flapyak]] | | align="left" | 86/139 || [[Flapyak]] |
Revision as of 18:54, 8 September 2009
Trouble in Paradise
- For more information, see concept art.
List of concept art
Scenic photo of the Village must be taken in the main garden, and are obtained through numerous shots of the scenery.
Scenic photos of the Pinarctic and Dessert Desert must be taken in the sub-garden, and are obtained through numerous shots of the scenery.
Bonus concept art
The following are bonus photos that will unlock once you obtain pictures #1-#109.
Picture # | Picture type |
---|---|
110/139 | Garden items - Asian pieces, junk pieces |
111/139 | Garden items - Musical pieces, cosmetic pieces |
112/139 | Accessories-Body type, Head Type |
113/139 | Toys-Poised Pengum, Mine Cart |
114/139 | *Unused Buildings/Homes/Items |
115/139 | *Unused Buildings/Homes/Items |
116/139 | *Unused Buildings/Homes/Items |
117/139 | Bouncer Board |
118/139 | Toys-Train type |
119/139 | *Sketches-Characters |
120/139 | Choclodocus-Bones and Parts |
121/139 | Spectral Locomotive |
122/139 | *Sketches-Characters |
123/139 | Garden Items-Scary type |
124/139 | *Games-P-Factor |
125/139 | Garden Items-Pirate type, Clock |
126/139 | *Cryptid-Platypus crossbreed piñata |
127/139 | Weeds-Hemlock, Dandelion |
128/139 | Garden Items-Firebrand, Pavement, Fountain |
129/139 | *Langston's Destination Challenges-Map |
130/139 | Garden Items-Well, Garden Store |
131/139 | Garden Items-Space type |
132/139 | Tiger lily |
133/139 | Tower of Sour |
134/139 | Toys-Woo Woo, Woo Two |
135/139 | Garden Items-Track tiles, Train Station |
136/139 | Plants-Palm tree, Banana tree |
137/139 | Trick Stick types |
138/139 | *Cryptid-Sour Shark piñata |
139/139 | *Cryptid-Hammerhead Shark piñata |
*May be cryptid or prototypes.
Related Threads and Articles