Difference between revisions of "Piñata Paperchase"
From PinataIsland.info, the Viva Piñata wiki
m (clarify) |
m |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
=Trouble in Paradise= | =Trouble in Paradise= | ||
<div class="pii_article_content_container"><div class="pii_article_tip_content"> | <div class="pii_article_content_container"><div class="pii_article_tip_content"> | ||
− | In the '''Pinata Paperchase''' a pinata can race against three other pinatas across a course strewn with water, grass, snow and sand to see which can pick the fastest route to the finish line. | + | In the '''Pinata Paperchase''' (a mini-game within [[Viva Piñata: Trouble in Paradise]]) a pinata can race against three other pinatas across a course strewn with water, grass, snow and sand to see which can pick the fastest route to the finish line. |
Piñatas will be faster or slower on certain terrain, i.e. lickatoads are fast in water but slow on sand. | Piñatas will be faster or slower on certain terrain, i.e. lickatoads are fast in water but slow on sand. | ||
There are boxes to smash open to pick up loathers that you can shoot forward {{button|RT}} or backwards {{button|LT}} or simply use as a rear guard. | There are boxes to smash open to pick up loathers that you can shoot forward {{button|RT}} or backwards {{button|LT}} or simply use as a rear guard. | ||
+ | |||
+ | Games are accessed by hovering the cursor on a pinata and pressing {{button|X}} and selecting the games option. | ||
+ | |||
+ | |||
+ | == The Great Piñata Paperchase == | ||
+ | |||
+ | '''Hustle, bustle and burn Piñata rubber in exciting cross-garden scramble to be first over the finish line!''' | ||
+ | |||
+ | {| border="1" class="pii_wikitable" id="pii_attract" | ||
+ | |+ '''Characters and their Piñatas''' | ||
+ | ! '''Name''' !! '''Character Gloat''' !! '''Example Preferred Piñatas''' | ||
+ | |- | ||
+ | |[[Arfur's Inn|Arfur Stout]]||''My milk-fuelled piñatas really barrel along in the races.''||[[Flapyak]], [[Moozipan]] | ||
+ | |- | ||
+ | |Babochika||''When I grow up, I want to be a Flutterscotch!''||[[White Flutterscotch]], All Flutterscotches | ||
+ | |- | ||
+ | |[[Bart]]||''My evolved Piñatas are just the ticket for success.''||[[Candary]], [[Hoghurt]] | ||
+ | |- | ||
+ | |Bear. A. Maracus||''I pity any fool who competes against me.''||[[Fizzlybear]] | ||
+ | |- | ||
+ | |Carrie Chewdini||''First place will not escape me.''||[[Cinnamonkey]], [[Rashberry]] | ||
+ | |- | ||
+ | |[[Costolot]]||''I’ll win this competition at any expense!''||[[Fudgehog]], [[Quackberry]] | ||
+ | |- | ||
+ | |[[Dastardos]]||''My Vulchurro will be circling for the candy prizes. Heh heh!''||[[Vulchurro]] | ||
+ | |- | ||
+ | |[[Diggerling]]||''I’ll be sure to dig deep for the victory treasures.''||[[Profitamole]] | ||
+ | |- | ||
+ | |[[Doc Patchingo]]||''Performance-enhancing pills? You want to get my license revoked!?''||[[Chewnicorn]] | ||
+ | |- | ||
+ | |Eddie Lizard||''I’ll never change my victory colors!''||[[Jameleon]], [[Fourheads]] | ||
+ | |- | ||
+ | |[[Post Office|Fannie Franker]]||''My Pudgeon always delivers, no matter the challenge''||[[Pudgeon]] | ||
+ | |- | ||
+ | |[[Gatherling]]||''I’ve been known to collect a win or two.''||[[Macaraccoon]], [[Sweetle]] | ||
+ | |- | ||
+ | |[[Gretchen Fetchem]]||''My Piñatas are always in the hunt for first place.||[[Roario]] | ||
+ | |- | ||
+ | |[[Ivor Bargain]]||''Mind me bucket!''||[[Bonboon]] | ||
+ | |- | ||
+ | |[[Jardiniero]]||''I was winning the competition before you were born.''||[[Dragonache]] | ||
+ | |- | ||
+ | |Jeffe||''I used to run Piñata Central, you know? Until that rascal Langston…''||[[Kittyfloss]], [[Cluckles]] | ||
+ | |- | ||
+ | |[[Langston]]||''I’m always scouting for the finest talent to send to the most exclusive parties.''||[[Lickatoad]] | ||
+ | |- | ||
+ | |[[Leafos]]||''Take my advice, and don’t even try to beat me!''||[[Sparrowmint]], [[Whirlm]] | ||
+ | |- | ||
+ | |Loather||''Hssss. Beware of explosive finishes. Hssss.''||[[:Category:Sour|sour species]] | ||
+ | |- | ||
+ | |Maxime||''I’ll trample all competition.''||[[Chippopotamus]], [[Limeoceros]] | ||
+ | |- | ||
+ | |[[Miss Petula]]||''Like, whatever…''||[[Tigermisu]], [[Kittyfloss]] | ||
+ | |- | ||
+ | |Nana Urf||''I’ll nurture a win out of even the poorest Piñata you give me.''||[[Whirlm]] | ||
+ | |- | ||
+ | |[[Helper|Night Watchling]]||''You don’t scare me. In fact, it should be the other way around.''||[[Pretztail]], [[Galagoogoo]] | ||
+ | |- | ||
+ | |[[Professor Pester]]||''Victory will be mine!''||[[:Category:Sour|sour species]] | ||
+ | |- | ||
+ | |[[Ruffian]] Minion #1||''Cheaters always prosper.''||[[:Category:Sour|sour species]] | ||
+ | |- | ||
+ | |Ruffian Minion #2||''Victory will be yours! No. No. I meant…''||[[:Category:Sour|sour species]] | ||
+ | |- | ||
+ | |Ruffian Minion #3||''Duh..Erm..Mind me bucket? That’s not it…''||[[:Category:Sour|sour species]] | ||
+ | |- | ||
+ | |Ruffian Minion #4||''You won’t be able to buy me off in this competition.''||[[:Category:Sour|sour species]] | ||
+ | |- | ||
+ | |Sahari||''I love it when the competition heats up.''||[[Geckie]], [[Chocstrich]] | ||
+ | |- | ||
+ | |[[Seedos]]||''I’m ex-seed-ingly good at all forms of competition!''||[[Parrybo]] | ||
+ | |- | ||
+ | |Sparcticus||''I’ll cool down your expectations of winning.''||[[Hootyfruity]], [[Moojoo]] | ||
+ | |- | ||
+ | |[[Helper|Sprinkling]]||''You must be wet around the ears if you underestimate me.''||[[Newtgat]], [[Quackberry]] | ||
+ | |- | ||
+ | |[[Storkos]]||''I’m not the People’s Champion for nothing, you know!''||[[Cluckles]], [[Chocstrich]] | ||
+ | |- | ||
+ | |[[Watchling]]||''I may keep trouble out of your garden, but I’m the trouble in competition!''||[[:Category:Sour|sour species]], [[White Flutterscotch]] | ||
+ | |- | ||
+ | |[[Weedling]]||''I’ll be competing my bestest.''||[[Galagoogoo]] | ||
+ | |- | ||
+ | |[[Willy Builder]]||''My Piñatas have been training hard in the secret gym I build for myself.''||[[Sweetooth]] | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" class="pii_wikitable sortable" id="pii_attract" | ||
+ | |+ '''Piñata and Terrains''' | ||
+ | ! '''Piñata''' !! '''Best Racing Terrain''' !! '''Worst Racing Terrain''' | ||
+ | |- | ||
+ | | [[Arocknid]] || Soil || | ||
+ | |- | ||
+ | | Arocknid Desert Variant || Sand || | ||
+ | |- | ||
+ | | [[Badgesicle]] || Soil || | ||
+ | |- | ||
+ | | [[Barkbark]] || Grass || | ||
+ | |- | ||
+ | | [[Bispotti]] || Grass || | ||
+ | |- | ||
+ | | [[Bonboon]] || Grass || | ||
+ | |- | ||
+ | | [[Bunnycomb]] || Soil || | ||
+ | |- | ||
+ | | Bunnycomb Arctic Variant || Snow || | ||
+ | |- | ||
+ | | [[Buzzenge]] || Soil || | ||
+ | |- | ||
+ | | Buzzenge Desert Variant || Sand || | ||
+ | |- | ||
+ | | [[Buzzlegum]] || Grass || | ||
+ | |- | ||
+ | | [[Camello]] || Sand || | ||
+ | |- | ||
+ | | [[Candary]] || Grass || | ||
+ | |- | ||
+ | | [[Cherrapin]] || Water || | ||
+ | |- | ||
+ | | [[Chewnicorn]] || Grass || | ||
+ | |- | ||
+ | | [[Chippopotamus]] ||Water || | ||
+ | |- | ||
+ | | [[Choclodocus]] || Soil || | ||
+ | |- | ||
+ | | [[Chocstrich]] || Sand || | ||
+ | |- | ||
+ | | [[Cinnamonkey]] || Grass || | ||
+ | |- | ||
+ | | [[Cluckles]] || Soil || | ||
+ | |- | ||
+ | | [[Cocoadile]] || Water || | ||
+ | |- | ||
+ | | [[Crowla]] || Soil || | ||
+ | |- | ||
+ | | [[Custacean]] || Water || | ||
+ | |- | ||
+ | | [[Doenut]] || Grass || | ||
+ | |- | ||
+ | | [[Dragonache]] Gold Variant || Soil || | ||
+ | |- | ||
+ | | Dragonache Grass Variant || Grass || | ||
+ | |- | ||
+ | | Dragonache Sand Variant || Sand || | ||
+ | |- | ||
+ | | Dragonache Snow Variant || Snow || | ||
+ | |- | ||
+ | | Dragonache Soil Variant || Soil || | ||
+ | |- | ||
+ | | Dragonache Water Variant || Water || | ||
+ | |- | ||
+ | | [[Dragumfly]] || Water || | ||
+ | |- | ||
+ | | [[Eaglair]] || Grass || | ||
+ | |- | ||
+ | | [[Elephanilla]] || Water || | ||
+ | |- | ||
+ | | [[Fizzlybear]] || Grass || | ||
+ | |- | ||
+ | | [[Flapyak]] || Snow || | ||
+ | |- | ||
+ | | Black Flutterscotch || Soil || | ||
+ | |- | ||
+ | | Blue Flutterscotch || Water || | ||
+ | |- | ||
+ | | Brown Flutterscotch || Soil || | ||
+ | |- | ||
+ | | Green Flutterscotch || Grass || | ||
+ | |- | ||
+ | | Orange Flutterscotch || Sand || | ||
+ | |- | ||
+ | | Pink Flutterscotch || Water || | ||
+ | |- | ||
+ | | Purple Flutterscotch || Water || | ||
+ | |- | ||
+ | | Red Flutterscotch || Sand || | ||
+ | |- | ||
+ | | [[White Flutterscotch]] || Snow || | ||
+ | |- | ||
+ | | Yellow Flutterscotch || Sand || | ||
+ | |- | ||
+ | | [[Fourheads]] ||Grass || | ||
+ | |- | ||
+ | | [[Fudgehog]] || Soil || | ||
+ | |- | ||
+ | | [[Galagoogoo]] || Grass || | ||
+ | |- | ||
+ | | [[Geckie]] || Sand || | ||
+ | |- | ||
+ | | [[Goobaa]] || Grass || | ||
+ | |- | ||
+ | | [[Hoghurt]] || Soil || | ||
+ | |- | ||
+ | | [[Hootyfruity]] || Soil || | ||
+ | |- | ||
+ | | Hootyfruity Arctic Variant || Snow || | ||
+ | |- | ||
+ | | [[Horstachio]] || Grass || | ||
+ | |- | ||
+ | | [[Jameleon]] || Grass || | ||
+ | |- | ||
+ | | [[Jeli]] || Snow || | ||
+ | |- | ||
+ | | [[Juicygoose]] || Water || | ||
+ | |- | ||
+ | | Juicygoose Arctic Variant || Snow || | ||
+ | |- | ||
+ | | [[Kittyfloss]] || Grass || | ||
+ | |- | ||
+ | | [[Lackatoad]] || Water || | ||
+ | |- | ||
+ | | [[Lemmoning]] || Snow || | ||
+ | |- | ||
+ | | [[Lickatoad]] || Water || | ||
+ | |- | ||
+ | | [[Limeoceros]] || Grass || | ||
+ | |- | ||
+ | | Limeoceros Desert Variant || Sand || | ||
+ | |- | ||
+ | | [[Macaraccoon]] || Soil || | ||
+ | |- | ||
+ | | [[Mallowolf]] || Grass || | ||
+ | |- | ||
+ | | [[Moojoo]] || Snow || | ||
+ | |- | ||
+ | | [[Moozipan]] || Grass || | ||
+ | |- | ||
+ | | [[Mothdrop]] || Soil || | ||
+ | |- | ||
+ | | [[Mousemallow]] || Soil || | ||
+ | |- | ||
+ | | [[Newtgat]] || Water || | ||
+ | |- | ||
+ | | [[Parmadillo]] || Soil || | ||
+ | |- | ||
+ | | [[Parrybo]] || Grass || | ||
+ | |- | ||
+ | | [[Peckanmix]] || Grass || | ||
+ | |- | ||
+ | | [[Pengum]] || Snow || | ||
+ | |- | ||
+ | | [[Pieena]] || Sand || | ||
+ | |- | ||
+ | | [[Pigxie]] || Soil || | ||
+ | |- | ||
+ | | [[Polollybear]] || Snow || | ||
+ | |- | ||
+ | | [[Ponocky]] || Grass || | ||
+ | |- | ||
+ | | [[Pretztail]] || Soil || | ||
+ | |- | ||
+ | | Pretztail Arctic Variant || Snow || | ||
+ | |- | ||
+ | | [[Profitamole]] || Soil || | ||
+ | |- | ||
+ | | [[Pudgeon]] || Soil || | ||
+ | |- | ||
+ | | [[Quackberry]] || Water || | ||
+ | |- | ||
+ | | [[Raisant]] || Soil || | ||
+ | |- | ||
+ | | Raisant Desert Variant || Sand || | ||
+ | |- | ||
+ | | [[Rashberry]] || Soil || | ||
+ | |- | ||
+ | | [[Reddhott]] || Soil || | ||
+ | |- | ||
+ | | [[Roario]] || Grass || | ||
+ | |- | ||
+ | | [[Robean]] || Snow || | ||
+ | |- | ||
+ | | [[S'morepion]] || Sand || | ||
+ | |- | ||
+ | | [[Salamango]] || Sand || | ||
+ | |- | ||
+ | | [[Sarsgorilla]] || Grass || | ||
+ | |- | ||
+ | | [[Shellybean]] || Soil || | ||
+ | |- | ||
+ | | [[Sherbat]] || Soil || | ||
+ | |- | ||
+ | | [[Smelba]] || Grass || | ||
+ | |- | ||
+ | | [[Sparrowmint]] || Soil || | ||
+ | |- | ||
+ | | [[Squazzil]] || Grass || | ||
+ | |- | ||
+ | | [[Swanana]] || Water || | ||
+ | |- | ||
+ | | [[Sweetle]] || Sand || | ||
+ | |- | ||
+ | | [[Sweetooth]] || Water || | ||
+ | |- | ||
+ | | [[Syrupent]] || Grass || | ||
+ | |- | ||
+ | | Syrupent Desert Variant || Sand || | ||
+ | |- | ||
+ | | [[Taffly]] || Soil || | ||
+ | |- | ||
+ | | [[Tartridge]] || Grass || | ||
+ | |- | ||
+ | | [[Tigermisu]] || Grass || | ||
+ | |- | ||
+ | | Tigermisu Arctic Variant || Snow || | ||
+ | |- | ||
+ | | [[Twingersnap]] || Grass || | ||
+ | |- | ||
+ | | [[Vulchurro]] || Sand || | ||
+ | |- | ||
+ | | [[Walrusk]] || Water || | ||
+ | |- | ||
+ | | Walrusk Arctic Variant || Snow || | ||
+ | |- | ||
+ | | [[Whirlm]] || Soil || | ||
+ | |- | ||
+ | | [[Zumbug]] || Grass || | ||
+ | |} | ||
{{clear}}</div></div> | {{clear}}</div></div> |
Latest revision as of 16:27, 3 April 2009
Trouble in Paradise
In the Pinata Paperchase (a mini-game within Viva Piñata: Trouble in Paradise) a pinata can race against three other pinatas across a course strewn with water, grass, snow and sand to see which can pick the fastest route to the finish line.
Piñatas will be faster or slower on certain terrain, i.e. lickatoads are fast in water but slow on sand.
There are boxes to smash open to pick up loathers that you can shoot forward or backwards or simply use as a rear guard.
Games are accessed by hovering the cursor on a pinata and pressing and selecting the games option.
The Great Piñata Paperchase
Hustle, bustle and burn Piñata rubber in exciting cross-garden scramble to be first over the finish line!
Name | Character Gloat | Example Preferred Piñatas |
---|---|---|
Arfur Stout | My milk-fuelled piñatas really barrel along in the races. | Flapyak, Moozipan |
Babochika | When I grow up, I want to be a Flutterscotch! | White Flutterscotch, All Flutterscotches |
Bart | My evolved Piñatas are just the ticket for success. | Candary, Hoghurt |
Bear. A. Maracus | I pity any fool who competes against me. | Fizzlybear |
Carrie Chewdini | First place will not escape me. | Cinnamonkey, Rashberry |
Costolot | I’ll win this competition at any expense! | Fudgehog, Quackberry |
Dastardos | My Vulchurro will be circling for the candy prizes. Heh heh! | Vulchurro |
Diggerling | I’ll be sure to dig deep for the victory treasures. | Profitamole |
Doc Patchingo | Performance-enhancing pills? You want to get my license revoked!? | Chewnicorn |
Eddie Lizard | I’ll never change my victory colors! | Jameleon, Fourheads |
Fannie Franker | My Pudgeon always delivers, no matter the challenge | Pudgeon |
Gatherling | I’ve been known to collect a win or two. | Macaraccoon, Sweetle |
Gretchen Fetchem | My Piñatas are always in the hunt for first place. | Roario |
Ivor Bargain | Mind me bucket! | Bonboon |
Jardiniero | I was winning the competition before you were born. | Dragonache |
Jeffe | I used to run Piñata Central, you know? Until that rascal Langston… | Kittyfloss, Cluckles |
Langston | I’m always scouting for the finest talent to send to the most exclusive parties. | Lickatoad |
Leafos | Take my advice, and don’t even try to beat me! | Sparrowmint, Whirlm |
Loather | Hssss. Beware of explosive finishes. Hssss. | sour species |
Maxime | I’ll trample all competition. | Chippopotamus, Limeoceros |
Miss Petula | Like, whatever… | Tigermisu, Kittyfloss |
Nana Urf | I’ll nurture a win out of even the poorest Piñata you give me. | Whirlm |
Night Watchling | You don’t scare me. In fact, it should be the other way around. | Pretztail, Galagoogoo |
Professor Pester | Victory will be mine! | sour species |
Ruffian Minion #1 | Cheaters always prosper. | sour species |
Ruffian Minion #2 | Victory will be yours! No. No. I meant… | sour species |
Ruffian Minion #3 | Duh..Erm..Mind me bucket? That’s not it… | sour species |
Ruffian Minion #4 | You won’t be able to buy me off in this competition. | sour species |
Sahari | I love it when the competition heats up. | Geckie, Chocstrich |
Seedos | I’m ex-seed-ingly good at all forms of competition! | Parrybo |
Sparcticus | I’ll cool down your expectations of winning. | Hootyfruity, Moojoo |
Sprinkling | You must be wet around the ears if you underestimate me. | Newtgat, Quackberry |
Storkos | I’m not the People’s Champion for nothing, you know! | Cluckles, Chocstrich |
Watchling | I may keep trouble out of your garden, but I’m the trouble in competition! | sour species, White Flutterscotch |
Weedling | I’ll be competing my bestest. | Galagoogoo |
Willy Builder | My Piñatas have been training hard in the secret gym I build for myself. | Sweetooth |
Piñata | Best Racing Terrain | Worst Racing Terrain |
---|---|---|
Arocknid | Soil | |
Arocknid Desert Variant | Sand | |
Badgesicle | Soil | |
Barkbark | Grass | |
Bispotti | Grass | |
Bonboon | Grass | |
Bunnycomb | Soil | |
Bunnycomb Arctic Variant | Snow | |
Buzzenge | Soil | |
Buzzenge Desert Variant | Sand | |
Buzzlegum | Grass | |
Camello | Sand | |
Candary | Grass | |
Cherrapin | Water | |
Chewnicorn | Grass | |
Chippopotamus | Water | |
Choclodocus | Soil | |
Chocstrich | Sand | |
Cinnamonkey | Grass | |
Cluckles | Soil | |
Cocoadile | Water | |
Crowla | Soil | |
Custacean | Water | |
Doenut | Grass | |
Dragonache Gold Variant | Soil | |
Dragonache Grass Variant | Grass | |
Dragonache Sand Variant | Sand | |
Dragonache Snow Variant | Snow | |
Dragonache Soil Variant | Soil | |
Dragonache Water Variant | Water | |
Dragumfly | Water | |
Eaglair | Grass | |
Elephanilla | Water | |
Fizzlybear | Grass | |
Flapyak | Snow | |
Black Flutterscotch | Soil | |
Blue Flutterscotch | Water | |
Brown Flutterscotch | Soil | |
Green Flutterscotch | Grass | |
Orange Flutterscotch | Sand | |
Pink Flutterscotch | Water | |
Purple Flutterscotch | Water | |
Red Flutterscotch | Sand | |
White Flutterscotch | Snow | |
Yellow Flutterscotch | Sand | |
Fourheads | Grass | |
Fudgehog | Soil | |
Galagoogoo | Grass | |
Geckie | Sand | |
Goobaa | Grass | |
Hoghurt | Soil | |
Hootyfruity | Soil | |
Hootyfruity Arctic Variant | Snow | |
Horstachio | Grass | |
Jameleon | Grass | |
Jeli | Snow | |
Juicygoose | Water | |
Juicygoose Arctic Variant | Snow | |
Kittyfloss | Grass | |
Lackatoad | Water | |
Lemmoning | Snow | |
Lickatoad | Water | |
Limeoceros | Grass | |
Limeoceros Desert Variant | Sand | |
Macaraccoon | Soil | |
Mallowolf | Grass | |
Moojoo | Snow | |
Moozipan | Grass | |
Mothdrop | Soil | |
Mousemallow | Soil | |
Newtgat | Water | |
Parmadillo | Soil | |
Parrybo | Grass | |
Peckanmix | Grass | |
Pengum | Snow | |
Pieena | Sand | |
Pigxie | Soil | |
Polollybear | Snow | |
Ponocky | Grass | |
Pretztail | Soil | |
Pretztail Arctic Variant | Snow | |
Profitamole | Soil | |
Pudgeon | Soil | |
Quackberry | Water | |
Raisant | Soil | |
Raisant Desert Variant | Sand | |
Rashberry | Soil | |
Reddhott | Soil | |
Roario | Grass | |
Robean | Snow | |
S'morepion | Sand | |
Salamango | Sand | |
Sarsgorilla | Grass | |
Shellybean | Soil | |
Sherbat | Soil | |
Smelba | Grass | |
Sparrowmint | Soil | |
Squazzil | Grass | |
Swanana | Water | |
Sweetle | Sand | |
Sweetooth | Water | |
Syrupent | Grass | |
Syrupent Desert Variant | Sand | |
Taffly | Soil | |
Tartridge | Grass | |
Tigermisu | Grass | |
Tigermisu Arctic Variant | Snow | |
Twingersnap | Grass | |
Vulchurro | Sand | |
Walrusk | Water | |
Walrusk Arctic Variant | Snow | |
Whirlm | Soil | |
Zumbug | Grass |