Difference between revisions of "User:Kooper127"
From PinataIsland.info, the Viva Piñata wiki
Line 149: | Line 149: | ||
---- | ---- | ||
− | = | + | = My Awards = |
− | + | {| border="1" cellpadding="5" cellspacing="0" style="background: #ebffed; margin: 1em auto 1em auto; border: 1px #aaaaaa solid; border-collapse: collapse; vertical-align: top;" | |
− | + | |+ '''List of Awards''' | |
− | + | ! style="background: #cef2e0;" | '''Piñata''' || ! style="background: #cef2e0;" | '''Appear''' || ! style="background: #cef2e0;" | '''Visit''' || ! style="background: #cef2e0;" | '''Resident''' || ! style="background: #cef2e0;" | '''Romance''' || ! style="background: #cef2e0;" | '''Master Romancer''' || | |
− | + | |- | |
− | + | | Arocknid || Yes || No || No || No || No | |
− | + | |- | |
− | + | | Badgesicle || Yes || Yes || Yes || No || No | |
− | + | |- | |
− | + | | Barkbark || N/A || N/A || Yes || No || No | |
− | + | |- | |
− | + | | Bonboon || Yes || Yes || Yes || No || No | |
− | + | |- | |
− | + | | Sour Bonboon || Yes || Yes || N/A || N/A || N/A | |
− | + | |- | |
− | + | | Bunnycomb || Yes || Yes || Yes || Yes || No | |
− | + | |- | |
− | + | | Buzzenge || Yes || Yes || Yes || No || No | |
− | + | |- | |
− | + | | Buzzlegum || Yes || Yes || Yes || No || No | |
− | + | |- | |
− | + | | Candary || N/A || N/A || Yes || No || Yes | |
− | + | |- | |
− | + | | Chewnicorn || Yes || Yes || Yes || Yes || No | |
− | + | |- | |
− | + | | Chippopotamus || Yes || Yes || Yes || Yes || Yes | |
− | + | |- | |
− | + | | Cinnamonkey || Yes || Yes || Yes || No || No | |
− | - | + | |- |
+ | | Cluckles || N/A || N/A || Yes || No || No | ||
+ | |- | ||
+ | | Cocoadile || Yes || Yes || Yes || No || No | ||
+ | |- | ||
+ | | Sour Cocoadile || Yes || Yes || N/A || N/A || N/A | ||
+ | |- | ||
+ | | Crowla || Yes || Yes || Yes || No || No | ||
+ | |- | ||
+ | | Sour Crowla || Yes || Yes || N/A || N/A || N/A | ||
+ | |- | ||
+ | | Doenut || Yes || Yes || Yes || Yes || No | ||
+ | |- | ||
+ | | Dragonache || N/A || N/A || Yes || N/A || N/A | ||
+ | |- | ||
+ | | Dragumfly || Yes || Yes || Yes || No || No | ||
+ | |- | ||
+ | | Eaglair || Yes || Yes || No || No || No | ||
+ | |- | ||
+ | | Elephanilla || Yes || No || No || No || No | ||
+ | |- | ||
+ | | Fizzlybear || Yes || Yes || Yes || No || No | ||
+ | |- | ||
+ | | Fourheads || N/A || N/A || Yes || No || No | ||
+ | |- | ||
+ | | Fudgehog || Yes || Yes || No || No || No | ||
+ | |- | ||
+ | | Galagoogoo || Yes || Yes || No || No || No | ||
+ | |- | ||
+ | | Gobaa || N/A || N/A || Yes || No || No | ||
+ | |- | ||
+ | | Horstachio || Yes || Yes || Yes || Yes || Yes | ||
+ | |- | ||
+ | | Jameleon || No || No || No || No || No | ||
+ | |- | ||
+ | | Juicygoose || N/A || N/A || Yes || No || No | ||
+ | |- | ||
+ | | Kittyfloss || N/A || N/A || Yes || No || No | ||
+ | |- | ||
+ | | Lackatoad || N/A || N/A || Yes || No || No | ||
+ | |- | ||
+ | | Lickatoad || Yes || Yes || Yes || No || No | ||
+ | |- | ||
+ | | Macaracoon || No || No || No || No || No | ||
+ | |- | ||
+ | | Sour Macaracoon || Yes || Yes || N/A || N/A || N/A | ||
+ | |- | ||
+ | | Mallowolf || No || No || No || No || No | ||
+ | |- | ||
+ | | Sour Mallowolf || Yes || Yes || N/A || N/A || N/A | ||
+ | |- | ||
+ | | Moozipan || N/A || N/A || No || No || No | ||
+ | |- | ||
+ | | Mothdrop || Yes || Yes || Yes || No || No | ||
+ | |- | ||
+ | | Mousemallow || Yes || Yes || Yes || Yes || No | ||
+ | |- | ||
+ | | Newtgat || Yes || Yes || Yes || No || No | ||
+ | |- | ||
+ | | Parrybo || Yes || ??? || No || No || No | ||
+ | |- | ||
+ | | Pigxie || N/A || N/A || Yes || No || No | ||
+ | |- | ||
+ | | Ponocky || N/A || N/A || Yes || No || No | ||
+ | |- | ||
+ | | Pretztail || Yes || Yes || Yes || No || No | ||
+ | |- | ||
+ | | Profitamole || Yes || Yes || Yes || No || No | ||
+ | |- | ||
+ | | Sour Profitamomle || Yes || Yes || N/A || N/A || N/A | ||
+ | |- | ||
+ | | Pudgeon || N/A || N/A || Yes || No || No | ||
+ | |- | ||
+ | | Quackberry || Yes || Yes || Yes || No || No | ||
+ | |- | ||
+ | | Raisant || Yes || Yes || Yes || No || No | ||
+ | |- | ||
+ | | Rashberry || N/A || N/A || Yes || Yes || No | ||
+ | |- | ||
+ | | Reddhott || N/A || N/A || Yes || No || No | ||
+ | |- | ||
+ | | Roario || Yes || No || No || No || No | ||
+ | |- | ||
+ | | Salamango || N/A || N/A || Yes || No || No | ||
+ | |- | ||
+ | | Shellybean || Yes || Yes || Yes || No || No | ||
+ | |- | ||
+ | | Sour Shellybean || Yes || Yes || N/A || N/A || N/A | ||
+ | |- | ||
+ | | Sherbat || Yes || Yes || Yes || Yes || No | ||
+ | |- | ||
+ | | Sour Sherbat || Yes || Yes || N/A || N/A || N/A | ||
+ | |- | ||
+ | | Sparrowmint || Yes || Yes || Yes || Yes || No | ||
+ | |- | ||
+ | | Squazzil || Yes || Yes || Yes || No || No | ||
+ | |- | ||
+ | | Swanana || Yes || Yes || Yes || Yes || No | ||
+ | |- | ||
+ | | Sweetooth || Yes || Yes || Yes || No || No | ||
+ | |- | ||
+ | | Syrupent || Yes || Yes || Yes || Yes || No | ||
+ | |- | ||
+ | | Taffly || Yes || Yes || Yes || No || No | ||
+ | |- | ||
+ | | Twingersnap || Yes || Yes || Yes || Yes || No | ||
+ | |- | ||
+ | | Whirlm || Yes || Yes || Yes || Yes || No | ||
+ | |- | ||
+ | | White Flutterscotch || Yes || Yes || Yes || No || No | ||
+ | |- | ||
+ | | Zumbug || N/A || N/A || Yes || No || No | ||
+ | |- |
Revision as of 06:51, 10 February 2007
Xbox Live Gamercard |
Send this user a Message |
Send Friend Request |
Hello, and welcome to my User Page.
To Do List
- Get more info. on the Polollybear, the Jeli, and the Penguin.
- This will be a task until they are finally added to the game (if they are).
- Continue my quest to get a wildcard Chippopotamus.
- Finish collecting all 60 Piñatas. (9 to go)
- Unlock all achievements and get to rank 108. (not gonna be so easy)
-
Figure out the mystery of why my Dragonache has no mane but the one on the Dragonache page has one.- Answer: The long grass one has a mane, but the short grass one has no mane. (fixed Dragonache page to show this)
-
Figure out the mystery of why there is a random saw floating in the water of my garden that wont go away and can't be interacted with.
- Sketch some ideas I have of what the Jeli might look like.
- I have finished 4 and working on fifth, I plan to do at least 5. (Will post them soon)
- Sketch some ideas I have of what the Penguin might look like.
- I have started a few but plan to do a lot. (Will post when I'm done)
My Achievements
- Gardener Level: 45
- Number of Gardens: 3
- About to make 2 more
- Achievements Unlocked: 36/50
- Close to getting 4 more
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
My Awards
Piñata | Appear | Visit | Resident | Romance | Master Romancer | |
---|---|---|---|---|---|---|
Arocknid | Yes | No | No | No | No | |
Badgesicle | Yes | Yes | Yes | No | No | |
Barkbark | N/A | N/A | Yes | No | No | |
Bonboon | Yes | Yes | Yes | No | No | |
Sour Bonboon | Yes | Yes | N/A | N/A | N/A | |
Bunnycomb | Yes | Yes | Yes | Yes | No | |
Buzzenge | Yes | Yes | Yes | No | No | |
Buzzlegum | Yes | Yes | Yes | No | No | |
Candary | N/A | N/A | Yes | No | Yes | |
Chewnicorn | Yes | Yes | Yes | Yes | No | |
Chippopotamus | Yes | Yes | Yes | Yes | Yes | |
Cinnamonkey | Yes | Yes | Yes | No | No | |
Cluckles | N/A | N/A | Yes | No | No | |
Cocoadile | Yes | Yes | Yes | No | No | |
Sour Cocoadile | Yes | Yes | N/A | N/A | N/A | |
Crowla | Yes | Yes | Yes | No | No | |
Sour Crowla | Yes | Yes | N/A | N/A | N/A | |
Doenut | Yes | Yes | Yes | Yes | No | |
Dragonache | N/A | N/A | Yes | N/A | N/A | |
Dragumfly | Yes | Yes | Yes | No | No | |
Eaglair | Yes | Yes | No | No | No | |
Elephanilla | Yes | No | No | No | No | |
Fizzlybear | Yes | Yes | Yes | No | No | |
Fourheads | N/A | N/A | Yes | No | No | |
Fudgehog | Yes | Yes | No | No | No | |
Galagoogoo | Yes | Yes | No | No | No | |
Gobaa | N/A | N/A | Yes | No | No | |
Horstachio | Yes | Yes | Yes | Yes | Yes | |
Jameleon | No | No | No | No | No | |
Juicygoose | N/A | N/A | Yes | No | No | |
Kittyfloss | N/A | N/A | Yes | No | No | |
Lackatoad | N/A | N/A | Yes | No | No | |
Lickatoad | Yes | Yes | Yes | No | No | |
Macaracoon | No | No | No | No | No | |
Sour Macaracoon | Yes | Yes | N/A | N/A | N/A | |
Mallowolf | No | No | No | No | No | |
Sour Mallowolf | Yes | Yes | N/A | N/A | N/A | |
Moozipan | N/A | N/A | No | No | No | |
Mothdrop | Yes | Yes | Yes | No | No | |
Mousemallow | Yes | Yes | Yes | Yes | No | |
Newtgat | Yes | Yes | Yes | No | No | |
Parrybo | Yes | ??? | No | No | No | |
Pigxie | N/A | N/A | Yes | No | No | |
Ponocky | N/A | N/A | Yes | No | No | |
Pretztail | Yes | Yes | Yes | No | No | |
Profitamole | Yes | Yes | Yes | No | No | |
Sour Profitamomle | Yes | Yes | N/A | N/A | N/A | |
Pudgeon | N/A | N/A | Yes | No | No | |
Quackberry | Yes | Yes | Yes | No | No | |
Raisant | Yes | Yes | Yes | No | No | |
Rashberry | N/A | N/A | Yes | Yes | No | |
Reddhott | N/A | N/A | Yes | No | No | |
Roario | Yes | No | No | No | No | |
Salamango | N/A | N/A | Yes | No | No | |
Shellybean | Yes | Yes | Yes | No | No | |
Sour Shellybean | Yes | Yes | N/A | N/A | N/A | |
Sherbat | Yes | Yes | Yes | Yes | No | |
Sour Sherbat | Yes | Yes | N/A | N/A | N/A | |
Sparrowmint | Yes | Yes | Yes | Yes | No | |
Squazzil | Yes | Yes | Yes | No | No | |
Swanana | Yes | Yes | Yes | Yes | No | |
Sweetooth | Yes | Yes | Yes | No | No | |
Syrupent | Yes | Yes | Yes | Yes | No | |
Taffly | Yes | Yes | Yes | No | No | |
Twingersnap | Yes | Yes | Yes | Yes | No | |
Whirlm | Yes | Yes | Yes | Yes | No | |
White Flutterscotch | Yes | Yes | Yes | No | No | |
Zumbug | N/A | N/A | Yes | No | No |