User:MelTheFruitFly
From PinataIsland.info, the Viva Piñata wiki
Viva Pinata: Trouble in Paradise Stats Summary
Gardener level | 183 |
Gardener cash | 2,972,046 CC |
Number of gardens | 5 |
Play time | 560d 15h 40m (VP Time) |
Photos taken | 139 |
Cards scanned | 11 |
Highest value Pinata | Bonboon (811,785 CC) |
Total Pinatas unlocked | 109 |
Highest value garden | 169,982 CC |
Awards received | 696 |
Total crates sent | 6 |
Total crates received | 4 |
Viva Pinata: Trouble in Paradise Stats Blowout
General Stats | |
Gardener level | 183 |
Gardener cash | 2,972,046 CC |
Play time | 560d 15h 40m (VP Time) |
Photos taken | 139 |
Awards received | 696 |
Awards left | 145 |
Current Garden Stats | |
Pinatas in garden | 8 |
Props in garden | 14 |
Helpers in garden | 1 |
Percentage of grass | 0 |
Percentage of long grass | 0 |
Percentage of water | 0 |
Percentage of soil | 0 |
Percentage of snow | 0.8365483 |
Percentage of sand | 0 |
Percentage of locked land | 0 |
Garden Stats | |
Number of gardens | 5 |
Number of JFF gardens | 0 |
Highest value garden | 169,982 CC |
Most Pinatas in a garden | 36 |
Most Props in a garden | 55 |
Most Helpers in a garden | 8 |
Pinarctic Visits | 12 |
Dessert Desert Visits | 8 |
Pinata Stats | |
Total Pinatas unlocked | 109 |
Highest value Pinata | Bonboon (811,785 CC) |
Most prominent Pinata | Whirlm (Resided 81 times) |
Largest Pinata family | Goobaa (Raisant2 Pinatas) |
Current largest Pinata family | Goobaa (31 Pinatas) |
Most travelled Pinata | Sparrowmint (13246.99 piñometers) |
Oldest Pinata | 29542d 2h 12m (VP Time) |
Challenges completed | 113 |
Pinatas sent to parties | 265 |
Tricks learnt | 69 |
Tricks performed | 187 |
Variants created | 178 |
Variants discovered | 149 |
Evolutions created | 107 |
Evolutions discovered | 12 |
Fights | 116 |
Pinatas scared | 234 |
Things eaten | 5,424 |
Longest walk until romance | Fudgehog |
Longest walk until fight | 1843.35 |
Pinatas named | 45 |
Pinatas sold | 649 |
Wool produced | 17 |
Milk produced | 47 |
Honey produced | 68 |
Pinatas watered | 253 |
Pinatas hit by spade | 331 |
Pinatas poked by spade | 10 |
Pinatas smashed | 27 |
Sour Pinatas smashed in credits | 1 |
Zombies | 57 |
Romance Stats | |
Total romances | 511 |
Most prominent romancer | 30 |
Pinatas hatched | 551 |
Twins hatched | 50 |
Wildcards hatched | 121 |
Twin wildcards hatched | 27 |
Illness Stats | |
Total sick Pinatas | 259 |
Sickness due to poisoning | 8 |
Sickness due to trampling | 0 |
Sickness due to spading | 27 |
Sickness due to trapping | 83 |
Sickness due to overcrowding | 1 |
Sickness due to unhappiness | 0 |
Sickness due to bad sweets | 26 |
Sickness due to fighting | 114 |
Sickness due to The Guardians | 0 |
Healed Pinatas | 136 |
Plant Stats | |
Trees grown | 65 |
Plants grown | 1,444 |
Vegetables grown | 293 |
Weeds grown | 154 |
Helper Stats | |
Produce harvested by Harvester | 98 |
Plants watered by Sprinkling | 260 |
Weeds weeded by Weedling | 0 |
Weeding mistakes | 1 |
Items found by miners | 112 |
Helpers tipped | 35 (34,855 CC) |
Helpers hit with spade | 36 |
Helpers watered | 11 |
Ruffians bribed | 107 (53,509 CC) |
Ruffians hit with spade | 237 |
Ruffians watered | 2 |
Multiplayer Stats | |
Time online | 0d 5h 24m (Real time) |
Time online with 4-players | 0d 2h 11m (Real time) |
Longest session online | 0d 1h 25m (Real time) |
Time couching | 0d 3h 0m (Real time) |
Online sessions | 19 |
Offline sessions | 39 |
Sessions joined | 6 |
Session visitors | 4 |
Couch socialers | 2 |
Competition Stats | |
Pinata Paperchases completed | 16 |
Pinata Paperchases won | 11 |
P-Factors completed | 33 |
P-Factors won | 15 |
Golf Stats | |
Sweets hit | 89 |
Sweets holed | 16 |
Hole-in-ones | 8 |
Long shots holed | 1 |
Longest shot holed | 4.35 pinometers |
Pinata Vision Stats | |
Cards scanned | 11 |
Pinatas scanned | 11 |
Trees scanned | 0 |
Plants scanned | 0 |
Seeds scanned | 0 |
Eggs scanned | 0 |
Pests scanned | 0 |
Wildcards scanned | 1 |
Variants scanned | 1 |
Time warps scanned | 0 |
Weather changes scanned | 0 |
Biggest balance scanned | 0 CC |
Biggest credit scanned | 0 CC |
Most valuable card scanned | 18,000 CC |
Ruffians summoned | 0 |
Yellow cards shown | 0 |
Red cards shown | 0 |
Cutscenes watched | 0 |
Crate Stats | |
Total crates sent | 6 |
Total crates sent to self | 274 |
Total crates received | 4 |
Traps triggered | 0 |
Pinatas unpacked | 226 |
Trees unpacked | 0 |
Plants unpacked | 0 |
Seeds unpacked | 0 |
Eggs unpacked | 0 |
Pests unpacked | 3 |
Wildcards unpacked | 38 |
Variants unpacked | 45 |
Biggest credit unpacked | 0 CC |
Most valuable card unpacked | 573,344 CC |