Piñata Vision barcode/SpeciesID table

From PinataIsland.info, the Viva Piñata wiki
Revision as of 13:04, 20 July 2010 by FeralKitty (talk | contribs) (Dragon = Species ID 32)
Jump to: navigation, search


The ID table contains hundreds of IDs for a variety of items (e.g., plants, eggs, homes, props, sweets) that can be placed in the garden.

Species-specific cards share the same common ID field, and their ID value refers to a particular species. E.g., the (species) ID for a Badgesicle (badger) is 5. Within the ID table itself, the first hundred or so IDs (3 - 160 at first glance) correspond to species.

Specific species ID values are provided within the Blackariants filename. Other types of cards may not show an ID value as part of their filename, although the same specific (species) ID value can be found encoded within their barcodes.

Vision_Single_Blackariants_badger_5.jpg
Vision_Single_Learn_Primary_Trick_badger.jpg
Vision_Single_Learn_Secondary_Trick_badger.jpg
Vision_Single_Perform_Primary_Trick_badger.jpg
Vision_Single_Perform_Secondary_Trick_badger.jpg
Vision_Single_UnlockArt_Animal_badger.jpg
Vision_Single_View_Appear_Cutscene_Forced_badger.jpg
Vision_Single_View_Mate_Cutscene_Forced_badger.jpg
Vision_Single_ViewTagInJournal_Animal_badger.jpg

It's unknown if the GoodVariant filename values have any relationship to IDs.

List of (species) IDs

Missing from the table is species ID 1, which appears to be a wildcard for any (or all?) species.

ID Species
3 ant
4 zz2sandsnake
5 badger
6 bat
7 bear
8 beaver
9 bee
10 blackbutterfly
11 bluebottle
12 bluebutterfly
13 boomslang
14 brownbutterfly
15 bushbaby
16 buzzard
17 zz3skunk
18 canary
19 zz3armadillo
20 cat
21 chameleon
22 chicken
23 zz2camel
24 cow
25 zz3crab
26 crocodile
27 crow
28 deer
29 zz3dinosaur
30 dog
31 zz2sandant
32 dragon
33 dragonfly
34 duck
35 zz2sandspider
36 eagle
37 zz2sandbuzzard
38 elephant
39 firefly
40 firesalamander
41 zz2sandrhino
42 flyingpig
43 fox
44 frog
45 zz2gecko
47 zz1snowfox
48 zz1snowrabbit
49 zz1snowowl
50 zz1snowgoose
51 zz1snowtiger
52 goose
53 zz3gorilla
54 grasssnake
55 greenbutterfly
58 hedgehog
59 hippo
60 horse
61 zz2hyena
62 hydra
63 zz1lemming
64 zz1lemmingpest
65 zz3ladybird
69 lion
73 mandrill
75 mole
77 monkey
78 zz1moose
79 moth
80 mouse
81 newt
83 orangebutterfly
84 zz2ostrich
85 zz3owl
86 zz3peacock
87 parrot
88 zz1polarbear
89 zz1penguin
90 pig
91 pigeon
92 poisonfrog
93 pinkbutterfly
94 pony
95 purplebutterfly
96 rabbit
97 raccoon
100 redbutterfly
101 zz3rhino
102 zz3rhinopest
103 zz1robin
107 zz3skunkpest
108 sheep
109 zz2scorpion
110 zz2scorpionpest
111 zz3smallbird
112 sparrow
113 spider
114 squirrel
119 swan
121 zz3tiger
123 zz3turtle
126 unicorn
127 batpest
129 zz2vulture
130 zz3walrus
131 whitebutterfly
132 zz3warthog
133 wolf
134 zz1yeti
135 worm
136 zz1yak
137 yellowbutterfly
138 zebra
140 zz2scarab
146 crowpest
147 raccoonpest
148 crocodilepest
150 molepest
155 wolfpest
156 mandrillpest
159 snail
160 snailpest

Validating IDs for obfuscation set 8

To verify that the (species) IDs encoded in the barcode are the values we expect, and do share the same bits as the (PlaceTag) ID, we first read ID values from the (obfuscation set 8) PlaceTag card barcodes, and see that all IDs read from the card (the ID = field) match the expected ID (column 2's 4-digit value) for that item.

(Note that PlaceTag IDs refer to specific items (e.g., place item 515 -- a buzzard home -- into the garden), while species IDs (e.g., unlock art for species 16 -- the buzzard) refer to a particular species.)

Next, we assign expected (species) IDs for Appear cutscene, Mate cutscene, UnlockArt, ViewTagInJournal cards, wildcards, and (in-game, black, and other) variants, then feed those cards through the same reader script to see if the encoded ID that was read from the barcode matches the (4-digit) ID that we expect.

The IDs do match, so we now know what species IDs to expect or use, when decoding or generating cards. (The misnamed Pretztail wildcard 4 card was correctly read as species 47, an Arctic Pretztail.)

egrep '^[0-9A-F]{15}8' barcodes.txt | ./barcodetxt2bitdiff.pl --short | ./reader_obfuscation_set_8.pl | sort --key=6 | egrep -v '^[0-9A-F]{20}'
AnyPinataLearnTrick2	0	87F3E1E0344E3D08B64D61E3B92AC686	ID = 00000000001    1 x   -1
LearnSec_Null       	0	87F3E1E0344E3D08B64D61E3B92AC686	ID = 00000000001    1 x   -1
DesertSyrupentCutsce	4	87F1B2C276543F08                	ID = 00000000100    4
Mate_sandsnake      	0004	87F1B2C276543F08                	ID = 00000000100    4
BadgesicleConceptArt	5	87B3F091145A3F08                	ID = 00000000101    5
BadgesicleJournal-PV	5	87B3F08114553F08                	ID = 00000000101    5
Journal_badger      	0005	87B3F08114553F08                	ID = 00000000101    5
UnlockArt_badger    	0005	87B3F091145A3F08                	ID = 00000000101    5
PerformSec_bat      	0006	87E3F1C4744E3D088A73D8A5DF616DB5	ID = 00000000110    6
SherbatPerformTrick2	6	87E3F1C4744E3D088A73D8A5DF616DB5	ID = 00000000110    6
SherbatVariant3-PV  	6	84F0F1D65B66CF18D5A26C6A9EE0048D	ID = 00000000110    6
FizzlybearLearnTrick	7	87F3F0C4344E3D08B64D61E3B92AC686	ID = 00000000111    7
LearnPri_bear       	0007	87F3F0C4344E3D08B64D61E3B92AC686	ID = 00000000111    7
Buzzlegum-TiP-Varian	9	84F0F5F03B2E9F88E0CE5EFB140E87B0	ID = 00000001001    9
BuzzlegumCutsceneRom	9	87F1B6E226543F08                	ID = 00000001001    9
Mate_bee            	0009	87F1B6E226543F08                	ID = 00000001001    9
Appear_bluebottle   	0011	85B1B6E636543F08                	ID = 00000001011   11
TafflyCutsceneAppear	11	85B1B6E636543F08                	ID = 00000001011   11
TwingersnapVariant3-	13	84F0F5D03F679F88A56120AB6E067203	ID = 00000001101   13
BrownFlutterscotchPe	14	87F2F5C4744E3D0896C176C8A50B975A	ID = 00000001110   14
PerformPri_brownbutt	0014	87F2F5C4744E3D0896C176C8A50B975A	ID = 00000001110   14
GalagoogooConceptArt	15	87B3F484145A3F08                	ID = 00000001111   15
UnlockArt_bushbaby  	0015	87B3F484145A3F08                	ID = 00000001111   15
BuzzengeConceptArt-P	16	87B3D0B0445A3F08                	ID = 00000010000   16
UnlockArt_buzzard   	0016	87B3D0B0445A3F08                	ID = 00000010000   16
Appear_skunk        	0017	85B182E336543F08                	ID = 00000010001   17
SmelbaCutsceneAppear	17	85B182E336543F08                	ID = 00000010001   17
SmelbaUSA-PV        	17	87B380F33BD5AF989FAE03E2ECF36A06	ID = 00000010001   17
SmelbaVariant2-PV   	17	87B380F33BD5AF98E5482EFE3C9780B4	ID = 00000010001   17
Smelba_-_TiP_-_Varia	17	84F0D1F03F67CF88B50574385A26CE42	ID = 00000010001   17
CandaryLearnTrick2-P	18	87F3C1E4744E3D088A73D8A5DF616DB5	ID = 00000010010   18
LearnSec_canary     	0018	87F3C1E4744E3D088A73D8A5DF616DB5	ID = 00000010010   18
Good_armadillo      	19	86B393A42F2ECD1897913855FD31E78C	ID = 00000010011   19
Mate_armadillo      	0019	87F182E726543F08                	ID = 00000010011   19
ParmadilloCutsceneRo	19	87F182E726543F08                	ID = 00000010011   19
ParmadilloPaleBlueGr	19	86B393A42F2ECD1897913855FD31E78C	ID = 00000010011   19
KittyflossCutsceneRo	20	87F182D276543F08                	ID = 00000010100   20
KittyflossLearnTrick	20	87F3D0C0744E3D088A73D8A5DF616DB5	ID = 00000010100   20
LearnPri_cat        	0020	87F3D0C0744E3D088A73D8A5DF616DB5	ID = 00000010100   20
Mate_cat            	0020	87F182D276543F08                	ID = 00000010100   20
JameleonConceptArt-P	21	87B3D081145A3F08                	ID = 00000010101   21
JameleonVariant1-PV 	21	84F0D1D12B279F88E0CE5FFAA80E87B0	ID = 00000010101   21
UnlockArt_chameleon 	0021	87B3D081145A3F08                	ID = 00000010101   21
ClucklesWildcard1-DG	22	C7F2C3C47FDBEF8861FBB40BC587AC13	ID = 00000010110   22
ClucklesWildcard2-PV	22	84F1C0D47B279F98F3B6A85B767A8C81	ID = 00000010110   22
CamelloBlue-PV      	23	86A393942F679F88D1ABE1CC63775E4B	ID = 00000010111   23
CamelloPerformTrick2	23	87E3D1C4344E3D088A53D8A5DB616DB5	ID = 00000010111   23
CamelloWildcard1    	23	84F1C1D41B669F98964CD753F054F329	ID = 00000010111   23
Good_camel          	23	86A393942F679F88D1ABE1CC63775E4B	ID = 00000010111   23
PerformSec_camel    	0023	87E3D1C4344E3D088A53D8A5DB616DB5	ID = 00000010111   23
Journal_cow         	0024	87B3D4A144553F08                	ID = 00000011000   24
Moozipan-TiP-Variant	24	84F0D5F06F269F8892CB14905506C55A	ID = 00000011000   24
MoozipanJournal-PV  	24	87B3D4A144553F08                	ID = 00000011000   24
CustaceanCutsceneRom	25	87F186F226543F08                	ID = 00000011001   25
Mate_crab           	0025	87F186F226543F08                	ID = 00000011001   25
CocoadileYellow-Jayd	26	96B287A55B26CF886582854FFF5AC195	ID = 00000011010   26
Good_crocodile      	26	96B287A55B26CF886582854FFF5AC195	ID = 00000011010   26
Appear_crow         	0027	85B186F636543F08                	ID = 00000011011   27
CrowlaCutsceneAppear	27	85B186F636543F08                	ID = 00000011011   27
CrowlaHalloween-DG-P	27	D6E197F42BFAEF88C5C988994B010DD1	ID = 00000011011   27
CrowlaPV            	27	87A084A42BD4ED88224905C4DA4F8BEC	ID = 00000011011   27
CrowlaVariant1-PV   	27	84F0D5F43B279F88DBA6FC249CE00FDD	ID = 00000011011   27
DoenutVariant2-PV   	28	84F0D5C17F669F88B59A74305A269E42	ID = 00000011100   28
Appear_dinosaur     	0029	85B186C226543F08                	ID = 00000011101   29
ChoclodocusCutsceneA	29	85B186C226543F08                	ID = 00000011101   29
BarkbarkWildcard2-PV	30	84F1C4C47F67CF98F3F7A85B773E8C81	ID = 00000011110   30
DragumFlyWildcard2-P	33	84F5E1F03F269F98F74321B1E05450B7	ID = 00000100001   33
QuackberryVariant3-P	34	84F4F1F74B66CF18B324DAA2FF961C2B	ID = 00000100010   34
EaglairPerformTrick2	36	87E7F1C0744E3D08A06620AB6AA61C03	ID = 00000100100   36
PerformSec_eagle    	0036	87E7F1C0744E3D08A06620AB6AA61C03	ID = 00000100100   36
ElephanillaPaleBlue-	38	97B6A3855B66CF885168F4494A171D81	ID = 00000100110   38
Good_elephant       	38	97B6A3855B66CF885168F4494A171D81	ID = 00000100110   38
ReddhottWildcard1-PV	39	84F5E1D41B6F9F98F3C4585B76E78C81	ID = 00000100111   39
Good_firesalamander 	40	97B6A7B05F2ECF08E9182F3F3ADC2700	ID = 00000101000   40
SalamangoDarkOrange-	40	97B6A7B05F2ECF08E9182F3F3ADC2700	ID = 00000101000   40
Good_flyingpig      	42	87A7A7A46B2F9F888230A221DF1B4741	ID = 00000101010   42
PigxieYellow-PV     	42	87A7A7A46B2F9F888230A221DF1B4741	ID = 00000101010   42
LickatoadPerformTric	44	87F6F5C0744E3D08E47D1B5F81652DBC	ID = 00000101100   44
PerformPri_frog     	0044	87F6F5C0744E3D08E47D1B5F81652DBC	ID = 00000101100   44
GeckieVariant3-PV   	45	84F4F5D00F26CF18D6BE71F29E2B86B6	ID = 00000101101   45
GeckieWildcard2-PV  	45	84F5E4C01F27CF88F381585B77358C81	ID = 00000101101   45
PretztailWildcard4-P	43	84F5E5D43F6ECF98F3F5585B77C78C81	ID = 00000101111   47 x   -4
JuicygooseVariant2-P	52	84F4D1C16B279F88B43A7420AA26CE42	ID = 00000110100   52
JuicygooseWildcard2-	52	84F5C0D07B279F98F3B4585B767A8C81	ID = 00000110100   52
Black_gorilla       	0053	86B682932B6F9D18517458FD3C05034A	ID = 00000110101   53
PerformSec_gorilla  	0053	87E7D1C0344E3D08A06620AF6A961C03	ID = 00000110101   53
SarsgorillaBlack-Oli	53	86B682932B6F9D18517458FD3C05034A	ID = 00000110101   53
SarsgorillaPerformTr	53	87E7D1C0344E3D08A06620AF6A961C03	ID = 00000110101   53
SarsgorillaVariant3-	53	84F4D1C10B269F88C0E85B14179A097E	ID = 00000110101   53
LearnPri_grasssnake 	0054	87F7D0C4744E3D08A06620AB6AA61C03	ID = 00000110110   54
SyrupentLearnTrick1-	54	87F7D0C4744E3D08A06620AB6AA61C03	ID = 00000110110   54
SyrupentWildcard1-PV	54	84F5C1D45B279F88F380585B767A8C81	ID = 00000110110   54
HorstachioVariant1  	60	84F4D5C17F269F88B5CA74205A269E42	ID = 00000111100   60
PerformPri_hyena    	0061	87F6D5C0344E3D08EB7D9B5F81652DBC	ID = 00000111101   61
PieenaPerformTrick1-	61	87F6D5C0344E3D08EB7D9B5F81652DBC	ID = 00000111101   61
BonboonWildcard3-PV 	73	84D1E4F01B669F98F64C23F0785450B7	ID = 00001001001   73
PerformSec_mole     	0075	87C3F5E4344E3D088A73F855DB616D45	ID = 00001001011   75
ProfitamolePerformTr	75	87C3F5E4344E3D088A73F855DB616D45	ID = 00001001011   75
OrangeFlutterscotchP	83	87D2D1E4344E3D088A73F855DB616D45	ID = 00001010011   83
PerformPri_orangebut	0083	87D2D1E4344E3D088A73F855DB616D45	ID = 00001010011   83
ChocstrichWildcard3-	84	84D1C0C07F269F98F3A6585B776E8C81	ID = 00001010100   84
PeckanmixVariant3-PV	86	84D0D1C57F26CF88D5A6EC2A9C700F2D	ID = 00001010110   86
LearnSec_parrot     	0087	87D3C1C4344E3D08960CD1A3B1E62C09	ID = 00001010111   87
ParryboLearnTrick2-P	87	87D3C1C4344E3D08960CD1A3B1E62C09	ID = 00001010111   87
ParryboVariant3-PV  	87	84D0D1D40B66CF888D35FAA2FF161C8B	ID = 00001010111   87
Black_polarbear     	0088	869287B06F67CF08DE2A7444D91B7EED	ID = 00001011000   88
PerformSec_polarbear	0088	87C3D5E0744E3D08B64D61A3B90BC6B6	ID = 00001011000   88
PolollybearBlack-PV 	88	869287B06F67CF08DE2A7444D91B7EED	ID = 00001011000   88
PolollybearPerformTr	88	87C3D5E0744E3D08B64D61A3B90BC6B6	ID = 00001011000   88
LearnPri_penguin    	0089	87D3D4E0344E3D088A73F855DB616D45	ID = 00001011001   89
PengumLearnTrick1-PV	89	87D3D4E0344E3D088A73F855DB616D45	ID = 00001011001   89
LackatoadVariant3-PV	92	84D0D5D07B279F8896C814905526357A	ID = 00001011100   92
Black_pinkbutterfly 	0093	869297812F6ECF08038394AEBD0CAB17	ID = 00001011101   93
PinkFlutterscotchBla	93	869297812F6ECF08038394AEBD0CAB17	ID = 00001011101   93
BunnycombCutsceneRom	96	87D5B2E376543F08                	ID = 00001100000   96
BunnycombPerformTric	96	87D6F1E0744E3D08A26660AB6A961E03	ID = 00001100000   96
BunnycombVariant1-PV	96	84D4F0E04F26CF18E0CE5232C00E87B0	ID = 00001100000   96
Mate_rabbit         	0096	87D5B2E376543F08                	ID = 00001100000   96
PerformPri_rabbit   	0096	87D6F1E0744E3D08A26660AB6A961E03	ID = 00001100000   96
Appear_raccoon      	0097	8585B2F226543F08                	ID = 00001100001   97
MacaraccoonCutsceneA	97	8585B2F226543F08                	ID = 00001100001   97
MacaraccoonPV       	97	85D5F1E03F669F88                	ID = 00001100001   97
LearnSec_redbutterfl	0100	87D7E1C0744E3D08D65321E2FB365207	ID = 00001100100  100
RedFlutterscotchLear	100	87D7E1C0744E3D08D65321E2FB365207	ID = 00001100100  100
Black_rhino         	0101	8686B3913B2F9D18FE4DF9408DB9D73D	ID = 00001100101  101
LimeocerosBlack-Alic	101	8686B3913B2F9D18FE4DF9408DB9D73D	ID = 00001100101  101
RobeanPV            	103	85D5F1C41F26CF18                	ID = 00001100111  103
RobeanPV            	103	9795B1851BFBEF88B4D80D13DD563EA4	ID = 00001100111  103
SourSmelbaConceptArt	107	8787F4B5145A3F08                	ID = 00001101011  107
UnlockArt_skunkpest 	0107	8787F4B5145A3F08                	ID = 00001101011  107
GoobaaCutsceneRomanc	108	87D5B6C266543F08                	ID = 00001101100  108
Mate_sheep          	0108	87D5B6C266543F08                	ID = 00001101100  108
02-GoobaaPV         	0	8694B4C37FF5ED8895AC845BE84BDD4C2AE67C7BE7660C2D                	ID = 00001101100  108 x -108
Journal_scorpion    	0109	8787F48104553F08                	ID = 00001101101  109
S'morepionConceptArt	109	8787F491045A3F08                	ID = 00001101101  109
S'morepionJournal-PV	109	8787F48104553F08                	ID = 00001101101  109
S'morepionPV        	109	85D5F5C03F6ECF88                	ID = 00001101101  109
S'morepionVariant1-P	109	84D4F5D03B279F88A761D0A46E067603	ID = 00001101101  109
UnlockArt_scorpion  	0109	8787F491045A3F08                	ID = 00001101101  109
Appear_scorpionpest 	0110	8585B6C676543F08                	ID = 00001101110  110
Black_scorpionpest  	0110	8786B7854F269F88B4FC4B92ED638119	ID = 00001101110  110
SourS'morepionBlack-	110	8786B7854F269F88B4FC4B92ED638119	ID = 00001101110  110
SourS'morepionCutsce	110	8585B6C676543F08                	ID = 00001101110  110
Mate_sparrow        	0112	87D582F376543F08                	ID = 00001110000  112
SparrowmintCutsceneR	112	87D582F376543F08                	ID = 00001110000  112
ArocknidPerformTrick	113	87D6D1E0344E3D08A26660AF6AA61E03	ID = 00001110001  113
PerformPri_spider   	0113	87D6D1E0344E3D08A26660AF6AA61E03	ID = 00001110001  113
SwananaVariant3-PV  	119	84D4D1D53F26CF888235CAA2FF3B1C8B	ID = 00001110111  119
SwananaWildcard1-PV 	119	84D5C1D43F269F98A24CD75DF054F369	ID = 00001110111  119
Appear_tiger        	0121	858586E326543F08                	ID = 00001111001  121
TigermisuCutsceneApp	121	858586E326543F08                	ID = 00001111001  121
TigermisuIndia-PV   	121	9795C7F11FF4EF08EFA0592F1AA267F0	ID = 00001111001  121
CherrapinLearnTrick1	123	87D7D4E4344E3D08A26660AF6AA61E03	ID = 00001111011  123
LearnPri_turtle     	0123	87D7D4E4344E3D08A26660AF6AA61E03	ID = 00001111011  123
Appear_unicorn      	0126	858586D676543F08                	ID = 00001111110  126
ChewnicornCutsceneAp	126	858586D676543F08                	ID = 00001111110  126
ChewnicornVariant1-P	126	84D4D5C55B279F888275CAA2FF14338B	ID = 00001111110  126
Good_vulture        	129	83B2B3B32F6F9F18126DCFC9D20777F1	ID = 00010000001  129
VulchurroPink-Shanno	129	83B2B3B32F6F9F18126DCFC9D20777F1	ID = 00010000001  129
Mate_walrus         	0130	83F1B2E666543F08                	ID = 00010000010  130
WalruskCutsceneRoman	130	83F1B2E666543F08                	ID = 00010000010  130
Journal_whitebutterf	0131	83B3F0B504553F08                	ID = 00010000011  131
UnlockArt_whitebutte	0131	83B3F0A5045A3F08                	ID = 00010000011  131
WhiteFlutterscotchCo	131	83B3F0A5045A3F08                	ID = 00010000011  131
WhiteFlutterscotchJo	131	83B3F0B504553F08                	ID = 00010000011  131
HoghurtConceptArt-PV	132	83B3F080545A3F08                	ID = 00010000100  132
HoghurtKorea-PV     	132	83B3B0D15FDAAF98F27BE07D7BA70B9F	ID = 00010000100  132
HoghurtVariant2-PV  	132	83B3B0D15FDAAF9897CFB940EC74E508	ID = 00010000100  132
UnlockArt_warthog   	0132	83B3F080545A3F08                	ID = 00010000100  132
MallowolfVariant2-PV	133	80F0F1D13F269F88F023285B02D54C81	ID = 00010000101  133
Mate_worm           	0135	83F1B2C736543F08                	ID = 00010000111  135
PerformPri_worm     	0135	83F2F1C4344E3D088A53F8A5DB614DB5	ID = 00010000111  135
WhirlmCutsceneRomanc	135	83F1B2C736543F08                	ID = 00010000111  135
WhirlmPerformTrick1-	135	83F2F1C4344E3D088A53F8A5DB614DB5	ID = 00010000111  135
WhirlmWildcard1-PV  	135	80F1E1D43B279F88924ED753B054F369	ID = 00010000111  135
UnlockArt_yellowbutt	0137	83B3F4B0045A3F08                	ID = 00010001001  137
YellowFlutterscotchC	137	83B3F4B0045A3F08                	ID = 00010001001  137
Journal_scarab      	0140	83B3F49154553F08                	ID = 00010001100  140
PerformSec_scarab   	0140	83E3F5C0744E3D08B64D69E3BA0AC6B6	ID = 00010001100  140
SweetleJournal-PV   	140	83B3F49154553F08                	ID = 00010001100  140
SweetlePerformTrick2	140	83E3F5C0744E3D08B64D69E3BA0AC6B6	ID = 00010001100  140
SourMacaraccoonConce	147	83B3D0B5045A3F08                	ID = 00010010011  147
UnlockArt_raccoonpes	0147	83B3D0B5045A3F08                	ID = 00010010011  147
Appear_molepest     	0150	81B182C666543F08                	ID = 00010010110  150
SourProfitamoleCutsc	150	81B182C666543F08                	ID = 00010010110  150
Journal_mandrillpest	0156	83B3D48154553F08                	ID = 00010011100  156
SourBonboonConceptAr	156	83B3D491545A3F08                	ID = 00010011100  156
SourBonboonJournal-P	156	83B3D48154553F08                	ID = 00010011100  156
UnlockArt_mandrillpe	0156	83B3D491545A3F08                	ID = 00010011100  156
ShellybeanVariant3  	159	80F0D5D51F279F1897F814905586375A	ID = 00010011111  159

Species ID 1

Of particular note is that the Vision_Single_Perform_Secondary_Trick_Null.jpg card appears to have an encoded (species) ID of 1.

ID 1, instead of referring to a particular (specific) species, likely refers to any (nearest?) species.

As other obfuscation sets are decoded, we might discover that it also refers to all species, such as UnlockArt_All?