User:Sedge
From PinataIsland.info, the Viva Piñata wiki
A big thank you to BIGsheep for producing a stats scraper, see BIGsheep's VP TIP page for more information
Viva Pinata: Trouble in Paradise Stats Summary
Gardener level | 47 |
Gardener cash | 39,463 CC |
Number of gardens | 1 |
Play time | 82d 0h 33m (VP Time) |
Photos taken | 10 |
Cards scanned | 11 |
Highest value Pinata | Limeoceros2 (16,140 CC) |
Total Pinatas unlocked | 59 |
Highest value garden | 78,936 CC |
Awards received | 207 |
Total crates sent | 2 |
Total crates received | 2 |
Viva Pinata: Trouble in Paradise Stats Blowout
General Stats | |
Gardener level | 47 |
Gardener cash | 39,463 CC |
Play time | 82d 0h 33m (VP Time) |
Photos taken | 10 |
Awards received | 207 |
Awards left | 634 |
Current Garden Stats | |
Pinatas in garden | 8 |
Props in garden | 11 |
Helpers in garden | 2 |
Percentage of grass | 0 |
Percentage of long grass | 0 |
Percentage of water | 0 |
Percentage of soil | 0 |
Percentage of snow | 0.06039301 |
Percentage of sand | 0.01003545 |
Percentage of locked land | 0 |
Garden Stats | |
Number of gardens | 1 |
Number of JFF gardens | 0 |
Highest value garden | 78,936 CC |
Most Pinatas in a garden | 28 |
Most Props in a garden | 21 |
Most Helpers in a garden | 6 |
Pinarctic Visits | 5 |
Dessert Desert Visits | 2 |
Pinata Stats | |
Total Pinatas unlocked | 59 |
Highest value Pinata | Limeoceros2 (16,140 CC) |
Most prominent Pinata | Taffly (Resided 16 times) |
Largest Pinata family | Candary (Black Flutterscotch Pinatas) |
Current largest Pinata family | Candary (10 Pinatas) |
Most travelled Pinata | Mousemallow (2053.46 piñometers) |
Oldest Pinata | 56d 12h 1m (VP Time) |
Challenges completed | 13 |
Pinatas sent to parties | 98 |
Tricks learnt | 4 |
Tricks performed | 17 |
Variants created | 10 |
Variants discovered | 9 |
Evolutions created | 17 |
Evolutions discovered | 4 |
Fights | 6 |
Pinatas scared | 24 |
Things eaten | 694 |
Longest walk until romance | Galagoogoo |
Longest walk until fight | 1206.69 |
Pinatas named | 4 |
Pinatas sold | 40 |
Wool produced | 0 |
Milk produced | 0 |
Honey produced | 0 |
Pinatas watered | 33 |
Pinatas hit by spade | 137 |
Pinatas poked by spade | 8 |
Pinatas smashed | 16 |
Sour Pinatas smashed in credits | 0 |
Zombies | 0 |
Romance Stats | |
Total romances | 31 |
Most prominent romancer | 6 |
Pinatas hatched | 35 |
Twins hatched | 6 |
Wildcards hatched | 12 |
Twin wildcards hatched | 4 |
Illness Stats | |
Total sick Pinatas | 44 |
Sickness due to poisoning | 4 |
Sickness due to trampling | 0 |
Sickness due to spading | 22 |
Sickness due to trapping | 3 |
Sickness due to overcrowding | 0 |
Sickness due to unhappiness | 0 |
Sickness due to bad sweets | 9 |
Sickness due to fighting | 6 |
Sickness due to The Guardians | 0 |
Healed Pinatas | 15 |
Plant Stats | |
Trees grown | 32 |
Plants grown | 156 |
Vegetables grown | 117 |
Weeds grown | 22 |
Helper Stats | |
Produce harvested by Harvester | 0 |
Plants watered by Sprinkling | 0 |
Weeds weeded by Weedling | 0 |
Weeding mistakes | 0 |
Items found by miners | 0 |
Helpers tipped | 3 (400 CC) |
Helpers hit with spade | 1 |
Helpers watered | 2 |
Ruffians bribed | 17 (5,200 CC) |
Ruffians hit with spade | 63 |
Ruffians watered | 6 |
Multiplayer Stats | |
Time online | 0d 2h 40m (Real time) |
Time online with 4-players | 0d 0h 0m (Real time) |
Longest session online | 0d 1h 4m (Real time) |
Time couching | 0d 0h 0m (Real time) |
Online sessions | 2 |
Offline sessions | 10 |
Sessions joined | 3 |
Session visitors | 1 |
Couch socialers | 0 |
Competition Stats | |
Pinata Paperchases completed | 1 |
Pinata Paperchases won | 0 |
P-Factors completed | 1 |
P-Factors won | 0 |
Golf Stats | |
Sweets hit | 34 |
Sweets holed | 9 |
Hole-in-ones | 1 |
Long shots holed | 1 |
Longest shot holed | 2.68 pinometers |
Pinata Vision Stats | |
Cards scanned | 11 |
Pinatas scanned | 4 |
Trees scanned | 0 |
Plants scanned | 0 |
Seeds scanned | 0 |
Eggs scanned | 0 |
Pests scanned | 0 |
Wildcards scanned | 0 |
Variants scanned | 0 |
Time warps scanned | 0 |
Weather changes scanned | 0 |
Biggest balance scanned | 0 CC |
Biggest credit scanned | 0 CC |
Most valuable card scanned | 2,500 CC |
Ruffians summoned | 0 |
Yellow cards shown | 0 |
Red cards shown | 0 |
Cutscenes watched | 0 |
Crate Stats | |
Total crates sent | 2 |
Total crates sent to self | 16 |
Total crates received | 2 |
Traps triggered | 0 |
Pinatas unpacked | 14 |
Trees unpacked | 0 |
Plants unpacked | 0 |
Seeds unpacked | 0 |
Eggs unpacked | 0 |
Pests unpacked | 2 |
Wildcards unpacked | 1 |
Variants unpacked | 0 |
Biggest credit unpacked | 0 CC |
Most valuable card unpacked | 3,116 CC |