Difference between revisions of "Lickatoad"
From PinataIsland.info, the Viva Piñata wiki
FeralKitty (talk | contribs) |
|||
Line 9: | Line 9: | ||
| candy = Licorice | | candy = Licorice | ||
| rarity = Uncommon | | rarity = Uncommon | ||
− | | value = | + | | level = 3 |
+ | | value = 600 coins | ||
| attack = ??? | | attack = ??? | ||
| h_title = The lickatoad uses a windmill for a [[housing|house]]. | | h_title = The lickatoad uses a windmill for a [[housing|house]]. | ||
Line 21: | Line 22: | ||
== Requirements == | == Requirements == | ||
<div class="pii_species_requirements"> | <div class="pii_species_requirements"> | ||
+ | === Appear requirements === | ||
+ | *You have the pond head for your shovel | ||
=== Visit requirements === | === Visit requirements === | ||
− | *[[Pond]] | + | *You have 10 square pinometers of [[Pond|water]] (1%) |
− | |||
=== Resident requirements === | === Resident requirements === | ||
− | * | + | *You have 20 square pinometers of [[Pond|water]] (2%) |
− | + | *Has eaten 1 [[Taffly]] | |
=== Romance requirements === | === Romance requirements === | ||
− | * | + | *Has eaten 1 Green [[Flutterscotch]] |
+ | *??? | ||
</div> | </div> | ||
Revision as of 08:00, 7 November 2006
Lickatoad | |
---|---|
Animal: | Toad/Frog |
Candy: | Licorice |
Level: | 3 |
Base value: | 600 coins |
Attack: | ??? |
Housing | |
The lickatoad uses a windmill for a house. | |
Housing cost: | ??? coins |
Animbassador: Langston
Requirements
Appear requirements
- You have the pond head for your shovel
Visit requirements
- You have 10 square pinometers of water (1%)
Resident requirements
Romance requirements
- Has eaten 1 Green Flutterscotch
- ???
Species variants
Species variants for the Lickatoad |
---|
??? |
Note: The Lickatoad and Newtgat are related species, althought it is not certain which one is the variant.
Happiness tips
Species conflicts
- The Lickatoad will start fights with a Newtgat, if one is nearby.
Other information