Difference between revisions of "Fudgehog"
From PinataIsland.info, the Viva Piñata wiki
FeralKitty (talk | contribs) |
|||
Line 9: | Line 9: | ||
| candy = Fudge | | candy = Fudge | ||
| rarity = Uncommon | | rarity = Uncommon | ||
− | | value = | + | | level = 4 |
+ | | value = 1000 coins | ||
| attack = Tires | | attack = Tires | ||
| h_title = The Fudgehog's [[housing|house]] is a hut of leaves. | | h_title = The Fudgehog's [[housing|house]] is a hut of leaves. | ||
Line 24: | Line 25: | ||
== Requirements == | == Requirements == | ||
<div class="pii_species_requirements"> | <div class="pii_species_requirements"> | ||
+ | === Appear requirements === | ||
+ | *4th night after you take over the garden | ||
=== Visit requirements === | === Visit requirements === | ||
− | * | + | *Have 4 [[whirlm]]s or 2 [[thistle]]s in the garden |
=== Resident requirements === | === Resident requirements === | ||
− | * | + | *Has eaten 2 whirlms |
+ | *Has eaten 1 thistle | ||
=== Romance requirements === | === Romance requirements === | ||
− | * | + | *Has drunk a [[bottle of milk]] |
+ | *??? | ||
</div> | </div> | ||
Revision as of 07:52, 7 November 2006
Fudgehog | |
---|---|
Animal: | Hedgehog |
Candy: | Fudge |
Level: | 4 |
Base value: | 1000 coins |
Attack: | Tires |
Housing | |
The Fudgehog's house is a hut of leaves. | |
Housing cost: | ??? coins |
Animbassador: Fergy
Despite its top-heavy appearance, beady eyes, and pointy snout, the Fudgehog still manages a reputation as one of the most popular garden-variety Piñatas. An agreeable component to any garden, you can't go wrong with a Fudgehog!
Requirements
Appear requirements
- 4th night after you take over the garden
Visit requirements
Resident requirements
- Has eaten 2 whirlms
- Has eaten 1 thistle
Romance requirements
- Has drunk a bottle of milk
- ???
Species variants
Species variants for the Fudgehog |
---|
??? |
Happiness tips
Species conflicts
Other information