Difference between revisions of "Candary"
From PinataIsland.info, the Viva Piñata wiki
FeralKitty (talk | contribs) |
|||
Line 9: | Line 9: | ||
| candy = ??? | | candy = ??? | ||
| rarity = Common | | rarity = Common | ||
− | | value = | + | | level = 3 |
+ | | value = 600 coins | ||
| attack = ??? | | attack = ??? | ||
| h_title = ??? | | h_title = ??? | ||
Line 19: | Line 20: | ||
== Requirements == | == Requirements == | ||
<div class="pii_species_requirements"> | <div class="pii_species_requirements"> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Romance requirements === | === Romance requirements === | ||
− | * | + | *Has eaten 1 Yellow [[Flutterscotch]] |
+ | *??? | ||
</div> | </div> | ||
Revision as of 07:55, 7 November 2006
Candary | |
---|---|
Animal: | Canary |
Candy: | ??? |
Level: | 3 |
Base value: | 600 coins |
Attack: | ??? |
Housing | |
??? | |
Housing cost: | ??? coins |
Requirements
Romance requirements
- Has eaten 1 Yellow Flutterscotch
- ???
Species variants
Species variants for the Sparrowmint |
---|
Candary, ??? |
Feeding a Buttercup to a Sparrowmint will turn it into a Candary.
Happiness tips
Species conflicts
Other information