Difference between revisions of "Accessories"
Jedigirl2009 (talk | contribs) |
(Tab article and move TiP notes into the TiP tab) |
||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | __NOEDITSECTION__ | ||
+ | |||
+ | = Classic = | ||
+ | <div class="pii_article_content_container"><div class="pii_article_classic_content"> | ||
[[Image:Acc2.JPG|thumb|right|[[Chippopotamus]] wearing a mustache and hat]] | [[Image:Acc2.JPG|thumb|right|[[Chippopotamus]] wearing a mustache and hat]] | ||
'''Accessories''' can be obtained in the [[Xbox 360 game]] at [[Shop#Miss Petula's Paper Pets|Miss Petula's Paper Pets]] in the [[village]]. Additional downloadable accessories (that you can add to the shop's inventory) are available on the [[Xbox Live Marketplace]]. (Once you download an accessory, it becomes a permanent item in the shop's inventory, and can be purchased over and over, with [[currency|chocolate coins]]. | '''Accessories''' can be obtained in the [[Xbox 360 game]] at [[Shop#Miss Petula's Paper Pets|Miss Petula's Paper Pets]] in the [[village]]. Additional downloadable accessories (that you can add to the shop's inventory) are available on the [[Xbox Live Marketplace]]. (Once you download an accessory, it becomes a permanent item in the shop's inventory, and can be purchased over and over, with [[currency|chocolate coins]]. | ||
Line 42: | Line 47: | ||
| Cook Hat || align="right" | 360 || align="center" | ??? || None | | Cook Hat || align="right" | 360 || align="center" | ??? || None | ||
|- | |- | ||
− | | Conga's Top Hat || align="right" | ??? || align="center" | <small>([[Accessories#Accessory Pack 4|DLC]])</small> || | + | | Conga's Top Hat || align="right" | ??? || align="center" | <small>([[Accessories#Accessory Pack 4|DLC]])</small> || None |
|- | |- | ||
| Cowboy Hat || align="right" | ??? || align="center" | ??? || None | | Cowboy Hat || align="right" | ??? || align="center" | ??? || None | ||
Line 137: | Line 142: | ||
! valign="bottom" | '''Item''' || valign="bottom" | '''Price''' || valign="bottom" | Available<br>at [[Rank|level]] || valign="bottom" | Special Traits | ! valign="bottom" | '''Item''' || valign="bottom" | '''Price''' || valign="bottom" | Available<br>at [[Rank|level]] || valign="bottom" | Special Traits | ||
|- | |- | ||
− | | Belly-Splash Specials || align="right" | 360 || align="center" | ??? || | + | | Belly-Splash Specials || align="right" | 360 || align="center" | ??? || None |
|- | |- | ||
| Blackeye Patch || align="right" | 600 || align="center" | ??? || Requirement for a [[Parrybo]] to [[romance]] | | Blackeye Patch || align="right" | 600 || align="center" | ??? || Requirement for a [[Parrybo]] to [[romance]] | ||
Line 163: | Line 168: | ||
| Super Hero Mask || align="right" | 180 || align="right" | 19 || ??? | | Super Hero Mask || align="right" | 180 || align="right" | 19 || ??? | ||
|- | |- | ||
− | | Toff Monocle || align="right" | 180 || align="center" | <small>([[Unlock codes|CODE]])</small> || | + | | Toff Monocle || align="right" | 180 || align="center" | <small>([[Unlock codes|CODE]])</small> || None |
|} | |} | ||
Line 352: | Line 357: | ||
*The Von Ghoul (moustache) | *The Von Ghoul (moustache) | ||
*Big Jolly Lips | *Big Jolly Lips | ||
+ | {{clear}}</div></div> | ||
+ | = TiP - Standard = | ||
+ | <div class="pii_article_content_container"><div class="pii_article_tipStd_content"> | ||
+ | [[Image:Acc2.JPG|thumb|right|[[Chippopotamus]] wearing a mustache and hat]] | ||
+ | '''Accessories''' can be obtained in the [[Xbox 360 game]] at [[Shop#Miss Petula's Paper Pets|Miss Petula's Paper Pets]] in the [[village]]. | ||
+ | |||
+ | |||
+ | Accessories are used to customize your piñatas. Accessories help to increase a pinata's [[Happiness Rating|happiness]]. Many accessories have special functions such as protection, meeting requirements for romance, or prompting your pinata to perform certain tasks, but others are just for looks. Some accessories have different color choices. Accessories can fit on most pinatas. You can even pack up accessories in a [[crate]] and swap them with friends. | ||
+ | |||
+ | |||
+ | Accessories can be lost if the pinata wearing them has their candy stolen by a creature higher up the food chain, or if the pinata gets sick and dies. [[Variant#Evolution|Evolving]] a pinata will also cause it to lose any accessories. Sending a pinata to a [[party]], packing it up in a [[crate]], or turning it into a [[variant]] of the same species will not affect the accessories it is wearing. | ||
+ | |||
+ | |||
+ | If you get tired of the accessories on your pinata, you can replace them at the [[Shop#Miss Petula's Paper Pets|pet shop]]. The shop will charge (or credit) you the difference between the value of the current accessory and the price of the new accessory. | ||
+ | |||
+ | |||
+ | == List of Viva Pinata Accessories == | ||
+ | |||
+ | [[Image:acc.jpg|thumb|[[Fizzlybear]] wearing what appears to be a mohawk, sunglasses, fake teeth, and a backpack]] | ||
+ | |||
+ | |||
+ | ===Head === | ||
+ | {| border="1" class="pii_wikitable" id="pii_site_merchandise" | ||
+ | ! valign="bottom" | '''Item''' || valign="bottom" | '''Price''' || valign="bottom" | Available<br>at [[Rank|level]] || valign="bottom" | Special Traits | ||
+ | <!-- Please list in alphabetical order. Thanks! --> | ||
+ | |- | ||
+ | | Baseball Cap || align="right" | 180 || align="right" | 14 || None | ||
+ | |- | ||
+ | | Beaded Wig || align="right" | 60 || align="right" | 8 || None | ||
+ | |- | ||
+ | | Beanie Cap || align="right" | 60 || align="center" | ??? || None | ||
+ | |- | ||
+ | | Binner's Hat || align="right" | 60 || align="right" | 8 || None | ||
+ | |- | ||
+ | | Buzzlegum Keeper Hat || align="right" | 60 || align="right" | 8 || Prompts [[Buzzlegum]]s to make [[honey]] | ||
+ | |- | ||
+ | | Bobbie Cap || align="right" | ??? || align="center" | ??? || None | ||
+ | |- | ||
+ | | Bonnet || align="right" | 180 || align="right" | 19 || Prompts [[Goobaa]]s to make [[wool]] | ||
+ | |- | ||
+ | | Bunnycomb Ears || align="right" | 348 || align="center" | ??? || None | ||
+ | |- | ||
+ | | Buttercup Hair Flower || align="right" | 180 || align="center" | ??? || None | ||
+ | |- | ||
+ | | Cook Hat || align="right" | 360 || align="center" | ??? || None | ||
+ | |- | ||
+ | | Conga's Top Hat || align="right" | ??? || align="center" | ??? || Requirement for [[Pemgum]] romance. | ||
+ | |- | ||
+ | | Cowboy Hat || align="right" | ??? || align="center" | ??? || None | ||
+ | |- | ||
+ | | Crown || align="right" | 600 || align="center" | 37 || Requirement for a [[Roario]] to [[romance]] | ||
+ | |- | ||
+ | | Daisy Hair Flower || align="right" | 60 || align="right"| 8 || None | ||
+ | |- | ||
+ | | Dellmonty || align="right" | 60 || align="center" | ??? || None | ||
+ | |- | ||
+ | | Diggerling Helmet || align="right" | 360 || align="center" | ??? || None | ||
+ | |- | ||
+ | | Doenut Stalker || align="right" | 180 || align="right" | 14 || None | ||
+ | |- | ||
+ | | Fez || align="right" | 180 || align="right" | 19 || Requirement for a [[Cinnamonkey]] to [[romance]] | ||
+ | |- | ||
+ | | Football Helmet || align="right" | 225 || align="center" | ??? || None | ||
+ | |- | ||
+ | | Fruity Hat || align="right" | 180 || align="center" | ??? || None | ||
+ | |- | ||
+ | | Grunty Hat || align="right" | 0 || align="center" | ??? || None | ||
+ | |- | ||
+ | | Halo of Hardness || align="right" | 2700 || align="right" | 14 || Will heal a piñata automatically if it gets [[sickness|sick]] | ||
+ | |- | ||
+ | | Howdy Pardner Hat || align="right" | 180 || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Jam-Jars Hat || align="right" | 0 || align="center" | ??? || None | ||
+ | |- | ||
+ | | Juno Helmet || align="right" | ??? || align="center" | ??? || None | ||
+ | |- | ||
+ | | Knight Helmet || align="right" | 180 || align="center"| ??? || None | ||
+ | |- | ||
+ | | Mohawk || align="right" | ??? || align="center" | ??? || None | ||
+ | |- | ||
+ | | Mr. Pants Hat || align="right" | ??? || align="center" | ??? || None | ||
+ | |- | ||
+ | | Ortho's Spare Hat || align="right" | 600 || align="center" | ??? || None | ||
+ | |- | ||
+ | | Party Horns || align="right" | 600 || align="center" | ??? || None | ||
+ | |- | ||
+ | | Pillager's Helmet || align="right" | 225 || align="center" | ??? || None | ||
+ | |- | ||
+ | | Poppy Hair Flower || align="right" | ??? || align="center"| ??? || None | ||
+ | |- | ||
+ | | Princess Hat || align="right" | 60 || align="center" | ??? || None | ||
+ | |- | ||
+ | | Rashberry Hat || align="right" | 180 || align="center" | ??? || None | ||
+ | |- | ||
+ | | Rashberry Helmet || align="right" | 360 || align="center" | ??? || None | ||
+ | |- | ||
+ | | Retro Disco Wig || align="right" | 600 || align="center" | ??? || None | ||
+ | |- | ||
+ | | Safety Helmet || align="right" | 180 || align="center" | ??? || None | ||
+ | |- | ||
+ | | Sailor Hat || align="right" | 180 || align="center" | ??? || None | ||
+ | |- | ||
+ | | Santa Hat || align="right" | 0 || align="center" | ??? || None | ||
+ | |- | ||
+ | | School Cap || align="right" | 180 || align="right" | 14 || None | ||
+ | |- | ||
+ | | Señor Sombrero || align="right" | 180 || align="right"| 19 || None | ||
+ | |- | ||
+ | | Soupswill Chef Hat || align="right" | 0 || align="center" | ??? || None | ||
+ | |- | ||
+ | | Squazzil Hat || align="right" | 180 || align="center" | ??? || None | ||
+ | |- | ||
+ | | Student's Hat || align="right" | 360 || align="center" | ??? || None | ||
+ | |- | ||
+ | | Sunflower Hair Flower || align="right" | ??? || align="center" | ??? || None | ||
+ | |- | ||
+ | | Sweaty Headband || align="right" | 180 || align="center" | ??? || None | ||
+ | |- | ||
+ | | Thunder Cat || align="right" | 180 || align="center" | ??? || None | ||
+ | |- | ||
+ | | Tiara of Tranquility || align="right" | 600 || align="right" | 16 || None | ||
+ | |- | ||
+ | | Top Hat || align="right" | ??? || align="center" | ??? || None | ||
+ | |- | ||
+ | | Tussle Tricorn || align="right" | 900 || align="right" | 14 || None | ||
+ | |- | ||
+ | | Vela Wig || align="right" | ??? || align="center" | ??? || None | ||
+ | |- | ||
+ | | Von Ghoul Helmet || align="right" | ??? || align="center" | ??? || None | ||
+ | |- | ||
+ | | Weather-Girl Wig || align="right" | 180 || align="right" | 19 || None | ||
+ | |- | ||
+ | | Yee-haw Hat || align="right" | 360 || align="center"| ??? || None | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Eyes === | ||
+ | {| border="1" class="pii_wikitable" id="pii_site_merchandise" | ||
+ | ! valign="bottom" | '''Item''' || valign="bottom" | '''Price''' || valign="bottom" | Available<br>at [[Rank|level]] || valign="bottom" | Special Traits | ||
+ | |- | ||
+ | | Belly-Splash Specials || align="right" | 360 || align="center" | ??? || Requirement for a [[Cherrapin]] to [[romance]]. | ||
+ | |- | ||
+ | | Blackeye Patch || align="right" | 600 || align="center" | ??? || Requirement for a [[Parrybo]] to [[romance]] | ||
+ | |- | ||
+ | | Bottles' Glasses || align="right" | 180 || align="right" | 19 || Requirement for a [[Profitamole]] to [[romance]] | ||
+ | |- | ||
+ | | Caterpillars || align="right" | 60 || align="right" | 14 || ??? | ||
+ | |- | ||
+ | | Cool Shades || align="right" | 600 || align="right" | 40 || ??? | ||
+ | |- | ||
+ | | Disco Shades || align="right" | 180 || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Extreme Sports Goggles || align="right" | 180 || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Flying Goggles || align="right" | 600 || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Geek Glasses || align="right" | 50 || align="right" | 8 || ??? | ||
+ | |- | ||
+ | | Googly Eyes || align="right" | ??? || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Reading Glasses || align="right" | ??? || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Robber's Mask || align="right" | 360 || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Super Hero Mask || align="right" | 180 || align="right" | 19 || ??? | ||
+ | |- | ||
+ | | Toff Monocle || align="right" | 180 || align="center" | ??? || Helps meet the [[romance]] requirements for the [[Pengum]]. | ||
+ | |} | ||
+ | |||
+ | ===Ears === | ||
+ | {| border="1" class="pii_wikitable" id="pii_site_merchandise" | ||
+ | ! valign="bottom" | '''Item''' || valign="bottom" | '''Price''' || valign="bottom" | Available<br>at [[Rank|level]] || valign="bottom" | Special Traits | ||
+ | |- | ||
+ | | Big Bling Earrings || align="right" | 180 || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Bling Earrings || align="right" | 600 || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Butcha's || align="right" | 60 || align="right" | 8 || ??? | ||
+ | |- | ||
+ | | Headphones || align="right" | 180 || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Jiggy Earrings || align="right" | 0 || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Lupus Ears || align="right" | ??? || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Mermaid's Earrings || align="right" | 0 || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Not-so-Bling Earrings || align="right" | 180 || align="right" | 19 || ??? | ||
+ | |- | ||
+ | | Pendant Earrings || align="right" | 180 || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Romance Earrings || align="right" | 0 || align="center" | ??? || ??? | ||
+ | |} | ||
+ | |||
+ | ===Nose === | ||
+ | {| border="1" class="pii_wikitable" id="pii_site_merchandise" | ||
+ | ! valign="bottom" | '''Item''' || valign="bottom" | '''Price''' || valign="bottom" | Available<br>at [[Rank|level]] || valign="bottom" | Special Traits | ||
+ | |- | ||
+ | | Bling Nose-Ring || align="right" | 360 || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Bushy Mustache || align="right" | 60 || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Comedian's Nose || align="right" | 360 || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Gas Mask || align="right" | 60 || align="right" | 8 || align="right" | Use on [[Candary]] to help in the [[mine]]. | ||
+ | |- | ||
+ | | Granny's Tache || align="right" | 180 || align="right" | 14 || ??? | ||
+ | |- | ||
+ | | Handlebar Mustache || align="right" | 360 || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Red Nose || align="right" | 60 || align="right" | 14 || ??? | ||
+ | |} | ||
+ | |||
+ | ===Mouth === | ||
+ | {| border="1" class="pii_wikitable" id="pii_site_merchandise" | ||
+ | ! valign="bottom" | '''Item''' || valign="bottom" | '''Price''' || valign="bottom" | Available<br>at [[Rank|level]] || valign="bottom" | Special Traits | ||
+ | |- | ||
+ | | Bling Teeth || align="right" | 360 || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Buck Teeth || align="right" | 180 || align="right" | 19 || ??? | ||
+ | |- | ||
+ | | Gold Teeth || align="right" | ??? || align="center" | ??? || Requirement for a [[Cocoadile]] to [[romance]] | ||
+ | |- | ||
+ | | Romantic Flower || align="right" | 360 || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Yokel Teeth || align="right" | 60 || align="right" | 8 || ??? | ||
+ | |} | ||
+ | |||
+ | ===Neck === | ||
+ | {| border="1" class="pii_wikitable" id="pii_site_merchandise" | ||
+ | ! valign="bottom" | '''Item''' || valign="bottom" | '''Price''' || valign="bottom" | Available<br>at [[Rank|level]] || valign="bottom" | Special Traits | ||
+ | |- | ||
+ | | Bell || align="right" | 360 || align="center" | ??? || Prompts [[Moozipan]]s to produce [[milk]] | ||
+ | |- | ||
+ | | Bow || align="right" | 180 || align="right" | 19 || ??? | ||
+ | |- | ||
+ | | Dastardos Scarf || align="right" | 600 || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Diamond Choker || align="right" | 360 || align="right" | 29 || Requirement for a [[Swanana]] to [[romance]] | ||
+ | |- | ||
+ | | Diamond Necklace || align="right" | 600 || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Funky Tie || align="right" | 360 || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Halloween Bolts || align="right" | 360 || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Mermaid Necklace || align="right" | 180 || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Non-Resident Scarf || align="right" | 60 || align="right" | 8 || ??? | ||
+ | |- | ||
+ | | Reporter's Camera || align="right" | 180 || align="right" | 19 || Requirement for a [[Pudgeon]] to [[romance]] | ||
+ | |- | ||
+ | | Shark Tooth Necklace || align="right" | 600 || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Spiked Collar || align="right" | 180 || align="right" | 14 || Requirement for a [[Barkbark]] to [[romance]] | ||
+ | |- | ||
+ | | Tuxedo Collar || align="center" | ??? || align="center" | ??? || ??? | ||
+ | |} | ||
+ | |||
+ | ===Arms === | ||
+ | ''Note: [[Whirlm]]s and pinatas from the Syrupent family cannot equip accessories on the arms.'' | ||
+ | {| border="1" class="pii_wikitable" id="pii_site_merchandise" | ||
+ | ! valign="bottom" | '''Item''' || valign="bottom" | '''Price''' || valign="bottom" | Available<br>at [[Rank|level]] || valign="bottom" | Special Traits | ||
+ | |- | ||
+ | | Bling Bangle || align="right" | 360 || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Bling Bracelet || align="right" | 600 || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Prisoner Bracelet || align="right" | 180 || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Sweaty Wrist Band || align="right" | 60 || align="center" | ??? || ??? | ||
+ | |} | ||
+ | |||
+ | ===Body === | ||
+ | {| border="1" class="pii_wikitable" id="pii_site_merchandise" | ||
+ | ! valign="bottom" | '''Item''' || valign="bottom" | '''Price''' || valign="bottom" | Available<br>at [[Rank|level]] || valign="bottom" | Special Traits | ||
+ | |- | ||
+ | | Breegull Carrier || align="right" | 600 || align="right" | 34 || Is the backpack Banjo wears and carrys Kazooie in from the Banjo-Kazooie series. | ||
+ | |- | ||
+ | | Clockwork Key || align="right" | 60 || align="right" | 8 || ??? | ||
+ | |- | ||
+ | | Crystal Broach || align="right" | 60 || align="right" | 14 || ??? | ||
+ | |- | ||
+ | | Fake Fin || align="right" | 60 || align="right" | 14 || ??? | ||
+ | |- | ||
+ | | Fake Winner's Rosette || align="right" | 180 || align="right" | 19 || Requirement for a [[Horstachio]] to [[romance]] | ||
+ | |- | ||
+ | | Rashberry Badge || align="right" | 180 || align="right" | 14 || ??? | ||
+ | |- | ||
+ | | Super Hero Belt || align="right" | 180 || align="right" | 19 || ??? | ||
+ | |- | ||
+ | | Tail Bow || align="right" | 180 || align="right" | 19 || Requirement for a [[Ponocky]] to [[romance]] | ||
+ | |} | ||
+ | |||
+ | ===Feet === | ||
+ | ''Note: [[Whirlm]]s and pinatas from the Syrupent family cannot equip accessories on the feet.'' | ||
+ | |||
+ | {| border="1" class="pii_wikitable" id="pii_site_merchandise" | ||
+ | ! valign="bottom" | '''Item''' || valign="bottom" | '''Price''' || valign="bottom" | Available<br>at [[Rank|level]] || valign="bottom" | Special Traits | ||
+ | |- | ||
+ | | Astro Walkers || align="right" | 360 || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Ballet Shoes || align="right" | 600 || align="center" | ??? || Requirement for an [[Elephanilla]] to [[romance]] | ||
+ | |- | ||
+ | | Bunnycomb Slippers || align="right" | 180 || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Combat Boots || align="right" | 60 || align="right" | 8 || ??? | ||
+ | |- | ||
+ | | Flamenco Shoes || align="right" | 360 || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Soccer Boots || align="right" | 360 || align="center" | ??? || ??? | ||
+ | |- | ||
+ | | Snow Shoes || align="right" | 180 || align="right" | 14 || ??? | ||
+ | |- | ||
+ | | Tap Shoes || align="right" | 360 || align="center" | ??? || Requirement for a [[Pigxie]] to [[romance]] | ||
+ | |- | ||
+ | | Yee-Haw Boots || align="right" | 60 || align="center" | ??? || ??? | ||
+ | |} | ||
+ | {{clear}}</div></div> | ||
+ | |||
+ | <headertabs/> | ||
[[Category:Gameplay]] | [[Category:Gameplay]] |
Revision as of 08:09, 22 September 2008
Accessories can be obtained in the Xbox 360 game at Miss Petula's Paper Pets in the village. Additional downloadable accessories (that you can add to the shop's inventory) are available on the Xbox Live Marketplace. (Once you download an accessory, it becomes a permanent item in the shop's inventory, and can be purchased over and over, with chocolate coins.
Accessories are used to customize your piñatas. Accessories help to increase a pinata's happiness. Many accessories have special functions such as protection, meeting requirements for romance, or prompting your pinata to perform certain tasks, but others are just for looks. Some accessories have different color choices. Accessories can fit on most pinatas. You can even pack up accessories in a crate and swap them with friends.
Accessories can be lost if the pinata wearing them has their candy stolen by a creature higher up the food chain, or if the pinata gets sick and dies. Evolving a pinata will also cause it to lose any accessories. Sending a pinata to a party, packing it up in a crate, or turning it into a variant of the same species will not affect the accessories it is wearing.
If you get tired of the accessories on your pinata, you can replace them at the pet shop. The shop will charge (or credit) you the difference between the value of the current accessory and the price of the new accessory.
List of Viva Pinata Accessories
Head
Item | Price | Available at level |
Special Traits |
---|---|---|---|
Baseball Cap | 180 | 14 | None |
Beaded Wig | 60 | 8 | None |
Beanie Cap | 60 | ??? | None |
Binner's Hat | 60 | 8 | None |
Buzzlegum Keeper Hat | 60 | 8 | Prompts Buzzlegums to make honey |
Bobbie Cap | ??? | ??? | None |
Bonnet | 180 | 19 | Prompts Goobaas to make wool |
Bunnycomb Ears | 348 | ??? | None |
Buttercup Hair Flower | 180 | ??? | None |
Cook Hat | 360 | ??? | None |
Conga's Top Hat | ??? | (DLC) | None |
Cowboy Hat | ??? | ??? | None |
Crown | 600 | 37 | Requirement for a Roario to romance |
Daisy Hair Flower | 60 | 8 | None |
Dellmonty | 60 | ??? | None |
Diggerling Helmet | 360 | ??? | None |
Doenut Stalker | 180 | 14 | None |
Fez | 180 | 19 | Requirement for a Cinnamonkey to romance |
Football Helmet | 225 | ??? | None |
Fruity Hat | 180 | (CODE) | None |
Grunty Hat | 0 | (DLC) | None |
Halo of Hardness | 2700 | 14 | Will heal a piñata automatically if it gets sick |
Howdy Pardner Hat | 180 | ??? | ??? |
Jam-Jars Hat | 0 | (DLC) | None |
Juno Helmet | ??? | (DLC) | None |
Knight Helmet | 180 | ??? | None |
Mohawk | ??? | ??? | None |
Mr. Pants Hat | ??? | (DLC) | None |
Ortho's Spare Hat | 600 | ??? | None |
Party Horns | 600 | ??? | None |
Pillager's Helmet | 225 | ??? | None |
Poppy Hair Flower | ??? | (DLC) | None |
Princess Hat | 60 | ??? | None |
Rashberry Hat | 180 | (CODE) | None |
Rashberry Helmet | 360 | ??? | None |
Retro Disco Wig | 600 | ??? | None |
Safety Helmet | 180 | (CODE) | None |
Sailor Hat | 180 | (CODE) | None |
Santa Hat | 0 | (DLC) | None |
School Cap | 180 | 14 | None |
Señor Sombrero | 180 | 19 | None |
Soupswill Chef Hat | 0 | (DLC) | None |
Squazzil Hat | 180 | (CODE) | None |
Student's Hat | 360 | ??? | None |
Sunflower Hair Flower | ??? | (DLC) | None |
Sweaty Headband | 180 | (CODE) | None |
Thunder Cat | 180 | (CODE) | None |
Tiara of Tranquility | 600 | 16 | None |
Top Hat | ??? | ??? | None |
Tussle Tricorn | 900 | 14 | None |
Vela Wig | ??? | (DLC) | None |
Von Ghoul Helmet | ??? | (DLC) | None |
Weather-Girl Wig | 180 | 19 | None |
Yee-haw Hat | 360 | ??? | None |
Eyes
Item | Price | Available at level |
Special Traits |
---|---|---|---|
Belly-Splash Specials | 360 | ??? | None |
Blackeye Patch | 600 | ??? | Requirement for a Parrybo to romance |
Bottles' Glasses | 180 | 19 | Requirement for a Profitamole to romance |
Caterpillars | 60 | 14 | ??? |
Cool Shades | 600 | 40 | ??? |
Disco Shades | 180 | (CODE) | ??? |
Extreme Sports Goggles | 180 | (CODE) | ??? |
Flying Goggles | 600 | ??? | ??? |
Geek Glasses | 50 | 8 | ??? |
Googly Eyes | ??? | ??? | ??? |
Reading Glasses | ??? | ??? | ??? |
Robber's Mask | 360 | ??? | ??? |
Super Hero Mask | 180 | 19 | ??? |
Toff Monocle | 180 | (CODE) | None |
Ears
Item | Price | Available at level |
Special Traits |
---|---|---|---|
Big Bling Earrings | 180 | (CODE) | ??? |
Bling Earrings | 600 | ??? | ??? |
Butcha's | 60 | 8 | ??? |
Headphones | 180 | (CODE) | ??? |
Jiggy Earrings | 0 | (DLC) | ??? |
Lupus Ears | ??? | (DLC) | ??? |
Mermaid's Earrings | 0 | (DLC) | ??? |
Not-so-Bling Earrings | 180 | 19 | ??? |
Pendant Earrings | 180 | ??? | ??? |
Romance Earrings | 0 | (DLC) | ??? |
Nose
Item | Price | Available at level |
Special Traits |
---|---|---|---|
Bling Nose-Ring | 360 | ??? | ??? |
Bushy Mustache | 60 | ??? | ??? |
Comedian's Nose | 360 | ??? | ??? |
Gas Mask | 60 | 8 | Use on Candary to help in the mine. |
Granny's Tache | 180 | 14 | ??? |
Handlebar Mustache | 360 | ??? | ??? |
Red Nose | 60 | 14 | ??? |
Mouth
Item | Price | Available at level |
Special Traits |
---|---|---|---|
Bling Teeth | 360 | ??? | ??? |
Buck Teeth | 180 | 19 | ??? |
Gold Teeth | ??? | ??? | Requirement for a Cocoadile to romance |
Romantic Flower | 360 | ??? | ??? |
Yokel Teeth | 60 | 8 | ??? |
Neck
Item | Price | Available at level |
Special Traits |
---|---|---|---|
Bell | 360 | ??? | Prompts Moozipans to produce milk |
Bow | 180 | 19 | ??? |
Dastardos Scarf | 600 | ??? | ??? |
Diamond Choker | 360 | 29 | Requirement for a Swanana to romance |
Diamond Necklace | 600 | ??? | ??? |
Funky Tie | 360 | ??? | ??? |
Halloween Bolts | 360 | ??? | ??? |
Mermaid Necklace | 180 | (CODE) | ??? |
Non-Resident Scarf | 60 | 8 | ??? |
Reporter's Camera | 180 | 19 | Requirement for a Pudgeon to romance |
Shark Tooth Necklace | 600 | ??? | ??? |
Spiked Collar | 180 | 14 | Requirement for a Barkbark to romance |
Tuxedo Collar | ??? | ??? | ??? |
Arms
Note: Whirlms and pinatas from the Syrupent family cannot equip accessories on the arms.
Item | Price | Available at level |
Special Traits |
---|---|---|---|
Bling Bangle | 360 | ??? | ??? |
Bling Bracelet | 600 | ??? | ??? |
Prisoner Bracelet | 180 | ??? | ??? |
Sweaty Wrist Band | 60 | ??? | ??? |
Body
Item | Price | Available at level |
Special Traits |
---|---|---|---|
Breegull Carrier | 600 | 34 | Is the backpack Banjo wears and carrys Kazooie in from the Banjo-Kazooie series. |
Clockwork Key | 60 | 8 | ??? |
Crystal Broach | 60 | 14 | ??? |
Fake Fin | 60 | 14 | ??? |
Fake Winner's Rosette | 180 | 19 | Requirement for a Horstachio to romance |
Rashberry Badge | 180 | 14 | ??? |
Super Hero Belt | 180 | 19 | ??? |
Tail Bow | 180 | 19 | Requirement for a Ponocky to romance |
Feet
Note: Whirlms and pinatas from the Syrupent family cannot equip accessories on the feet.
Item | Price | Available at level |
Special Traits |
---|---|---|---|
Astro Walkers | 360 | ??? | ??? |
Ballet Shoes | 600 | ??? | Requirement for an Elephanilla to romance |
Bunnycomb Slippers | 180 | (CODE) | ??? |
Combat Boots | 60 | 8 | ??? |
Flamenco Shoes | 360 | ??? | ??? |
Soccer Boots | 360 | ??? | ??? |
Snow Shoes | 180 | 14 | ??? |
Tap Shoes | 360 | ??? | Requirement for a Pigxie to romance |
Yee-Haw Boots | 60 | ??? | ??? |
Downloadable Accessories (Xbox Live Marketplace)
Accessory Pack 1
- Vela Wig
- Juno Helmet
- Lupus Ears
Accessory Pack 2
- Mr Pants Hat
- Von Ghoul Helmet
- Soupswill Chef Hat
Accessory Pack 3
- Mermaid's Earrings
- Romance Earrings
- Santa Hat
Accessory Pack 4
- Conga's Top Hat
- Poppy Hair Flower
- Sunflower Hair Flower
Accessory Pack 5
- Pearly Bracelet
- Reading glasses
- Comedian's Choice
Accessory Pack 6
- Jiggy Earrings
- Grunty Hat
- Jam-Jars Hat
Accessory Pack 7
- Conkerific Helmet
- The Von Ghoul (moustache)
- Big Jolly Lips
Accessories can be obtained in the Xbox 360 game at Miss Petula's Paper Pets in the village.
