Difference between revisions of "Cherrapin"
From PinataIsland.info, the Viva Piñata wiki
FeralKitty (talk | contribs) m (Added Wikipedia link) |
|||
Line 8: | Line 8: | ||
| animal = [[Wikipedia:Terrapin|Terrapin]] | | animal = [[Wikipedia:Terrapin|Terrapin]] | ||
| candy = Cherry | | candy = Cherry | ||
− | | level = | + | | level = 5 |
− | | value = | + | | value = 1500 coins |
− | | attack = | + | | attack = Spoon |
| h_title = ??? | | h_title = ??? | ||
| h_image = Unknown.png | | h_image = Unknown.png | ||
− | | h_cost = | + | | h_cost = 825 coins |
| romance_video = | | romance_video = | ||
}} | }} | ||
Line 23: | Line 23: | ||
<div class="pii_species_requirements"> | <div class="pii_species_requirements"> | ||
=== Appear requirements === | === Appear requirements === | ||
− | * | + | * Have 5 square [[pinometer]]s of Sand in the garden |
+ | * Have 5 square pinometers of Water in the garden | ||
+ | * Have a [[Water Lily]] in the garden | ||
=== Visit requirements === | === Visit requirements === | ||
− | * | + | * Have 7 square pinometers of Sand in the garden |
+ | * Have 7 square pinometers of Water in the garden | ||
+ | * Have 2 Water Lilies in the garden | ||
=== Resident requirements === | === Resident requirements === | ||
− | * | + | * Have 10 square pinometers of Sand in the garden |
+ | * Have 10 square pinometers of Water in the garden | ||
+ | * Have eaten 3 Water Lily flowers | ||
=== Romance requirements === | === Romance requirements === | ||
− | * | + | * Is wearing [[Accessories|Belly-Splash Specials]] |
+ | * Has eaten a [[Lickatoad]] Egg | ||
=== Trick requirements === | === Trick requirements === | ||
− | *Feed it a [[ | + | *Feed it a [[Watercress]] seed to have it perform [[Tricks|Trick]] 1 |
− | *Feed it a | + | *Feed it a Watercress flower to have it perform Trick 2 |
</div> | </div> | ||
Line 46: | Line 53: | ||
|- | |- | ||
| colspan="3" align="left" | | | colspan="3" align="left" | | ||
− | Feeding it a [[ | + | Feeding it a [[Transformation|Blueberry Muffin]] changes its color to blue.<br /> |
− | Feeding it | + | Feeding it [[Honey]] changes its color to yellow.<br /> |
− | Feeding it a [[ | + | Feeding it a [[Gooseberry]] changes its color to green. |
|- | |- | ||
| [[Image:Unknown.png|75px|{{PAGENAME}} variant 1]] || [[Image:Unknown.png|75px|{{PAGENAME}} variant 2]] || [[Image:Unknown.png|75px|{{PAGENAME}} variant 3]] | | [[Image:Unknown.png|75px|{{PAGENAME}} variant 1]] || [[Image:Unknown.png|75px|{{PAGENAME}} variant 2]] || [[Image:Unknown.png|75px|{{PAGENAME}} variant 3]] | ||
Line 82: | Line 89: | ||
<!-- List specific garden objects, piñatas, or actions that increase the species' happiness. --> | <!-- List specific garden objects, piñatas, or actions that increase the species' happiness. --> | ||
− | * | + | * The Cherrapin loves to eat a [[Green Flutterscotch]], [[Watercress]], [[Pea]], [[Gooseberry]], or [[Poison Ivy]] |
− | |||
== Other information == | == Other information == |
Revision as of 10:50, 28 August 2008
[edit]
A Cherrapin | |
---|---|
Animal: | Terrapin |
Candy: | Cherry |
Level: | 5 |
Base value: | 1500 coins |
Attack: | Spoon |
Housing | |
??? | |
Housing cost: | 825 coins |
In-game description from Encyclopedia goes here.
Trouble in Paradise - Standard requirements
Appear requirements
- Have 5 square pinometers of Sand in the garden
- Have 5 square pinometers of Water in the garden
- Have a Water Lily in the garden
Visit requirements
- Have 7 square pinometers of Sand in the garden
- Have 7 square pinometers of Water in the garden
- Have 2 Water Lilies in the garden
Resident requirements
- Have 10 square pinometers of Sand in the garden
- Have 10 square pinometers of Water in the garden
- Have eaten 3 Water Lily flowers
Romance requirements
- Is wearing Belly-Splash Specials
- Has eaten a Lickatoad Egg
Trick requirements
- Feed it a Watercress seed to have it perform Trick 1
- Feed it a Watercress flower to have it perform Trick 2
Species variants
Species variants for the Cherrapin | ||
---|---|---|
Feeding it a Blueberry Muffin changes its color to blue. | ||
Wildcard versions
Wildcard versions for the Cherrapin | ||
---|---|---|
| ||
Unique trait: ??? |
Unique trait: ??? |
Unique trait: ??? |
Cherrapin uses
- ???.
Species conflicts
- ???.
Happiness tips
- The Cherrapin loves to eat a Green Flutterscotch, Watercress, Pea, Gooseberry, or Poison Ivy
Other information
- ???.
A Cherrapin | |
---|---|
Animal: | Terrapin |
Candy: | Cherry |
Level: | ??? |
Base value: | ??? coins |
Attack: | ??? |
Housing | |
??? | |
Housing cost: | ??? coins |
In-game description from Encyclopedia goes here.
Trouble in Paradise - Just for Fun requirements
Appear requirements
- ???
Visit requirements
- ???
Resident requirements
- ???
Romance requirements
- ???
Trick requirements
Species variants
Species variants for the Cherrapin | ||
---|---|---|
Feeding it a ??? changes its color to ???. | ||
Wildcard versions
Wildcard versions for the Cherrapin | ||
---|---|---|
| ||
Unique trait: ??? |
Unique trait: ??? |
Unique trait: ??? |
Cherrapin uses
- ???.
Species conflicts
- ???.
Happiness tips
- ???.
Other information
- ???.