Difference between revisions of "Wild-card"
m (cleanup) |
(Fixing Dates) |
||
Line 32: | Line 32: | ||
| SolidManiac | | SolidManiac | ||
| Horns on the head | | Horns on the head | ||
+ | | unknown | ||
|- | |- | ||
| [[Image:WildcardBadgesicle.jpg|120px]] | | [[Image:WildcardBadgesicle.jpg|120px]] | ||
Line 73: | Line 74: | ||
| menono | | menono | ||
| Curved beak | | Curved beak | ||
+ | | unknown | ||
|- | |- | ||
| [[Image:WildcardChewnicorn.jpg|120px]] | | [[Image:WildcardChewnicorn.jpg|120px]] | ||
Line 102: | Line 104: | ||
| Proper Villain | | Proper Villain | ||
| Ridges on back | | Ridges on back | ||
+ | | unknown | ||
|- | |- | ||
| [[Image:Wccrowla.jpg|120px]] | | [[Image:Wccrowla.jpg|120px]] | ||
Line 113: | Line 116: | ||
| xITDx NaMeLeZz | | xITDx NaMeLeZz | ||
| Straight antlers | | Straight antlers | ||
+ | | unknown | ||
|- | |- | ||
| [[Image:dragumfly_varient_fuzzy.jpg|120px]] | | [[Image:dragumfly_varient_fuzzy.jpg|120px]] | ||
Line 118: | Line 122: | ||
| MeejWetas | | MeejWetas | ||
| Fuzzy Antennae | | Fuzzy Antennae | ||
+ | | unknown | ||
|- | |- | ||
| [[Image:WildcardEaglair.jpg|120px]] | | [[Image:WildcardEaglair.jpg|120px]] | ||
| [[Eaglair]] | | [[Eaglair]] | ||
| SD rulez | | SD rulez | ||
− | |||
| April 15, 2007 | | April 15, 2007 | ||
|- | |- | ||
Line 141: | Line 145: | ||
| Striped Ladybug | | Striped Ladybug | ||
| Larger proboscis | | Larger proboscis | ||
+ | | unknown | ||
|- | |- | ||
| [[Image:WildCardFourheads.jpg|120px]] | | [[Image:WildCardFourheads.jpg|120px]] | ||
Line 146: | Line 151: | ||
| durecellrabbit | | durecellrabbit | ||
| Spikes on nose and ridges on front and back heads | | Spikes on nose and ridges on front and back heads | ||
+ | | unknown | ||
|- | |- | ||
| [[Image:WildcardFudgehog.jpg|120px]] | | [[Image:WildcardFudgehog.jpg|120px]] | ||
Line 151: | Line 157: | ||
| kyle portsoy | | kyle portsoy | ||
| Lumps all over body | | Lumps all over body | ||
+ | | unknown | ||
|- | |- | ||
| [[Image:WildcardGalagoogoo.jpg|120px]] | | [[Image:WildcardGalagoogoo.jpg|120px]] | ||
Line 168: | Line 175: | ||
| GuruAnt | | GuruAnt | ||
| Thicker tail; tail of different color | | Thicker tail; tail of different color | ||
+ | | unknown | ||
|- | |- | ||
| [[Image:Wcjameleonsmall.jpg|120px]] | | [[Image:Wcjameleonsmall.jpg|120px]] | ||
Line 174: | Line 182: | ||
| Triple tail | | Triple tail | ||
| May 7, 2007 | | May 7, 2007 | ||
+ | | unknown | ||
|- | |- | ||
| [[Image:WildcardJuicygoose.jpg|120px]] | | [[Image:WildcardJuicygoose.jpg|120px]] | ||
Line 180: | Line 189: | ||
| Large crest | | Large crest | ||
| June 7, 2007 | | June 7, 2007 | ||
+ | | unknown | ||
|- | |- | ||
| [[Image:WildcardKittyfloss.jpg|120px]] | | [[Image:WildcardKittyfloss.jpg|120px]] | ||
Line 209: | Line 219: | ||
| polly the pretztail | | polly the pretztail | ||
| White ring of fur around neck | | White ring of fur around neck | ||
+ | | unknown | ||
|- | |- | ||
| [[Image:Bullvp1.jpg|120px]] | | [[Image:Bullvp1.jpg|120px]] | ||
Line 226: | Line 237: | ||
| JoePhus | | JoePhus | ||
| Diskus on tail | | Diskus on tail | ||
+ | | unknown | ||
|- | |- | ||
| [[Image:WildcardNewtgat.jpg|120px]] | | [[Image:WildcardNewtgat.jpg|120px]] | ||
Line 231: | Line 243: | ||
| Amity | | Amity | ||
| Extra horizontal fin in tail | | Extra horizontal fin in tail | ||
+ | | unknown | ||
|- | |- | ||
| [[Image:WildCardParrybo.jpg|120px]] | | [[Image:WildCardParrybo.jpg|120px]] | ||
Line 248: | Line 261: | ||
| Confetti | | Confetti | ||
| Thicker tail | | Thicker tail | ||
+ | | unknown | ||
|- | |- | ||
| [[Image:WCPretztail1a.jpg|120px]] | | [[Image:WCPretztail1a.jpg|120px]] | ||
Line 265: | Line 279: | ||
| Adam Danger | | Adam Danger | ||
| Pointy Bat-Like Ears | | Pointy Bat-Like Ears | ||
− | | | + | | unknown |
|- | |- | ||
| [[Image:MARIE.JPG|120px]] | | [[Image:MARIE.JPG|120px]] | ||
Line 271: | Line 285: | ||
| MUMSY | | MUMSY | ||
| Wavy crest | | Wavy crest | ||
+ | | unknown | ||
|- | |- | ||
| [[Image:WildcardRaisant.jpg|120px]] | | [[Image:WildcardRaisant.jpg|120px]] | ||
Line 294: | Line 309: | ||
| BIGsheep | | BIGsheep | ||
| Large ball at the end of its tail | | Large ball at the end of its tail | ||
+ | | unknown | ||
|- | |- | ||
| [[Image:WildCardSalamango.jpg|120px]] | | [[Image:WildCardSalamango.jpg|120px]] | ||
Line 317: | Line 333: | ||
| agentmitten | | agentmitten | ||
| Crest feathers | | Crest feathers | ||
+ | | unknown | ||
|- | |- | ||
| [[Image:WCSquazzil.jpg|120px]] | | [[Image:WCSquazzil.jpg|120px]] | ||
Line 328: | Line 345: | ||
| ViperBlue | | ViperBlue | ||
| Pointed crest | | Pointed crest | ||
+ | | unknown | ||
|- | |- | ||
| [[Image:WildcardSweetooth.jpg|120px]] | | [[Image:WildcardSweetooth.jpg|120px]] | ||
Line 339: | Line 357: | ||
| Marauder98 | | Marauder98 | ||
| Ridge on back of head | | Ridge on back of head | ||
+ | | unknown | ||
|- | |- | ||
| [[Image:WildCardTaffly.jpg|120px]] | | [[Image:WildCardTaffly.jpg|120px]] | ||
Line 344: | Line 363: | ||
| MacRappy | | MacRappy | ||
| Curved tail | | Curved tail | ||
+ | | unknown | ||
|- | |- | ||
| [[Image:WildcardTwingersnap.jpg|120px]] | | [[Image:WildcardTwingersnap.jpg|120px]] | ||
Line 355: | Line 375: | ||
| Vypor | | Vypor | ||
| Horns on back | | Horns on back | ||
+ | | unknown | ||
|- | |- | ||
| [[Image:wczumbug1.jpg|120px]] | | [[Image:wczumbug1.jpg|120px]] |
Revision as of 15:29, 22 August 2007
- For answers to commonly asked Wild-card questions, see below.
A wild-card is a very rare pinata that is created while performing a regular romancing process. This is not an evolution of a species. Wild-cards are purely random, and any egg has a chance of being a wild card. The only thing that can help your chances of a wild-card being born is if one or two of the parents themselves are also wild-cards.
Leafos Talk
According to a rumor from Leafos, "On really rare occasions, special pinatas are born. They look different than normal and are a sign of good luck."
When a wild-card is born Leafos will say. "That's Amazing! There's a one in a million chance that a wild - card piñata is born! It must be your lucky day!"
Special Traits
Your rare pinata will have some physical trait that will differ from the rest, a Moozipan with horns for an example.
Every species has a wild-card version with a larger base value which is increased by 10 times.
Wild-card Hall of Fame
Image | Species | Found by | Unique trait | First Accepted Discovery Reported | |
---|---|---|---|---|---|
Arocknid | SolidManiac | Horns on the head | unknown | ||
Badgesicle | DC Hengelo | Longer ears | May 14, 2007 | ||
Barkbark | bnm73 | Curved Tail | May 24, 2007 | ||
Bonboon | ARMAGEDDON64 | Bulbous nose | May 3, 2007 | ||
Bunnycomb | GhostGundam | Pointy tail | January 15, 2007 | ||
Buzzenge | anonymous | Large crest | unknown | ||
Buzzlegum | Cunn1nlyngu1st | Ears | February 9, 2007 | ||
Candary | menono | Curved beak | unknown | ||
Chewnicorn | Greenemail | Curved horn | January 20, 2007 | ||
Chippopotamus | FeralKitty | Large ears | July 11, 2007 | ||
Cinnamonkey | Telekinesis | Large ears | March 22, 2007 | ||
Cluckles | total_storm | Chin wattle | June 11, 2007 | ||
Cocoadile | Proper Villain | Ridges on back | unknown | ||
Crowla | BIG ZEEX581 | Bigger feathers on head | June 12, 2007 | ||
Doenut | xITDx NaMeLeZz | Straight antlers | unknown | ||
Dragumfly | MeejWetas | Fuzzy Antennae | unknown | ||
Eaglair | SD rulez | April 15, 2007 | |||
Elephanilla | xITDx NaMeLeZz | Horn on forehead | March 11, 2007 | ||
Fizzlybear | Ayla2656 | Larger tail | June 7, 2007 | ||
Flutterscotch | Striped Ladybug | Larger proboscis | unknown | ||
Fourheads | durecellrabbit | Spikes on nose and ridges on front and back heads | unknown | ||
Fudgehog | kyle portsoy | Lumps all over body | unknown | ||
Galagoogoo | Zap657 & Thumpszilla | Large ball at the end of its tail | April 14, 2007 | ||
Goobaa | schedar | Curved horns | June 30, 2007 | ||
Horstachio | GuruAnt | Thicker tail; tail of different color | unknown | ||
Jameleon | DANN451 | Triple tail | May 7, 2007 | unknown | |
Juicygoose | jnin | Large crest | June 7, 2007 | unknown | |
Kittyfloss | Ryan Coke | Large ball at the end of its tail | May 10, 2007 | ||
Lackatoad | SD rulez | Antenna | June 29, 2007 | ||
Lickatoad | littletimmy18 | Horns around mouth | January 19, 2007 | ||
Macaraccoon | RUM Z 70 | Whiskers | February 11, 2007 | ||
Mallowolf | polly the pretztail | White ring of fur around neck | unknown | ||
Moozipan | Darth Skyjuice | Large horns | December 4, 2006 | ||
Mothdrop | m1n3rv4 | Different wing shape and pattern on wings | April 29, 2007 | ||
Mousemallow | JoePhus | Diskus on tail | unknown | ||
Newtgat | Amity | Extra horizontal fin in tail | unknown | ||
Parrybo | SD rulez | Curved tailfeathers | April 18, 2007 | ||
Pigxie | MASTERMAXX713 | Single Corkscrew tusk | May 8, 2007 | ||
Ponocky | Confetti | Thicker tail | unknown | ||
Pretztail | Tbone Joe | Horns on head | April 20, 2007 | ||
Profitamole | xFinal Descentx | Pointy ears | August 20, 2007 | ||
Pudgeon | Adam Danger | Pointy Bat-Like Ears | unknown | ||
Quackberry | MUMSY | Wavy crest | unknown | ||
Raisant | hawkerstone | Curved antennae | March 21, 2007 | ||
Rashberry | creg | Tusks | April 13, 2007 | ||
Reddhott | schedar | Large wings | June 17, 2007 | ||
Roario | BIGsheep | Large ball at the end of its tail | unknown | ||
Salamango | SD rulez | Flipper-like front and back legs | August 2, 2007 | ||
Shellybean | trabangaz & dr backslap | Square shell | March 21, 2007 | ||
Sherbat | An Insane Guy | Extra curly feathers on the tips of its wings | May 2, 2007 | ||
Sparrowmint | agentmitten | Crest feathers | unknown | ||
Squazzil | Jeremy Wright | Buck Teeth | May 6, 2007 | ||
Swanana | ViperBlue | Pointed crest | unknown | ||
Sweetooth | CyberBen | Curved ears | April 19, 2007 | ||
Syrupent | Marauder98 | Ridge on back of head | unknown | ||
Taffly | MacRappy | Curved tail | unknown | ||
Twingersnap | Herffinator | Spikes on nose of both heads | January 19, 2007 | ||
Whirlm | Vypor | Horns on back | unknown | ||
Zumbug | IAMDARKO | Ball at end of tail | August 18, 2007 |
We don't know the exact odds. It's generally believed to be 1 in 1000. Some people have been fortunate to get a wild-card while merely trying for a species' Master Romancer award. Others have romanced a species a couple thousand times, without getting one. View thread
Does hatching an egg with a Cluckles increase (or decrease) the chance of getting a WC?
No. The only thing that will increase your chances of getting a wild-card, is if one (or both) of the parents are wild-cards. View thread