Difference between revisions of "Accessories"
m (Reverted edits by Emanuel.Vivapinata (Talk); changed back to last version by Keith C) |
(→Head Slot: numbers are now right-aligned. Easier to see the difference between 100 and 1000) |
||
Line 19: | Line 19: | ||
<!-- Please list in alphabetical order. Thanks! --> | <!-- Please list in alphabetical order. Thanks! --> | ||
|- | |- | ||
− | | Baseball Cap || align=" | + | | Baseball Cap || align="right" | 180 || align="right" | 14 || ??? |
|- | |- | ||
− | | Beaded Wig || align=" | + | | Beaded Wig || align="right" | 60 || align="right" | 8 || ??? |
|- | |- | ||
− | | Beanie Cap || align=" | + | | Beanie Cap || align="right" | 60 || align="right" | ??? || ??? |
|- | |- | ||
− | | Binner's Hat || align=" | + | | Binner's Hat || align="right" | 60 || align="right" | 8 || ??? |
|- | |- | ||
− | | Beekeeper Hat || align=" | + | | Beekeeper Hat || align="right" | 60 || align="right" | 8 || Prompts [[Buzzlegum]]s to make [[honey]] |
|- | |- | ||
− | | Bobbie Cap || align=" | + | | Bobbie Cap || align="right" | ??? || align="right" | ??? || ??? |
|- | |- | ||
− | | Bonnet || align=" | + | | Bonnet || align="right" | 180 || align="right" | 19 || Prompts [[Goobaa]]s to make [[wool]] |
|- | |- | ||
− | | Bunnycomb Ears || align=" | + | | Bunnycomb Ears || align="right" | 348 || align="right" | ??? || ??? |
|- | |- | ||
− | | Buttercup Hair Flower || align=" | + | | Buttercup Hair Flower || align="right" | 180 || align="right" | ??? || ??? |
|- | |- | ||
− | | Cook Hat || align=" | + | | Cook Hat || align="right" | 360 || align="right" | ??? || ??? |
|- | |- | ||
− | | Conga's Top Hat || align=" | + | | Conga's Top Hat || align="right" | ??? || align="right" | <small>([[Accessories#Accessory Pack 4|DLC]])</small> || ??? |
|- | |- | ||
− | | Cowboy Hat || align=" | + | | Cowboy Hat || align="right" | ??? || align="right" | ??? || ??? |
|- | |- | ||
− | | Crown || align=" | + | | Crown || align="right" | 600 || align="right" | ??? || Requirement for a [[Roario]] to [[romance]] |
|- | |- | ||
− | | Daisy Hair Flower || align=" | + | | Daisy Hair Flower || align="right" | 60 || align="right"| 8 || ??? |
|- | |- | ||
− | | Dellmonty || align=" | + | | Dellmonty || align="right" | 60 || align="right" | ??? || ??? |
|- | |- | ||
− | | Diggerling Helmet || align=" | + | | Diggerling Helmet || align="right" | 360 || align="right" | ??? || ??? |
|- | |- | ||
− | | Doenut Stalker || align=" | + | | Doenut Stalker || align="right" | 180 || align="right" | 14 || ??? |
|- | |- | ||
− | | Fez || align=" | + | | Fez || align="right" | 180 || align="right" | 19 || Requirement for a [[Cinnamonkey]] to [[romance]] |
|- | |- | ||
− | | Football Helmet || align=" | + | | Football Helmet || align="right" | 225 || align="right" | ??? || ??? |
|- | |- | ||
− | | Fruity Hat || align=" | + | | Fruity Hat || align="right" | 180 || align="right" | <small>([[Unlock codes|CODE]])</small> || ??? |
|- | |- | ||
− | | Halo of Hardness || align=" | + | | Halo of Hardness || align="right" | 2700 || align="right" | 14 || Will heal a piñata automatically if it gets [[sickness|sick]] |
|- | |- | ||
− | | Howdy Pardner Hat || align=" | + | | Howdy Pardner Hat || align="right" | 180 || align="right" | ??? || ??? |
|- | |- | ||
− | | Juno Helmet || align=" | + | | Juno Helmet || align="right" | ??? || align="right" | <small>([[Accessories#Accessory Pack 1|DLC]])</small> || ??? |
|- | |- | ||
− | | Knight Helmet || align=" | + | | Knight Helmet || align="right" | 180 || align="right"| ??? || ??? |
|- | |- | ||
− | | Mohawk || align=" | + | | Mohawk || align="right" | ??? || align="right" | ??? || ??? |
|- | |- | ||
− | | Mr. Pants Hat || align=" | + | | Mr. Pants Hat || align="right" | ??? || align="right" | <small>([[Accessories#Accessory Pack 2|DLC]])</small> || ??? |
|- | |- | ||
− | | Ortho's Spare Hat || align=" | + | | Ortho's Spare Hat || align="right" | 600 || align="right" | ??? || ??? |
|- | |- | ||
− | | Party Horns || align=" | + | | Party Horns || align="right" | 600 || align="right" | ??? || ??? |
|- | |- | ||
− | | Pillager's Helmet || align=" | + | | Pillager's Helmet || align="right" | 225 || align="right" | ??? || ??? |
|- | |- | ||
− | | Poppy Hair Flower || align=" | + | | Poppy Hair Flower || align="right" | ??? || align="right"| <small>([[Accessories#Accessory Pack 4|DLC]])</small> || ??? |
|- | |- | ||
− | | Princess Hat || align=" | + | | Princess Hat || align="right" | 60 || align="right" | ??? || ??? |
|- | |- | ||
− | | Rashberry Hat || align=" | + | | Rashberry Hat || align="right" | 180 || align="right" | <small>([[Unlock codes|CODE]])</small> || ??? |
|- | |- | ||
− | | Rashberry Helmet || align=" | + | | Rashberry Helmet || align="right" | 360 || align="right" | ??? || ??? |
|- | |- | ||
− | | Retro Disco Wig || align=" | + | | Retro Disco Wig || align="right" | 600 || align="right" | ??? || ??? |
|- | |- | ||
− | | Safety Helmet || align=" | + | | Safety Helmet || align="right" | 180 || align="right" | <small>([[Unlock codes|CODE]])</small> || ??? |
|- | |- | ||
− | | Sailor Hat || align=" | + | | Sailor Hat || align="right" | 180 || align="right" | <small>([[Unlock codes|CODE]])</small> || ??? |
|- | |- | ||
− | | Santa Hat || align=" | + | | Santa Hat || align="right" | ??? || align="right" | <small>([[Accessories#Accessory Pack 3|DLC]])</small> || ??? |
|- | |- | ||
− | | School Cap || align=" | + | | School Cap || align="right" | 180 || align="right" | 14 || ??? |
|- | |- | ||
− | | Señor Sombrero || align=" | + | | Señor Sombrero || align="right" | 180 || align="right"| 19 || ??? |
|- | |- | ||
− | | Soupswill Chef Hat || align=" | + | | Soupswill Chef Hat || align="right" | 0 || align="right" | <small>([[Accessories#Accessory Pack 2|DLC]])</small> || ??? |
|- | |- | ||
− | | Squazzil Hat || align=" | + | | Squazzil Hat || align="right" | 180 || align="right" | <small>([[Unlock codes|CODE]])</small> || ??? |
|- | |- | ||
− | | Student's Hat || align=" | + | | Student's Hat || align="right" | 360 || align="right" | ??? || ??? |
|- | |- | ||
− | | Sunflower Hair Flower || align=" | + | | Sunflower Hair Flower || align="right" | ??? || align="right" | <small>([[Accessories#Accessory Pack 4|DLC]])</small> || ??? |
|- | |- | ||
− | | Sweaty Headband || align=" | + | | Sweaty Headband || align="right" | 180 || align="right" | <small>([[Unlock codes|CODE]])</small> || ??? |
|- | |- | ||
− | | Thunder Cat || align=" | + | | Thunder Cat || align="right" | 180 || align="right" | <small>([[Unlock codes|CODE]])</small> || ??? |
|- | |- | ||
− | | Tiara of Tranquility || align=" | + | | Tiara of Tranquility || align="right" | 600 || align="right" | 16 || ??? |
|- | |- | ||
− | | Top Hat || align=" | + | | Top Hat || align="right" | ??? || align="right" | ??? || ??? |
|- | |- | ||
− | | Tussle Tricorn || align=" | + | | Tussle Tricorn || align="right" | 900 || align="right" | 14 || ??? |
|- | |- | ||
− | | Vela Wig || align=" | + | | Vela Wig || align="right" | ??? || align="right" | <small>([[Accessories#Accessory Pack 1|DLC]])</small> || ??? |
|- | |- | ||
− | | Von Ghoul Helmet || align=" | + | | Von Ghoul Helmet || align="right" | ??? || align="right" | <small>([[Accessories#Accessory Pack 2|DLC]])</small> || ??? |
|- | |- | ||
− | | Weather-Girl Wig || align=" | + | | Weather-Girl Wig || align="right" | 180 || align="right" | 19 || ??? |
|- | |- | ||
− | | Yee-haw Hat || align=" | + | | Yee-haw Hat || align="right" | 360 || align="right"| ??? || ??? |
|- | |- | ||
|} | |} |
Revision as of 09:47, 12 March 2007
Accessories can be obtained in the Xbox 360 game at Miss Petula's Paper Pets in the village. Additional downloadable accessories (that you can add to the shop's inventory) are available on the Xbox Live Marketplace. (Once you download an accessory, it becomes a permanent item in the shop's inventory, and can be purchased over and over, with chocolate coins.
Accessories are used to customize your piñatas. Accessories help to increase a pinata's happiness. Many accessories have special functions such as protection, meeting requirements for romance, or prompting your pinata to perform certain tasks, but others are just for looks. Some accessories have different color choices. Accessories can fit on most pinatas. You can even pack up accessories in a crate and swap them with friends.
Accessories can be lost if the pinata wearing them has their candy stolen by a creature higher up the food chain, or if the pinata gets sick and dies. You can purchase a replacement accessory at the pet shop.
List of Viva Pinata Accessories
Head Slot
Item | Price | Available at level |
Special Traits |
---|---|---|---|
Baseball Cap | 180 | 14 | ??? |
Beaded Wig | 60 | 8 | ??? |
Beanie Cap | 60 | ??? | ??? |
Binner's Hat | 60 | 8 | ??? |
Beekeeper Hat | 60 | 8 | Prompts Buzzlegums to make honey |
Bobbie Cap | ??? | ??? | ??? |
Bonnet | 180 | 19 | Prompts Goobaas to make wool |
Bunnycomb Ears | 348 | ??? | ??? |
Buttercup Hair Flower | 180 | ??? | ??? |
Cook Hat | 360 | ??? | ??? |
Conga's Top Hat | ??? | (DLC) | ??? |
Cowboy Hat | ??? | ??? | ??? |
Crown | 600 | ??? | Requirement for a Roario to romance |
Daisy Hair Flower | 60 | 8 | ??? |
Dellmonty | 60 | ??? | ??? |
Diggerling Helmet | 360 | ??? | ??? |
Doenut Stalker | 180 | 14 | ??? |
Fez | 180 | 19 | Requirement for a Cinnamonkey to romance |
Football Helmet | 225 | ??? | ??? |
Fruity Hat | 180 | (CODE) | ??? |
Halo of Hardness | 2700 | 14 | Will heal a piñata automatically if it gets sick |
Howdy Pardner Hat | 180 | ??? | ??? |
Juno Helmet | ??? | (DLC) | ??? |
Knight Helmet | 180 | ??? | ??? |
Mohawk | ??? | ??? | ??? |
Mr. Pants Hat | ??? | (DLC) | ??? |
Ortho's Spare Hat | 600 | ??? | ??? |
Party Horns | 600 | ??? | ??? |
Pillager's Helmet | 225 | ??? | ??? |
Poppy Hair Flower | ??? | (DLC) | ??? |
Princess Hat | 60 | ??? | ??? |
Rashberry Hat | 180 | (CODE) | ??? |
Rashberry Helmet | 360 | ??? | ??? |
Retro Disco Wig | 600 | ??? | ??? |
Safety Helmet | 180 | (CODE) | ??? |
Sailor Hat | 180 | (CODE) | ??? |
Santa Hat | ??? | (DLC) | ??? |
School Cap | 180 | 14 | ??? |
Señor Sombrero | 180 | 19 | ??? |
Soupswill Chef Hat | 0 | (DLC) | ??? |
Squazzil Hat | 180 | (CODE) | ??? |
Student's Hat | 360 | ??? | ??? |
Sunflower Hair Flower | ??? | (DLC) | ??? |
Sweaty Headband | 180 | (CODE) | ??? |
Thunder Cat | 180 | (CODE) | ??? |
Tiara of Tranquility | 600 | 16 | ??? |
Top Hat | ??? | ??? | ??? |
Tussle Tricorn | 900 | 14 | ??? |
Vela Wig | ??? | (DLC) | ??? |
Von Ghoul Helmet | ??? | (DLC) | ??? |
Weather-Girl Wig | 180 | 19 | ??? |
Yee-haw Hat | 360 | ??? | ??? |
Eyes Slot
Item | Price | Available at level |
Special Traits |
---|---|---|---|
Belly-Splash Specials | 360 | ??? | ??? |
Blackeye Patch | 600 | ??? | Requirement for a Parrybo to romance |
Bottles' Glasses | 180 | 19 | Requirement for a Profitamole to romance |
Caterpillars | 60 | 14 | ??? |
Cool Shades | 600 | ??? | ??? |
Disco Shades | 180 | (CODE) | ??? |
Extreme Sports Goggles | 180 | (CODE) | ??? |
Flying Goggles | 600 | ??? | ??? |
Geek Glasses | 50 | 8 | ??? |
Googly Eyes | ??? | ??? | ??? |
Reading Glasses | ??? | ??? | ??? |
Robber's Mask | 360 | ??? | ??? |
Super Hero Mask | 180 | 19 | ??? |
Sunglasses | ??? | ??? | ??? |
Toff Monacle | 180 | (CODE) | ??? |
Ears Slot
Item | Price | Available at level |
Special Traits |
---|---|---|---|
Big Bling Earrings | 180 | (CODE) | ??? |
Bling Earrings | 600 | ??? | ??? |
Butcha's | 60 | 8 | ??? |
Headphones | 180 | (CODE) | ??? |
Lupus Ears | ??? | (DLC) | ??? |
Mermaid's Earrings | ??? | (DLC) | ??? |
Not-so-Bling Earrings | 180 | 19 | ??? |
Pendant Earrings | 180 | ??? | ??? |
Romance Earrings | ??? | (DLC) | ??? |
Nose Slot
Item | Price | Available at level |
Special Traits |
---|---|---|---|
Bling Nose-Ring | 360 | ??? | ??? |
Bushy Mustache | 60 | ??? | ??? |
Comedian's Nose | 360 | ??? | ??? |
Gas Mask | 60 | 8 | Use on Candary to help in Mine |
Granny's Tache | 180 | 14 | ??? |
Handlebar Mustache | 360 | ??? | ??? |
Red Nose | 60 | 14 | ??? |
Mouth Slot
Item | Price | Available at level |
Special Traits |
---|---|---|---|
Bling Teeth | 360 | ??? | ??? |
Buck Teeth | 180 | 19 | ??? |
Candy Cigar | ??? | ??? | ??? |
Gold Teeth | ??? | ??? | Requirement for a Cocoadile to romance |
Romantic Flower | 360 | ??? | ??? |
Yokel Teeth | 60 | 8 | ??? |
Neck Slot
Item | Price | Available at level |
Special Traits |
---|---|---|---|
Bell | 360 | ??? | Prompts Moozipans to produce milk |
Bow | 180 | 19 | ??? |
DanceGlow | 180 | 19 | ??? |
Diamond Choker | 360 | 29 | Requirement for a Swanana to romance |
Funky Tie | 360 | ??? | ??? |
Halloween Bolts | 360 | ??? | ??? |
Mermaid Necklace | 180 | (CODE) | ??? |
Non-Resident Scarf | 60 | 8 | ??? |
Pendant Necklace | 180 | (CODE) | ??? |
Reporter's Camera | 180 | 19 | Requirement for a Pudgeon to romance |
Spiked Collar | 180 | 14 | Requirement for a Barkbark to romance |
Tie | ??? | ??? | ??? |
Tuxedo Collar | ??? | ??? | ??? |
Arms Slot
Note: Whirlms and pinatas from the Syrupent family cannot equip accessories in the arms slot.
Item | Price | Available at level |
Special Traits |
---|---|---|---|
Bling Bangle | 360 | ??? | ??? |
Prisoner Bracelet | 180 | ??? | ??? |
Sweaty Wrist Band | 60 | ??? | ??? |
Body Slot
Item | Price | Available at level |
Special Traits |
---|---|---|---|
Breegull Carrier | 600 | ??? | ??? |
Clockwork Key | 60 | 8 | ??? |
Crystal Broach | 60 | 14 | ??? |
Fake Fin | 60 | 14 | ??? |
Fake Winner's Rosette | 180 | 19 | Requirement for a Horstachio to romance |
Rashberry Badge | 180 | 14 | ??? |
Super Hero Belt | 180 | 19 | ??? |
Tail Bow | 180 | 19 | Requirement for a Ponocky to romance |
Feet Slot
Note: Whirlms and pinatas from the Syrupent family cannot equip accessories in the feet slot.
Item | Price | Available at level |
Special Traits |
---|---|---|---|
Astro Walkers | 360 | ??? | ??? |
Ballet Shoes | 600 | ??? | Requirement for an Elephanilla to romance |
Bunnycomb Slippers | 180 | (CODE) | ??? |
Combat Boots | 60 | 8 | ??? |
Flamenco Shoes | 360 | ??? | ??? |
Soccer Boots | 360 | ??? | ??? |
Snow Shoes | 180 | 14 | ??? |
Tap Shoes | 360 | ??? | Requirement for a Pigxie to romance |
Yee-Haw Boots | 60 | ??? | ??? |
Downloadable Accessories (Xbox Live Marketplace)
Accessory Pack 1
- Vela Wig
- Juno Helmet
- Lupus Ears
Accessory Pack 2
- Mr Pants Hat
- Von Ghoul Helmet
- Soupswill Chef Hat
Accessory Pack 3
- Mermaid's Earrings
- Romance Earrings
- Santa Hat
Accessory Pack 4
- Conga's Top Hat
- Poppy Hair Flower
- Sunflower Hair Flower
Accessory Pack 5
- Pearly Bracelet
- Reading glasses
- Comedian's Choice
Accessory Pack 6
- Jiggy Earrings
- Grunty Hat
- Jam-Jars Hat
Accessory Pack 7
- Conkerific Helmet
- The Von Ghoul (moustache)
- Big Jolly Lips