Difference between revisions of "User:Jazziefox"
m |
|||
Line 13: | Line 13: | ||
===Gardens=== | ===Gardens=== | ||
− | Gardening Level: '' | + | Gardening Level: ''28'' |
''Great Gardener'' | ''Great Gardener'' | ||
Line 19: | Line 19: | ||
''Master Land Owner'' | ''Master Land Owner'' | ||
− | CCs: '' | + | CCs: ''80,000'' |
Game Time Elapsed: ''113'' | Game Time Elapsed: ''113'' | ||
Line 155: | Line 155: | ||
=====Helpers===== | =====Helpers===== | ||
− | |||
*Gatherling | *Gatherling | ||
+ | *Watchling | ||
+ | *Night Watchling | ||
*Watchling | *Watchling | ||
*Night Watchling | *Night Watchling | ||
Line 169: | Line 170: | ||
It is as yet unfinshed, but I plan to breed and keep aquatic pinata in it. | It is as yet unfinshed, but I plan to breed and keep aquatic pinata in it. | ||
+ | |||
+ | Still need: | ||
+ | *Chippopotamus | ||
+ | **All Requirement Needs Not Yet Met: | ||
+ | **# 14 Waterlily, Watercress OR Bullrush (Working on this) | ||
+ | **#Eat 10 Waterlily Flowers | ||
+ | **#Eat 10 Watercress Flowers | ||
+ | **#Eat 10 Bullrush Flowers | ||
+ | **#1 Candary | ||
+ | **#Candary House | ||
+ | **#Candary Master Romancer Award | ||
+ | **#Eat 4 Bird of Paradise Flowers | ||
+ | **#Chippopotamus House | ||
+ | **#Eat 1 Watercress Flower and 1 Mushroom (Yellow and Green Variant) | ||
+ | **#Eat 1 Waterlily Seed and 1 Bird of Paradise Flower (Pink and Purple Variant) | ||
+ | **#Eat 1 Bottle of Medicine and Jar of Jam (Pink Variant) | ||
+ | |||
+ | |||
+ | *Cocoadile | ||
+ | **All Requirement Needs Not Yet Met: | ||
+ | **#Eat a Sweetooth | ||
+ | **#Eat 2 Swanana | ||
+ | **#5 Quackberry Residents | ||
+ | **#Eat 3 Quackberries | ||
+ | **#Eat 2 Juicygoose | ||
+ | **#Have Gold Teeth | ||
+ | **#Cocoadile House | ||
+ | **#Eat 1 Waterlily Seed (Pink Variant) | ||
+ | **#Eat 1 Bluebell Flower (Blue Variant) | ||
+ | **#Eat 1 Buttercup Seed (Yellow Variant) | ||
+ | |||
+ | |||
+ | |||
+ | *Dragumfly (Although technically not aquatic, I figure that this garden is where my Dragumfly's should live !) | ||
+ | **All Requirement Needs Not Yet Met: | ||
+ | **#12 Bullrush | ||
+ | **#Win fight against Reddhott | ||
+ | **#Eat 1 Raisant | ||
+ | **#Eat 1 Buzzlegum | ||
+ | **#Eat 1 Snapdragon Flower | ||
+ | **#Dragumfly House | ||
+ | **#Eat 1 Pumpkin (Orange Variant) | ||
+ | **#Eat1 Bluebell Seed (Blue Variant) | ||
+ | **#Eat 1 Poison Ivy Flower (Green Variant) | ||
+ | |||
+ | |||
+ | *Juicygoose | ||
+ | **All Requirement Needs Not Yet Met: | ||
+ | **#Feed Gooseberry to a Quackberry | ||
+ | **#Eat 2 Newtgat | ||
+ | **#Fish Fountain | ||
+ | **#Juicygoose House | ||
+ | **#Eat 1 Banana (Yellow and Pink Variant) | ||
+ | **# Eat 1 Waterlily Seed, 1 Bird of Paradise Seed, and 1 Poppy Flowerhead (Pink and orange Variant) | ||
+ | **#Eat 1 Oak Tree Seed (Green and Yellow Variant) | ||
+ | |||
+ | |||
+ | *Lackatoad | ||
+ | **All Requirement Needs Not Yet Met: | ||
+ | **#Feed Nightshade Berry to a Lickatoad, and Poke with Shovel Before Sickness | ||
+ | **#4 Resident Arocknid | ||
+ | **#Eat 2 Toadstools | ||
+ | **#Lacktoad House | ||
+ | **#Eat 1 Bluebell Flower (Blue Variant) | ||
+ | **#Eat 1 waterlily Seed (Pink Variant) | ||
+ | **#Eat 1 Banana Tree Seed (Yellow Variant) | ||
+ | |||
+ | |||
+ | *Quackberry | ||
+ | **All Requirement Needs Not Yet Met: | ||
+ | **#1 Corn Plant | ||
+ | **#Eat 1 Piece of Bread | ||
+ | **#Eat 2 Bluebell Flowers | ||
+ | **#Quackberry House | ||
+ | **#Eat 1 Bluebell Seed (Blue Variant) | ||
+ | **#Eat 1 Waterlily Flower (Pink Variant) | ||
+ | **#Eat 1 Bird of Paradise Seed (Orange Variant) | ||
+ | |||
+ | |||
+ | *Salamango | ||
+ | **All Requirement Needs Not Yet Met: | ||
+ | **#Feed Chili to a Newtgat | ||
+ | **#Eat 1 Reddhott | ||
+ | **#Eat 2 Chili Seeds | ||
+ | **#Salamango House | ||
+ | **#Eat 1 Gooseberry (Green Variant) | ||
+ | **#Eat 1 Banana (Yellow Variant) | ||
+ | **#Eat 1 Bottle of Milk and 1 Nightshade Seed (White Variant) | ||
+ | |||
+ | |||
+ | *Swanana | ||
+ | **All Requirement Needs Not Yet Met: | ||
+ | **#Eat 2 Sandwiches | ||
+ | **#Swan Fountain | ||
+ | **#Diamond Choker | ||
+ | **#Eat 3 Waterlily Flowers | ||
+ | **#Swanana House | ||
+ | **#Eat 1 Snapdragon Flower (Purple Variant) | ||
+ | **#Eat 1 Gooseberry Seed (Green Variant) | ||
+ | **#Eat 1 Bottle of Medicine (Pink Variant) | ||
+ | |||
Garden Value: ''28,525'' | Garden Value: ''28,525'' | ||
Line 187: | Line 289: | ||
#?? | #?? | ||
|width="33%"| | |width="33%"| | ||
− | Sparrowmint | + | Sparrowmint |
+ | *Will be selling these once I have changed them into Candaries for the Chippopotamus Romance Requirements | ||
#?? | #?? | ||
#?? | #?? | ||
Line 197: | Line 300: | ||
|| | || | ||
Syrupent | Syrupent | ||
+ | *Will sell | ||
#?? | #?? | ||
|| | || | ||
Taffly | Taffly | ||
+ | *Will sell after turning them into Reddhotts for Dragumfly Resident Requirements, and Newtgat Romance Requirements | ||
#?? | #?? | ||
#?? | #?? | ||
Line 284: | Line 389: | ||
http://tiles.xbox.com/tiles/qI/Yk/1YCLiGJhbC8yCBt0GltTVkYyL2FjaC8wLzJGAAAAAOfn5-oLhrQ=.jpg | http://tiles.xbox.com/tiles/qI/Yk/1YCLiGJhbC8yCBt0GltTVkYyL2FjaC8wLzJGAAAAAOfn5-oLhrQ=.jpg | ||
|| | || | ||
− | + | http://tiles.xbox.com/tiles/9I/dd/1ICLiGJhbC9ECBt0GltTVkYyL2FjaC8wLzIwAAAAAOfn5-tyh+g=.jpg | |
|| | || | ||
Line 450: | Line 555: | ||
| align="center" style="color:green;" | ^_^ | | align="center" style="color:green;" | ^_^ | ||
| align="center" style="color:green;" | ^_^ | | align="center" style="color:green;" | ^_^ | ||
− | | align="center" style="color: | + | | align="center" style="color:green;" | ^_^ |
| align="center" style="color:green;" | ^_^ | | align="center" style="color:green;" | ^_^ | ||
| align="center" style="color:silver;" | Variant 2 | | align="center" style="color:silver;" | Variant 2 | ||
Line 510: | Line 615: | ||
Lasted edited by: | Lasted edited by: | ||
− | [[User:Jazziefox|Jazzie]] | + | [[User:Jazziefox|Jazzie]] 17:15, 12 February 2007 (EST) |
Revision as of 14:15, 12 February 2007
Xbox Live Gamercard |
Send this user a Message |
Send Friend Request |
Contents
Me and my Chewniverse
- This gamertag actually belongs to my fiance, who owns our XBox, but any and all Viva Pinata acheivements have been unlocked by myself, unless otherwise stated.
- I try to play at least every other day, working around my other commitments and my partners need to blow things up with his Chromehounds!
- I'm quite a methodical player, concentrating on one species at a time, mostly. I do like to amass Chocolate Coins though, if only to stop my nephew making us bankrupt.
- I guess the main things I like to collect are achievements and awards! they show that I'm good at the game, which happens so rarely, that I'm extra proud of myself. ;)
- I don't really have a favourite species or pinata, although I have soft spots for my tamed sours ;)
- My nephew's greatest wish is to own a Horstachio. So naturally, he is quite happy for me to play 24/7 until I get one for him.
Update: Thanks to Amy, who very generously donated a Horstachio, my ears are saved!
Gardens
Gardening Level: 28
Great Gardener
Master Land Owner
CCs: 80,000
Game Time Elapsed: 113
Shovel Status:
- Dastardos Head
- Silver Handle
- Chocolate sniffer
Watering Can: One Pour Wonder
LazyTown Garden
This garden was my first garden, created with the help of my 5 year old nephew (hence the embarrassing name, and fixation with Star Wars and Harry Potter).
Garden Value: 31,574
Residents
Whirlms
|
Sparrowmints
|
Fudgehogs
|
Lickitoads
|
Squazzils
|
Syrupents
|
Mousemallows
|
Taffly
|
Raisants
|
Pretztail
|
Horstachio
|
. |
Helpers
- Sprinkling
Garden of Feedum
My first solo garden.
I use this garden to romance pinata, and tame sours.
Garden Value: 48,542
Residents
Sherbats
|
Crowla
|
Shellybean
|
Profitamole
|
Candaries
|
Buzzlegums
|
Reddhotts
|
Cinnamonkey
|
. |
Helpers
- Gatherling
- Watchling
- Night Watchling
- Watchling
- Night Watchling
Liquorice Lake
My first themed garden.
I started it on 08-02-07.
It is as yet unfinshed, but I plan to breed and keep aquatic pinata in it.
Still need:
- Chippopotamus
- All Requirement Needs Not Yet Met:
- 14 Waterlily, Watercress OR Bullrush (Working on this)
- Eat 10 Waterlily Flowers
- Eat 10 Watercress Flowers
- Eat 10 Bullrush Flowers
- 1 Candary
- Candary House
- Candary Master Romancer Award
- Eat 4 Bird of Paradise Flowers
- Chippopotamus House
- Eat 1 Watercress Flower and 1 Mushroom (Yellow and Green Variant)
- Eat 1 Waterlily Seed and 1 Bird of Paradise Flower (Pink and Purple Variant)
- Eat 1 Bottle of Medicine and Jar of Jam (Pink Variant)
- All Requirement Needs Not Yet Met:
- Cocoadile
- All Requirement Needs Not Yet Met:
- Eat a Sweetooth
- Eat 2 Swanana
- 5 Quackberry Residents
- Eat 3 Quackberries
- Eat 2 Juicygoose
- Have Gold Teeth
- Cocoadile House
- Eat 1 Waterlily Seed (Pink Variant)
- Eat 1 Bluebell Flower (Blue Variant)
- Eat 1 Buttercup Seed (Yellow Variant)
- All Requirement Needs Not Yet Met:
- Dragumfly (Although technically not aquatic, I figure that this garden is where my Dragumfly's should live !)
- All Requirement Needs Not Yet Met:
- 12 Bullrush
- Win fight against Reddhott
- Eat 1 Raisant
- Eat 1 Buzzlegum
- Eat 1 Snapdragon Flower
- Dragumfly House
- Eat 1 Pumpkin (Orange Variant)
- Eat1 Bluebell Seed (Blue Variant)
- Eat 1 Poison Ivy Flower (Green Variant)
- All Requirement Needs Not Yet Met:
- Juicygoose
- All Requirement Needs Not Yet Met:
- Feed Gooseberry to a Quackberry
- Eat 2 Newtgat
- Fish Fountain
- Juicygoose House
- Eat 1 Banana (Yellow and Pink Variant)
- Eat 1 Waterlily Seed, 1 Bird of Paradise Seed, and 1 Poppy Flowerhead (Pink and orange Variant)
- Eat 1 Oak Tree Seed (Green and Yellow Variant)
- All Requirement Needs Not Yet Met:
- Lackatoad
- All Requirement Needs Not Yet Met:
- Feed Nightshade Berry to a Lickatoad, and Poke with Shovel Before Sickness
- 4 Resident Arocknid
- Eat 2 Toadstools
- Lacktoad House
- Eat 1 Bluebell Flower (Blue Variant)
- Eat 1 waterlily Seed (Pink Variant)
- Eat 1 Banana Tree Seed (Yellow Variant)
- All Requirement Needs Not Yet Met:
- Quackberry
- All Requirement Needs Not Yet Met:
- 1 Corn Plant
- Eat 1 Piece of Bread
- Eat 2 Bluebell Flowers
- Quackberry House
- Eat 1 Bluebell Seed (Blue Variant)
- Eat 1 Waterlily Flower (Pink Variant)
- Eat 1 Bird of Paradise Seed (Orange Variant)
- All Requirement Needs Not Yet Met:
- Salamango
- All Requirement Needs Not Yet Met:
- Feed Chili to a Newtgat
- Eat 1 Reddhott
- Eat 2 Chili Seeds
- Salamango House
- Eat 1 Gooseberry (Green Variant)
- Eat 1 Banana (Yellow Variant)
- Eat 1 Bottle of Milk and 1 Nightshade Seed (White Variant)
- All Requirement Needs Not Yet Met:
- Swanana
- All Requirement Needs Not Yet Met:
- Eat 2 Sandwiches
- Swan Fountain
- Diamond Choker
- Eat 3 Waterlily Flowers
- Swanana House
- Eat 1 Snapdragon Flower (Purple Variant)
- Eat 1 Gooseberry Seed (Green Variant)
- Eat 1 Bottle of Medicine (Pink Variant)
- All Requirement Needs Not Yet Met:
Garden Value: 28,525
Residents
Lickatoads
|
Newtgats
|
Sparrowmint
|
Sweetooth
|
Syrupent
|
Taffly
|
. |
. |
. |
Helpers
- None yet
My Acheivements
27 of 50
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
My Ingame Awards
Key
^_^ | Completed | . | -_- | Not available |
+_+ | Working on | . | Award | Not yet earned |
Pinata Awards
Species | Visit | Resident | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
---|---|---|---|---|---|---|---|
Whirlm | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ |
Mousemallow | ^_^ | ^_^ | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Sparrowmint | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ |
Syrupent | ^_^ | ^_^ | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Taffly | ^_^ | ^_^ | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Bunnycomb | ^_^ | ^_^ | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Candary | -_- | ^_^ | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Green Flutterscotch | -_- | ^_^ | Romancer | Master Romancer | -_- | -_- | -_- |
Lickatoad | ^_^ | ^_^ | ^_^ | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Mothdrop | ^_^ | ^_^ | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Pretztail | ^_^ | ^_^ | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Red Flutterscotch | -_- | ^_^ | Romancer | Master Romancer | -_- | -_- | -_- |
Shellybean | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ |
Sour Shellybean | ^_^ | -_- | -_- | -_- | -_- | -_- | -_- |
White Flutterscotch | ^_^ | ^_^ | Romancer | Master Romancer | -_- | -_- | -_- |
Buzzlegum | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ | Variant 2 | ^_^ |
Fudgehog | ^_^ | ^_^ | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Newtgat | ^_^ | ^_^ | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Sherbat | -_- | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ |
Blank | Visit | Resident | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Blank | Visit | Resident | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Plant Awards
Tool Awards
Lasted edited by:
Jazzie 17:15, 12 February 2007 (EST)