Difference between revisions of "Cherrapin"
FeralKitty (talk | contribs) (Add link for only 1 other PV card.) |
|||
(9 intermediate revisions by 6 users not shown) | |||
Line 4: | Line 4: | ||
<div class="pii_species_content_container"><div class="pii_species_tipStd_content"> | <div class="pii_species_content_container"><div class="pii_species_tipStd_content"> | ||
{{Species2Infobox | {{Species2Infobox | ||
− | | title = | + | | title = Cherrapin |
| image = CherrapinPV.jpg | | image = CherrapinPV.jpg | ||
| animal = [[Wikipedia:Terrapin|Terrapin]] | | animal = [[Wikipedia:Terrapin|Terrapin]] | ||
− | | candy = Cherry | + | | candy = [[Wikipedia:Cherry|Cherry]] |
| level = 5 | | level = 5 | ||
| value = 1500 coins | | value = 1500 coins | ||
| attack = Spoons | | attack = Spoons | ||
− | | h_title = | + | | h_title = This hero's hideout is a warm, smelly safe-house for brave little Cherrapins. They all huddle together after a hard day of sunbathing and take night shifts peeking out of the grilled entrance to ensure they are all safe. |
| h_image = Cherrapin-TroubleInParadise-House-PV.jpg | | h_image = Cherrapin-TroubleInParadise-House-PV.jpg | ||
| h_cost = 825 coins | | h_cost = 825 coins | ||
− | | romance_video = | + | | romance_video = <youtube>mskr9c_t7MA</youtube> |
}} | }} | ||
Line 23: | Line 23: | ||
<div class="pii_species_requirements"> | <div class="pii_species_requirements"> | ||
=== Appear requirements === | === Appear requirements === | ||
− | * Have 5 square [[pinometer]]s of sand | + | * Have 5 square [[pinometer]]s of sand (5%) |
− | * Have 5 square pinometers of water | + | * Have 5 square pinometers of water (5%) |
* Have a [[water lily]] in the garden | * Have a [[water lily]] in the garden | ||
=== Visit requirements === | === Visit requirements === | ||
− | * Have 7 square pinometers of sand | + | * Have 7 square pinometers of sand (7%) |
− | * Have 7 square pinometers of water | + | * Have 7 square pinometers of water (7%) |
− | |||
* Have 2 water lilies in the garden | * Have 2 water lilies in the garden | ||
=== Resident requirements === | === Resident requirements === | ||
− | * Have 10 square pinometers of sand | + | * Have 10 square pinometers of sand (10%) |
− | * Have 10 square pinometers of water | + | * Have 10 square pinometers of water (10%) |
* Have eaten 3 water lilies | * Have eaten 3 water lilies | ||
Line 44: | Line 43: | ||
=== Trick requirements === | === Trick requirements === | ||
− | * Feed it a [[watercress]] | + | * Feed it a [[Watercress|watercress seed]] to have it perform [[Tricks|Trick]] 1 |
* Feed it a watercress to have it perform Trick 2 | * Feed it a watercress to have it perform Trick 2 | ||
+ | :''Note: Tricks performed differ whether in or out of water'' | ||
</div> | </div> | ||
Line 56: | Line 56: | ||
| colspan="3" align="left" | | | colspan="3" align="left" | | ||
Feeding it a [[Transformation|blueberry muffin]] changes its color to blue.<br /> | Feeding it a [[Transformation|blueberry muffin]] changes its color to blue.<br /> | ||
− | Feeding it [[honey]] changes its color to yellow.<br /> | + | Feeding it a [[Transformation|jar of honey]] changes its color to yellow.<br /> |
Feeding it a [[gooseberry]] changes its color to green. | Feeding it a [[gooseberry]] changes its color to green. | ||
|- | |- | ||
Line 68: | Line 68: | ||
! colspan="3" | '''[[Wildcard]] versions for the {{PAGENAME}}''' | ! colspan="3" | '''[[Wildcard]] versions for the {{PAGENAME}}''' | ||
|- | |- | ||
− | + | | [[Image:Cherrapin-TroubleInParadise-Wildcard1-PV.jpg|75px|{{PAGENAME}} wildcard 1]]<br />Unique trait: Horn on head || [[Image:Cherrapin-TroubleInParadise-Wildcard2-PV.jpg|75px|{{PAGENAME}} wildcard 2]]<br />Unique trait: Spikes on shell || [[Image:Cherrapin-TroubleInParadise-Wildcard3-PV.jpg|75px|{{PAGENAME}} wildcard 3]]<br />Unique trait: Frill around shell | |
− | |||
− | |||
− | |||
− | |||
− | | [[Image:Cherrapin-TroubleInParadise-Wildcard1-PV.jpg|75px|{{PAGENAME}} wildcard 1]]<br />Unique trait: Horn on head || [[Image:Cherrapin-TroubleInParadise-Wildcard2-PV.jpg|75px|{{PAGENAME}} wildcard 2]]<br />Unique trait: Spikes on shell || [[Image: | ||
|} | |} | ||
Line 83: | Line 78: | ||
== Species conflicts == | == Species conflicts == | ||
− | <!-- List species that | + | <!-- List species that would start a fight with this animal. --> |
− | * | + | * The Cherrapin is scared of and will run away from Cocoadiles. |
Line 91: | Line 86: | ||
<!-- List specific garden objects, piñatas, or actions that increase the species' happiness. --> | <!-- List specific garden objects, piñatas, or actions that increase the species' happiness. --> | ||
− | * | + | * Cherrapins like eating [[Green Flutterscotch]]es, [[watercress]], [[pea]]s, [[Gooseberry|gooseberries]], and [[poison ivy]]. |
− | * | + | * Cherrapins dislike eating [[apple]]s, [[venus pinata trap]]s, [[rose]]s, [[Poppy|poppies]], and [[radish]]es. |
− | * | + | * Cherrapins hate eating [[Custacean]]s. |
Line 99: | Line 94: | ||
<!-- List other details not included above, such as effects of accessories, or anything the species produces that can be sold for coins. --> | <!-- List other details not included above, such as effects of accessories, or anything the species produces that can be sold for coins. --> | ||
− | * | + | * Other [[Piñata Vision]] cards: [[:Image:Cherrapin-TroubleInParadise-LifeSweet-PV.jpg|Life sweet]]{{·}} [[{{PAGENAME}} cards|More...]] |
{{clear}}</div></div> | {{clear}}</div></div> | ||
Line 108: | Line 103: | ||
<div class="pii_species_content_container"><div class="pii_species_tipJff_content"> | <div class="pii_species_content_container"><div class="pii_species_tipJff_content"> | ||
{{Species2Infobox | {{Species2Infobox | ||
− | | title = | + | | title = Cherrapin |
| image = CherrapinPV.jpg | | image = CherrapinPV.jpg | ||
| animal = [[Wikipedia:Terrapin|Terrapin]] | | animal = [[Wikipedia:Terrapin|Terrapin]] | ||
− | | candy = Cherry | + | | candy = [[Wikipedia:Cherry|Cherry]] |
| level = 5 | | level = 5 | ||
| value = 1500 coins | | value = 1500 coins | ||
Line 139: | Line 134: | ||
=== Trick requirements === | === Trick requirements === | ||
− | * Feed it a [[watercress]] | + | * Feed it a [[Watercress|watercress seed]] to have it perform [[Tricks|Trick]] 1 |
* Feed it a watercress to have it perform Trick 2 | * Feed it a watercress to have it perform Trick 2 | ||
+ | :''Note: Tricks performed differ whether in or out of water'' | ||
</div> | </div> | ||
Line 151: | Line 147: | ||
| colspan="3" align="left" | | | colspan="3" align="left" | | ||
Feeding it a [[Transformation|blueberry muffin]] changes its color to blue.<br /> | Feeding it a [[Transformation|blueberry muffin]] changes its color to blue.<br /> | ||
− | Feeding it [[honey]] changes its color to yellow.<br /> | + | Feeding it a [[Transformation|jar of honey]] changes its color to yellow.<br /> |
Feeding it a [[gooseberry]] changes its color to green. | Feeding it a [[gooseberry]] changes its color to green. | ||
|- | |- | ||
− | | [[Image: | + | | [[Image:Cherrapin-TroubleInParadise-Variant1-PV.jpg|75px|{{PAGENAME}} variant 1]] || [[Image:Cherrapin-TiP-Variant2-PV.jpg|75px|{{PAGENAME}} variant 2]] || [[Image:Cherrapin-TroubleInParadise-Variant3-PV.jpg|75px|{{PAGENAME}} variant 3]] |
|} | |} | ||
Line 160: | Line 156: | ||
== {{PAGENAME}} uses == | == {{PAGENAME}} uses == | ||
− | * | + | * 1 Cherrapin in the garden helps meet the [[Swanana]] Appear, Visit, and Resident requirements. |
− | |||
+ | <!-- | ||
== Species conflicts == | == Species conflicts == | ||
− | <!-- List species that | + | --><!-- List species that would start a fight with this animal. --><!-- |
* ???. | * ???. | ||
− | + | --><!-- | |
== Happiness tips == | == Happiness tips == | ||
− | <!-- List specific garden objects, piñatas, or actions that increase the species' happiness. --> | + | --><!-- List specific garden objects, piñatas, or actions that increase the species' happiness. --><!-- |
* ???. | * ???. | ||
− | + | --><!-- | |
== Other information == | == Other information == | ||
− | <!-- List other details not included above, such as effects of accessories, or anything the species produces that can be sold for coins. --> | + | --><!-- List other details not included above, such as effects of accessories, or anything the species produces that can be sold for coins. --><!-- |
* ???. | * ???. | ||
− | + | --> | |
{{clear}}</div></div> | {{clear}}</div></div> | ||
Line 213: | Line 209: | ||
<headertabs/> | <headertabs/> | ||
+ | |||
+ | {{Category-Cards-{{PAGENAME}}}} <!-- Any species categories should be listed before this category --> |
Latest revision as of 21:25, 19 October 2009
Cherrapin | |
---|---|
Animal: | Terrapin |
Candy: | Cherry |
Level: | 5 |
Base value: | 1500 coins |
Attack: | Spoons |
Housing | |
This hero's hideout is a warm, smelly safe-house for brave little Cherrapins. They all huddle together after a hard day of sunbathing and take night shifts peeking out of the grilled entrance to ensure they are all safe. | |
Housing cost: | 825 coins |
Romance dance | |
This Pinata is perfectly adapted to its life. It has strong flippers to pull over land and through the water. It has strong jaws for feeding and it has a tough shell for... er. Well, obviously to protect it from... er birds. Yes birds flying overhead, carrying... anvils, and er... pianos.
Trouble in Paradise - Standard requirements
Appear requirements
- Have 5 square pinometers of sand (5%)
- Have 5 square pinometers of water (5%)
- Have a water lily in the garden
Visit requirements
- Have 7 square pinometers of sand (7%)
- Have 7 square pinometers of water (7%)
- Have 2 water lilies in the garden
Resident requirements
- Have 10 square pinometers of sand (10%)
- Have 10 square pinometers of water (10%)
- Have eaten 3 water lilies
Romance requirements
- Is wearing Belly-Splash Specials
- Has eaten a Lickatoad egg
- Have a Cherrapin house in the garden
Trick requirements
- Feed it a watercress seed to have it perform Trick 1
- Feed it a watercress to have it perform Trick 2
- Note: Tricks performed differ whether in or out of water
Species variants
Species variants for the Cherrapin | ||
---|---|---|
Feeding it a blueberry muffin changes its color to blue. | ||
Wildcard versions
Wildcard versions for the Cherrapin | ||
---|---|---|
Unique trait: Horn on head |
Unique trait: Spikes on shell |
Unique trait: Frill around shell |
Cherrapin uses
- Eating 1 Cherrapin helps tame the sour Cocoadile.
Species conflicts
- The Cherrapin is scared of and will run away from Cocoadiles.
Happiness tips
- Cherrapins like eating Green Flutterscotches, watercress, peas, gooseberries, and poison ivy.
- Cherrapins dislike eating apples, venus pinata traps, roses, poppies, and radishes.
- Cherrapins hate eating Custaceans.
Other information
- Other Piñata Vision cards: Life sweet · More...
Cherrapin | |
---|---|
Animal: | Terrapin |
Candy: | Cherry |
Level: | 5 |
Base value: | 1500 coins |
Attack: | Spoons |
Housing | |
This hero's hideout is a warm, smelly safe-house for brave little Cherrapins. They all huddle together after a hard day of sunbathing and take night shifts peeking out of the grilled entrance to ensure they are all safe. | |
Housing cost: | 825 coins |
This Pinata is perfectly adapted to its life. It has strong flippers to pull over land and through the water. It has strong jaws for feeding and it has a tough shell for... er. Well, obviously to protect it from... er birds. Yes birds flying overhead, carrying... anvils, and er... pianos.
Trouble in Paradise - Just for Fun requirements
Appear requirements
- Have a water lily in the garden
Visit requirements
- Have a water lily in the garden
Resident requirements
- Have a water lily in the garden
Romance requirements
- Have a Cherrapin house in the garden
Trick requirements
- Feed it a watercress seed to have it perform Trick 1
- Feed it a watercress to have it perform Trick 2
- Note: Tricks performed differ whether in or out of water
Species variants
Species variants for the Cherrapin | ||
---|---|---|
Feeding it a blueberry muffin changes its color to blue. | ||
Cherrapin uses
- 1 Cherrapin in the garden helps meet the Swanana Appear, Visit, and Resident requirements.