Difference between revisions of "Dragumfly"
m |
FeralKitty (talk | contribs) m (TiP: Wildcard 1 (Classic) is curled antennae) |
||
(17 intermediate revisions by 12 users not shown) | |||
Line 5: | Line 5: | ||
{{Species2Infobox | {{Species2Infobox | ||
| title = Dragumfly | | title = Dragumfly | ||
− | | image = Dragumfly. | + | | image = Dragumfly-TroubleInParadise-PV.jpg |
| animal = [[Wikipedia:Dragonfly|Dragonfly]] | | animal = [[Wikipedia:Dragonfly|Dragonfly]] | ||
| candy = [[Wikipedia:Chewing gum|Gum]] | | candy = [[Wikipedia:Chewing gum|Gum]] | ||
Line 12: | Line 12: | ||
| level = 7 | | level = 7 | ||
| h_title = The Dragumfly [[housing|house]] is half of a suit of armor. | | h_title = The Dragumfly [[housing|house]] is half of a suit of armor. | ||
− | | h_image = | + | | h_image = Dragumfly-TroubleInParadise-House-PV.jpg |
| h_cost = 1540 coins | | h_cost = 1540 coins | ||
| romance_video = <youtube>-k35q5ovctU</youtube> | | romance_video = <youtube>-k35q5ovctU</youtube> | ||
Line 38: | Line 38: | ||
*Has eaten 1 [[Raisant]] | *Has eaten 1 [[Raisant]] | ||
*Has eaten 1 [[Buzzlegum]] | *Has eaten 1 [[Buzzlegum]] | ||
− | *Has eaten 1 [[snapdragon]] | + | *Has eaten 1 [[snapdragon]] |
*Have a Dragumfly [[housing|house]] in the garden | *Have a Dragumfly [[housing|house]] in the garden | ||
</div> | </div> | ||
Line 50: | Line 50: | ||
Feeding it a [[bluebell seed]] changes its color to blue.<br /> | Feeding it a [[bluebell seed]] changes its color to blue.<br /> | ||
Feeding it a [[pumpkin]] changes its color to orange.<br /> | Feeding it a [[pumpkin]] changes its color to orange.<br /> | ||
− | Feeding it | + | Feeding it [[poison ivy]] changes its color to green. |
|- | |- | ||
− | | [[Image: | + | | [[Image:Dragumfly-TroubleInParadise-Variant1-PV.jpg|75px|{{PAGENAME}} variant 1]] || [[Image:Dragumfly-TroubleInParadise-Variant2-PV.jpg|75px|{{PAGENAME}} variant 2]] || [[Image:Dragumfly-TroubleInParadise-Variant3-PV.jpg|75px|{{PAGENAME}} variant 3]] |
|} | |} | ||
− | == | + | == {{PAGENAME}} Uses == |
*Feeding a Dragumfly to a [[Dragonache]] helps in maturing it. | *Feeding a Dragumfly to a [[Dragonache]] helps in maturing it. | ||
== Species conflicts == | == Species conflicts == | ||
− | <!-- List species that | + | <!-- List species that would start a fight with this animal. --> |
*[[Reddhott]] | *[[Reddhott]] | ||
Line 77: | Line 77: | ||
{{Species2Infobox | {{Species2Infobox | ||
| title = Dragumfly | | title = Dragumfly | ||
− | | image = Dragumfly. | + | | image = Dragumfly-TroubleInParadise-PV.jpg |
| animal = [[Wikipedia:Dragonfly|Dragonfly]] | | animal = [[Wikipedia:Dragonfly|Dragonfly]] | ||
| candy = [[Wikipedia:Chewing gum|Gum]] | | candy = [[Wikipedia:Chewing gum|Gum]] | ||
| level = 7 | | level = 7 | ||
| value = 2800 coins | | value = 2800 coins | ||
− | | attack = | + | | attack = Helicopters |
− | | h_title = | + | | h_title = The Dragumfly [[housing|house]] is half of a suit of armor. |
− | | h_image = | + | | h_image = Dragumfly-TroubleInParadise-House-PV.jpg |
| h_cost = 1540 coins | | h_cost = 1540 coins | ||
− | | romance_video = | + | | romance_video = <youtube>-k35q5ovctU</youtube> |
}} | }} | ||
Line 98: | Line 98: | ||
=== Unblock requirements === | === Unblock requirements === | ||
− | * You have collected enough [[Reddhott]]s to melt the block of ice | + | * You have collected enough [[Reddhott]]s to melt the block of ice |
+ | :''Note: Meet the Appear requirements, and have 5 Reddhotts'' | ||
=== Visit requirements === | === Visit requirements === | ||
Line 104: | Line 105: | ||
=== Resident requirements === | === Resident requirements === | ||
− | * You have 20 square | + | * You have 20 square pinometers of water |
* Have 12 [[bullrush]]es in the garden | * Have 12 [[bullrush]]es in the garden | ||
* Has won a fight against a [[Redhott]]. | * Has won a fight against a [[Redhott]]. | ||
Line 112: | Line 113: | ||
* Has eaten 1 [[Raisant]] | * Has eaten 1 [[Raisant]] | ||
* Has eaten 1 [[Buzzlegum]] | * Has eaten 1 [[Buzzlegum]] | ||
− | * Has eaten 1 [[snapdragon]] | + | * Has eaten 1 [[snapdragon]] |
* Have a Dragumfly [[housing|house]] in the garden | * Have a Dragumfly [[housing|house]] in the garden | ||
=== Trick requirements === | === Trick requirements === | ||
− | *Feed it a [[ | + | * Feed it a [[Taffly]] to have it perform [[Tricks|Trick]] 1 |
− | *Feed it a [[Flutterscotch]] to have it perform Trick 2 | + | * Feed it a [[Flutterscotch]] to have it perform Trick 2 |
</div> | </div> | ||
Line 129: | Line 130: | ||
Feeding it a [[bluebell]] seed changes its color to blue.<br /> | Feeding it a [[bluebell]] seed changes its color to blue.<br /> | ||
Feeding it a [[pumpkin]] changes its color to orange.<br /> | Feeding it a [[pumpkin]] changes its color to orange.<br /> | ||
− | Feeding it | + | Feeding it [[poison ivy]] changes its color to green. |
|- | |- | ||
| [[Image:Dragumfly-TroubleInParadise-Variant1-PV.jpg|75px|{{PAGENAME}} variant 1]] || [[Image:Dragumfly-TroubleInParadise-Variant2-PV.jpg|75px|{{PAGENAME}} variant 2]] || [[Image:Dragumfly-TroubleInParadise-Variant3-PV.jpg|75px|{{PAGENAME}} variant 3]] | | [[Image:Dragumfly-TroubleInParadise-Variant1-PV.jpg|75px|{{PAGENAME}} variant 1]] || [[Image:Dragumfly-TroubleInParadise-Variant2-PV.jpg|75px|{{PAGENAME}} variant 2]] || [[Image:Dragumfly-TroubleInParadise-Variant3-PV.jpg|75px|{{PAGENAME}} variant 3]] | ||
Line 138: | Line 139: | ||
{| border="1" class="pii_species_variants" | {| border="1" class="pii_species_variants" | ||
− | ! colspan="3" | '''[[Wildcard]] versions for the {{PAGENAME}}''' | + | ! colspan="3" | '''[[Wildcard]] versions for the {{PAGENAME}}''' |
|- | |- | ||
− | + | | [[Image:DragumFly-TroubleInParadise-Wildcard2-PV.jpg|75px|{{PAGENAME}} wildcard 1]]<br />Unique trait: Curled antennae || [[Image:Dragumfly-TroubleInParadise-Wildcard1-PV.jpg|75px|{{PAGENAME}} wildcard 2]]<br />Unique trait: Curved horns || [[Image:Dragumfly-TroubleInParadise-Wildcard3-PV.jpg|75px|{{PAGENAME}} wildcard 3]]<br />Unique trait: Colorful rod on head | |
− | |||
− | |||
− | |||
− | |||
− | | [[Image: | ||
|} | |} | ||
Line 151: | Line 147: | ||
== {{PAGENAME}} uses == | == {{PAGENAME}} uses == | ||
− | * | + | * Feeding a Dragumfly to a [[Dragonache]] helps in maturing it. |
== Species conflicts == | == Species conflicts == | ||
− | <!-- List species that | + | <!-- List species that would start a fight with this animal. --> |
* [[Reddhott]] | * [[Reddhott]] | ||
Line 168: | Line 164: | ||
== Other information == | == Other information == | ||
<!-- List other details not included above, such as effects of accessories, or anything the species produces that can be sold for coins. --> | <!-- List other details not included above, such as effects of accessories, or anything the species produces that can be sold for coins. --> | ||
− | + | * Other [[Piñata Vision]] cards: [[:Image:Dragumfly-TroubleInParadise-Peru-PV.jpg|Peru challenge]]{{·}} [[:Image:Dragumfly-TroubleInParadise-ConceptArt-PV.jpg|Unlock concept art]]{{·}} [[:Image:Dragumfly-TroubleInParadise-Black-Amelia-PV.jpg|Black variant]]{{·}} [[{{PAGENAME}} cards|More...]] | |
− | * | ||
{{clear}}</div></div> | {{clear}}</div></div> | ||
Line 179: | Line 174: | ||
{{Species2Infobox | {{Species2Infobox | ||
| title = Dragumfly | | title = Dragumfly | ||
− | | image = Dragumfly. | + | | image = Dragumfly-TroubleInParadise-PV.jpg |
| animal = [[Wikipedia:Dragonfly|Dragonfly]] | | animal = [[Wikipedia:Dragonfly|Dragonfly]] | ||
| candy = [[Wikipedia:Chewing gum|Gum]] | | candy = [[Wikipedia:Chewing gum|Gum]] | ||
− | | level = | + | | level = 7 |
− | | value = | + | | value = 2800 coins |
− | | attack = | + | | attack = Helicopters |
− | | h_title = | + | | h_title = The Dragumfly [[housing|house]] is half of a suit of armor. |
− | | h_image = | + | | h_image = Dragumfly-TroubleInParadise-House-PV.jpg |
− | | h_cost = | + | | h_cost = 1540 coins |
| romance_video = | | romance_video = | ||
}} | }} | ||
− | + | The '''Dragumfly''' is a master of flight. It can hover over or skim the water, which is even more amazing when you consider how large it is. A little known fact is that its four wings and "Tally Ho!" call inspired 1940s pilots. | |
Line 197: | Line 192: | ||
<div class="pii_species_requirements"> | <div class="pii_species_requirements"> | ||
=== Appear requirements === | === Appear requirements === | ||
− | * | + | * Have a [[Reddhott]] resident in the garden |
=== Visit requirements === | === Visit requirements === | ||
− | * | + | * Have a Reddhott resident in the garden |
=== Resident requirements === | === Resident requirements === | ||
− | * | + | * Have a Reddhott resident in the garden |
=== Romance requirements === | === Romance requirements === | ||
− | * | + | * Have a Dragumfly [[housing|house]] in the garden |
=== Trick requirements === | === Trick requirements === | ||
− | *Feed it a [[ | + | * Feed it a [[Taffly]] to have it perform [[Tricks|Trick]] 1 |
− | *Feed it a [[ | + | * Feed it a [[Flutterscotch]] to have it perform Trick 2 |
</div> | </div> | ||
Line 220: | Line 215: | ||
|- | |- | ||
| colspan="3" align="left" | | | colspan="3" align="left" | | ||
− | Feeding it a [[ | + | Feeding it a [[bluebell]] seed changes its color to blue.<br /> |
− | Feeding it a [[ | + | Feeding it a [[pumpkin]] changes its color to orange.<br /> |
− | Feeding it | + | Feeding it [[poison ivy]] changes its color to green. |
|- | |- | ||
− | | [[Image: | + | | [[Image:Dragumfly-TroubleInParadise-Variant1-PV.jpg|75px|{{PAGENAME}} variant 1]] || [[Image:Dragumfly-TroubleInParadise-Variant2-PV.jpg|75px|{{PAGENAME}} variant 2]] || [[Image:Dragumfly-TroubleInParadise-Variant3-PV.jpg|75px|{{PAGENAME}} variant 3]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | :''Note: Weeds can be sent to your Just for Fun garden via the [[Post Office]].'' | ||
== {{PAGENAME}} uses == | == {{PAGENAME}} uses == | ||
Line 248: | Line 230: | ||
== Species conflicts == | == Species conflicts == | ||
− | <!-- List species that | + | <!-- List species that would start a fight with this animal. --> |
* ???. | * ???. | ||
Line 272: | Line 254: | ||
{{Species2Infobox | {{Species2Infobox | ||
| title = Dragumfly | | title = Dragumfly | ||
− | | image = Dragumfly. | + | | image = Dragumfly-TroubleInParadise-PV.jpg |
| animal = [[Wikipedia:Dragonfly|Dragonfly]] | | animal = [[Wikipedia:Dragonfly|Dragonfly]] | ||
| candy = [[Wikipedia:Chewing gum|Gum]] | | candy = [[Wikipedia:Chewing gum|Gum]] | ||
− | | level = | + | | level = 7 |
− | | value = | + | | value = 2800 coins |
− | | | + | | h_title = The Dragumfly [[housing|house]] is half of a suit of armor. |
− | | | + | | h_image = Dragumfly-TroubleInParadise-House-PV.jpg |
− | | h_image = | + | | h_cost = 1540 coins |
− | | h_cost = | ||
| romance_video = | | romance_video = | ||
| wild_card = | | wild_card = | ||
Line 286: | Line 267: | ||
}} | }} | ||
− | + | The '''Dragumfly''' is a master of flight. It can hover over or skim the water, which is even more amazing when you consider how large it is. A little known fact is that its four wings and "Tally Ho!" call inspired 1940s pilots. | |
+ | |||
Line 292: | Line 274: | ||
<div class="pii_species_requirements"> | <div class="pii_species_requirements"> | ||
=== Appear requirements === | === Appear requirements === | ||
− | * | + | * You are a level 7 gardener or better |
=== Visit requirements === | === Visit requirements === | ||
Line 300: | Line 282: | ||
* Have 200 pinometers (20% of water) | * Have 200 pinometers (20% of water) | ||
* have 12 bullrushes in the garden | * have 12 bullrushes in the garden | ||
− | * Has won a fight | + | * Has won a fight with a reddhott |
=== Romance requirements === | === Romance requirements === | ||
Line 316: | Line 298: | ||
|- | |- | ||
| | | | ||
− | *Feeding it a [[bluebell | + | *Feeding it a [[bluebell]] flower changes its color to blue. |
|- | |- | ||
− | | [[Image: | + | | [[Image:Dragumfly-TroubleInParadise-Variant1-PV.jpg|75px|{{PAGENAME}} variant 1]] |
|} | |} | ||
Latest revision as of 17:29, 12 October 2010
Dragumfly | |
---|---|
Animal: | Dragonfly |
Candy: | Gum |
Level: | 7 |
Base value: | 2800 coins |
Attack: | Helicopters |
Housing | |
The Dragumfly house is half of a suit of armor. | |
Housing cost: | 1540 coins |
Romance dance | |
Wild-card | |
Unique trait: Fuzzy antennae |
The Dragumfly is a master of flight. It can hover over or skim the water, which is even more amazing when you consider how large it is. A little known fact is that its four wings and "Tally Ho!" call inspired 1940s pilots.
Classic Requirements
Appear requirements
- You are a level 26 gardener or better
Visit requirements
- Have 150 square pinometers of water (15%)
Resident requirements
- Have 200 square pinometers of water (20%)
- Have 12 bullrushes in the garden
- Has won a fight against a Reddhott
Romance requirements
- Have 250 square pinometers of water (25%)
- Has eaten 1 Raisant
- Has eaten 1 Buzzlegum
- Has eaten 1 snapdragon
- Have a Dragumfly house in the garden
Species variants
Species variants for the Dragumfly | ||
---|---|---|
Feeding it a bluebell seed changes its color to blue. | ||
Dragumfly Uses
- Feeding a Dragumfly to a Dragonache helps in maturing it.
Species conflicts
Other information
A in-game rumor from Leafos claims that feeding a Dragumfly to a Pudgeon evolves it into a Buzzenge. (False)
Classic piñata species |
---|
Arocknid · Badgesicle · Barkbark · Bonboon · Bunnycomb · Buzzenge · Buzzlegum · Candary · Chewnicorn · Chippopotamus · Cinnamonkey · Cluckles · Cocoadile · Crowla · Doenut · Dragonache · Dragumfly · Eaglair · Elephanilla · Fizzlybear · Fourheads · Fudgehog · Galagoogoo · Goobaa · Horstachio · Jameleon · Juicygoose · Kittyfloss · Lackatoad · Lickatoad · Macaraccoon · Mallowolf · Moozipan · Mothdrop · Mousemallow · Newtgat · Parrybo · Pigxie · Ponocky · Pretztail · Profitamole · Pudgeon · Quackberry · Raisant · Rashberry · Reddhott · Roario · Salamango · Shellybean · Sherbat · Sparrowmint · Squazzil · Swanana · Sweetooth · Syrupent · Taffly · Twingersnap · Whirlm · White Flutterscotch · Zumbug |
Dragumfly | |
---|---|
Animal: | Dragonfly |
Candy: | Gum |
Level: | 7 |
Base value: | 2800 coins |
Attack: | Helicopters |
Housing | |
The Dragumfly house is half of a suit of armor. | |
Housing cost: | 1540 coins |
Romance dance | |
The Dragumfly is a master of flight. It can hover over or skim the water, which is even more amazing when you consider how large it is. A little known fact is that its four wings and "Tally Ho!" call inspired 1940s pilots.
Trouble in Paradise - Standard requirements
Appear requirements
- You are a level 26 gardener or better
Unblock requirements
- You have collected enough Reddhotts to melt the block of ice
- Note: Meet the Appear requirements, and have 5 Reddhotts
Visit requirements
- You have 15 square pinometers of water
Resident requirements
- You have 20 square pinometers of water
- Have 12 bullrushes in the garden
- Has won a fight against a Redhott.
Romance requirements
- You have 25 square pinometers of water
- Has eaten 1 Raisant
- Has eaten 1 Buzzlegum
- Has eaten 1 snapdragon
- Have a Dragumfly house in the garden
Trick requirements
- Feed it a Taffly to have it perform Trick 1
- Feed it a Flutterscotch to have it perform Trick 2
Species variants
Species variants for the Dragumfly | ||
---|---|---|
Feeding it a bluebell seed changes its color to blue. | ||
Wildcard versions
Wildcard versions for the Dragumfly | ||
---|---|---|
Unique trait: Curled antennae |
Unique trait: Curved horns |
Unique trait: Colorful rod on head |
Dragumfly uses
- Feeding a Dragumfly to a Dragonache helps in maturing it.
Species conflicts
Happiness tips
- ???.
Other information
- Other Piñata Vision cards: Peru challenge · Unlock concept art · Black variant · More...
Dragumfly | |
---|---|
Animal: | Dragonfly |
Candy: | Gum |
Level: | 7 |
Base value: | 2800 coins |
Attack: | Helicopters |
Housing | |
The Dragumfly house is half of a suit of armor. | |
Housing cost: | 1540 coins |
The Dragumfly is a master of flight. It can hover over or skim the water, which is even more amazing when you consider how large it is. A little known fact is that its four wings and "Tally Ho!" call inspired 1940s pilots.
Trouble in Paradise - Just for Fun requirements
Appear requirements
- Have a Reddhott resident in the garden
Visit requirements
- Have a Reddhott resident in the garden
Resident requirements
- Have a Reddhott resident in the garden
Romance requirements
- Have a Dragumfly house in the garden
Trick requirements
- Feed it a Taffly to have it perform Trick 1
- Feed it a Flutterscotch to have it perform Trick 2
Species variants
Species variants for the Dragumfly | ||
---|---|---|
Feeding it a bluebell seed changes its color to blue. | ||
- Note: Weeds can be sent to your Just for Fun garden via the Post Office.
Dragumfly uses
- ???.
Species conflicts
- ???.
Happiness tips
- ???.
Other information
- ???.
Dragumfly | |
---|---|
Animal: | Dragonfly |
Candy: | Gum |
Level: | 7 |
Base value: | 2800 coins |
Housing | |
The Dragumfly house is half of a suit of armor. | |
Housing cost: | 1540 coins |
The Dragumfly is a master of flight. It can hover over or skim the water, which is even more amazing when you consider how large it is. A little known fact is that its four wings and "Tally Ho!" call inspired 1940s pilots.
Pocket Paradise requirements
Appear requirements
- You are a level 7 gardener or better
Visit requirements
- Have 150 pinometers of water (15%)
Resident requirements
- Have 200 pinometers (20% of water)
- have 12 bullrushes in the garden
- Has won a fight with a reddhott
Romance requirements
- Have 250 (25%) of water
- Has eaten 1 raisant
- Has eaten 1 buzzlegum
- Has eaten 1 snapdragon flower
- Have a dragumfly house in the garden
Species variant
Species variant for the Dragumfly |
---|
|
Dragumfly uses
- ???.
Species conflicts
- ???.
Happiness tips
- ???.
Other information
- ???.
Pocket Paradise piñata species |
---|
Arocknid · Badgesicle · Barkbark · Bispotti · Bonboon · Bunnycomb · Buzzenge · Buzzlegum · Candary · Chewnicorn · Chippopotamus · Chocstrich · Cinnamonkey · Cluckles · Cocoadile · Crowla · Doenut · Dragonache · Dragumfly · Eaglair · Elephanilla · Fizzlybear · Fourheads · Fudgehog · Galagoogoo · Goobaa · Hootyfruity · Horstachio · Jameleon · Jeli · Juicygoose · Kittyfloss · Lackatoad · Limeoceros · Lickatoad · Macaraccoon · Mallowolf · Moozipan · Mothdrop · Mousemallow · Newtgat · Parmadillo · Parrybo · Pigxie · Ponocky · Pretztail · Profitamole · Pudgeon · Quackberry · Raisant · Rashberry · Reddhott · Roario · Salamango · Shellybean · Sherbat · Sparrowmint · Squazzil · Swanana · Sweetooth · Syrupent · Taffly · Tigermisu · Twingersnap · Whirlm · White Flutterscotch · Zumbug |