Difference between revisions of "Piñata Vision barcode/Variant bits"
FeralKitty (talk | contribs) (Variant data is 4-bits, and follows the name data (for named pinatas) or the use cost (for player-created pinatas, whether or not accessorized).) |
FeralKitty (talk | contribs) (Sample encoded data illustrating variant and/or wildcard data. Optional wildcard data can change the variant data offset.) |
||
(One intermediate revision by the same user not shown) | |||
Line 33: | Line 33: | ||
</pre> | </pre> | ||
− | The offset for the variant data varies, depending on what other optional data (e.g., pinata name, accessories) is encoded on the card. The 4-bit (Black/Good) variant data appears 5 bits after the end of the name data. The 4-bit (in-game) variant data appears 5 bits after the use cost for player-created pinata cards. | + | The offset for the variant data varies, depending on what other optional data (e.g., pinata name, accessories) is encoded on the card. The 4-bit (Black/Good) variant data appears 5 bits after the end of the name data. The 4-bit (in-game) variant data appears 5 (or 12) bits after the use cost for player-created pinata cards (depending on whether the pinata is also a wildcard or not). |
− | Variant data for player-created cards with no accessories can be found at offset 56 ( | + | Variant data for player-created cards with no accessories can be found at offset 56 or 63, depending on the presence of optional wildcard data. |
+ | |||
+ | ===== Sample encoded data ===== | ||
+ | |||
+ | {| border="1" class="pii_species_variants" | ||
+ | |- | ||
+ | !Pinata description!!...!!Use cost<br />(10 bits)!!style="background:#cee0f2;"|?<sup>''1''</sup><br />(5 bits)!!style="background:#cee0f2;"|Wildcard<sup>''2''</sup><br />(2 bits)||style="background:#cee0f2;"|?<sup>''3''</sup><br />(5 bits)!!style="background:#cee0f2;"|Variant<sup>''4''</sup><br />(4 bits)||style="background:#cee0f2;"|?<sup>''5''</sup><br />(5 bits)!!style="background:#cee0f2;"|?<sup>''6''</sup><br />(4 bits)!!... | ||
+ | |- | ||
+ | |Pretztail Wildcard1 Variant2||...||0111110010||style="background:#f5faff;"|01001||style="background:#f5faff;"|01||style="background:#f5faff;"|01010||style="background:#f5faff;"|0010||style="background:#f5faff;"|00000||style="background:#f5faff;"|0000||... | ||
+ | |- | ||
+ | |Peckanmix Wildcard3 Black<sup>''7''</sup>||...||0011101011||style="background:#f5faff;"|01001||style="background:#f5faff;"|10||style="background:#f5faff;"|01010||style="background:#f5faff;"|1000||style="background:#f5faff;"|00000||style="background:#f5faff;"|0000||... | ||
+ | |- | ||
+ | |Sparrowmint Wildcard1 Variant1||...||0111011010||style="background:#f5faff;"|01001||style="background:#f5faff;"|01||style="background:#f5faff;"|01010||style="background:#f5faff;"|0011||style="background:#f5faff;"|00000||style="background:#f5faff;"|0000||... | ||
+ | |- | ||
+ | !Pinata description!!...!!Use cost<br />(10 bits)!!style="background:#cee0f2;"|?<sup>''1''</sup><br />(5 bits)!!style="background:#cee0f2;"|Wildcard<sup>''2''</sup><br />(2 bits)||style="background:#cee0f2;"|?<sup>''5''</sup><br />(5 bits)!!style="background:#cee0f2;"|?<sup>''6''</sup><br />(4 bits)!!colspan="3"|... | ||
+ | |- | ||
+ | |Rashberry Wildcard3||...||0010001011||style="background:#f5faff;"|01001||style="background:#f5faff;"|11||style="background:#f5faff;"|00000||style="background:#f5faff;"|0000||colspan="3"|... | ||
+ | |- | ||
+ | !Pinata description!!...!!Use cost<br />(10 bits)!!style="background:#cee0f2;"|?<sup>''3''</sup><br />(5 bits)!!style="background:#cee0f2;"|Variant<sup>''4''</sup><br />(4 bits)||style="background:#cee0f2;"|?<sup>''5''</sup><br />(5 bits)!!style="background:#cee0f2;"|?<sup>''6''</sup><br />(4 bits)!!colspan="3"|... | ||
+ | |- | ||
+ | |Tigermisu Variant2||...||1010110010||style="background:#f5faff;"|01010||style="background:#f5faff;"|0010||style="background:#f5faff;"|00000||style="background:#f5faff;"|0000||colspan="3"|... | ||
+ | |} | ||
+ | <sup>''1''</sup>This optional payload type field identifies the type of data that immediately follows. In this case, '01001' indicates that 2-bit wildcard data follows. | ||
+ | |||
+ | <sup>''2''</sup>The wildcard data. | ||
+ | |||
+ | <sup>''3''</sup>This optional payload type field identifies the type of data that immediately follows. In this case, '01010' indicates that 4-bit variant data follows. | ||
+ | |||
+ | <sup>''4''</sup>The variant data. | ||
+ | |||
+ | <sup>''5''</sup>This optional payload type field identifies the type of data that immediately follows. In this case, '00000' indicates that 4 '0000' bits follow, apparently ending a variable number of payloads. | ||
+ | |||
+ | <sup>''6''</sup>This 4-bit '0000' value is probably padding, to make the payload type + payload data be a maximum of 9 bits. | ||
+ | |||
+ | <sup>''7''</sup>This particular pinata is actually a GoodVariants (mostly black) color. A Blackariants Peckanmix would have an encoded variant value of '1111.' | ||
== Decoding variant bits == | == Decoding variant bits == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="collapsible collapsed" | {| class="collapsible collapsed" | ||
− | !Reading variant data from | + | !Reading variant data from non-accessorized player-created pinatas |
|- | |- | ||
| | | | ||
<pre> | <pre> | ||
− | egrep | + | % egrep 'Variant[123]' barcodes.txt | ./barcodetxt2bitdiff.pl --short --accessory | grep ' 0 ' | ./reader.pl --raw --nocolor | egrep ' = 00000000100001............101100000111000' | cut -f1-3 | sed -E -e 's/ +$//' | ./reader.pl --variants | sort |
− | + | ArocknidVariant1 0 9A482F460D4C322CA453F1F0683B7F27 VARIANT = 0110 6 o -6 | |
− | + | ArocknidVariant2 0 FE49F1AAD2D60847C6BA79E21C0B9F06 VARIANT = 0100 4 o -4 | |
− | + | BadgesicleVariant1 0 A2F04436B10E4452C44E3798BA523329 VARIANT = 0101 5 o -5 | |
− | + | BadgesicleVariant2 0 B661F0A90DEE1E73A46130AE6E867D03 VARIANT = 0011 3 o -3 | |
− | + | BadgesicleVariant3 0 E07B7A52031FBA80B59574325A27CE42 VARIANT = 0100 4 o -4 | |
− | + | BarkbarkVariant2 0 D360B0A13A2BEA3BA453D3F0FB1D3D67 VARIANT = 0110 6 o -6 | |
− | + | BarkbarkVariant3 0 A2CAE4AF19151FDAD3B183E0C0EBF428 VARIANT = 0011 3 o -3 | |
− | + | BispottiVariant1 0 B641F4A9BD7E0E23964B75E29E0A8686 VARIANT = 0010 2 o -2 | |
− | + | BispottiVariant2 0 E07B6B52032DDAE0AB61C0AC6E667F03 VARIANT = 0011 3 o -3 | |
− | + | BonboonVariant1 0 9A582F460F49922CA86130AB6ED67603 VARIANT = 0010 2 o -2 | |
− | + | BonboonVariant2 0 A2F35406B00F4452A5424992D64A0DB5 VARIANT = 0011 3 o -3 | |
− | + | BonboonVariant3 0 DC22E942FD570B45C0E85B14178A379E VARIANT = 0100 4 o -4 | |
− | + | BunnycombVariant1 0 84D4F0E04F26CF18E0CE5232C00E87B0 VARIANT = 1001 9 o -9 | |
− | + | BunnycombVariant2 0 A35965F3F905CE69F012285B031EBC81 VARIANT = 0011 3 o -3 | |
− | + | BunnycombVariant3 0 CDEADBC6FC4FC0B4AD6120A36E667F03 VARIANT = 0101 5 o -5 | |
− | + | BuzzengeVariant1 0 9A582F460D5432DC96BE7AE21C2A9F86 VARIANT = 0010 2 o -2 | |
− | + | BuzzengeVariant2 0 FE49F0A08CC6080796BA75F21C2A9F86 VARIANT = 0011 3 o -3 | |
− | + | BuzzengeVariant3 0 A3F1443FE10F454280B07C37198AD3B4 VARIANT = 0100 4 o -4 | |
− | + | BuzzlegumVariant1 0 CFBFD986EA48E65683F1B7C4E0EBFB08 VARIANT = 0101 5 o -5 | |
− | + | BuzzlegumVariant2 0 B661F4A15D771EF394B27C34190AD3B4 VARIANT = 0110 6 o -6 | |
− | + | BuzzlegumVariant3 0 84F0F5F03B2E9F88E0CE5EFB140E87B0 VARIANT = 0100 4 o -4 | |
− | GeckieVariant3 | + | CamelloVariant1 0 F97F9B6826EF8191A5420991D0413DB5 VARIANT = 0011 3 o -3 |
− | GoobaaVariant3 | + | CamelloVariant2 0 D160783A3F74A3CF94B87E37198A2144 VARIANT = 0100 4 o -4 |
− | + | CamelloVariant3 0 F8F271A4DE8A2D1D94B87F37188A2144 VARIANT = 0101 5 o -5 | |
− | + | CandaryVariant2 0 9FFB2182AB48E2E6B5B5742A5A24DE42 VARIANT = 0100 4 o -4 | |
− | JuicygooseVariant3 | + | CherrapinVariant1 0 F94F9C6827CF9181A552B813D24A3DB5 VARIANT = 0010 2 o -2 |
− | + | CherrapinVariant2 0 D9E52B34ED4F90B4E57098762637D1AF VARIANT = 0100 4 o -4 | |
− | + | CherrapinVariant3 0 88F271A4DE8A247D94B47B35180AD344 VARIANT = 0101 5 o -5 | |
− | + | ChewnicornVariant1 0 84D4D5C55B279F888275CAA2FF14338B VARIANT = 0010 2 o -2 | |
− | + | ChewnicornVariant2 0 DCE428C4EC4F90B4C04E2798F9B27C09 VARIANT = 0100 4 o -4 | |
− | + | ChewnicornVariant3 0 DC2D7852BF1E2B65D3B5B7E4C0EFD428 VARIANT = 0011 3 o -3 | |
− | + | ChippopotamusVariant 0 A3624426B10B4642968A79E21C2B8F46 VARIANT = 0100 4 o -4 | |
− | + | ChippopotamusVariant 0 DC6D7852BD5E0445A453D1F0F01F3F67 VARIANT = 0010 2 o -2 | |
− | + | ChocstrichVariant1 0 A2CAE4BF5C1A9FDA8D31DAA2FF3B1C8B VARIANT = 0011 3 o -3 | |
− | + | ChocstrichVariant2 0 F5F271A4DEBA275DAA52B893D0412DB5 VARIANT = 0100 4 o -4 | |
− | + | ChocstrichVariant3 0 9F6F2386EA4DE6E6AA42B893D0410DB5 VARIANT = 0101 5 o -5 | |
− | + | CinnamonkeyVariant1 0 A2F05406E00E4452D6BF7AF21C0A96B6 VARIANT = 0011 3 o -3 | |
− | + | CinnamonkeyVariant3 0 8760B0A13AD4A53BF021885B02DABC81 VARIANT = 0101 5 o -5 | |
− | + | ClucklesVariant1 0 A2CAE48C591A1FDAA5428993D4493D85 VARIANT = 0011 3 o -3 | |
− | PieenaVariant2 | + | ClucklesVariant2 0 BAF271A4DEBA2F4DE5709876261B2B7F VARIANT = 0100 4 o -4 |
− | + | ClucklesVariant3 0 E0F9C80E1F22F72E87F814905524355A VARIANT = 0010 2 o -2 | |
− | QuackberryVariant2 | + | CocoadileVariant2 0 D174683A3E3F53CFDAA6FC24CCE00F0D VARIANT = 1000 8 o -8 |
− | + | CrowlaVariant1 0 84F0D5F43B279F88DBA6FC249CE00FDD VARIANT = 0100 4 o -4 | |
− | + | CrowlaVariant2 0 DC6DE842FD1A0B65C68A79F21C2A9F46 VARIANT = 0101 5 o -5 | |
− | + | CrowlaVariant3 0 DE6DF852BD1A044580BD7D35190AD344 VARIANT = 0011 3 o -3 | |
− | + | CustaceanVariant1 0 E0F9E80E1D3BF72EA16190A46ED67203 VARIANT = 0110 6 o -6 | |
− | + | CustaceanVariant2 0 870A67F3F905CE69E570987624971A8F VARIANT = 0110 6 o -6 | |
− | + | CustaceanVariant3 0 84F271A4DEBA2E2DC40CC598BAB03309 VARIANT = 0100 4 o -4 | |
− | + | DoenutVariant1 0 E0CBC80E1C76F72EA46100AA6E067D03 VARIANT = 0101 5 o -5 | |
− | + | DoenutVariant2 0 84F0D5C17F669F88B59A74305A269E42 VARIANT = 0010 2 o -2 | |
− | + | DoenutVariant3 0 F966996B26AF91D1E47F3BA3236520BC VARIANT = 0100 4 o -4 | |
− | + | DragumflyVariant1 0 FE49F0AB80F60847A453D1E068383D67 VARIANT = 0110 6 o -6 | |
− | + | DragumflyVariant2 0 D1756B3A3F83A3CF81B187E4C0EBDA08 VARIANT = 0011 3 o -3 | |
− | + | EaglairVariant2 0 FE49B1A883E64807A453D1E064783B27 VARIANT = 0011 3 o -3 | |
− | + | EaglairVariant3 0 CCEB28C6EC6BC0B4E0CE56DFB40E87B0 VARIANT = 0100 4 o -4 | |
− | + | ElephanillaVariant1 0 D1616B3A3F8053CFA5420912D0491D85 VARIANT = 0011 3 o -3 | |
− | + | ElephanillaVariant2 0 9A4D2F460E12C8DCE5709876269FDD7F VARIANT = 0100 4 o -4 | |
− | + | ElephanillaVariant3 0 F95F9E68265F8581C04E3798B9527209 VARIANT = 0010 2 o -2 | |
− | + | FizzlybearVariant3 0 865CCFF36C45CE69A453D3E06B181867 VARIANT = 0101 5 o -5 | |
− | + | FlapyakVariant1 0 E07B5F120316BAE0E0CE5C64180E87B0 VARIANT = 0011 3 o -3 | |
− | + | FlapyakVariant2 0 B261F0A1AC761E63A861D0AB6EF67D03 VARIANT = 0100 4 o -4 | |
− | + | FourheadsVariant1 0 FE49B1A481C24B07C0E85B14178E0B7E VARIANT = 0111 7 o -7 | |
− | + | FourheadsVariant2 0 DC746834EC4BC0B494B87A37190A21B4 VARIANT = 1000 8 o -8 | |
− | + | FourheadsVariant3 0 F94F9B6426AF8191E0CE542E500E87B0 VARIANT = 1001 9 o -9 | |
− | + | FudgehogVariant1 0 931E3AB7FC45CE69C40CC598B9B07229 VARIANT = 0011 3 o -3 | |
− | + | FudgehogVariant2 0 BD6164A10D7717E3C0E85B1417110FEE VARIANT = 0011 3 o -3 | |
− | + | FudgehogVariant3 0 F94F9C6B269F89D190B07935190AD344 VARIANT = 0100 4 o -4 | |
+ | GalagoogooVariant1 0 974EEFF7FC45CE6980B27E34190A2144 VARIANT = 0010 2 o -2 | ||
+ | GalagoogooVariant2 0 B661F4A19DEF17E3C570987626CBDE5F VARIANT = 0101 5 o -5 | ||
+ | GeckieVariant1 0 D165786A3F89A3CFCB5D3B83236702BC VARIANT = 0011 3 o -3 | ||
+ | GeckieVariant2 0 9A4D2F460F178F2CD5A26965CCE00B2D VARIANT = 0100 4 o -4 | ||
+ | GeckieVariant3 0 84F4F5D00F26CF18D6BE71F29E2B86B6 VARIANT = 0101 5 o -5 | ||
+ | GoobaaVariant1 0 D360B0A57B84AA2BA5524810D2412D85 VARIANT = 0010 2 o -2 | ||
+ | GoobaaVariant3 0 9A4D2F460D5F9DDC86BF79E21C0B96B6 VARIANT = 0100 4 o -4 | ||
+ | HoghurtVariant1 0 D161783A360553CFC04E2599BA523209 VARIANT = 0010 2 o -2 | ||
+ | HootyFruityVariant1 0 E07B69520312BAE086DB14905506C57A VARIANT = 0011 3 o -3 | ||
+ | HorstachioVariant1 0 84F4D5C17F269F88B5CA74205A269E42 VARIANT = 0010 2 o -2 | ||
+ | HorstachioVariant2 0 CF6F6086EA48F6E6D5A6F925CC600F2D VARIANT = 0011 3 o -3 | ||
+ | HorstachioVariant3 0 E0DBC80E1CE6F72EA66100A56E067D03 VARIANT = 0101 5 o -5 | ||
+ | JameleonVariant1 0 84F0D1D12B279F88E0CE5FFAA80E87B0 VARIANT = 0111 7 o -7 | ||
+ | JameleonVariant2 0 FE49F0A4B8C64847A5528891D4412D85 VARIANT = 0110 6 o -6 | ||
+ | JameleonVariant3 0 F9769C6B26EF85D1BD31EAA2FF34338B VARIANT = 0100 4 o -4 | ||
+ | JeliVariant1 0 A2CAE58E113A1CFA98B07E34188A2144 VARIANT = 0100 4 o -4 | ||
+ | JeliVariant2 0 A062543FA00E4452AA61C0A76E467803 VARIANT = 0011 3 o -3 | ||
+ | JeliVariant3 0 B9F271A4DE8A0DADE0CE56F4F00E87B0 VARIANT = 0101 5 o -5 | ||
+ | JuicygooseVariant2 0 84F4D1C16B279F88B43A7420AA26CE42 VARIANT = 0011 3 o -3 | ||
+ | JuicygooseVariant3 0 9A582F460C123DDCD6BA7AE21C2B9F06 VARIANT = 0010 2 o -2 | ||
+ | KittyflossVariant1 0 9A586F460D443DDCA5428891D4410D85 VARIANT = 0011 3 o -3 | ||
+ | KittyflossVariant2 0 E07B79120319BA90C0E85B14172C193E VARIANT = 0101 5 o -5 | ||
+ | KittyflossVariant3 0 A3F0443FF10E4642A453D3F06B3F1F67 VARIANT = 0100 4 o -4 | ||
+ | LackatoadVariant1 0 DE2DF852BF15244596FB1490550B157A VARIANT = 0011 3 o -3 | ||
+ | LackatoadVariant2 0 DC2DE842FF152B65C44E3798FAB23C29 VARIANT = 0101 5 o -5 | ||
+ | LackatoadVariant3 0 84D0D5D07B279F8896C814905526357A VARIANT = 0100 4 o -4 | ||
+ | LemmoningVariant1 0 FE49F1A8B3C24B47B274DAA2FF34CC8B VARIANT = 0011 3 o -3 | ||
+ | LemmoningVariant2 0 D9E428C4CD6BC0B4E45F39A3236588BC VARIANT = 0100 4 o -4 | ||
+ | LemmoningVariant3 0 9A4D6F461E570B2CB4E5741AAA249E42 VARIANT = 0101 5 o -5 | ||
+ | LickatoadVariant1 0 F5E071A4CA8A29EDC570987626CE1C0F VARIANT = 0011 3 o -3 | ||
+ | LickatoadVariant2 0 FE49B0ABD0E25907A55CD1E0F43D1D27 VARIANT = 0100 4 o -4 | ||
+ | LickatoadVariant3 0 CDE5D8C6FC4BC0B4AD6120A16E467D03 VARIANT = 0101 5 o -5 | ||
+ | LimeocerosVariant1 0 F9569B68277F8591C57098762697D22F VARIANT = 0011 3 o -3 | ||
+ | LimeocerosVariant2 0 9F4FD982EA4DF276FAA6E96ACCE00B2D VARIANT = 0100 4 o -4 | ||
+ | LimeocerosVariant3 0 CCEB6816ED4F90B4B4CA74325A24FE42 VARIANT = 0010 2 o -2 | ||
+ | MacaracoonVariant1 0 DC227950BD150445C57098762637D2DF VARIANT = 0011 3 o -3 | ||
+ | MacaracoonVariant2 0 A2F04416E10B4642B2E81490550FC56A VARIANT = 0100 4 o -4 | ||
+ | MallowolfVariant1 0 D1603B3A3641A3CFF4A66C6ACC600B8D VARIANT = 0111 7 o -7 | ||
+ | MallowolfVariant2 0 80F0F1D13F269F88F023285B02D54C81 VARIANT = 0110 6 o -6 | ||
+ | MallowolfVariant3 0 A0F05436E10E4462E0CE5D64F40E87B0 VARIANT = 1000 8 o -8 | ||
+ | MoojooVariant1 0 CF6B6286EA4DE676A56130A56E067B03 VARIANT = 0011 3 o -3 | ||
+ | MoojooVariant2 0 A263440FA10E4552C0E85B141797343E VARIANT = 0101 5 o -5 | ||
+ | MoojooVariant3 0 A260440FF10E4542E0CE5DD8640E87B0 VARIANT = 0100 4 o -4 | ||
+ | MoozipanVariant1 0 84F0D5F06F269F8892CB14905506C55A VARIANT = 0101 5 o -5 | ||
+ | MoozipanVariant2 0 B26160A1BD771EF3A96190A46ED67D03 VARIANT = 0010 2 o -2 | ||
+ | MoozipanVariant3 0 9A4D2F460D1412DCF021885B02D24C81 VARIANT = 0100 4 o -4 | ||
+ | MothdropVariant1 0 9A582F460F188B2CC0E85B1417C9E45E VARIANT = 0010 2 o -2 | ||
+ | MothdropVariant2 0 A2624406E80E45B2D68E75E29E0A86B6 VARIANT = 0110 6 o -6 | ||
+ | MothdropVariant3 0 A2624406F90E44A2D68A79F29E0A86B6 VARIANT = 0101 5 o -5 | ||
+ | MousemallowVariant1 0 9FFFD086AB4DE6E681B187E4E06FF508 VARIANT = 0111 7 o -7 | ||
+ | MousemallowVariant2 0 8760B0A138CD5A3BE0CE5DC1800E87B0 VARIANT = 0101 5 o -5 | ||
+ | MousemallowVariant3 0 E0DAEA0E192FF72E88B47E35198AD2B4 VARIANT = 0100 4 o -4 | ||
+ | NewtgatVariant1 0 DDEBFB16ED4FC284C0E85B14158EEC5E VARIANT = 0010 2 o -2 | ||
+ | NewtgatVariant2 0 DC22F850BD150B65C44E2598FAA03D29 VARIANT = 0011 3 o -3 | ||
+ | NewtgatVariant3 0 F9769C6B27CF89C1E57FDAB3236588BC VARIANT = 0101 5 o -5 | ||
+ | ParmadilloVariant1 0 88F271A4DEBA2F5DB40574215A26CE42 VARIANT = 0100 4 o -4 | ||
+ | ParmadilloVariant2 0 FE49F1ABDCD60B47C5709876261FDBAF VARIANT = 0101 5 o -5 | ||
+ | ParryboVariant1 0 9A4D2F460E5A382CE0CE5429E40E87B0 VARIANT = 0100 4 o -4 | ||
+ | ParryboVariant2 0 F97F9B6827EF8181A5524991D0413DB5 VARIANT = 0010 2 o -2 | ||
+ | ParryboVariant3 0 84D0D1D40B66CF888D35FAA2FF161C8B VARIANT = 0101 5 o -5 | ||
+ | PeckanmixVariant2 0 D360B0A13BDFEA3BA453F3F06B1D3D27 VARIANT = 0110 6 o -6 | ||
+ | PeckanmixVariant3 0 84D0D1C57F26CF88D5A6EC2A9C700F2D VARIANT = 0010 2 o -2 | ||
+ | PengumVariant1 0 80F271A4DE8A267D83F1B7E4C0EFF408 VARIANT = 0101 5 o -5 | ||
+ | PengumVariant2 0 B60E2EB3FC45CE6992E81490550B957A VARIANT = 0100 4 o -4 | ||
+ | PengumVariant3 0 E07B6D520300BAE092DB14905526357A VARIANT = 0011 3 o -3 | ||
+ | PieenaVariant1 0 8360B0A0280BA53BF028885B02414C81 VARIANT = 0100 4 o -4 | ||
+ | PieenaVariant2 0 FE49F1ABD1C24847D6BE71F21C2B9F46 VARIANT = 0101 5 o -5 | ||
+ | PieenaVariant3 0 D1712B3A3FD9A3CFD64B7AF21C2B9F46 VARIANT = 0011 3 o -3 | ||
+ | PigxieVariant3 0 D161783A3E9D53CFE45D2AB3236782BC VARIANT = 1001 9 o -9 | ||
+ | PolollybearVariant1 0 D164783A3B2C53CFD5A6EC24CC600B0D VARIANT = 0011 3 o -3 | ||
+ | PolollybearVariant2 0 A2CAE59F1C179CFAE57F2BA32367D24C VARIANT = 0100 4 o -4 | ||
+ | PolollybearVariant3 0 D165683A3B7C53CFAA424893D24A2DB5 VARIANT = 0101 5 o -5 | ||
+ | PonockyVariant1 0 B60EE5B3FC45CE6990BB7C37190A2144 VARIANT = 0100 4 o -4 | ||
+ | PonockyVariant2 0 A2CAE4AF1C151FFAD3B383E0C0EFF428 VARIANT = 0010 2 o -2 | ||
+ | PonockyVariant3 0 F9F271A4CA8A273D84BF7F37180A2344 VARIANT = 0011 3 o -3 | ||
+ | PretztailVariant1 0 E07B76A2035CDAD0C0E85B14152EB6AE VARIANT = 0110 6 o -6 | ||
+ | PretztailVariant2 0 DBE071A4CABA29EDB5720812D2453DB5 VARIANT = 0010 2 o -2 | ||
+ | PretztailVariant3 0 DC627942DC9A0B45CB5D29B3236AD24C VARIANT = 0101 5 o -5 | ||
+ | Pretztail_TroubleInP 0 8BF271E0DE8A29EDA3DB7BF53A6BA942 VARIANT = 0101 5 o -5 | ||
+ | ProfitamoleVariant1 0 8760B0A178D4753BA3EB1490550F157A VARIANT = 0101 5 o -5 | ||
+ | ProfitamoleVariant2 0 8360B0A12AD4753BF4A6EC649CE00F2D VARIANT = 0100 4 o -4 | ||
+ | PudgeonVariant1 0 B62160A11D7E0773E0CE5869380E87B0 VARIANT = 0111 7 o -7 | ||
+ | PudgeonVariant3 0 E07B6DA2031DBA40C0E85B14172A3E1E VARIANT = 1000 8 o -8 | ||
+ | QuackberryVariant1 0 F95F9C68261F89D1A5528912D44A3DB5 VARIANT = 0110 6 o -6 | ||
+ | QuackberryVariant2 0 9AAD2F460C03C0DCC64A71E21C2B9606 VARIANT = 1000 8 o -8 | ||
+ | QuackberryVariant3 0 84F4F1F74B66CF18B324DAA2FF961C2B VARIANT = 0111 7 o -7 | ||
+ | RaisantVariant1 0 E07B7BA20305BA90FAA6FC6B9CF00FDD VARIANT = 0101 5 o -5 | ||
+ | RaisantVariant2 0 E07B7BA2036CDAE0D5A26C6B9E60048D VARIANT = 0011 3 o -3 | ||
+ | RaisantVariant3 0 B661F4A95D7617F3E5709876261B2FAF VARIANT = 0100 4 o -4 | ||
+ | RashberryVariant1 0 F96F9C6B279F85D1A46180A46E267403 VARIANT = 0100 4 o -4 | ||
+ | RashberryVariant2 0 B22160A1AD76077393CB149055DF957A VARIANT = 0101 5 o -5 | ||
+ | RashberryVariant3 0 D9E46B94FC6F92B4DBA6EC249C600FDD VARIANT = 0011 3 o -3 | ||
+ | ReddhottVariant1 0 E07B75A2032FBAE0E45DC8832367DD4C VARIANT = 0011 3 o -3 | ||
+ | ReddhottVariant2 0 F95F9968267F9181D1B383E4E0EBDA28 VARIANT = 0010 2 o -2 | ||
+ | ReddhottVariant3 0 9A4D2F460D53C82CA36120AF6E067003 VARIANT = 0100 4 o -4 | ||
+ | RoarioVariant2 0 D1646B3A3B51A3CFE57DCAB32367204C VARIANT = 0101 5 o -5 | ||
+ | RoarioVariant3 0 CCEA6816FD6F92B4E0CE50F8B80E87B0 VARIANT = 0011 3 o -3 | ||
+ | RobeanVariant1 0 8760B0A53992E53BE0CE52E2E00E87B0 VARIANT = 0101 5 o -5 | ||
+ | RobeanVariant2 0 E07B65A20331DA80E0CE52C2E40E87B0 VARIANT = 0100 4 o -4 | ||
+ | RobeanVariant3 0 A2625416F80A44A2B5624812D0491DB5 VARIANT = 0011 3 o -3 | ||
+ | S'morepionVariant1 0 84D4F5D03B279F88A761D0A46E067603 VARIANT = 0100 4 o -4 | ||
+ | S'morepionVariant2 0 9A586F460C1D9D2C90B67B34180A23B4 VARIANT = 0011 3 o -3 | ||
+ | S'morepionVariant3 0 D1716B3A3B8AA3CF81B3B7E4C0EFDB28 VARIANT = 0010 2 o -2 | ||
+ | SalamangoVariant1 0 D1606B3A3E9E53CFA453D1E0F05B1F67 VARIANT = 1000 8 o -8 | ||
+ | SalamangoVariant2 0 CFFFF082EA48F276E45D2A93236700BC VARIANT = 0010 2 o -2 | ||
+ | SalamangoVariant3 0 D1757B3A3FBC53CF81B187E0C0EBDB08 VARIANT = 0111 7 o -7 | ||
+ | SarsgorillaVariant1 0 9A582F460E163D2CAF6190A66E067D03 VARIANT = 0010 2 o -2 | ||
+ | SarsgorillaVariant2 0 BF2164A99DE61EF3D6BA79E21C2B8F06 VARIANT = 0100 4 o -4 | ||
+ | SarsgorillaVariant3 0 84F4D1C10B269F88C0E85B14179A097E VARIANT = 0011 3 o -3 | ||
+ | ShellybeanVariant1 0 FBE071A4DA8A1E3D84BD7F37190E2244 VARIANT = 0111 7 o -7 | ||
+ | ShellybeanVariant2 0 DDE5F894E86B92B4DBA2FC259E700B2D VARIANT = 0010 2 o -2 | ||
+ | ShellybeanVariant3 0 80F0D5D51F279F1897F814905586375A VARIANT = 0110 6 o -6 | ||
+ | SherbatVariant1 0 E07B7A920304BAE0FBA6FC6A9C600FDD VARIANT = 0011 3 o -3 | ||
+ | SherbatVariant2 0 DC62F940DE9E2B45868F71F29E2E8606 VARIANT = 0101 5 o -5 | ||
+ | SherbatVariant3 0 84F0F1D65B66CF18D5A26C6A9EE0048D VARIANT = 0100 4 o -4 | ||
+ | SparrowmintVariant1 0 8760B0A5298F583BCBDC69C14E5ADDD6 VARIANT = 0101 5 o -5 | ||
+ | SparrowmintVariant2 0 9FFFD382AB4DF6E6DBA2792BCEE00F2D VARIANT = 0100 4 o -4 | ||
+ | SparrowmintVariant3 0 BD0164A91D7F0EC3C6BB79F29E0B9F86 VARIANT = 0101 5 o -5 | ||
+ | SquazzilVariant1 0 A2CAE19F5F9E1FDAD5A2792B9C60048D VARIANT = 0011 3 o -3 | ||
+ | SquazzilVariant2 0 FE4AB1A5D1C61A07C0E85B14158EFD3E VARIANT = 0101 5 o -5 | ||
+ | SquazzilVariant3 0 8360B0A0388F7A3BC44E3598F9A07C09 VARIANT = 0100 4 o -4 | ||
+ | SwananaVariant1 0 E07B61A20328BA80E57098762696D05F VARIANT = 0100 4 o -4 | ||
+ | SwananaVariant2 0 DC226840BF1A0465D3B187E0E0EFD528 VARIANT = 0111 7 o -7 | ||
+ | SwananaVariant3 0 84D4D1D53F26CF888235CAA2FF3B1C8B VARIANT = 0110 6 o -6 | ||
+ | SweetleVariant1 0 B201F4A14CEE1ED383B387E4E07BFB28 VARIANT = 0010 2 o -2 | ||
+ | SweetleVariant2 0 E07B5E120311DAE084B27F34190A22B4 VARIANT = 0011 3 o -3 | ||
+ | SweetleVariant3 0 8360B0A52E30AA3BE0CE537B440E87B0 VARIANT = 0100 4 o -4 | ||
