Difference between revisions of "Piñata Vision barcode/Obfuscation set/0"
From PinataIsland.info, the Viva Piñata wiki
FeralKitty (talk | contribs) (Decoded ID bits 0-1, 3-11 for obfuscation set 0) |
FeralKitty (talk | contribs) (Add name flag details) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == Encoded data == | ||
+ | |||
+ | Offsets for PlaceTag-type encoded data, with no optional fields (such as accessories or pinata name). | ||
+ | |||
+ | {| border="1" class="pii_species_variants" style="text-align:left" | ||
+ | |- | ||
+ | !00!!01!!02!!03!!04!!05!!06!!07!!08!!09!!10!!11!!12!!13!!14!!15!!16!!17!!18!!19!!20!!21!!22!!23!!24!!25!!26!!27!!28!!29!!30!!31!!32!!33!!34!!35!!36!!37!!38!!39!!40!!41!!42!!43!!44!!45!!46!!47!!48!!49!!50!!51!!52!!53!!54!!55!!56!!57!!58!!59!!60!!61!!62!!63 | ||
+ | |- align="center" | ||
+ | |colspan="10"|? (10 bits)||colspan="4"|Card type (4 bits?)||colspan="12"|ID (12 bits)||colspan="15"|? (15 bits?)||colspan="10"|[[Piñata Vision barcode/Encoded data#Use cost|Use cost]] (10 bits)||colspan="9"|? (9 bits)||colspan="4"|Set (4 bits) | ||
+ | |- | ||
+ | |?||?||?||?||?||?||?||?||?||?||CT3||CT2||CT1||CT0||ID11||ID10||ID9||ID8||ID7||ID6||ID5||ID4||ID3||ID2||ID1||ID0||?14||?13||?12||[[Piñata Vision barcode/Encoded data#Accessory flag|AF]]||?10||?9||?8||?7||?6||[[Piñata Vision barcode/Encoded data#Use cost flag|UF]]||?4||?3||?2||[[Piñata Vision barcode/Encoded data#Name flag|NF]]||?0||V6||V5||V4||V3||V2||V1||V0||M2||M1||M0||?8||?7||?6||?5||?4||?3||?2||?1||?0||S3||S2||S1||S0 | ||
+ | |- | ||
+ | |63||(63 62 61)<sup>''b''</sup>||(63 62 61)<sup>''c''</sup>||(63 62 61 60)<sup>''d''</sup>||59||!(59 58 57)<sup>''b''</sup>||!(59 58 57)<sup>''c''</sup>||!(59 58 57 56)<sup>''d''</sup>||55||(55 54 53)<sup>''b''</sup>||(55 54 53)<sup>''c''</sup>||(55 54 53 52)<sup>''d''</sup>||!51||(51 50 49)<sup>''b''||!(51 50 49)<sup>''c''</sup>||!(51 50 49 48)<sup>''d''</sup>||47||(47 46 45)<sup>''b''||(47 46 45)<sup>''c''</sup>||(47 46 45 44)<sup>''d''</sup>||!43||(43 42 41)<sup>''b''</sup>||!(43 42 41)<sup>''c''</sup>||!(43 42 41 40)<sup>''d''</sup>||39||!(39 38 37)<sup>''b''</sup>||!(39 38 37)<sup>''c''</sup>||(39 38 37 36)<sup>''d''</sup>||35||!(35 34 33)<sup>''b''</sup>||(35 34 33)<sup>''c''</sup>||!(35 34 33 32)<sup>''d''</sup>||31||!(31 30 29)<sup>''b''||!(31 30 29)<sup>''c''</sup>||(31 30 29 28)<sup>''d''</sup>||!27||(27 26 25)<sup>''b''||(27 26 25)<sup>''c''</sup>||(27 26 25 24)<sup>''d''</sup>||23||!(23 22 21)<sup>''b''</sup>||!(23 22 21)<sup>''c''</sup>||!(23 22 21 20)<sup>''d''</sup>||!19||(19 18 17)<sup>''b''</sup>||(19 18 17)<sup>''c''</sup>||(19 18 17 16)<sup>''d''</sup>||!15||!(15 14 13)<sup>''b''</sup>||!(15 14 13)<sup>''c''</sup>||!(15 14 13 12)<sup>''d''</sup>||11||(11 10 9)<sup>''b''||!(11 10 9)<sup>''c''</sup>||(11 10 9 8)<sup>''d''</sup>||!7||(7 6 5)<sup>''b''||(7 6 5)<sup>''c''</sup>||(7 6 5 4)<sup>''d''</sup>||0||0||0||0 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Obfuscated bits == | ||
+ | Obfuscated PlaceTag-type encoded data. | ||
+ | {| border="1" class="pii_species_variants" style="text-align:left" | ||
+ | |- | ||
+ | !63!!62!!61!!60!!59!!58!!57!!56!!55!!54!!53!!52!!51!!50!!49!!48!!47!!46!!45!!44!!43!!42!!41!!40!!39!!38!!37!!36!!35!!34!!33!!32!!31!!30!!29!!28!!27!!26!!25!!24!!23!!22!!21!!20!!19!!18!!17!!16!!15!!14!!13!!12!!11!!10!!09!!08!!07!!06!!05!!04!!03!!02!!01!!00 | ||
+ | |- align="center" | ||
+ | |1||1||1||0||0||0||0||0||0||? CT3 CT2||? CT3 CT2||CT2||CT1 CT0 ID11 ID10||CT0 ID11 ID10||CT0 ID11 ID10||ID10||ID9 ID8 ID7 ID6||ID8 ID7 ID6||ID8 ID7 ID6||ID6||ID5 ID4 ID3 ID2||ID4 ID3 ID2||ID4 ID3 ID2||ID2||ID1 ID0 ? ?||ID0 ? ?||ID0 ? ?||?||? AF ? ?||AF ? ?||AF ? ?||?||? ? ? UF||? ? UF||? ? UF||UF||? ? ? NF||? ? NF||? ? NF||NF||?V6 V5 V4||V6 V5 V4||V6 V5 V4||V4||V3 V2 V1 V0||V2 V1 V0||V2 V1 V0||V0||M2 M1 M0 ?||M1 M0 ?||M1 M0 ?||?||? ? ? ?||? ? ?||? ? ?||?||? ? ? ?||? ? ?||? ? ?||?||0||0||0||0 | ||
+ | |- | ||
+ | |} | ||
+ | |||
== IDs read from obfuscation set 0 == | == IDs read from obfuscation set 0 == | ||
<pre> | <pre> | ||
− | % egrep '^[0-9A-F]{15}0' barcodes.txt | ./barcodetxt2bitdiff.pl --short | ./reader.pl | sort --key=6 | + | % egrep '^[0-9A-F]{15}0' barcodes.txt | ./barcodetxt2bitdiff.pl --short | ./reader.pl | sort --key=6 |
− | LearnSec_ant | + | LearnSec_ant 3 E0287BA2170A06B08A53D8A5DB616DB5 ID = 000000000011 3 |
− | Mate_ant | + | Mate_ant 3 E0287BAF105C8730 ID = 000000000011 3 |
RaisantVariant1 3 E07B7BA20305BA90FAA6FC6B9CF00FDD ID = 000000000011 3 | RaisantVariant1 3 E07B7BA20305BA90FAA6FC6B9CF00FDD ID = 000000000011 3 | ||
RaisantVariant2 3 E07B7BA2036CDAE0D5A26C6B9E60048D ID = 000000000011 3 | RaisantVariant2 3 E07B7BA2036CDAE0D5A26C6B9E60048D ID = 000000000011 3 | ||
− | BadgesicleVariant3 | + | BadgesicleVariant3 5 E07B7A52031FBA80B59574325A27CE42 ID = 000000000101 5 |
− | LearnPri_badger | + | LearnPri_badger 5 E0287A52170A07408A53D8A5DB616DB5 ID = 000000000101 5 |
− | SherbatVariant1 | + | SherbatVariant1 6 E07B7A920304BAE0FBA6FC6A9C600FDD ID = 000000000110 6 |
− | Appear_bear | + | Appear_bear 7 E0287AAF085C8770 ID = 000000000111 7 |
− | Banjo-Banjo_Kazooie | + | Banjo-Banjo_Kazooie 7 E07B7AEBE16FE0F0B33D00D6007BCF48 ID = 000000000111 7 |
− | Journal_beaver | + | Journal_beaver 8 E0287F1F1ED98730 ID = 000000001000 8 |
− | UnlockArt_beaver 0008 | + | UnlockArt_beaver 8 E0287F1F1EDA8770 ID = 000000001000 8 |
+ | beaver 0008 E07B7F121E0887E0 ID = 000000001000 8 | ||
Black_bee 0009 E07B7F521B9565B0DA77B93F1A0F089E ID = 000000001001 9 | Black_bee 0009 E07B7F521B9565B0DA77B93F1A0F089E ID = 000000001001 9 | ||
Good_bee 9 E07B7F521BCC57C06078136B46122C81 ID = 000000001001 9 | Good_bee 9 E07B7F521BCC57C06078136B46122C81 ID = 000000001001 9 | ||
− | TafflyVariant2 | + | blackbutterfly 0010 E07B7F921E088770 ID = 000000001010 10 |
− | Mate_bluebutterfly | + | TafflyVariant2 11 E07B7FA20311DA80E5709876263F1EAF ID = 000000001011 11 |
− | PerformPri_bluebutte | + | Mate_bluebutterfly 12 E0287E1F105C8760 ID = 000000001100 12 |
− | Appear_boomslang | + | PerformPri_bluebutte 12 E0287E12170A05B0F178CD5FD6350E3F ID = 000000001100 12 |
− | Journal_bushbaby | + | Appear_boomslang 13 E0287E5F085C8710 ID = 000000001101 13 |
− | + | Journal_bushbaby 15 E0287EAF1ED98740 ID = 000000001111 15 | |
− | + | Journal_buzzard 16 E028781F1ED98750 ID = 000000010000 16 | |
− | + | LearnSec_buzzard 16 E0287812170A06B0B64D61E3BA2AC6B6 ID = 000000010000 16 | |
− | + | skunk 0017 E07B78521E0881C0 ID = 000000010001 17 | |
− | JameleonWildcard2 | + | Parmadillo3Variant 19 E07B78A2031EBAD0E47FD99323652DBC ID = 000000010011 19 |
− | Journal_chameleon | + | armadillo 0019 E07B78A21E088130 ID = 000000010011 19 |
− | PerformSec_chameleon | + | KittyflossVariant2 20 E07B79120319BA90C0E85B14172C193E ID = 000000010100 20 |
+ | KittyflossWildcard2 20 E07B79120300FF00924ED753F056F369 ID = 000000010100 20 | ||
+ | JameleonWildcard2 21 E07B79520300FF40924ED753F056F369 ID = 000000010101 21 | ||
+ | Journal_chameleon 21 E028795F1ED98760 ID = 000000010101 21 | ||
+ | PerformSec_chameleon 21 E0287952170A03B0B64D61E3B92AC686 ID = 000000010101 21 | ||
Cluckles-wildcard1-p 22 E07B79920300FF80924ED753F056F369 ID = 000000010110 22 | Cluckles-wildcard1-p 22 E07B79920300FF80924ED753F056F369 ID = 000000010110 22 | ||
− | LearnPri_chicken | + | LearnPri_chicken 22 E0287992170A0740B64D61E3BA2AC6B6 ID = 000000010110 22 |
− | Appear_camel | + | Appear_camel 23 E02879AF085C8730 ID = 000000010111 23 |
− | + | UnlockArt_cow 24 E0287D1F1EDA8730 ID = 000000011000 24 | |
− | + | 6738308E1408B1FA98FE 25 E07B7D520305FF80F74C63B0E01010B7 ID = 000000011001 25 | |
− | Mate_deer | + | crab 0025 E07B7D521E0883C0 ID = 000000011001 25 |
− | + | CrowlaWildcard3 27 E07B7DA20318FF00E0ED7F9F9A14EFDE ID = 000000011011 27 | |
− | PerformPri_dinosaur | + | crow 0027 E07B7DA21E088330 ID = 000000011011 27 |
− | Journal_sandant | + | Doenut 28 E07B7C0418412930B6A03DF1CDEADD15 ID = 000000011100 28 |
− | UnlockArt_sandant | + | Mate_deer 28 E0287C1F105C8720 ID = 000000011100 28 |
− | + | PerformPri_dinosaur 29 E0287C52170A05B0F178CD5FD6351F3F ID = 000000011101 29 | |
+ | 536AA4041408F5C89A06 30 E07B7C92031DB7B0 ID = 000000011110 30 | ||
+ | Journal_sandant 31 E0287CAF1ED98700 ID = 000000011111 31 | ||
+ | UnlockArt_sandant 31 E0287CAF1EDA8740 ID = 000000011111 31 | ||
+ | dragon 0032 E07B74121E088AE0 ID = 000000100000 32 | ||
Vision_Single_Locked 0 E02074152D6985B0C07C1954D6048201 ID = 000000100000 32 o -32 | Vision_Single_Locked 0 E02074152D6985B0C07C1954D6048201 ID = 000000100000 32 o -32 | ||
− | DragumflyWildcard3 | + | DragumflyWildcard3 33 E07B74520312FF00E0ED7F9F9A848DDE ID = 000000100001 33 |
− | LearnSec_dragonfly | + | LearnSec_dragonfly 33 E0287452170A06B0A06620AF6A961C03 ID = 000000100001 33 |
− | + | duck 0034 E07B74921E088A70 ID = 000000100010 34 | |
− | PerformSec_elephant | + | EaglairVariant1 36 E07B75041A3FF720805F3BAA4C2E935A ID = 000000100100 36 |
− | LearnPri_firefly | + | PerformSec_elephant 38 E0287592170A03B0E59174EB5A3E8742 ID = 000000100110 38 |
− | ReddhottVariant1 | + | LearnPri_firefly 39 E02875A2170A0740A06620AF6A961C03 ID = 000000100111 39 |
− | ReddhottWildcard3 | + | ReddhottVariant1 39 E07B75A2032FBAE0E45DC8832367DD4C ID = 000000100111 39 |
+ | ReddhottWildcard3 39 E07B75A2032FFF00960CD752B044F329 ID = 000000100111 39 | ||
Black_firesalamander 0040 E07B76121BDCA470778D050FF23B1F88 ID = 000000101000 40 | Black_firesalamander 0040 E07B76121BDCA470778D050FF23B1F88 ID = 000000101000 40 | ||
+ | firesalamander 0040 E07B76121E088EE0 ID = 000000101000 40 | ||
Black_flyingpig 0042 E07B76921B8641D04363E08C768C9702 ID = 000000101010 42 | Black_flyingpig 0042 E07B76921B8641D04363E08C768C9702 ID = 000000101010 42 | ||
+ | flyingpig 0042 E07B76921E088E70 ID = 000000101010 42 | ||
PretztailVariant1 43 E07B76A2035CDAD0C0E85B14152EB6AE ID = 000000101011 43 | PretztailVariant1 43 E07B76A2035CDAD0C0E85B14152EB6AE ID = 000000101011 43 | ||
− | LickatoadWildcard1 | + | LickatoadWildcard1 44 E07B77120331BF80A24E2712B446F329 ID = 000000101100 44 |
+ | snowowl 0049 E07B70521E0889C0 ID = 000000110001 49 | ||
+ | snowtiger 0051 E07B70A21E088930 ID = 000000110011 51 | ||
Good_goose 52 E07B71121BB2CA60D167BA9B7F1608BF ID = 000000110100 52 | Good_goose 52 E07B71121BB2CA60D167BA9B7F1608BF ID = 000000110100 52 | ||
− | JuicygooseWildcard1 | + | JuicygooseWildcard1 52 E07B71120300FF80924ED752F046F369 ID = 000000110100 52 |
− | LearnPri_goose | + | LearnPri_goose 52 E0287112170A0740E59174EB5A3E8742 ID = 000000110100 52 |
− | SyrupentWildcard3 | + | SyrupentWildcard3 54 E07B71920320BF00924ED712F046F329 ID = 000000110110 54 |
− | PerformSec_greenbutt | + | PerformSec_greenbutt 55 E02871A2170A03B0E59174E85A3ED742 ID = 000000110111 55 |
+ | hippo 0059 E07B72A21E088C30 ID = 000000111011 59 | ||
Black_hyena 0061 E07B73521B9CA0909AB06435B8451D87 ID = 000000111101 61 | Black_hyena 0061 E07B73521B9CA0909AB06435B8451D87 ID = 000000111101 61 | ||
− | PerformPri_lemming | + | PerformPri_lemming 63 E02873A2170A05B0F5A64C3AEFA70F0D ID = 000000111111 63 |
+ | B23F27AE1408B344E767 65 E07B6B44363C02E0A9B5615FEAE5BAB0A30CA49DEEDFC7AA ID = 000001000001 65 | ||
BispottiVariant2 65 E07B6B52032DDAE0AB61C0AC6E667F03 ID = 000001000001 65 | BispottiVariant2 65 E07B6B52032DDAE0AB61C0AC6E667F03 ID = 000001000001 65 | ||
Good_ladybird 65 E07B6B521BDE575038CC19730F5C27BE ID = 000001000001 65 | Good_ladybird 65 E07B6B521BDE575038CC19730F5C27BE ID = 000001000001 65 | ||
Sparse_Change_dinosa 0002 E0206B2A1A0EFE80 ID = 000001000001 65 x -63 | Sparse_Change_dinosa 0002 E0206B2A1A0EFE80 ID = 000001000001 65 x -63 | ||
− | PerformSec_mandrill | + | lion 0069 E07B6A521E0894C0 ID = 000001000101 69 |
+ | PerformSec_mandrill 73 E0286F52170A03B0B64D61A3BA0BC686 ID = 000001001001 73 | ||
CinnamonkeyWildcard3 77 E07B6E520323FF00F397585B76278C81 ID = 000001001101 77 | CinnamonkeyWildcard3 77 E07B6E520323FF00F397585B76278C81 ID = 000001001101 77 | ||
− | MooJooWildcard2 | + | monkey 0077 E07B6E521E0896C0 ID = 000001001101 77 |
− | MoojooRussia | + | MooJooWildcard2 78 E07B6E920323FF40924C275CB444F329 ID = 000001001110 78 |
+ | MoojooRussia 78 E07B6E841A82F7208EA63AD168B726D5 ID = 000001001110 78 | ||
Good_moth 79 E07B6EA21B92B8D06E06D97F4F7FC7A5 ID = 000001001111 79 | Good_moth 79 E07B6EA21B92B8D06E06D97F4F7FC7A5 ID = 000001001111 79 | ||
− | + | moth 0079 E07B6EA21E089630 ID = 000001001111 79 | |
+ | PerformPri_newt 81 E0286852170A05B0B64D61A3BA0BC686 ID = 000001010001 81 | ||
+ | Chocstrich 84 E07B69120313B7B0 ID = 000001010100 84 | ||
+ | ostrich 0084 E07B69121E0890E0 ID = 000001010100 84 | ||
Good_owl 85 E07B69521BC7A2601F67C018DDE82687 ID = 000001010101 85 | Good_owl 85 E07B69521BC7A2601F67C018DDE82687 ID = 000001010101 85 | ||
− | |||
HootyFruity-wildcard 85 E07B69520312FF00F3A6585B776E8C81 ID = 000001010101 85 | HootyFruity-wildcard 85 E07B69520312FF00F3A6585B776E8C81 ID = 000001010101 85 | ||
− | + | HootyFruityVariant1 85 E07B69520312BAE086DB14905506C57A ID = 000001010101 85 | |
− | + | LearnSec_owl 85 E0286952170A06B0F5E2497AEFA70F0D ID = 000001010101 85 | |
Good_peacock 86 E07B69921BCFB15075783998934ED614 ID = 000001010110 86 | Good_peacock 86 E07B69921BCFB15075783998934ED614 ID = 000001010110 86 | ||
− | ParryboPeru | + | peacock 0086 E07B69921E089070 ID = 000001010110 86 |
− | + | ParryboPeru 87 E07B69B41CD966D0C66D00C6E60B9E19 ID = 000001010111 87 | |
− | Jinjo-Banjo_Kazooie | + | 3F5A88CD1408B374C1EA 89 E07B6D44196A27006022E19F40456D87 ID = 000001011001 89 |
− | PengumVariant3 | + | Jinjo-Banjo_Kazooie 89 E07B6D70DD32E7B08D2850CF4CD4C5AA ID = 000001011001 89 |
− | PerformSec_pig | + | PengumVariant3 89 E07B6D520300BAE092DB14905526357A ID = 000001011001 89 |
− | LearnPri_pigeon | + | PerformSec_pig 90 E0286D92170A03B08A53F855DF616D45 ID = 000001011010 90 |
− | + | LearnPri_pigeon 91 E0286DA2170A0740B64D61A3BA0BC686 ID = 000001011011 91 | |
− | Pudgeon_WC3 | + | PudgeonVariant3 91 E07B6DA2031DBA40C0E85B14172A3E1E ID = 000001011011 91 |
− | + | Pudgeon_WC3 91 E07B6DA2032FFF00F64C63F0E81450B7 ID = 000001011011 91 | |
− | Easter-04.12.2009 | + | LackatoadWildcard2 92 E07B6C120318FF00A64ED75CF456F369 ID = 000001011100 92 |
+ | poisonfrog 0092 E07B6C121E0892E0 ID = 000001011100 92 | ||
+ | pony 0094 E07B6C921E089270 ID = 000001011110 94 | ||
+ | Bunnycomb 96 E07B6404197A0590014F13122AC41E53 ID = 000001100000 96 | ||
+ | Easter-04.12.2009 96 E07B64041AA7C1F0E1D176295F01F3FE346D643FCA4AD2BC ID = 000001100000 96 | ||
MacaraccoonWildcard1 97 E07B64441CBF88D0A250355D065D3E4A ID = 000001100001 97 | MacaraccoonWildcard1 97 E07B64441CBF88D0A250355D065D3E4A ID = 000001100001 97 | ||
− | Appear_redbutterfly | + | Appear_redbutterfly 100 E028651F085C8720 ID = 000001100100 100 |
Black_redbutterfly 0100 E07B65121BD3B990B2C0E6F12A1F4AD1 ID = 000001100100 100 | Black_redbutterfly 0100 E07B65121BD3B990B2C0E6F12A1F4AD1 ID = 000001100100 100 | ||
− | Journal_rhino | + | Journal_rhino 101 E028655F1ED98710 ID = 000001100101 101 |
− | UnlockArt_rhino 0101 | + | UnlockArt_rhino 101 E028655F1EDA8750 ID = 000001100101 101 |
− | RobeanVariant2 | + | rhino 0101 E07B65521E089BC0 ID = 000001100101 101 |
+ | RobeanVariant2 103 E07B65A20331DA80E0CE52C2E40E87B0 ID = 000001100111 103 | ||
+ | robin 0103 E07B65A21E089B30 ID = 000001100111 103 | ||
PretztailRomanceMusi 0 E0206698C2BD4300CEFF80A266045967 ID = 000001101010 106 o -106 | PretztailRomanceMusi 0 E0206698C2BD4300CEFF80A266045967 ID = 000001101010 106 o -106 | ||
− | Journal_skunkpest | + | Journal_skunkpest 107 E02866AF1ED98760 ID = 000001101011 107 |
− | S'morepionWildcard2 | + | S'morepionWildcard2 109 E07B67520318FF00F3F5585B77678C81 ID = 000001101101 109 |
+ | scorpion 0109 E07B67521E089FC0 ID = 000001101101 109 | ||
Orange_Tartridge 111 E07B67A20330DAE0A7DB1490558637FA ID = 000001101111 111 | Orange_Tartridge 111 E07B67A20330DAE0A7DB1490558637FA ID = 000001101111 111 | ||
− | Appear_spider | + | smallbird 0111 E07B67A21E089F30 ID = 000001101111 111 |
− | LearnSec_swan | + | Appear_spider 113 E028605F085C8750 ID = 000001110001 113 |
− | SwananaVariant1 | + | 16473D161408CBC08DA5 114 E07B6092036CD7B0 ID = 000001110010 114 |
− | SwananaWildcard3 | + | LearnSec_swan 119 E02861A2170A06B0B64D61A34A2BCF86 ID = 000001110111 119 |
+ | SwananaVariant1 119 E07B61A20328BA80E57098762696D05F ID = 000001110111 119 | ||
+ | SwananaWildcard3 119 E07B61A20312FF00F3A4A85B776E8C81 ID = 000001110111 119 | ||
Black_tiger 0121 E07B62521BF3B38016B26745E7B20D08 ID = 000001111001 121 | Black_tiger 0121 E07B62521BF3B38016B26745E7B20D08 ID = 000001111001 121 | ||
− | LearnPri_tiger | + | LearnPri_tiger 121 E0286252170A0740E5C174EB5A3E6742 ID = 000001111001 121 |
− | CherrapinWildcard3 | + | CherrapinWildcard3 123 E07B62A20300FF00E0ED7F9F9E943FDE ID = 000001111011 123 |
− | Journal_turtle | + | Journal_turtle 123 E02862AF1ED98720 ID = 000001111011 123 |
− | UnlockArt_turtle | + | UnlockArt_turtle 123 E02862AF1EDA8760 ID = 000001111011 123 |
− | ChewnicornWildcard1 | + | ChewnicornWildcard1 126 E07B63920349FF80964E275DF456F169 ID = 000001111110 126 |
− | VulchurroUSA | + | unicorn 0126 E07B63921E089D70 ID = 000001111110 126 |
− | VulchurroVariant3 | + | VulchurroUSA 129 E07B5B441CC972D0E547D9CDB9346DD7 ID = 000010000001 129 |
− | Journal_warthog | + | VulchurroVariant3 129 E07B5B441CEC30D0E59ADFA1D6254C8F ID = 000010000001 129 |
− | PerformPri_wolf | + | Journal_warthog 132 E0285A1F1ED98740 ID = 000010000100 132 |
− | Appear_yeti | + | PerformPri_wolf 133 E0285A52170A05B0B64D69E3B90AC686 ID = 000010000101 133 |
− | WhirlmVariant3 | + | Appear_yeti 134 E0285A9F085C8710 ID = 000010000110 134 |
+ | WhirlmVariant3 135 E07B5AA20300DAE0C47DC8832365804C ID = 000010000111 135 | ||
Whirlm_2nd_wildcard 135 E07B5AA20300BF00F3B6A85B76778C81 ID = 000010000111 135 | Whirlm_2nd_wildcard 135 E07B5AA20300BF00F3B6A85B76778C81 ID = 000010000111 135 | ||
− | Appear_yak | + | Appear_yak 136 E0285F1F085C8760 ID = 000010001000 136 |
− | FlapyakVariant1 | + | FlapyakVariant1 136 E07B5F120316BAE0E0CE5C64180E87B0 ID = 000010001000 136 |
− | Journal_yellowbutter | + | Journal_yellowbutter 137 E0285F5F1ED98750 ID = 000010001001 137 |
− | LearnSec_yellowbutte | + | LearnSec_yellowbutte 137 E0285F52170A06B0B64D69E3B90AC686 ID = 000010001001 137 |
− | Mate_zebra | + | Mate_zebra 138 E0285F9F105C8770 ID = 000010001010 138 |
− | + | Sweetle 140 E07B5E04195522F033EA3458E4D56CC1 ID = 000010001100 140 | |
− | SweetleVariant2 | + | SweetleVariant2 140 E07B5E120311DAE084B27F34190A22B4 ID = 000010001100 140 |
− | UnlockArt_scarab | + | UnlockArt_scarab 140 E0285E1F1EDA8720 ID = 000010001100 140 |
− | Journal_crocodilepes | + | Journal_raccoonpest 147 E02858AF1ED98770 ID = 000010010011 147 |
− | UnlockArt_crocodilep | + | Journal_crocodilepes 148 E028591F1ED98700 ID = 000010010100 148 |
+ | UnlockArt_crocodilep 148 E028591F1EDA8740 ID = 000010010100 148 | ||
Black_molepest 0150 E07B59921BAE0550442AA42CEE057690 ID = 000010010110 150 | Black_molepest 0150 E07B59921BAE0550442AA42CEE057690 ID = 000010010110 150 | ||
− | + | PerformSec_snail 159 E0285CA2170A03B08A53F8A5DB614DB5 ID = 000010011111 159 | |
− | PerformSec_snail | ||
Egg_moose 0257 E07B3B521E08B5C0 ID = 000100000001 257 | Egg_moose 0257 E07B3B521E08B5C0 ID = 000100000001 257 | ||
Egg_mouse 0259 E07B3BA21E08B530 ID = 000100000011 259 | Egg_mouse 0259 E07B3BA21E08B530 ID = 000100000011 259 | ||
Egg_penguin 0267 E07B3FA21E08B730 ID = 000100001011 267 | Egg_penguin 0267 E07B3FA21E08B730 ID = 000100001011 267 | ||
− | Egg_polarbear 0272 E07B38121E08B1E0 ID = | + | Egg_polarbear 0272 E07B38121E08B1E0 ID = 000100010000 272 |
− | Egg_robin 0280 E07B3D121E08B3E0 ID = | + | Egg_robin 0280 E07B3D121E08B3E0 ID = 000100011000 280 |
Egg_smallbird 0289 E07B34521E08BAC0 ID = 000100100001 289 | Egg_smallbird 0289 E07B34521E08BAC0 ID = 000100100001 289 | ||
Egg_sparrow 0291 E07B34A21E08BA30 ID = 000100100011 291 | Egg_sparrow 0291 E07B34A21E08BA30 ID = 000100100011 291 | ||
Line 133: | Line 189: | ||
Egg_wolf 0312 E07B32121E08BCE0 ID = 000100111000 312 | Egg_wolf 0312 E07B32121E08BCE0 ID = 000100111000 312 | ||
Egg_worm 0314 E07B32921E08BC70 ID = 000100111010 314 | Egg_worm 0314 E07B32921E08BC70 ID = 000100111010 314 | ||
− | + | Acorn 332 E07B2E120304D7B0 ID = 000101001100 332 | |
Fruit_acorn 0332 E07B2E121E08A6E0 ID = 000101001100 332 | Fruit_acorn 0332 E07B2E121E08A6E0 ID = 000101001100 332 | ||
Fruit_banana 0334 E07B2E921E08A670 ID = 000101001110 334 | Fruit_banana 0334 E07B2E921E08A670 ID = 000101001110 334 | ||
Line 139: | Line 195: | ||
Fruit_greengem 0351 E07B2CA21E08A230 ID = 000101011111 351 | Fruit_greengem 0351 E07B2CA21E08A230 ID = 000101011111 351 | ||
Fruit_blueberry 0358 E07B25921E08AB70 ID = 000101100110 358 | Fruit_blueberry 0358 E07B25921E08AB70 ID = 000101100110 358 | ||
− | NightWatchlingHelper | + | NightWatchlingHelper 399 E07B1EA20301B7B0 ID = 000110001111 399 |
− | + | CarrotSeed 431 E07B17A2030A87B0 ID = 000110101111 431 | |
− | + | ThistleSeed 467 E07B08A2030987B0 ID = 000111010011 467 | |
− | + | VenusPinataTrapSeed 470 E07B0992031187B0 ID = 000111010110 470 | |
Home_boomslang 0512 E07BEB121E0805E0 ID = 001000000000 512 | Home_boomslang 0512 E07BEB121E0805E0 ID = 001000000000 512 | ||
Home_bushbaby 0514 E07BEB921E080570 ID = 001000000010 514 | Home_bushbaby 0514 E07BEB921E080570 ID = 001000000010 514 | ||
Home_chameleon 0520 E07BEF121E0807E0 ID = 001000001000 520 | Home_chameleon 0520 E07BEF121E0807E0 ID = 001000001000 520 | ||
− | CamelloHouse | + | CamelloHouse 522 E07BEF92031AB7B0 ID = 001000001010 522 |
Home_camel 0522 E07BEF921E080770 ID = 001000001010 522 | Home_camel 0522 E07BEF921E080770 ID = 001000001010 522 | ||
− | Home_dog 0529 E07BE8521E0801C0 ID = | + | Home_dog 0529 E07BE8521E0801C0 ID = 001000010001 529 |
− | Home_elephant 0537 E07BED521E0803C0 ID = | + | Home_elephant 0537 E07BED521E0803C0 ID = 001000011001 537 |
− | Home_firesalamander 0539 E07BEDA21E080330 ID = | + | Home_firesalamander 0539 E07BEDA21E080330 ID = 001000011011 539 |
Home_gecko 0544 E07BE4121E080AE0 ID = 001000100000 544 | Home_gecko 0544 E07BE4121E080AE0 ID = 001000100000 544 | ||
Home_gorilla 0552 E07BE6121E080EE0 ID = 001000101000 552 | Home_gorilla 0552 E07BE6121E080EE0 ID = 001000101000 552 | ||
− | SyrupentHouse | + | SyrupentHouse 553 E07BE6520300D7B0 ID = 001000101001 553 |
Home_hyena 0561 E07BE0521E0809C0 ID = 001000110001 561 | Home_hyena 0561 E07BE0521E0809C0 ID = 001000110001 561 | ||
Home_ladybird 0563 E07BE0A21E080930 ID = 001000110011 563 | Home_ladybird 0563 E07BE0A21E080930 ID = 001000110011 563 | ||
Home_ostrich 0583 E07BFAA21E081430 ID = 001001000111 583 | Home_ostrich 0583 E07BFAA21E081430 ID = 001001000111 583 | ||
− | PeckanmixHouse | + | PeckanmixHouse 585 E07BFF520301B7B0 ID = 001001001001 585 |
Home_pig 0589 E07BFE521E0816C0 ID = 001001001101 589 | Home_pig 0589 E07BFE521E0816C0 ID = 001001001101 589 | ||
