Difference between revisions of "Piñata Vision barcode/Obfuscation set/3"
From PinataIsland.info, the Viva Piñata wiki
FeralKitty (talk | contribs) (Decoded IDs for obfuscation set 3) |
FeralKitty (talk | contribs) (Fix decoding for bits 10 and 7) |
||
Line 2: | Line 2: | ||
<pre> | <pre> | ||
% egrep '^[0-9A-F]{15}3' barcodes.txt | ./barcodetxt2bitdiff.pl --short | ./reader.pl | sort --key=6 | egrep -v '^[0-9A-F]{20}' | % egrep '^[0-9A-F]{15}3' barcodes.txt | ./barcodetxt2bitdiff.pl --short | ./reader.pl | sort --key=6 | egrep -v '^[0-9A-F]{20}' | ||
− | |||
RaisantVariant3 3 B661F4A95D7617F3E5709876261B2FAF ID = 000000000011 3 | RaisantVariant3 3 B661F4A95D7617F3E5709876261B2FAF ID = 000000000011 3 | ||
− | |||
BadgesicleTeamMember 5 B5D1EFAA1DE51C73D30D91217BAD3548 ID = 000000000101 5 | BadgesicleTeamMember 5 B5D1EFAA1DE51C73D30D91217BAD3548 ID = 000000000101 5 | ||
BadgesicleVariant2-P 5 B661F0A90DEE1E73A46130AE6E867D03 ID = 000000000101 5 | BadgesicleVariant2-P 5 B661F0A90DEE1E73A46130AE6E867D03 ID = 000000000101 5 | ||
Line 12: | Line 10: | ||
PerformSec_bee 0009 B763F4A068705E038332E058BF3F9C2B ID = 000000001001 9 | PerformSec_bee 0009 B763F4A068705E038332E058BF3F9C2B ID = 000000001001 9 | ||
LearnPri_blackbutter 0010 B363F5A0687257038372E058BF3F9C0B ID = 000000001010 10 | LearnPri_blackbutter 0010 B363F5A0687257038372E058BF3F9C0B ID = 000000001010 10 | ||
− | |||
Good_boomslang 13 B7F1E0A03DF11FF34544A8AA64CD0C0B ID = 000000001101 13 | Good_boomslang 13 B7F1E0A03DF11FF34544A8AA64CD0C0B ID = 000000001101 13 | ||
TwingersnapWildcard1 13 B611F4A11DEF1E43EBA062369F4DD244 ID = 000000001101 13 | TwingersnapWildcard1 13 B611F4A11DEF1E43EBA062369F4DD244 ID = 000000001101 13 | ||
Line 18: | Line 15: | ||
PerformPri_skunk 0017 B76364A868725E238332E058BF3F9C2B ID = 000000010001 17 | PerformPri_skunk 0017 B76364A868725E238332E058BF3F9C2B ID = 000000010001 17 | ||
SmelbaWildcard1-PV 17 B61164A95D7F1E43ADF17645AA3F5742 ID = 000000010001 17 | SmelbaWildcard1-PV 17 B61164A95D7F1E43ADF17645AA3F5742 ID = 000000010001 17 | ||
− | |||
ParmadilloPV 19 B5617FAAED611393D31FC3119A334D83 ID = 000000010011 19 | ParmadilloPV 19 B5617FAAED611393D31FC3119A334D83 ID = 000000010011 19 | ||
KittyflossPV 20 B22164A92DE61EB3 ID = 000000010100 20 | KittyflossPV 20 B22164A92DE61EB3 ID = 000000010100 20 | ||
Line 24: | Line 20: | ||
Good_cow 24 B3C170A05D601FE361E31BA115A3234F ID = 000000011000 24 | Good_cow 24 B3C170A05D601FE361E31BA115A3234F ID = 000000011000 24 | ||
Moozipan-TiP-Variant 24 B26160A1BD771EF3A96190A46ED67D03 ID = 000000011000 24 | Moozipan-TiP-Variant 24 B26160A1BD771EF3A96190A46ED67D03 ID = 000000011000 24 | ||
− | CustaceanPV 25 B42130A0FD6F1B83E0E87B3F1E0E87B0 ID = | + | CustaceanPV 25 B42130A0FD6F1B83E0E87B3F1E0E87B0 ID = 000000011001 25 |
CustaceanWildcard3-P 25 B61165A11D761EB3ADB17665AA3A7742 ID = 000000011001 25 | CustaceanWildcard3-P 25 B61165A11D761EB3ADB17665AA3A7742 ID = 000000011001 25 | ||
PerformSec_crocodile 0026 B36364A068705703C55F1B5F81652DBC ID = 000000011010 26 | PerformSec_crocodile 0026 B36364A068705703C55F1B5F81652DBC ID = 000000011010 26 | ||
− | CrowlaBlack-Sabipi-P 27 B4B12DA29D05114380A930B17FDFA34BE082485B14810C81 ID = | + | CrowlaBlack-Sabipi-P 27 B4B12DA29D05114380A930B17FDFA34BE082485B14810C81 ID = 000000011011 27 |
CrowlaWildcard1-PV 27 B61164A11D7617B3ADB17665AA3A7742 ID = 000000011011 27 | CrowlaWildcard1-PV 27 B61164A11D7617B3ADB17665AA3A7742 ID = 000000011011 27 | ||
LearnPri_crow 0027 B76365A0687257038332E058BF3F9C2B ID = 000000011011 27 | LearnPri_crow 0027 B76365A0687257038332E058BF3F9C2B ID = 000000011011 27 | ||
− | Christmas-12.25.2008 28 B18177A5BDFE1C9362BF4624050612F2F64D2CA27C7452174ED8F0B56F061703 ID = | + | Christmas-12.25.2008 28 B18177A5BDFE1C9362BF4624050612F2F64D2CA27C7452174ED8F0B56F061703 ID = 000000011100 28 |
− | DoenutUSA-PV 28 B1717FA55DEE1CB3E9FF603F3A671842 ID = | + | DoenutUSA-PV 28 B1717FA55DEE1CB3E9FF603F3A671842 ID = 000000011100 28 |
− | + | Journal_dragon 0 BCD3E5A8E8365C03 ID = 000000100001 33 o -33 | |
− | Journal_dragon 0 BCD3E5A8E8365C03 ID = | + | UnlockArt_dragon 0 BCF3E5A8F8365C03 ID = 000000100001 33 o -33 |
− | UnlockArt_dragon 0 BCF3E5A8F8365C03 ID = | + | PerformPri_duck 0034 BC63F4A86872572381F3D130E8AF3468 ID = 000000100011 35 x -1 |
− | PerformPri_duck 0034 BC63F4A86872572381F3D130E8AF3468 ID = | + | ElephanillaPV 38 BD21F0A9DDE617B3 ID = 000000100111 39 x -1 |
− | ElephanillaPV 38 BD21F0A9DDE617B3 ID = | + | Journal_elephant 0038 BCD3E5A8F8C65313 ID = 000000100111 39 x -1 |
− | Journal_elephant 0038 BCD3E5A8F8C65313 ID = | + | LearnSec_elephant 0038 BC73F4A868E25703B272E058BF3F9C8B ID = 000000100111 39 x -1 |
− | LearnSec_elephant 0038 BC73F4A868E25703B272E058BF3F9C8B ID = | ||
− | |||
Mate_sandrhino 0041 BE23F9A1682F5D03 ID = 000000101001 41 | Mate_sandrhino 0041 BE23F9A1682F5D03 ID = 000000101001 41 | ||
− | + | LearnPri_firesalaman 0040 BC63F5A068725E0381F3D130E8AF3468 ID = 000000101001 41 x -1 | |
− | |||
− | |||
− | |||
Good_fox 43 BEC1EBA06D6716C3C139D9C84377EF54 ID = 000000101011 43 | Good_fox 43 BEC1EBA06D6716C3C139D9C84377EF54 ID = 000000101011 43 | ||
PerformSec_fox 0043 BE63F4A06870570381F3D130E8BF3568 ID = 000000101011 43 | PerformSec_fox 0043 BE63F4A06870570381F3D130E8BF3568 ID = 000000101011 43 | ||
+ | Appear_flyingpig 0042 BD23E9A1682E5213 ID = 000000101011 43 x -1 | ||
+ | Good_flyingpig 42 BC81EDA03D6E1613B20530B8D8DF88A3 ID = 000000101011 43 x -1 | ||
+ | Good_flyingpig 42 BCB1E4A0FD6716639AB2B971DC563C87 ID = 000000101011 43 x -1 | ||
+ | PigxieWildcard2 42 BD11F1A18D761743F4E2FE34A3BE0F8D ID = 000000101011 43 x -1 | ||
PretztailVariant4-PV 47 BF61F4A16DEF1743 ID = 000000101111 47 | PretztailVariant4-PV 47 BF61F4A16DEF1743 ID = 000000101111 47 | ||
PretztailVariant5-PV 47 BF61F4A14DEE1763C0E85B141723045E ID = 000000101111 47 | PretztailVariant5-PV 47 BF61F4A14DEE1763C0E85B141723045E ID = 000000101111 47 | ||
− | UnlockArt_snowrabbit 0048 BCF375A8E8365C03 ID = | + | UnlockArt_snowrabbit 0048 BCF375A8E8365C03 ID = 000000110001 49 x -1 |
Mate_snowtiger 0051 BE2369A9682E5203 ID = 000000110011 51 | Mate_snowtiger 0051 BE2369A9682E5203 ID = 000000110011 51 | ||
JuicygooseEaster-DG- 52 B9D164AB7DA31863BD9584153725BD4FA2C474629AD4C142 ID = 000000110100 52 | JuicygooseEaster-DG- 52 B9D164AB7DA31863BD9584153725BD4FA2C474629AD4C142 ID = 000000110100 52 | ||
SarsgorillaVariant2- 53 BF2164A99DE61EF3D6BA79E21C2B8F06 ID = 000000110101 53 | SarsgorillaVariant2- 53 BF2164A99DE61EF3D6BA79E21C2B8F06 ID = 000000110101 53 | ||
− | |||
− | |||
− | |||
LearnSec_greenbutter 0055 BE7364A868E25703B232E058BF3F9CDB ID = 000000110111 55 | LearnSec_greenbutter 0055 BE7364A868E25703B232E058BF3F9CDB ID = 000000110111 55 | ||
− | Appear_hedgehog 0058 BD2379A1782E5213 ID = | + | Good_grasssnake 54 BCD170A8EDFD16636378118B4F122B81 ID = 000000110111 55 x -1 |
− | FudgehogVariant2-PV 58 BD6164A10D7717E3C0E85B1417110FEE ID = | + | Journal_grasssnake 0054 BCD375A8E8C65313 ID = 000000110111 55 x -1 |
− | + | UnlockArt_grasssnake 0054 BCF375A8F8C65313 ID = 000000110111 55 x -1 | |
+ | Appear_hedgehog 0058 BD2379A1782E5213 ID = 000000111011 59 x -1 | ||
+ | FudgehogVariant2-PV 58 BD6164A10D7717E3C0E85B1417110FEE ID = 000000111011 59 x -1 | ||
Appear_hyena 0061 BF2379A168DF5D03 ID = 000000111101 61 | Appear_hyena 0061 BF2379A168DF5D03 ID = 000000111101 61 | ||
− | + | HorstachioWildcard3- 60 BD1161A1ADE61EB38C3560704F16110B ID = 000000111101 61 x -1 | |
LemmoningWildcard3-P 63 BF5165A14DE617B3F4A466369F482044 ID = 000000111111 63 | LemmoningWildcard3-P 63 BF5165A14DE617B3F4A466369F482044 ID = 000000111111 63 | ||
Mate_lemming 0063 BE2369A168DF5213 ID = 000000111111 63 | Mate_lemming 0063 BE2369A168DF5213 ID = 000000111111 63 | ||
+ | Good_hydra 62 BCB178A03DFE1633584124101A3653FA ID = 000000111111 63 x -1 | ||
Appear_ladybird 0065 B623E9A9782F4D03 ID = 000001000001 65 | Appear_ladybird 0065 B623E9A9782F4D03 ID = 000001000001 65 | ||
BispottiVariant1 65 B641F4A9BD7E0E23964B75E29E0A8686 ID = 000001000001 65 | BispottiVariant1 65 B641F4A9BD7E0E23964B75E29E0A8686 ID = 000001000001 65 | ||
Line 71: | Line 66: | ||
Weather_Stormy 0 B303F5E068324C53 ID = 000001001000 72 o -72 | Weather_Stormy 0 B303F5E068324C53 ID = 000001001000 72 o -72 | ||
LearnSec_mandrill 0073 B773F4A068724E038C32E058BF3F990B ID = 000001001001 73 | LearnSec_mandrill 0073 B773F4A068724E038C32E058BF3F990B ID = 000001001001 73 | ||
− | |||
Black_monkey 0077 B7E1E3A06DF60FF3A5E204C27D2CBA09 ID = 000001001101 77 | Black_monkey 0077 B7E1E3A06DF60FF3A5E204C27D2CBA09 ID = 000001001101 77 | ||
+ | CinnamonkeyWildcard1 77 B561E8A5FDFB08F3436CB98BA1E55668 ID = 000001001101 77 | ||
Journal_monkey 0077 B7D3E5A0E8C74C03 ID = 000001001101 77 | Journal_monkey 0077 B7D3E5A0E8C74C03 ID = 000001001101 77 | ||
UnlockArt_monkey 0077 B7F3E5A0F8C74C03 ID = 000001001101 77 | UnlockArt_monkey 0077 B7F3E5A0F8C74C03 ID = 000001001101 77 | ||
Line 78: | Line 73: | ||
Good_moth 79 B7D1E4A0FDF8065394693410AC999E49 ID = 000001001111 79 | Good_moth 79 B7D1E4A0FDF8065394693410AC999E49 ID = 000001001111 79 | ||
LearnPri_moth 0079 B763F5A068E247038C32E058BF3F990B ID = 000001001111 79 | LearnPri_moth 0079 B763F5A068E247038C32E058BF3F990B ID = 000001001111 79 | ||
+ | Good_mouse 80 B3F172A8BD6F0FE3F0EF1B4C1E0C8C3E ID = 000001010000 80 | ||
NewtgatPV 81 B5117BAA6D680D43271B77C8BB3D7353 ID = 000001010001 81 | NewtgatPV 81 B5117BAA6D680D43271B77C8BB3D7353 ID = 000001010001 81 | ||
− | |||
Journal_owl 0085 B7D375A8F8C64C03 ID = 000001010101 85 | Journal_owl 0085 B7D375A8F8C64C03 ID = 000001010101 85 | ||
+ | Black_peacock 0086 B3C172A87DF006B3526C9D234A3758FA ID = 000001010110 86 | ||
Mate_peacock 0086 B32369A968DE4203 ID = 000001010110 86 | Mate_peacock 0086 B32369A968DE4203 ID = 000001010110 86 | ||
PeckanmixWildcard2-P 86 B25165A99DE607B3FBA460369B482144 ID = 000001010110 86 | PeckanmixWildcard2-P 86 B25165A99DE607B3FBA460369B482144 ID = 000001010110 86 | ||
PerformPri_peacock 0086 B36364A868E24723CA7F1B5F81652DFC ID = 000001010110 86 | PerformPri_peacock 0086 B36364A868E24723CA7F1B5F81652DFC ID = 000001010110 86 | ||
Appear_parrot 0087 B62379A978DF4213 ID = 000001010111 87 | Appear_parrot 0087 B62379A978DF4213 ID = 000001010111 87 | ||
− | |||
UnlockArt_polarbear 0088 B3F375A0E8364C13 ID = 000001011000 88 | UnlockArt_polarbear 0088 B3F375A0E8364C13 ID = 000001011000 88 | ||
− | |||
Appear_penguin 0089 B62379A1682E4D03 ID = 000001011001 89 | Appear_penguin 0089 B62379A1682E4D03 ID = 000001011001 89 | ||
+ | PengumSouthPole-PV 89 B5717DA53D770C23A2403177945B9D4A ID = 000001011001 89 | ||
LearnSec_pig 0090 B37364A068724703CA7F1B5F81652DFC ID = 000001011010 90 | LearnSec_pig 0090 B37364A068724703CA7F1B5F81652DFC ID = 000001011010 90 | ||
RashberryVariant2-PV 90 B22160A1AD76077393CB149055DF957A ID = 000001011010 90 | RashberryVariant2-PV 90 B22160A1AD76077393CB149055DF957A ID = 000001011010 90 | ||
Mate_pigeon 0091 B72369A1682E4213 ID = 000001011011 91 | Mate_pigeon 0091 B72369A1682E4213 ID = 000001011011 91 | ||
PudgeonVariant1-PV 91 B62160A11D7E0773E0CE5869380E87B0 ID = 000001011011 91 | PudgeonVariant1-PV 91 B62160A11D7E0773E0CE5869380E87B0 ID = 000001011011 91 | ||
+ | LackatoadPV 92 B1617FA57DFC0C0371C49860BD4F0CA1 ID = 000001011100 92 | ||
LackatoadWildcard1-P 92 B21164A11DE60EB38C7560704B1491DB ID = 000001011100 92 | LackatoadWildcard1-P 92 B21164A11DE60EB38C7560704B1491DB ID = 000001011100 92 | ||
LearnPri_poisonfrog 0092 B36365A068E24E03CA7F1B5F81652DFC ID = 000001011100 92 | LearnPri_poisonfrog 0092 B36365A068E24E03CA7F1B5F81652DFC ID = 000001011100 92 | ||
Mate_poisonfrog 0092 B32369A178DF4D03 ID = 000001011100 92 | Mate_poisonfrog 0092 B32369A178DF4D03 ID = 000001011100 92 | ||
UnlockArt_pinkbutter 0093 B7F375A0E8C74C03 ID = 000001011101 93 | UnlockArt_pinkbutter 0093 B7F375A0E8C74C03 ID = 000001011101 93 | ||
− | |||
Black_pony 0094 B3F171A0BDFD067335542B15FBEBC7AC ID = 000001011110 94 | Black_pony 0094 B3F171A0BDFD067335542B15FBEBC7AC ID = 000001011110 94 | ||
PonockyWildcard1 94 B25160A19DE60743FBAB62369BB82344 ID = 000001011110 94 | PonockyWildcard1 94 B25160A19DE60743FBAB62369BB82344 ID = 000001011110 94 | ||
PerformSec_purplebut 0095 B76364A068E04703C57F9B5F81652DFC ID = 000001011111 95 | PerformSec_purplebut 0095 B76364A068E04703C57F9B5F81652DFC ID = 000001011111 95 | ||
− | MacaraccoonVariant3- 97 BA61E2AAAD670DC3909174135A0AAB2A ID = | + | MacaraccoonVariant3- 97 BA61E2AAAD670DC3909174135A0AAB2A ID = 000001100000 96 x 1 |
− | MacaracoonPV 97 BA01E6AABD630D33BF20D9393BEB6428 ID = | + | MacaracoonPV 97 BA01E6AABD630D33BF20D9393BEB6428 ID = 000001100000 96 x 1 |
LimeocerosWildcard1- 101 BF51F0A9ADEF0EB3B36560704F9F118B ID = 000001100101 101 | LimeocerosWildcard1- 101 BF51F0A9ADEF0EB3B36560704F9F118B ID = 000001100101 101 | ||
PerformPri_robin 0103 BE63F4A868E2472381F3D130EBAF7568 ID = 000001100111 103 | PerformPri_robin 0103 BE63F4A868E2472381F3D130EBAF7568 ID = 000001100111 103 | ||
Line 108: | Line 103: | ||
GoobaaAustralia-PV 108 B991EDA55DE10CB393643DEB5EF29CA3 ID = 000001101100 108 | GoobaaAustralia-PV 108 B991EDA55DE10CB393643DEB5EF29CA3 ID = 000001101100 108 | ||
GoobaaVariant2-PV 108 B991EDA55DE10CB3EB434A1DCC242FBC ID = 000001101100 108 | GoobaaVariant2-PV 108 B991EDA55DE10CB3EB434A1DCC242FBC ID = 000001101100 108 | ||
− | |||
LearnPri_scorpion 0109 BE63F5A068E24E0381F3D130EBAF7568 ID = 000001101101 109 | LearnPri_scorpion 0109 BE63F5A068E24E0381F3D130EBAF7568 ID = 000001101101 109 | ||
S'morepionWildcard1- 109 BF11F4A11DE60EB3E4A062369F48D144 ID = 000001101101 109 | S'morepionWildcard1- 109 BF11F4A11DE60EB3E4A062369F48D144 ID = 000001101101 109 | ||
+ | PerformSec_sheep 0108 BC63F4A068E04E03960CD1ACF5662C09 ID = 000001101101 109 x -1 | ||
Blue_Tartridge 111 BF01F4A18DEE07D3F00DF85B02CB4C81 ID = 000001101111 111 | Blue_Tartridge 111 BF01F4A18DEE07D3F00DF85B02CB4C81 ID = 000001101111 111 | ||
Tartridge_Wildcard 111 BF31FBA15DEF07B3E4A066329FBCD144 ID = 000001101111 111 | Tartridge_Wildcard 111 BF31FBA15DEF07B3E4A066329FBCD144 ID = 000001101111 111 | ||
− | |||
Good_spider 113 BED172A8BD670F63121D452FC0FD9566 ID = 000001110001 113 | Good_spider 113 BED172A8BD670F63121D452FC0FD9566 ID = 000001110001 113 | ||
− | + | SparrowmintVariant3 112 BD0164A91D7F0EC3C6BB79F29E0B9F86 ID = 000001110001 113 x -1 | |
TigermisuWildcard3-P 121 BF1169A11D7F0E43AD817651AA3C7742 ID = 000001111001 121 | TigermisuWildcard3-P 121 BF1169A11D7F0E43AD817651AA3C7742 ID = 000001111001 121 | ||
− | Black_unicorn 0126 BC8174A07DFE06E31098FCBC0C65C0AC ID = | + | Black_unicorn 0126 BC8174A07DFE06E31098FCBC0C65C0AC ID = 000001111111 127 x -1 |
− | LearnPri_unicorn 0126 BC6365A068E24703960CD1ACF5662C09 | + | LearnPri_unicorn 0126 BC6365A068E24703960CD1ACF5662C09 ID = 000001111111 127 x -1 |
− | |||
VulchurroPV 129 B541EBAAAC641CB30607EB7BC0FD9208 ID = 000010000001 129 | VulchurroPV 129 B541EBAAAC641CB30607EB7BC0FD9208 ID = 000010000001 129 | ||
+ | PerformSec_walrus 0130 B363F4A869705703CB5F1B5F81652D4C ID = 000010000010 130 | ||
+ | LearnPri_whitebutter 0131 B763F5A869725703B332E058BF3F930B ID = 000010000011 131 | ||
Black_wolf 0133 B7C1E0A85CFB1F738E828AA99982BB07 ID = 000010000101 133 | Black_wolf 0133 B7C1E0A85CFB1F738E828AA99982BB07 ID = 000010000101 133 | ||
− | + | JeliWildcard2-PV 134 B211FAA95CE61743F7F1F5E8C848CF68 ID = 000010000110 134 | |
− | + | WhirlmPV 135 B591E8AA8CF4139302ACA154180B26A9 ID = 000010000111 135 | |
FlapyakVariant2-PV 136 B261F0A1AC761E63A861D0AB6EF67D03 ID = 000010001000 136 | FlapyakVariant2-PV 136 B261F0A1AC761E63A861D0AB6EF67D03 ID = 000010001000 136 | ||
+ | PerformPri_zebra 0138 B363F4A069725723A66600A86A961C03 ID = 000010001010 138 | ||
SweetleVariant1-PV 140 B201F4A14CEE1ED383B387E4E07BFB28 ID = 000010001100 140 | SweetleVariant1-PV 140 B201F4A14CEE1ED383B387E4E07BFB28 ID = 000010001100 140 | ||
Black_wolfpest 0155 B7C172A07C6016B36333EBC4A87DE6C3 ID = 000010011011 155 | Black_wolfpest 0155 B7C172A07C6016B36333EBC4A87DE6C3 ID = 000010011011 155 | ||
+ | LearnSec_snail 0159 B77364A069E25703E0E07F3B9725F90E ID = 000010011111 159 | ||
HazelnutPV 340 B22160B96DE60E83 ID = 000101010100 340 | HazelnutPV 340 B22160B96DE60E83 ID = 000101010100 340 | ||
GooseberryPV 347 B62160B16D7F0703 ID = 000101011011 347 | GooseberryPV 347 B62160B16D7F0703 ID = 000101011011 347 | ||
− | TurnipSeedPV 432 BD6164B96C761E03 ID = | + | UnlockArt_dedos 0 BEF375B0F8C74303 ID = 000101111111 383 o -383 |
+ | UnlockArt_builder 0 B7F375B8F9375C03 ID = 000110010001 401 o -401 | ||
+ | TurnipSeedPV 432 BD6164B96C761E03 ID = 000110110001 433 x -1 | ||
HemlockSeedPV 473 B62164B16C7F0E03 ID = 000111011001 473 | HemlockSeedPV 473 B62164B16C7F0E03 ID = 000111011001 473 | ||
FirSeedPV 481 BF21F0B96C7F0E03 ID = 000111100001 481 | FirSeedPV 481 BF21F0B96C7F0E03 ID = 000111100001 481 | ||
+ | HouseIntIf_ant 0003 BDF365B8F9D74393 ID = 000111110111 503 x -500 | ||
SherbatHouse-PV 505 BF4164B1FC7F0E03 ID = 000111111001 505 | SherbatHouse-PV 505 BF4164B1FC7F0E03 ID = 000111111001 505 | ||
BadgesicleHouse-PV 504 BD416BB12C760E83 ID = 000111111001 505 x -1 | BadgesicleHouse-PV 504 BD416BB12C760E83 ID = 000111111001 505 x -1 | ||
− | CrowlaHouse-PV 526 B240FBA12DE61783 ID = | + | CrowlaHouse-PV 526 B240FBA12DE61783 ID = 001000001110 526 |
FudgehogHouse-PV 557 BF40F4A1FDEF1E03 ID = 001000101101 557 | FudgehogHouse-PV 557 BF40F4A1FDEF1E03 ID = 001000101101 557 | ||
− | RoarioHouse-PV 568 BD6064A12D7F1EB3 ID = | + | RoarioHouse-PV 568 BD6064A12D7F1EB3 ID = 001000111001 569 x -1 |
RobeanHouse-PV 602 B20064A16D7F0783 ID = 001001011010 602 | RobeanHouse-PV 602 B20064A16D7F0783 ID = 001001011010 602 | ||
− | |||
PeaSoupPV 714 B200F4A12C760783 ID = 001011001010 714 | PeaSoupPV 714 B200F4A12C760783 ID = 001011001010 714 | ||
− | |||
BananaTreePV 1018 BD2066B16C7607B384348DF4ADA87E0D ID = 001111111011 1019 x -1 | BananaTreePV 1018 BD2066B16C7607B384348DF4ADA87E0D ID = 001111111011 1019 x -1 | ||
SourSweetPV 1355 A661F4B16D760783 ID = 010101001011 1355 | SourSweetPV 1355 A661F4B16D760783 ID = 010101001011 1355 | ||
Line 148: | Line 146: | ||
DoenutLifeSweet-PV 0 A66060A16C7F17B3 ID = 011010011011 1691 o -1691 | DoenutLifeSweet-PV 0 A66060A16C7F17B3 ID = 011010011011 1691 o -1691 | ||
MousemallowLifeSweet 0 AF4060A9DCEF1E83 ID = 011010110101 1717 o -1717 | MousemallowLifeSweet 0 AF4060A9DCEF1E83 ID = 011010110101 1717 o -1717 | ||
+ | NewtgatLifeSweet-PV 0 AD0068A9FCE61703 ID = 011010110111 1719 o -1719 | ||
+ | VulchurroLifeSweet-P 0 AD20F0A12C7F0E43 ID = 011011101001 1769 o -1769 | ||
HoghurtLifeSweet-PV 0 AF2064A96CEF0E43 ID = 011011110101 1781 o -1781 | HoghurtLifeSweet-PV 0 AF2064A96CEF0E43 ID = 011011110101 1781 o -1781 | ||
ConveyerPV 2237 BF0160A16CEF3E03 ID = 100010111101 2237 | ConveyerPV 2237 BF0160A16CEF3E03 ID = 100010111101 2237 | ||
Line 160: | Line 160: | ||
''Reasons for inconsistencies include the bit column not properly being unobfuscated, or the actual item encoded on the card differing from the image.'' | ''Reasons for inconsistencies include the bit column not properly being unobfuscated, or the actual item encoded on the card differing from the image.'' | ||
− | * Raisant-TroubleInParadise-HouseInteriorIfPresent-PV.jpg (3) is | + | * Raisant-TroubleInParadise-HouseInteriorIfPresent-PV.jpg (3) is identified as ??? (503). Off by 500? Of note is that the Raisant house is 502. Could the view interior card be tied to the house's ID and simply be off by one due to the bit 0 decoding problem? |
− | * Various inconsistencies involving bit 0 | + | * Various inconsistencies involving bit 0. |
Revision as of 15:26, 19 July 2010
IDs read from obfuscation set 3
