Difference between revisions of "Piñata Vision barcode/Obfuscation set/2"
From PinataIsland.info, the Viva Piñata wiki
FeralKitty (talk | contribs) (Decoded IDs for obfuscation set 2) |
FeralKitty (talk | contribs) (Fix decoding for ID bit 8) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
% egrep '^[0-9A-F]{15}2' barcodes.txt | ./barcodetxt2bitdiff.pl --short | ./reader.pl | sort --key=6 | egrep -v '^[0-9A-F]{20}' | % egrep '^[0-9A-F]{15}2' barcodes.txt | ./barcodetxt2bitdiff.pl --short | ./reader.pl | sort --key=6 | egrep -v '^[0-9A-F]{20}' | ||
Black_ant 0003 A26AB4361A0F5BD202FF53465A6E174A ID = 000000000011 3 | Black_ant 0003 A26AB4361A0F5BD202FF53465A6E174A ID = 000000000011 3 | ||
− | |||
− | |||
UnlockArt_ant 0003 B26C64C20B1F1772 ID = 000000000011 3 | UnlockArt_ant 0003 B26C64C20B1F1772 ID = 000000000011 3 | ||
BadgesicleVariant1-P 5 A2F04436B10E4452C44E3798BA523329 ID = 000000000101 5 | BadgesicleVariant1-P 5 A2F04436B10E4452C44E3798BA523329 ID = 000000000101 5 | ||
Appear_bat 0006 B26B74CDEA1E0C72 ID = 000000000110 6 | Appear_bat 0006 B26B74CDEA1E0C72 ID = 000000000110 6 | ||
− | |||
Fizzlybear-TiP-Varia 7 A20E6437B40E19528572C7188A27DB19 ID = 000000000111 7 | Fizzlybear-TiP-Varia 7 A20E6437B40E19528572C7188A27DB19 ID = 000000000111 7 | ||
− | |||
Mate_bear 0007 B26464C2EB1E1C62 ID = 000000000111 7 | Mate_bear 0007 B26464C2EB1E1C62 ID = 000000000111 7 | ||
LearnSec_beaver 0008 B2F1E4DF4E1F5742F5A2AC75EFA70F0D ID = 000000001000 8 | LearnSec_beaver 0008 B2F1E4DF4E1F5742F5A2AC75EFA70F0D ID = 000000001000 8 | ||
− | |||
Good_bluebottle 11 A26BA426130F5A02B10178BA38F2198B ID = 000000001011 11 | Good_bluebottle 11 A26BA426130F5A02B10178BA38F2198B ID = 000000001011 11 | ||
− | |||
TafflyWildcard3-PV 11 A2606426F30F4462F3B3A85B77738C81 ID = 000000001011 11 | TafflyWildcard3-PV 11 A2606426F30F4462F3B3A85B77738C81 ID = 000000001011 11 | ||
− | |||
− | |||
BlueFlutterscotchPV 12 A2F2742FFA0E44B2 ID = 000000001100 12 | BlueFlutterscotchPV 12 A2F2742FFA0E44B2 ID = 000000001100 12 | ||
Journal_bluebutterfl 0012 B2FD64DD0B1E1762 ID = 000000001100 12 | Journal_bluebutterfl 0012 B2FD64DD0B1E1762 ID = 000000001100 12 | ||
Line 24: | Line 16: | ||
Good_boomslang 13 A2FAF4263C0E5B9281F5F57E7A1786DE ID = 000000001101 13 | Good_boomslang 13 A2FAF4263C0E5B9281F5F57E7A1786DE ID = 000000001101 13 | ||
PerformSec_boomslang 0013 B2F1E4D64A1E5702F5A25C7AEFA70F0D ID = 000000001101 13 | PerformSec_boomslang 0013 B2F1E4D64A1E5702F5A25C7AEFA70F0D ID = 000000001101 13 | ||
− | |||
− | |||
TwingersnapWildcard2 13 A2F07426B30E44F2CB7DC14B09478D6C ID = 000000001101 13 | TwingersnapWildcard2 13 A2F07426B30E44F2CB7DC14B09478D6C ID = 000000001101 13 | ||
Black_brownbutterfly 0014 A26A942F110E5B42D66788AC7FEE0C07 ID = 000000001110 14 | Black_brownbutterfly 0014 A26A942F110E5B42D66788AC7FEE0C07 ID = 000000001110 14 | ||
− | |||
− | |||
LearnPri_brownbutter 0014 B261E4DF4A1E5762F5A2AC75EFA70F0D ID = 000000001110 14 | LearnPri_brownbutter 0014 B261E4DF4A1E5762F5A2AC75EFA70F0D ID = 000000001110 14 | ||
− | 27-GalagoogooPV | + | 27-GalagoogooPV 15 A2545427010EA182DEEEA102C84B1337 ID = 000000001111 15 |
− | Galagoogoo-Varient3 | + | Galagoogoo-Varient3 15 A2141426B00E1A42B11F620521256E13E02E7793D1F0E869 ID = 000000001111 15 |
BuzzengeVariant3-PV 16 A3F1443FE10F454280B07C37198AD3B4 ID = 000000010000 16 | BuzzengeVariant3-PV 16 A3F1443FE10F454280B07C37198AD3B4 ID = 000000010000 16 | ||
ParmadilloWildcard3- 19 A3606436F30F46F2F3F6A85B777C8C81 ID = 000000010011 19 | ParmadilloWildcard3- 19 A3606436F30F46F2F3F6A85B777C8C81 ID = 000000010011 19 | ||
Journal_cat 0020 B3FD74CD0A1E1762 ID = 000000010100 20 | Journal_cat 0020 B3FD74CD0A1E1762 ID = 000000010100 20 | ||
− | |||
KittyflossVariant3-P 20 A3F0443FF10E4642A453D3F06B3F1F67 ID = 000000010100 20 | KittyflossVariant3-P 20 A3F0443FF10E4642A453D3F06B3F1F67 ID = 000000010100 20 | ||
− | |||
PerformPri_chameleon 0021 B3F1A4C64A1E5742F5A25C7AEFA70F0D ID = 000000010101 21 | PerformPri_chameleon 0021 B3F1A4C64A1E5742F5A25C7AEFA70F0D ID = 000000010101 21 | ||
Appear_chicken 0022 B36B64CDEA1E0C72 ID = 000000010110 22 | Appear_chicken 0022 B36B64CDEA1E0C72 ID = 000000010110 22 | ||
− | |||
Appear_cow 0024 B3FB74DDEB1F0C62 ID = 000000011000 24 | Appear_cow 0024 B3FB74DDEB1F0C62 ID = 000000011000 24 | ||
− | |||
MoozipanPV 24 A3F0742FE50F4542 ID = 000000011000 24 | MoozipanPV 24 A3F0742FE50F4542 ID = 000000011000 24 | ||
− | |||
− | |||
Journal_crab 0025 B3FD74D20A1F1772 ID = 000000011001 25 | Journal_crab 0025 B3FD74D20A1F1772 ID = 000000011001 25 | ||
LearnSec_crab 0025 B3F1E4D64E1F5742F5A25C7AEFA70F0D ID = 000000011001 25 | LearnSec_crab 0025 B3F1E4D64E1F5742F5A25C7AEFA70F0D ID = 000000011001 25 | ||
− | |||
Mate_crocodile 0026 B36474DDEB1F1C72 ID = 000000011010 26 | Mate_crocodile 0026 B36474DDEB1F1C72 ID = 000000011010 26 | ||
− | |||
DoenutWildcard3-PV 28 A3F3742FA30E46F2B56260CC6EE61A03 ID = 000000011100 28 | DoenutWildcard3-PV 28 A3F3742FA30E46F2B56260CC6EE61A03 ID = 000000011100 28 | ||
UnlockArt_deer 0028 B3FC64DD0B1E1762 ID = 000000011100 28 | UnlockArt_deer 0028 B3FC64DD0B1E1762 ID = 000000011100 28 | ||
− | + | BarkbarkTeamMember-2 30 A304542E030E1722543A1639447FBE4E24EA4B3A1CAC5630 ID = 000000011110 30 | |
PerformSec_dog 0030 B361E4DF4A1E5702960CD192F5F62C09 ID = 000000011110 30 | PerformSec_dog 0030 B361E4DF4A1E5702960CD192F5F62C09 ID = 000000011110 30 | ||
− | |||
− | |||
PerformPri_elephant 0038 B261A4CF4A1A5742B64D61E3490ACFB6 ID = 000000100110 38 | PerformPri_elephant 0038 B261A4CF4A1A5742B64D61E3490ACFB6 ID = 000000100110 38 | ||
SalamangoWildcard1-P 40 A2F0642FE30B44B2A24CD752B4B6F369 ID = 000000101000 40 | SalamangoWildcard1-P 40 A2F0642FE30B44B2A24CD752B4B6F369 ID = 000000101000 40 | ||
SalamangoWildcard2-P 40 A2F1742FA30B41F2F3A5585B74C38C81 ID = 000000101000 40 | SalamangoWildcard2-P 40 A2F1742FA30B41F2F3A5585B74C38C81 ID = 000000101000 40 | ||
LearnSec_flyingpig 0042 B261E4DF4E1B5742B64D61E3490ACFB6 ID = 000000101010 42 | LearnSec_flyingpig 0042 B261E4DF4E1B5742B64D61E3490ACFB6 ID = 000000101010 42 | ||
− | |||
LearnPri_frog 0044 B2F1E4DF4A1A5762B64D61E3490ACFB6 ID = 000000101100 44 | LearnPri_frog 0044 B2F1E4DF4A1A5762B64D61E3490ACFB6 ID = 000000101100 44 | ||
− | + | Lickitoad_wc 44 A2F0642FF30A4162C47DC14B09BE824C ID = 000000101100 44 | |
− | Lickitoad_wc | ||
− | |||
PerformPri_greenbutt 0055 B361A4C64A1A5742B64D61E34A0ACF86 ID = 000000110111 55 | PerformPri_greenbutt 0055 B361A4C64A1A5742B64D61E34A0ACF86 ID = 000000110111 55 | ||
− | |||
ChippopotamusVariant 59 A3624426B10B4642968A79E21C2B8F46 ID = 000000111011 59 | ChippopotamusVariant 59 A3624426B10B4642968A79E21C2B8F46 ID = 000000111011 59 | ||
LearnSec_hippo 0059 B361E4D64E1B5742B64D61E34A0ACF86 ID = 000000111011 59 | LearnSec_hippo 0059 B361E4D64E1B5742B64D61E34A0ACF86 ID = 000000111011 59 | ||
− | |||
PerformSec_horse 0060 B3F1E4DF4A1A5702865363E2FB365207 ID = 000000111100 60 | PerformSec_horse 0060 B3F1E4DF4A1A5702865363E2FB365207 ID = 000000111100 60 | ||
LearnPri_hyena 0061 B3F1E4D64A1A5762B64D61E34A0ACF86 ID = 000000111101 61 | LearnPri_hyena 0061 B3F1E4D64A1A5762B64D61E34A0ACF86 ID = 000000111101 61 | ||
Pieena-TiP-Wildcard1 61 A3F06426B30A44B2BA62F0C16FC61A03 ID = 000000111101 61 | Pieena-TiP-Wildcard1 61 A3F06426B30A44B2BA62F0C16FC61A03 ID = 000000111101 61 | ||
PieenaEgypt-PV 61 A38A6426540A18F2F0B0F05A038E9CAE ID = 000000111101 61 | PieenaEgypt-PV 61 A38A6426540A18F2F0B0F05A038E9CAE ID = 000000111101 61 | ||
− | |||
FourheadsWildcard2-P 62 A362642FA30A46F2C57D314B0965DD6C ID = 000000111110 62 | FourheadsWildcard2-P 62 A362642FA30A46F2C57D314B0965DD6C ID = 000000111110 62 | ||
LemmoningWildcard2-P 63 A3606426B30A44F2BA62F0C16FC61A03 ID = 000000111111 63 | LemmoningWildcard2-P 63 A3606426B30A44F2BA62F0C16FC61A03 ID = 000000111111 63 | ||
− | |||
PerformSec_ladybird 0065 B2F1E4964A1F5702F5E2497AEFA70F0D ID = 000001000001 65 | PerformSec_ladybird 0065 B2F1E4964A1F5702F5E2497AEFA70F0D ID = 000001000001 65 | ||
RoarioWildcard3-PV 69 A2F36416E30E44F2EB5DD14B096E2D6C ID = 000001000101 69 | RoarioWildcard3-PV 69 A2F36416E30E44F2EB5DD14B096E2D6C ID = 000001000101 69 | ||
− | |||
BonboonVariant2-PV 73 A2F35406B00F4452A5424992D64A0DB5 ID = 000001001001 73 | BonboonVariant2-PV 73 A2F35406B00F4452A5424992D64A0DB5 ID = 000001001001 73 | ||
PerformPri_mandrill 0073 B2F1A4864A1F5742E5E174ED5A3E2742 ID = 000001001001 73 | PerformPri_mandrill 0073 B2F1A4864A1F5742E5E174ED5A3E2742 ID = 000001001001 73 | ||
ProfitamoleVariant3- 75 A20E6406540F1FF2A6BAD318F70BC7F2 ID = 000001001011 75 | ProfitamoleVariant3- 75 A20E6406540F1FF2A6BAD318F70BC7F2 ID = 000001001011 75 | ||
Cinnamonkey-TiP-Vari 77 A2F05406E00E4452D6BF7AF21C0A96B6 ID = 000001001101 77 | Cinnamonkey-TiP-Vari 77 A2F05406E00E4452D6BF7AF21C0A96B6 ID = 000001001101 77 | ||
− | |||
− | |||
Good_monkey 77 A2FF7406100E5A12BD69A638992FD482 ID = 000001001101 77 | Good_monkey 77 A2FF7406100E5A12BD69A638992FD482 ID = 000001001101 77 | ||
LearnSec_monkey 0077 B2F1E4864E1E5742F178CD5FD635423F ID = 000001001101 77 | LearnSec_monkey 0077 B2F1E4864E1E5742F178CD5FD635423F ID = 000001001101 77 | ||
Line 96: | Line 64: | ||
MothdropVariant3-PV 79 A2624406F90E44A2D68A79F29E0A86B6 ID = 000001001111 79 | MothdropVariant3-PV 79 A2624406F90E44A2D68A79F29E0A86B6 ID = 000001001111 79 | ||
LearnPri_orangebutte 0083 B361E4964A1F5762F5E2497AEFA70F0D ID = 000001010011 83 | LearnPri_orangebutte 0083 B361E4964A1F5762F5E2497AEFA70F0D ID = 000001010011 83 | ||
− | |||
HootyFruity-TiP-Vari 85 A3896416540E1DF2F279D12E75A70B9F ID = 000001010101 85 | HootyFruity-TiP-Vari 85 A3896416540E1DF2F279D12E75A70B9F ID = 000001010101 85 | ||
PolollybearWildcard1 88 A3F3640FE30F45B2F397A85B77D98C81 ID = 000001011000 88 | PolollybearWildcard1 88 A3F3640FE30F45B2F397A85B77D98C81 ID = 000001011000 88 | ||
Good_pig 90 A36FC40F350F5E42A9786B0A17D567B0 ID = 000001011010 90 | Good_pig 90 A36FC40F350F5E42A9786B0A17D567B0 ID = 000001011010 90 | ||
PerformPri_pig 0090 B361A48F4A1F5742E1C6985B3DA00C81 ID = 000001011010 90 | PerformPri_pig 0090 B361A48F4A1F5742E1C6985B3DA00C81 ID = 000001011010 90 | ||
− | |||
− | |||
LearnSec_pony 0094 B361E48F4E1E574296C176C8A50B9EFA ID = 000001011110 94 | LearnSec_pony 0094 B361E48F4E1E574296C176C8A50B9EFA ID = 000001011110 94 | ||
− | |||
BunnycombEaster-DG-P 96 A28F641FAE0B1B9227C7A87B03C96E2D ID = 000001100000 96 | BunnycombEaster-DG-P 96 A28F641FAE0B1B9227C7A87B03C96E2D ID = 000001100000 96 | ||
− | |||
− | |||
Good_rabbit 96 A2FA941F110B5B42B110709B68F2198B ID = 000001100000 96 | Good_rabbit 96 A2FA941F110B5B42B110709B68F2198B ID = 000001100000 96 | ||
LearnPri_rabbit 0096 B2F1E49F4A1B5762B64D61A3492BCFB6 ID = 000001100000 96 | LearnPri_rabbit 0096 B2F1E49F4A1B5762B64D61A3492BCFB6 ID = 000001100000 96 | ||
− | |||
MacaraccoonWildcard3 97 A2F37416A30B46F2F3C4585B76F18C81 ID = 000001100001 97 | MacaraccoonWildcard3 97 A2F37416A30B46F2F3C4585B76F18C81 ID = 000001100001 97 | ||
MacaracoonVariant2-P 97 A2F04416E10B4642B2E81490550FC56A ID = 000001100001 97 | MacaracoonVariant2-P 97 A2F04416E10B4642B2E81490550FC56A ID = 000001100001 97 | ||
Mate_raccoon 0097 B2F47492EA1B1C62 ID = 000001100001 97 | Mate_raccoon 0097 B2F47492EA1B1C62 ID = 000001100001 97 | ||
− | |||
UnlockArt_rhinopest 0102 B26C649D0B1A1772 ID = 000001100110 102 | UnlockArt_rhinopest 0102 B26C649D0B1A1772 ID = 000001100110 102 | ||
− | |||
RobeanVariant3-PV 103 A2625416F80A44A2B5624812D0491DB5 ID = 000001100111 103 | RobeanVariant3-PV 103 A2625416F80A44A2B5624812D0491DB5 ID = 000001100111 103 | ||
Appear_scorpion 0109 B2FB6482EB1A0C62 ID = 000001101101 109 | Appear_scorpion 0109 B2FB6482EB1A0C62 ID = 000001101101 109 | ||
− | |||
LearnSec_smallbird 0111 B261E4864E1A5742F5E6A93AEFA70F0D ID = 000001101111 111 | LearnSec_smallbird 0111 B261E4864E1A5742F5E6A93AEFA70F0D ID = 000001101111 111 | ||
Mate_smallbird 0111 B2646482EB1A1C72 ID = 000001101111 111 | Mate_smallbird 0111 B2646482EB1A1C72 ID = 000001101111 111 | ||
− | |||
− | |||
Journal_sparrow 0112 B3FD749D0B1B1762 ID = 000001110000 112 | Journal_sparrow 0112 B3FD749D0B1B1762 ID = 000001110000 112 | ||
PerformSec_sparrow 0112 B3F1E49F4A1B5702D65321E2FB365207 ID = 000001110000 112 | PerformSec_sparrow 0112 B3F1E49F4A1B5702D65321E2FB365207 ID = 000001110000 112 | ||
− | |||
− | |||
SparrowmintWildcard2 112 A3F2741FB30B4462924ED71DF0A4F329 ID = 000001110000 112 | SparrowmintWildcard2 112 A3F2741FB30B4462924ED71DF0A4F329 ID = 000001110000 112 | ||
− | |||
− | |||
ArocknidWildcard1-PV 113 A3F06416B30B44B2F3B4A85B766C8C81 ID = 000001110001 113 | ArocknidWildcard1-PV 113 A3F06416B30B44B2F3B4A85B766C8C81 ID = 000001110001 113 | ||
LearnPri_spider 0113 B3F1E4964A1B5762B64D61A34A2BCF86 ID = 000001110001 113 | LearnPri_spider 0113 B3F1E4964A1B5762B64D61A34A2BCF86 ID = 000001110001 113 | ||
Mate_spider 0113 B3F46492EA1B1C62 ID = 000001110001 113 | Mate_spider 0113 B3F46492EA1B1C62 ID = 000001110001 113 | ||
Appear_squirrel 0114 B36B649DEB1B0C72 ID = 000001110010 114 | Appear_squirrel 0114 B36B649DEB1B0C72 ID = 000001110010 114 | ||
− | |||
SquazzilUK-PV 114 A30C641F340B1BF2B33B07AB6A2D5C2B ID = 000001110010 114 | SquazzilUK-PV 114 A30C641F340B1BF2B33B07AB6A2D5C2B ID = 000001110010 114 | ||
Mate_swan 0119 B3647492EA1A1C72 ID = 000001110111 119 | Mate_swan 0119 B3647492EA1A1C72 ID = 000001110111 119 | ||
− | |||
SwananaPV 119 A3637416E50A4542 ID = 000001110111 119 | SwananaPV 119 A3637416E50A4542 ID = 000001110111 119 | ||
CherrapinPV 123 A35674076A0BFA42E0E87B3F1E0E87B0 ID = 000001111011 123 | CherrapinPV 123 A35674076A0BFA42E0E87B3F1E0E87B0 ID = 000001111011 123 | ||
LearnSec_vulture 0129 B0F1E4C64E1F5742F4A2BC7AEFA70F0D ID = 000010000001 129 | LearnSec_vulture 0129 B0F1E4C64E1F5742F4A2BC7AEFA70F0D ID = 000010000001 129 | ||
Mate_vulture 0129 B0F464C2EB1F1C72 ID = 000010000001 129 | Mate_vulture 0129 B0F464C2EB1F1C72 ID = 000010000001 129 | ||
− | |||
− | |||
WalruskWildcard2-PV 130 A060743FE30F44F2DA232C51DF55AD85 ID = 000010000010 130 | WalruskWildcard2-PV 130 A060743FE30F44F2DA232C51DF55AD85 ID = 000010000010 130 | ||
Appear_whitebutterfl 0131 B06B64C2EB1F0C62 ID = 000010000011 131 | Appear_whitebutterfl 0131 B06B64C2EB1F0C62 ID = 000010000011 131 | ||
− | |||
HoghurtWildcard3-PV 132 A0F3743FA30E46F2E0ED7F9F9725B2DE ID = 000010000100 132 | HoghurtWildcard3-PV 132 A0F3743FA30E46F2E0ED7F9F9725B2DE ID = 000010000100 132 | ||
Appear_wolf 0133 B0FB74C2EB1E0C72 ID = 000010000101 133 | Appear_wolf 0133 B0FB74C2EB1E0C72 ID = 000010000101 133 | ||
− | |||
MallowolfVariant3-PV 133 A0F05436E10E4462E0CE5D64F40E87B0 ID = 000010000101 133 | MallowolfVariant3-PV 133 A0F05436E10E4462E0CE5D64F40E87B0 ID = 000010000101 133 | ||
− | + | 07-JeliPV 134 A001A43F660E1382D8A4E905061A24AEE66919A4E793BC6F440EE048EF4A2B37 ID = 000010000110 134 | |
JeliSouthPole-PV 134 A009243FB60E1102A4C18CB4DF1F16B1 ID = 000010000110 134 | JeliSouthPole-PV 134 A009243FB60E1102A4C18CB4DF1F16B1 ID = 000010000110 134 | ||
JeliVariant2-PV 134 A062543FA00E4452AA61C0A76E467803 ID = 000010000110 134 | JeliVariant2-PV 134 A062543FA00E4452AA61C0A76E467803 ID = 000010000110 134 | ||
PerformSec_yeti 0134 B061E4CF4A1E5702960CD393B5F62C09 ID = 000010000110 134 | PerformSec_yeti 0134 B061E4CF4A1E5702960CD393B5F62C09 ID = 000010000110 134 | ||
− | |||
LearnPri_worm 0135 B061E4C64A1E5762F4A2BC7AEFA70F0D ID = 000010000111 135 | LearnPri_worm 0135 B061E4C64A1E5762F4A2BC7AEFA70F0D ID = 000010000111 135 | ||
− | |||
WhirlmPV 135 A0627436AA0E4342 ID = 000010000111 135 | WhirlmPV 135 A0627436AA0E4342 ID = 000010000111 135 | ||
Journal_zebra 0138 B06D64DD0B1F1772 ID = 000010001010 138 | Journal_zebra 0138 B06D64DD0B1F1772 ID = 000010001010 138 | ||
UnlockArt_zebra 0138 B06C74DD0B1F1772 ID = 000010001010 138 | UnlockArt_zebra 0138 B06C74DD0B1F1772 ID = 000010001010 138 | ||
− | |||
− | |||
Journal_crowpest 0146 B16D74CD0A1F1772 ID = 000010010010 146 | Journal_crowpest 0146 B16D74CD0A1F1772 ID = 000010010010 146 | ||
− | |||
PerformPri_snail 0159 B161A4D64A1E5742E1C3185B3DE00C81 ID = 000010011111 159 | PerformPri_snail 0159 B161A4D64A1E5742E1C3185B3DE00C81 ID = 000010011111 159 | ||
− | |||
ShellybeanWildcard2- 159 A1626426F30E4562BA62F0C16E760A03 ID = 000010011111 159 | ShellybeanWildcard2- 159 A1626426F30E4562BA62F0C16E760A03 ID = 000010011111 159 | ||
Black_snailpest 0160 A0FE543F350B5F32144263E69C8B58AC ID = 000010100000 160 | Black_snailpest 0160 A0FE543F350B5F32144263E69C8B58AC ID = 000010100000 160 | ||
− | |||
Egg_beaver 0189 A1F864264D0A5692 ID = 000010111101 189 | Egg_beaver 0189 A1F864264D0A5692 ID = 000010111101 189 | ||
− | |||
− | |||
− | |||
− | |||
Egg_snail 0320 A2F8141F440D5652 ID = 000101000000 320 | Egg_snail 0320 A2F8141F440D5652 ID = 000101000000 320 | ||
− | |||
Fruit_deadlynightsha 0337 A3F80416440D5612 ID = 000101010001 337 | Fruit_deadlynightsha 0337 A3F80416440D5612 ID = 000101010001 337 | ||
Fruit_hollyberry 0345 A3F82406440D5612 ID = 000101011001 345 | Fruit_hollyberry 0345 A3F82406440D5612 ID = 000101011001 345 | ||
Fruit_gooseberry 0347 A3682406440D5632 ID = 000101011011 347 | Fruit_gooseberry 0347 A3682406440D5632 ID = 000101011011 347 | ||
Fruit_purplegem 0352 A2F8141F40085652 ID = 000101100000 352 | Fruit_purplegem 0352 A2F8141F40085652 ID = 000101100000 352 | ||
− | |||
Fruit_yellowgem 0354 A268141F40085672 ID = 000101100010 354 | Fruit_yellowgem 0354 A268141F40085672 ID = 000101100010 354 | ||
− | + | BlueberryPV 358 A260741FFA094542 ID = 000101100110 358 | |
Seed_carrot 0431 A0686426420956E2 ID = 000110101111 431 | Seed_carrot 0431 A0686426420956E2 ID = 000110101111 431 | ||
− | GarlicSeedPV | + | GarlicSeedPV 433 A1F07436EA084742 ID = 000110110001 433 |
Seed_maize 0438 A168543F420956C2 ID = 000110110110 438 | Seed_maize 0438 A168543F420956C2 ID = 000110110110 438 | ||
Seed_poppy 0444 A1F8742F42095692 ID = 000110111100 444 | Seed_poppy 0444 A1F8742F42095692 ID = 000110111100 444 | ||
Seed_tulip 0446 A168742F420956C2 ID = 000110111110 446 | Seed_tulip 0446 A168742F420956C2 ID = 000110111110 446 | ||
− | BullrushSeedPV | + | BullrushSeedPV 462 A063740FEA0C4542 ID = 000111001110 462 |
− | BlackberrySeedPV | + | OakSeedPV 480 A0F1741FFA0844B2 ID = 000111100000 480 |
− | HorstachioHouse-PV | + | BlackberrySeedPV 482 A060741FAA084542 ID = 000111100010 482 |
− | PieenaHouse-PV | + | OrangeSeedPV 492 A0F0740FFA094542 ID = 000111101100 492 |
+ | TafflyHouse-PV 510 A160740FBA0944B2 ID = 000111111110 510 | ||
+ | HorstachioHouse-PV 559 A2607466B50A4542 ID = 001000101111 559 | ||
+ | PieenaHouse-PV 561 A3F37476FA0B47B2 ID = 001000110001 561 | ||
Home_moose 0577 A2F884564B0F5652 ID = 001001000001 577 | Home_moose 0577 A2F884564B0F5652 ID = 001001000001 577 | ||
− | MooJooHouse-PV | + | MooJooHouse-PV 577 A2F07456B50F4542 ID = 001001000001 577 |
Home_mouse 0579 A26884564B0F5672 ID = 001001000011 579 | Home_mouse 0579 A26884564B0F5672 ID = 001001000011 579 | ||
Home_peacock 0585 A2F8D4464B0F5652 ID = 001001001001 585 | Home_peacock 0585 A2F8D4464B0F5652 ID = 001001001001 585 | ||
Home_polarbear 0587 A268D4464B0F5672 ID = 001001001011 587 | Home_polarbear 0587 A268D4464B0F5672 ID = 001001001011 587 | ||
− | Ponocky_House | + | Ponocky_House 593 A3F17456B50F4542 ID = 001001010001 593 |
Home_robin 0602 A368C44F4B0F5632 ID = 001001011010 602 | Home_robin 0602 A368C44F4B0F5632 ID = 001001011010 602 | ||
Home_scorpion 0609 A2F88456480B5652 ID = 001001100001 609 | Home_scorpion 0609 A2F88456480B5652 ID = 001001100001 609 | ||
Home_sparrow 0611 A2688456480B5672 ID = 001001100011 611 | Home_sparrow 0611 A2688456480B5672 ID = 001001100011 611 | ||
− | ArocknidHouse-PV | + | ArocknidHouse-PV 612 A2F1745FBA0A40B2 ID = 001001100100 612 |
− | Squazzilhouse-PV | + | Squazzilhouse-PV 613 A2F37456FA0A47B2 ID = 001001100101 613 |
− | |||
Home_tiger 0619 A268D446480B5672 ID = 001001101011 619 | Home_tiger 0619 A268D446480B5672 ID = 001001101011 619 | ||
Home_wolf 0632 A3F8C44F480B5612 ID = 001001111000 632 | Home_wolf 0632 A3F8C44F480B5612 ID = 001001111000 632 | ||
Home_worm 0634 A368C44F480B5632 ID = 001001111010 634 | Home_worm 0634 A368C44F480B5632 ID = 001001111010 634 | ||
Home_dedos 0644 A0F8A47F4F0E56A2 ID = 001010000100 644 | Home_dedos 0644 A0F8A47F4F0E56A2 ID = 001010000100 644 | ||
− | + | AirFreshenerPV 683 A0607466BA0B44B2 ID = 001010101011 683 | |
− | AirFreshenerPV | ||
Produce_crisps 0684 A0F8E46F4D0A56A2 ID = 001010101100 684 | Produce_crisps 0684 A0F8E46F4D0A56A2 ID = 001010101100 684 | ||
Produce_rainbowgem 0686 A068E46F4D0A56E2 ID = 001010101110 686 | Produce_rainbowgem 0686 A068E46F4D0A56E2 ID = 001010101110 686 | ||
− | JackoLanternPV | + | JackoLanternPV 692 A1F2747FAA0A4342 ID = 001010110100 692 |
Produce_jam 0693 A1F8B4764D0A5692 ID = 001010110101 693 | Produce_jam 0693 A1F8B4764D0A5692 ID = 001010110101 693 | ||
Produce_mushroom 0695 A168B4764D0A56C2 ID = 001010110111 695 | Produce_mushroom 0695 A168B4764D0A56C2 ID = 001010110111 695 | ||
Produce_smallgoldnug 0701 A1F8F4664D0A5692 ID = 001010111101 701 | Produce_smallgoldnug 0701 A1F8F4664D0A5692 ID = 001010111101 701 | ||
− | |||
Produce_peanutbutter 0703 A168F4664D0A56C2 ID = 001010111111 703 | Produce_peanutbutter 0703 A168F4664D0A56C2 ID = 001010111111 703 | ||
− | BananaSplitPV | + | BananaSplitPV 704 A0F2745FAA0F47B2 ID = 001011000000 704 |
− | MuffinPV | + | MuffinPV 718 A060744FBA0E44B2 ID = 001011001110 718 |
Prop_vase 0832 A2F8945F440D5652 ID = 001101000000 832 | Prop_vase 0832 A2F8945F440D5652 ID = 001101000000 832 | ||
− | |||
Prop_sword2 0834 A268945F440D5672 ID = 001101000010 834 | Prop_sword2 0834 A268945F440D5672 ID = 001101000010 834 | ||
− | |||
Prop_totembase 0859 A368D446440D5632 ID = 001101011011 859 | Prop_totembase 0859 A368D446440D5632 ID = 001101011011 859 | ||
− | |||
Prop_totemmole 0864 A2F8945F40085652 ID = 001101100000 864 | Prop_totemmole 0864 A2F8945F40085652 ID = 001101100000 864 | ||
− | |||
Prop_totemsnail 0866 A268945F40085672 ID = 001101100010 866 | Prop_totemsnail 0866 A268945F40085672 ID = 001101100010 866 | ||
− | + | DecoypinataPV 871 A2617456BA0940B2 ID = 001101100111 871 | |
Prop_brickwall 0872 A2F8C44F40085652 ID = 001101101000 872 | Prop_brickwall 0872 A2F8C44F40085652 ID = 001101101000 872 | ||
− | |||
Prop_fallentree 0874 A268C44F40085672 ID = 001101101010 874 | Prop_fallentree 0874 A268C44F40085672 ID = 001101101010 874 | ||
− | |||
Prop_pileofsoil 0881 A3F8845640085612 ID = 001101110001 881 | Prop_pileofsoil 0881 A3F8845640085612 ID = 001101110001 881 | ||
− | |||
