Difference between revisions of "User:MelTheFruitFly"
From PinataIsland.info, the Viva Piñata wiki
(New page: == '''Viva Pinata: Trouble in Paradise Stats Summary''' == <table> <tr><td>Gardener level</td><td>169</td></tr> <tr><td>Gardener cash</td><td>2,667,692 CC</td></tr> <tr><td>Number of gard...) |
FeralKitty (talk | contribs) m (Reverted edits by Elwakka (Talk); changed back to last version by MelTheFruitFly) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
<table> | <table> | ||
− | <tr><td>Gardener level</td><td> | + | <tr><td>Gardener level</td><td>183</td></tr> |
− | <tr><td>Gardener cash</td><td>2, | + | <tr><td>Gardener cash</td><td>2,972,046 CC</td></tr> |
− | <tr><td>Number of gardens</td><td> | + | <tr><td>Number of gardens</td><td>5</td></tr> |
− | <tr><td>Play time</td><td> | + | <tr><td>Play time</td><td>560d 15h 40m (VP Time)</td></tr> |
− | <tr><td>Photos taken</td><td> | + | <tr><td>Photos taken</td><td>139</td></tr> |
− | <tr><td>Cards scanned</td><td> | + | <tr><td>Cards scanned</td><td>11</td></tr> |
<tr><td>Highest value Pinata</td><td>Bonboon (811,785 CC)</td></tr> | <tr><td>Highest value Pinata</td><td>Bonboon (811,785 CC)</td></tr> | ||
<tr><td>Total Pinatas unlocked</td><td>109</td></tr> | <tr><td>Total Pinatas unlocked</td><td>109</td></tr> | ||
− | <tr><td>Highest value garden</td><td> | + | <tr><td>Highest value garden</td><td>169,982 CC</td></tr> |
− | <tr><td>Awards received</td><td> | + | <tr><td>Awards received</td><td>696</td></tr> |
<tr><td>Total crates sent</td><td>6</td></tr> | <tr><td>Total crates sent</td><td>6</td></tr> | ||
<tr><td>Total crates received</td><td>4</td></tr> | <tr><td>Total crates received</td><td>4</td></tr> | ||
Line 24: | Line 24: | ||
</td></tr> | </td></tr> | ||
− | <tr><td>Gardener level</td><td> | + | <tr><td>Gardener level</td><td>183</td></tr> |
− | <tr><td>Gardener cash</td><td>2, | + | <tr><td>Gardener cash</td><td>2,972,046 CC</td></tr> |
− | <tr><td>Play time</td><td> | + | <tr><td>Play time</td><td>560d 15h 40m (VP Time)</td></tr> |
− | <tr><td>Photos taken</td><td> | + | <tr><td>Photos taken</td><td>139</td></tr> |
− | <tr><td>Awards received</td><td> | + | <tr><td>Awards received</td><td>696</td></tr> |
− | <tr><td>Awards left</td><td> | + | <tr><td>Awards left</td><td>145</td></tr> |
<tr><td> | <tr><td> | ||
Line 37: | Line 37: | ||
</td></tr> | </td></tr> | ||
− | <tr><td>Pinatas in garden</td><td> | + | <tr><td>Pinatas in garden</td><td>8</td></tr> |
− | <tr><td>Props in garden</td><td> | + | <tr><td>Props in garden</td><td>14</td></tr> |
− | <tr><td>Helpers in garden</td><td> | + | <tr><td>Helpers in garden</td><td>1</td></tr> |
<tr><td>Percentage of grass</td><td>0</td></tr> | <tr><td>Percentage of grass</td><td>0</td></tr> | ||
− | <tr><td>Percentage of long grass</td><td>0 | + | <tr><td>Percentage of long grass</td><td>0</td></tr> |
− | <tr><td>Percentage of water</td><td> | + | <tr><td>Percentage of water</td><td>0</td></tr> |
<tr><td>Percentage of soil</td><td>0</td></tr> | <tr><td>Percentage of soil</td><td>0</td></tr> | ||
− | <tr><td>Percentage of snow</td><td>0</td></tr> | + | <tr><td>Percentage of snow</td><td>0.8365483</td></tr> |
<tr><td>Percentage of sand</td><td>0</td></tr> | <tr><td>Percentage of sand</td><td>0</td></tr> | ||
<tr><td>Percentage of locked land</td><td>0</td></tr> | <tr><td>Percentage of locked land</td><td>0</td></tr> | ||
Line 54: | Line 54: | ||
</td></tr> | </td></tr> | ||
− | <tr><td>Number of gardens</td><td> | + | <tr><td>Number of gardens</td><td>5</td></tr> |
<tr><td>Number of JFF gardens</td><td>0</td></tr> | <tr><td>Number of JFF gardens</td><td>0</td></tr> | ||
− | <tr><td>Highest value garden</td><td> | + | <tr><td>Highest value garden</td><td>169,982 CC</td></tr> |
− | <tr><td>Most Pinatas in a garden</td><td> | + | <tr><td>Most Pinatas in a garden</td><td>36</td></tr> |
<tr><td>Most Props in a garden</td><td>55</td></tr> | <tr><td>Most Props in a garden</td><td>55</td></tr> | ||
<tr><td>Most Helpers in a garden</td><td>8</td></tr> | <tr><td>Most Helpers in a garden</td><td>8</td></tr> | ||
− | <tr><td>Pinarctic Visits</td><td> | + | <tr><td>Pinarctic Visits</td><td>12</td></tr> |
<tr><td>Dessert Desert Visits</td><td>8</td></tr> | <tr><td>Dessert Desert Visits</td><td>8</td></tr> | ||
<tr><td> | <tr><td> | ||
Line 74: | Line 74: | ||
<tr><td>Largest Pinata family</td><td>Goobaa (Raisant2 Pinatas)</td></tr> | <tr><td>Largest Pinata family</td><td>Goobaa (Raisant2 Pinatas)</td></tr> | ||
<tr><td>Current largest Pinata family</td><td>Goobaa (31 Pinatas)</td></tr> | <tr><td>Current largest Pinata family</td><td>Goobaa (31 Pinatas)</td></tr> | ||
− | <tr><td>Most travelled Pinata</td><td>Sparrowmint ( | + | <tr><td>Most travelled Pinata</td><td>Sparrowmint (13246.99 piñometers)</td></tr> |
<tr><td>Oldest Pinata</td><td>29542d 2h 12m (VP Time)</td></tr> | <tr><td>Oldest Pinata</td><td>29542d 2h 12m (VP Time)</td></tr> | ||
<tr><td>Challenges completed</td><td>113</td></tr> | <tr><td>Challenges completed</td><td>113</td></tr> | ||
− | <tr><td>Pinatas sent to parties</td><td> | + | <tr><td>Pinatas sent to parties</td><td>265</td></tr> |
− | <tr><td>Tricks learnt</td><td> | + | <tr><td>Tricks learnt</td><td>69</td></tr> |
− | <tr><td>Tricks performed</td><td> | + | <tr><td>Tricks performed</td><td>187</td></tr> |
− | <tr><td>Variants created</td><td> | + | <tr><td>Variants created</td><td>178</td></tr> |
− | <tr><td>Variants discovered</td><td> | + | <tr><td>Variants discovered</td><td>149</td></tr> |
− | <tr><td>Evolutions created</td><td> | + | <tr><td>Evolutions created</td><td>107</td></tr> |
<tr><td>Evolutions discovered</td><td>12</td></tr> | <tr><td>Evolutions discovered</td><td>12</td></tr> | ||
<tr><td>Fights</td><td>116</td></tr> | <tr><td>Fights</td><td>116</td></tr> | ||
− | <tr><td>Pinatas scared</td><td> | + | <tr><td>Pinatas scared</td><td>234</td></tr> |
− | <tr><td>Things eaten</td><td> | + | <tr><td>Things eaten</td><td>5,424</td></tr> |
− | <tr><td>Longest walk until romance</td><td> | + | <tr><td>Longest walk until romance</td><td>Fudgehog</td></tr> |
<tr><td>Longest walk until fight</td><td>1843.35</td></tr> | <tr><td>Longest walk until fight</td><td>1843.35</td></tr> | ||
− | <tr><td>Pinatas named</td><td> | + | <tr><td>Pinatas named</td><td>45</td></tr> |
− | <tr><td>Pinatas sold</td><td> | + | <tr><td>Pinatas sold</td><td>649</td></tr> |
<tr><td>Wool produced</td><td>17</td></tr> | <tr><td>Wool produced</td><td>17</td></tr> | ||
− | <tr><td>Milk produced</td><td> | + | <tr><td>Milk produced</td><td>47</td></tr> |
<tr><td>Honey produced</td><td>68</td></tr> | <tr><td>Honey produced</td><td>68</td></tr> | ||
− | <tr><td>Pinatas watered</td><td> | + | <tr><td>Pinatas watered</td><td>253</td></tr> |
− | <tr><td>Pinatas hit by spade</td><td> | + | <tr><td>Pinatas hit by spade</td><td>331</td></tr> |
− | <tr><td>Pinatas poked by spade</td><td> | + | <tr><td>Pinatas poked by spade</td><td>10</td></tr> |
− | <tr><td>Pinatas smashed</td><td> | + | <tr><td>Pinatas smashed</td><td>27</td></tr> |
<tr><td>Sour Pinatas smashed in credits</td><td>1</td></tr> | <tr><td>Sour Pinatas smashed in credits</td><td>1</td></tr> | ||
− | <tr><td>Zombies</td><td> | + | <tr><td>Zombies</td><td>57</td></tr> |
<tr><td> | <tr><td> | ||
Line 107: | Line 107: | ||
</td></tr> | </td></tr> | ||
− | <tr><td>Total romances</td><td> | + | <tr><td>Total romances</td><td>511</td></tr> |
− | <tr><td>Most prominent romancer</td><td> | + | <tr><td>Most prominent romancer</td><td>30</td></tr> |
− | <tr><td>Pinatas hatched</td><td> | + | <tr><td>Pinatas hatched</td><td>551</td></tr> |
− | <tr><td>Twins hatched</td><td> | + | <tr><td>Twins hatched</td><td>50</td></tr> |
− | <tr><td>Wildcards hatched</td><td> | + | <tr><td>Wildcards hatched</td><td>121</td></tr> |
− | <tr><td>Twin wildcards hatched</td><td> | + | <tr><td>Twin wildcards hatched</td><td>27</td></tr> |
<tr><td> | <tr><td> | ||
Line 120: | Line 120: | ||
</td></tr> | </td></tr> | ||
− | <tr><td>Total sick Pinatas</td><td> | + | <tr><td>Total sick Pinatas</td><td>259</td></tr> |
<tr><td>Sickness due to poisoning</td><td>8</td></tr> | <tr><td>Sickness due to poisoning</td><td>8</td></tr> | ||
<tr><td>Sickness due to trampling</td><td>0</td></tr> | <tr><td>Sickness due to trampling</td><td>0</td></tr> | ||
− | <tr><td>Sickness due to spading</td><td> | + | <tr><td>Sickness due to spading</td><td>27</td></tr> |
− | <tr><td>Sickness due to trapping</td><td> | + | <tr><td>Sickness due to trapping</td><td>83</td></tr> |
− | <tr><td>Sickness due to overcrowding</td><td> | + | <tr><td>Sickness due to overcrowding</td><td>1</td></tr> |
<tr><td>Sickness due to unhappiness</td><td>0</td></tr> | <tr><td>Sickness due to unhappiness</td><td>0</td></tr> | ||
<tr><td>Sickness due to bad sweets</td><td>26</td></tr> | <tr><td>Sickness due to bad sweets</td><td>26</td></tr> | ||
<tr><td>Sickness due to fighting</td><td>114</td></tr> | <tr><td>Sickness due to fighting</td><td>114</td></tr> | ||
<tr><td>Sickness due to The Guardians</td><td>0</td></tr> | <tr><td>Sickness due to The Guardians</td><td>0</td></tr> | ||
− | <tr><td>Healed Pinatas</td><td> | + | <tr><td>Healed Pinatas</td><td>136</td></tr> |
<tr><td> | <tr><td> | ||
Line 138: | Line 138: | ||
</td></tr> | </td></tr> | ||
− | <tr><td>Trees grown</td><td> | + | <tr><td>Trees grown</td><td>65</td></tr> |
− | <tr><td>Plants grown</td><td>1, | + | <tr><td>Plants grown</td><td>1,444</td></tr> |
− | <tr><td>Vegetables grown</td><td> | + | <tr><td>Vegetables grown</td><td>293</td></tr> |
− | <tr><td>Weeds grown</td><td> | + | <tr><td>Weeds grown</td><td>154</td></tr> |
<tr><td> | <tr><td> | ||
Line 149: | Line 149: | ||
</td></tr> | </td></tr> | ||
− | <tr><td>Produce harvested by Harvester</td><td> | + | <tr><td>Produce harvested by Harvester</td><td>98</td></tr> |
<tr><td>Plants watered by Sprinkling</td><td>260</td></tr> | <tr><td>Plants watered by Sprinkling</td><td>260</td></tr> | ||
<tr><td>Weeds weeded by Weedling</td><td>0</td></tr> | <tr><td>Weeds weeded by Weedling</td><td>0</td></tr> | ||
<tr><td>Weeding mistakes</td><td>1</td></tr> | <tr><td>Weeding mistakes</td><td>1</td></tr> | ||
− | <tr><td>Items found by miners</td><td> | + | <tr><td>Items found by miners</td><td>112</td></tr> |
− | <tr><td>Helpers tipped</td><td>34 | + | <tr><td>Helpers tipped</td><td>35 (34,855 CC)</td></tr> |
<tr><td>Helpers hit with spade</td><td>36</td></tr> | <tr><td>Helpers hit with spade</td><td>36</td></tr> | ||
− | <tr><td>Helpers watered</td><td> | + | <tr><td>Helpers watered</td><td>11</td></tr> |
<tr><td>Ruffians bribed</td><td>107 (53,509 CC)</td></tr> | <tr><td>Ruffians bribed</td><td>107 (53,509 CC)</td></tr> | ||
− | <tr><td>Ruffians hit with spade</td><td> | + | <tr><td>Ruffians hit with spade</td><td>237</td></tr> |
<tr><td>Ruffians watered</td><td>2</td></tr> | <tr><td>Ruffians watered</td><td>2</td></tr> | ||
<tr><td> | <tr><td> | ||
Line 172: | Line 172: | ||
<tr><td>Time couching</td><td>0d 3h 0m (Real time)</td></tr> | <tr><td>Time couching</td><td>0d 3h 0m (Real time)</td></tr> | ||
<tr><td>Online sessions</td><td>19</td></tr> | <tr><td>Online sessions</td><td>19</td></tr> | ||
− | <tr><td>Offline sessions</td><td> | + | <tr><td>Offline sessions</td><td>39</td></tr> |
<tr><td>Sessions joined</td><td>6</td></tr> | <tr><td>Sessions joined</td><td>6</td></tr> | ||
<tr><td>Session visitors</td><td>4</td></tr> | <tr><td>Session visitors</td><td>4</td></tr> | ||
Line 206: | Line 206: | ||
</td></tr> | </td></tr> | ||
− | <tr><td>Cards scanned</td><td> | + | <tr><td>Cards scanned</td><td>11</td></tr> |
− | <tr><td>Pinatas scanned</td><td> | + | <tr><td>Pinatas scanned</td><td>11</td></tr> |
<tr><td>Trees scanned</td><td>0</td></tr> | <tr><td>Trees scanned</td><td>0</td></tr> | ||
<tr><td>Plants scanned</td><td>0</td></tr> | <tr><td>Plants scanned</td><td>0</td></tr> | ||
Line 232: | Line 232: | ||
</td></tr> | </td></tr> | ||
<tr><td>Total crates sent</td><td>6</td></tr> | <tr><td>Total crates sent</td><td>6</td></tr> | ||
− | <tr><td>Total crates sent to self</td><td> | + | <tr><td>Total crates sent to self</td><td>274</td></tr> |
<tr><td>Total crates received</td><td>4</td></tr> | <tr><td>Total crates received</td><td>4</td></tr> | ||
<tr><td>Traps triggered</td><td>0</td></tr> | <tr><td>Traps triggered</td><td>0</td></tr> | ||
− | <tr><td>Pinatas unpacked</td><td> | + | <tr><td>Pinatas unpacked</td><td>226</td></tr> |
<tr><td>Trees unpacked</td><td>0</td></tr> | <tr><td>Trees unpacked</td><td>0</td></tr> | ||
<tr><td>Plants unpacked</td><td>0</td></tr> | <tr><td>Plants unpacked</td><td>0</td></tr> | ||
Line 242: | Line 242: | ||
<tr><td>Pests unpacked</td><td>3</td></tr> | <tr><td>Pests unpacked</td><td>3</td></tr> | ||
<tr><td>Wildcards unpacked</td><td>38</td></tr> | <tr><td>Wildcards unpacked</td><td>38</td></tr> | ||
− | <tr><td>Variants unpacked</td><td> | + | <tr><td>Variants unpacked</td><td>45</td></tr> |
<tr><td>Biggest credit unpacked</td><td>0 CC</td></tr> | <tr><td>Biggest credit unpacked</td><td>0 CC</td></tr> | ||
<tr><td>Most valuable card unpacked</td><td>573,344 CC</td></tr> | <tr><td>Most valuable card unpacked</td><td>573,344 CC</td></tr> | ||
</table> | </table> |
Latest revision as of 19:17, 20 September 2008
Viva Pinata: Trouble in Paradise Stats Summary
Gardener level | 183 |
Gardener cash | 2,972,046 CC |
Number of gardens | 5 |
Play time | 560d 15h 40m (VP Time) |
Photos taken | 139 |
Cards scanned | 11 |
Highest value Pinata | Bonboon (811,785 CC) |
Total Pinatas unlocked | 109 |
Highest value garden | 169,982 CC |
Awards received | 696 |
Total crates sent | 6 |
Total crates received | 4 |
Viva Pinata: Trouble in Paradise Stats Blowout
General Stats | |
Gardener level | 183 |
Gardener cash | 2,972,046 CC |
Play time | 560d 15h 40m (VP Time) |
Photos taken | 139 |
Awards received | 696 |
Awards left | 145 |
Current Garden Stats | |
Pinatas in garden | 8 |
Props in garden | 14 |
Helpers in garden | 1 |
Percentage of grass | 0 |
Percentage of long grass | 0 |
Percentage of water | 0 |
Percentage of soil | 0 |
Percentage of snow | 0.8365483 |
Percentage of sand | 0 |
Percentage of locked land | 0 |
Garden Stats | |
Number of gardens | 5 |
Number of JFF gardens | 0 |
Highest value garden | 169,982 CC |
Most Pinatas in a garden | 36 |
Most Props in a garden | 55 |
Most Helpers in a garden | 8 |
Pinarctic Visits | 12 |
Dessert Desert Visits | 8 |
Pinata Stats | |
Total Pinatas unlocked | 109 |
Highest value Pinata | Bonboon (811,785 CC) |
Most prominent Pinata | Whirlm (Resided 81 times) |
Largest Pinata family | Goobaa (Raisant2 Pinatas) |
Current largest Pinata family | Goobaa (31 Pinatas) |
Most travelled Pinata | Sparrowmint (13246.99 piñometers) |
Oldest Pinata | 29542d 2h 12m (VP Time) |
Challenges completed | 113 |
Pinatas sent to parties | 265 |
Tricks learnt | 69 |
Tricks performed | 187 |
Variants created | 178 |
Variants discovered | 149 |
Evolutions created | 107 |
Evolutions discovered | 12 |
Fights | 116 |
Pinatas scared | 234 |
Things eaten | 5,424 |
Longest walk until romance | Fudgehog |
Longest walk until fight | 1843.35 |
Pinatas named | 45 |
Pinatas sold | 649 |
Wool produced | 17 |
Milk produced | 47 |
Honey produced | 68 |
Pinatas watered | 253 |
Pinatas hit by spade | 331 |
Pinatas poked by spade | 10 |
Pinatas smashed | 27 |
Sour Pinatas smashed in credits | 1 |
Zombies | 57 |
Romance Stats | |
Total romances | 511 |
Most prominent romancer | 30 |
Pinatas hatched | 551 |
Twins hatched | 50 |
Wildcards hatched | 121 |
Twin wildcards hatched | 27 |
Illness Stats | |
Total sick Pinatas | 259 |
Sickness due to poisoning | 8 |
Sickness due to trampling | 0 |
Sickness due to spading | 27 |
Sickness due to trapping | 83 |
Sickness due to overcrowding | 1 |
Sickness due to unhappiness | 0 |
Sickness due to bad sweets | 26 |
Sickness due to fighting | 114 |
Sickness due to The Guardians | 0 |
Healed Pinatas | 136 |
Plant Stats | |
Trees grown | 65 |
Plants grown | 1,444 |
Vegetables grown | 293 |
Weeds grown | 154 |
Helper Stats | |
Produce harvested by Harvester | 98 |
Plants watered by Sprinkling | 260 |
Weeds weeded by Weedling | 0 |
Weeding mistakes | 1 |
Items found by miners | 112 |
Helpers tipped | 35 (34,855 CC) |
Helpers hit with spade | 36 |
Helpers watered | 11 |
Ruffians bribed | 107 (53,509 CC) |
Ruffians hit with spade | 237 |
Ruffians watered | 2 |
Multiplayer Stats | |
Time online | 0d 5h 24m (Real time) |
Time online with 4-players | 0d 2h 11m (Real time) |
Longest session online | 0d 1h 25m (Real time) |
Time couching | 0d 3h 0m (Real time) |
Online sessions | 19 |
Offline sessions | 39 |
Sessions joined | 6 |
Session visitors | 4 |
Couch socialers | 2 |
Competition Stats | |
Pinata Paperchases completed | 16 |
Pinata Paperchases won | 11 |
P-Factors completed | 33 |
P-Factors won | 15 |
Golf Stats | |
Sweets hit | 89 |
Sweets holed | 16 |
Hole-in-ones | 8 |
Long shots holed | 1 |
Longest shot holed | 4.35 pinometers |
Pinata Vision Stats | |
Cards scanned | 11 |
Pinatas scanned | 11 |
Trees scanned | 0 |
Plants scanned | 0 |
Seeds scanned | 0 |
Eggs scanned | 0 |
Pests scanned | 0 |
Wildcards scanned | 1 |
Variants scanned | 1 |
Time warps scanned | 0 |
Weather changes scanned | 0 |
Biggest balance scanned | 0 CC |
Biggest credit scanned | 0 CC |
Most valuable card scanned | 18,000 CC |
Ruffians summoned | 0 |
Yellow cards shown | 0 |
Red cards shown | 0 |
Cutscenes watched | 0 |
Crate Stats | |
Total crates sent | 6 |
Total crates sent to self | 274 |
Total crates received | 4 |
Traps triggered | 0 |
Pinatas unpacked | 226 |
Trees unpacked | 0 |
Plants unpacked | 0 |
Seeds unpacked | 0 |
Eggs unpacked | 0 |
Pests unpacked | 3 |
Wildcards unpacked | 38 |
Variants unpacked | 45 |
Biggest credit unpacked | 0 CC |
Most valuable card unpacked | 573,344 CC |