Difference between revisions of "User:Teker0"
From PinataIsland.info, the Viva Piñata wiki
(Add mine, dragonache TG15) |
(Table-ize mine results. Indicate wiki dragonache as wiki pictures) |
||
Line 12: | Line 12: | ||
** Mine TG1 produced 0-(2*N-1) items per day (0-7). | ** Mine TG1 produced 0-(2*N-1) items per day (0-7). | ||
** Mine TG2 produced 1-N items per day (1-4). | ** Mine TG2 produced 1-N items per day (1-4). | ||
+ | |||
[[Helper|Miner]]: | [[Helper|Miner]]: | ||
* There appears to be a glitch where you can get double mine production by packing your Miners into a crate and releasing them early in the morning. I wasn't paying attention as to the time, but I managed to get 7 things mined during day 1 of TG1 and TG3. | * There appears to be a glitch where you can get double mine production by packing your Miners into a crate and releasing them early in the morning. I wasn't paying attention as to the time, but I managed to get 7 things mined during day 1 of TG1 and TG3. | ||
+ | |||
[[Candary]] w/ gas mask [[Accessory]]: | [[Candary]] w/ gas mask [[Accessory]]: | ||
Line 22: | Line 24: | ||
* If additional candaries enter the mine, they will immediately fly back out. | * If additional candaries enter the mine, they will immediately fly back out. | ||
* Not required to find egg, diamond, emerald, sapphire, or coins | * Not required to find egg, diamond, emerald, sapphire, or coins | ||
+ | |||
Lantern o Loot: | Lantern o Loot: | ||
Line 28: | Line 31: | ||
* Mine TG2 produced 37.2% non-dirt over 14 game days | * Mine TG2 produced 37.2% non-dirt over 14 game days | ||
* May help find egg. Mine TG3 found egg in 2 game days | * May help find egg. Mine TG3 found egg in 2 game days | ||
+ | * According to the forums, the Lantern multiplies the value of coins found in the garden. Have read that multiple lanterns increases the multiplier. | ||
+ | |||
+ | |||
+ | {| border="1" cellspacing="0" | ||
+ | |+'''4 miners, 0 candary, 0 lantern o' loot''' | ||
+ | |- | ||
+ | ! Mine !! Days !! Items / Day !! Egg !! Gems !! Gold !! Coins !! Seeds !! Dirt | ||
+ | |-align="center" valign="top" | ||
+ | |align="left"| TG1 || 21 || 3.67 || 1<br>1.3% || 5<br>6.5% || 0 || 7<br>9.1% || 20<br>26.0% || 44<br>57.1% | ||
+ | |-align="center" valign="top" | ||
+ | |align="left"| TG9 || 2 || 4.0 || 1<br>11.1% || 0 || 0 || 0 || 2<br>22.2% || 5<br>55.6% | ||
+ | |-align="center" valign="top" | ||
+ | |align="left"| TG10 || 4 || 3.25 || 1<br>7.7% || 0 || 0 || 1<br>7.7% || 4<br>30.8% || 7<br>53.8% | ||
+ | |-align="center" valign="top" | ||
+ | |align="left"| TG11 || 4 || 2.0 || 1<br>12.5% || 0 || 0 || 0 || 3<br>37.5% || 4<br>50.0% | ||
+ | |-align="center" valign="top" | ||
+ | |align="left"| TG12 || 2 || 4.0 || 1<br>11.1% || 0 || 0 || 0 || 2<br>22.2% || 5<br>55.6% | ||
+ | |-align="center" valign="top" | ||
+ | |align="left"| TG13 || 5 || 4.4 || 1<br>4.5% || 1<br>4.5% || 0 || 1<br>4.5% || 7<br>31.9% || 12<br>54.6% | ||
+ | |-align="center" valign="top" | ||
+ | |align="left"| TG14 || 5 || 4.8 || 1<br>4.2% || 0 || 2<br>8.3% || 3<br>12.5% || 4<br>16.7% || 14<br>58.3% | ||
+ | |-align="center" valign="top" | ||
+ | |align="left"| TG15 || 2 || 6.5 || 1<br>7.7% || 0 || 0 || 0 || 5<br>38.5% || 7<br>53.8% | ||
+ | |-align="center" valign="top" | ||
+ | |align="left"| TG20 || 3 || 4.8 || 1<br>6.25% || 1<br>6.25% || 0 || 0 || 5<br>31.25% || 9<br>56.25% | ||
+ | |-align="center" valign="top" | ||
+ | |align="left"| TG21 || 1 || 7.0 || 1<br>14.3% || 0 || 0 || 0 || 2<br>28.6% || 4<br>57.1% | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellspacing="0" | ||
+ | |+'''4 miners, 4 candary, 0 lantern o' loot''' | ||
+ | |- | ||
+ | ! Mine !! Days !! Items / Day !! Egg !! Gems !! Gold !! Coins !! Seeds !! Dirt | ||
+ | |-align="center" valign="top" | ||
+ | |align="left"| TG2 || 14 || 2.5 || 1<br>2.9% || 1<br>2.9% || 0 || 0 || 11<br>31.4% || 22<br>62.8% | ||
+ | |-align="center" valign="top" | ||
+ | |align="left"| TG19 || 8 || 2.1 || 1<br>5.6% || 0 || 0 || 1<br>5.6% || 5<br>27.7% || 11<br>61.1% | ||
+ | |} | ||
− | + | {| border="1" cellspacing="0" | |
− | + | |+'''4 miners, 0 candary, 1 lantern o' loot''' | |
− | + | |- | |
− | + | ! Mine !! Days !! Items / Day !! Egg !! Gems !! Gold !! Coins !! Seeds !! Dirt | |
− | + | |-align="center" valign="top" | |
− | + | |align="left"| TG3 || 2 || 6 || 1<br>8.3% || 0 || 0 || 0 || 5<br>41.7% || 6<br>50.0% | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {| border="1" cellspacing="0" | |
− | + | |+'''2 miners, 0 candary, 1 lantern o' loot''' | |
− | + | |- | |
− | + | ! Mine !! Days !! Items / Day !! Egg !! Gems !! Gold !! Coins !! Seeds !! Dirt | |
− | + | |-align="center" valign="top" | |
− | + | |align="left"| TG5 || 6 || 3.16 || 1<br>5.3% || 2<br>10.5% || 0 || 0 || 5<br>26.3% || 11<br>57.9% | |
− | + | |-align="center" valign="top" | |
+ | |align="left"| TG6 || 1<br>(8 hrs) || 4.0 || 1<br>5.3% || 0 || 0 || 0 || 1<br>25.0% || 2<br>50.0% | ||
+ | |-align="center" valign="top" | ||
+ | |align="left"| TG7 || 2 || 4.0 || 1<br>12.5% || 0 || 0 || 0 || 3<br>37.5% || 4<br>50.0% | ||
+ | |-align="center" valign="top" | ||
+ | |align="left"| TG8 || 7 || 2.1 || 1<br>6.25% || 0 || 0 || 1<br>6.25% || 6<br>37.5% || 8<br>50.0% | ||
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
Based on the wiki pictures and the [[Dragonache]] that I have, here's a list of variable features: | Based on the wiki pictures and the [[Dragonache]] that I have, here's a list of variable features: | ||
* Teeth (4): | * Teeth (4): | ||
− | ** No teeth - [[:Image:Dragonache4.jpg|Gold]] [[:Image:Dragonache5.jpg|Blue]] TG11 TG20 M3 | + | ** No teeth - [[:Image:Dragonache4.jpg|Wiki Gold]] [[:Image:Dragonache5.jpg|Wiki Blue]] TG11 TG20 M3 |
** Round teeth - TG7 TG13 TG17 TG19 | ** Round teeth - TG7 TG13 TG17 TG19 | ||
− | ** Triangular teeth - [[:Image:Dragonache1.jpg|Brown]] [[:Image:Dragonache.jpg|Green]] TG2 TG3 TG5 TG6 TG10 TG15 TG21 | + | ** Triangular teeth - [[:Image:Dragonache1.jpg|Wiki Brown]] [[:Image:Dragonache.jpg|Wiki Green]] TG2 TG3 TG5 TG6 TG10 TG15 TG21 |
− | ** Trapezoidal teeth - [[:Image:Dragonache2.jpg|Green]] TG1 TG4 TG8 TG9 TG12 TG14 TG18 | + | ** Trapezoidal teeth - [[:Image:Dragonache2.jpg|Wiki Green]] TG1 TG4 TG8 TG9 TG12 TG14 TG18 |
* Mane (7): | * Mane (7): | ||
− | ** No mane - [[:Image:Dragonache2.jpg|Green]] TG5 TG10 TG12 | + | ** No mane - [[:Image:Dragonache2.jpg|Wiki Green]] TG5 TG10 TG12 |
− | ** Pointed - [[:Image:Dragonache.jpg|Green]] [[:Image:Dragonache4.jpg|Gold]]? TG18 TG19 TG21 | + | ** Pointed - [[:Image:Dragonache.jpg|Wiki Green]] [[:Image:Dragonache4.jpg|Wiki Gold]]? TG18 TG19 TG21 |
** Pointed x2 - TG1 TG4 TG6 | ** Pointed x2 - TG1 TG4 TG6 | ||
** Rectangular - TG7 TG8 TG14 TG17 | ** Rectangular - TG7 TG8 TG14 TG17 | ||
− | ** Rectangular x2 - [[:Image:Dragonache5.jpg|Blue]] TG2 TG13 M3 | + | ** Rectangular x2 - [[:Image:Dragonache5.jpg|Wiki Blue]] TG2 TG13 M3 |
** Octagonal - TG3 TG11 TG20 | ** Octagonal - TG3 TG11 TG20 | ||
** Octagonal x2 - TG9 TG15 | ** Octagonal x2 - TG9 TG15 | ||
* Wing tips (4): | * Wing tips (4): | ||
− | ** No tips - [[:Image:Dragonache5.jpg|Blue]] TG3 TG6 TG9 TG11 TG12 TG15 TG21 | + | ** No tips - [[:Image:Dragonache5.jpg|Wiki Blue]] TG3 TG6 TG9 TG11 TG12 TG15 TG21 |
− | ** Pointed - [[:Image:Dragonache1.jpg|Brown]] TG4 TG5 TG20 | + | ** Pointed - [[:Image:Dragonache1.jpg|Wiki Brown]] TG4 TG5 TG20 |
− | ** Rectangular [[:Image:Dragonache.jpg|Green]] TG1 TG7 TG13 TG18 M3 | + | ** Rectangular [[:Image:Dragonache.jpg|Wiki Green]] TG1 TG7 TG13 TG18 M3 |
− | ** Octangonal - [[:Image:Dragonache2.jpg|Green]] TG2 TG8 TG10 TG14 TG17 TG19 | + | ** Octangonal - [[:Image:Dragonache2.jpg|Wiki Green]] TG2 TG8 TG10 TG14 TG17 TG19 |
* Spinal fins (7): | * Spinal fins (7): | ||
** None (smooth back) - TG1 TG5 TG6 TG13 TG21 | ** None (smooth back) - TG1 TG5 TG6 TG13 TG21 | ||
** Pointed - TG12 TG14 | ** Pointed - TG12 TG14 | ||
− | ** Pointed x2 - [[:Image:Dragonache5.jpg|Blue]]? TG11 TG19 | + | ** Pointed x2 - [[:Image:Dragonache5.jpg|Wiki Blue]]? TG11 TG19 |
− | ** Rectangular - [[:Image:Dragonache1.jpg|Brown]] TG3 TG10 | + | ** Rectangular - [[:Image:Dragonache1.jpg|Wiki Brown]] TG3 TG10 |
** Rectangular x2 - TG7 TG17 TG20 | ** Rectangular x2 - TG7 TG17 TG20 | ||
− | ** Octagonal - [[:Image:Dragonache4.jpg|Gold]] [[:Image:Dragonache2.jpg|Green]] TG2 TG8 TG18 M3 | + | ** Octagonal - [[:Image:Dragonache4.jpg|Wiki Gold]] [[:Image:Dragonache2.jpg|Wiki Green]] TG2 TG8 TG18 M3 |
− | ** Octagonal x2 - [[:Image:Dragonache.jpg|Green]] TG4 TG9 TG15 | + | ** Octagonal x2 - [[:Image:Dragonache.jpg|Wiki Green]] TG4 TG9 TG15 |
* Tail fins (7): | * Tail fins (7): | ||
− | ** No fins - [[:Image:Dragonache5.jpg|Blue]] TG4 TG6 TG7 TG9 | + | ** No fins - [[:Image:Dragonache5.jpg|Wiki Blue]] TG4 TG6 TG7 TG9 |
− | ** Pointed - [[:Image:Dragonache.jpg|Green]] TG10 TG11 TG12 TG13 TG19 M3 | + | ** Pointed - [[:Image:Dragonache.jpg|Wiki Green]] TG10 TG11 TG12 TG13 TG19 M3 |
** Pointed x2 - TG1 TG17 TG18 TG21 | ** Pointed x2 - TG1 TG17 TG18 TG21 | ||
− | ** Rectangular - [[:Image:Dragonache2.jpg|Green]] | + | ** Rectangular - [[:Image:Dragonache2.jpg|Wiki Green]] |
** Rectangular x2 - TG3 TG15 | ** Rectangular x2 - TG3 TG15 | ||
** Octagonal - TG2 TG5 TG8 TG14 | ** Octagonal - TG2 TG5 TG8 TG14 |
Revision as of 21:11, 26 February 2007
I'm currently researching how the mine elements work. Dragonache results toward the bottom.
Mine:
- Can't be sent to the post office.
- Production seems somewhat random.
- N is number of miners
- Mine TG1 produced 0-(2*N-1) items per day (0-7).
- Mine TG2 produced 1-N items per day (1-4).
- There appears to be a glitch where you can get double mine production by packing your Miners into a crate and releasing them early in the morning. I wasn't paying attention as to the time, but I managed to get 7 things mined during day 1 of TG1 and TG3.
Candary w/ gas mask Accessory:
- Candaries will direct themselves to the mine if it is time to work.
- Candaries don't actually do work in the mine.
- Only one candary per miner will stay in the mine.
- If additional candaries enter the mine, they will immediately fly back out.
- Not required to find egg, diamond, emerald, sapphire, or coins
Lantern o Loot:
- Not required to find egg, diamond, emerald, sapphire, or coins
- Mine TG1 produced 42.9% non-dirt over 21 game days
- Mine TG2 produced 37.2% non-dirt over 14 game days
- May help find egg. Mine TG3 found egg in 2 game days
- According to the forums, the Lantern multiplies the value of coins found in the garden. Have read that multiple lanterns increases the multiplier.
Mine | Days | Items / Day | Egg | Gems | Gold | Coins | Seeds | Dirt |
---|---|---|---|---|---|---|---|---|
TG1 | 21 | 3.67 | 1 1.3% |
5 6.5% |
0 | 7 9.1% |
20 26.0% |
44 57.1% |
TG9 | 2 | 4.0 | 1 11.1% |
0 | 0 | 0 | 2 22.2% |
5 55.6% |
TG10 | 4 | 3.25 | 1 7.7% |
0 | 0 | 1 7.7% |
4 30.8% |
7 53.8% |
TG11 | 4 | 2.0 | 1 12.5% |
0 | 0 | 0 | 3 37.5% |
4 50.0% |
TG12 | 2 | 4.0 | 1 11.1% |
0 | 0 | 0 | 2 22.2% |
5 55.6% |
TG13 | 5 | 4.4 | 1 4.5% |
1 4.5% |
0 | 1 4.5% |
7 31.9% |
12 54.6% |
TG14 | 5 | 4.8 | 1 4.2% |
0 | 2 8.3% |
3 12.5% |
4 16.7% |
14 58.3% |
TG15 | 2 | 6.5 | 1 7.7% |
0 | 0 | 0 | 5 38.5% |
7 53.8% |
TG20 | 3 | 4.8 | 1 6.25% |
1 6.25% |
0 | 0 | 5 31.25% |
9 56.25% |
TG21 | 1 | 7.0 | 1 14.3% |
0 | 0 | 0 | 2 28.6% |
4 57.1% |
Mine | Days | Items / Day | Egg | Gems | Gold | Coins | Seeds | Dirt |
---|---|---|---|---|---|---|---|---|
TG2 | 14 | 2.5 | 1 2.9% |
1 2.9% |
0 | 0 | 11 31.4% |
22 62.8% |
TG19 | 8 | 2.1 | 1 5.6% |
0 | 0 | 1 5.6% |
5 27.7% |
11 61.1% |
Mine | Days | Items / Day | Egg | Gems | Gold | Coins | Seeds | Dirt |
---|---|---|---|---|---|---|---|---|
TG3 | 2 | 6 | 1 8.3% |
0 | 0 | 0 | 5 41.7% |
6 50.0% |
Mine | Days | Items / Day | Egg | Gems | Gold | Coins | Seeds | Dirt |
---|---|---|---|---|---|---|---|---|
TG5 | 6 | 3.16 | 1 5.3% |
2 10.5% |
0 | 0 | 5 26.3% |
11 57.9% |
TG6 | 1 (8 hrs) |
4.0 | 1 5.3% |
0 | 0 | 0 | 1 25.0% |
2 50.0% |
TG7 | 2 | 4.0 | 1 12.5% |
0 | 0 | 0 | 3 37.5% |
4 50.0% |
TG8 | 7 | 2.1 | 1 6.25% |
0 | 0 | 1 6.25% |
6 37.5% |
8 50.0% |
Based on the wiki pictures and the Dragonache that I have, here's a list of variable features:
- Teeth (4):
- No teeth - Wiki Gold Wiki Blue TG11 TG20 M3
- Round teeth - TG7 TG13 TG17 TG19
- Triangular teeth - Wiki Brown Wiki Green TG2 TG3 TG5 TG6 TG10 TG15 TG21
- Trapezoidal teeth - Wiki Green TG1 TG4 TG8 TG9 TG12 TG14 TG18
- Mane (7):
- No mane - Wiki Green TG5 TG10 TG12
- Pointed - Wiki Green Wiki Gold? TG18 TG19 TG21
- Pointed x2 - TG1 TG4 TG6
- Rectangular - TG7 TG8 TG14 TG17
- Rectangular x2 - Wiki Blue TG2 TG13 M3
- Octagonal - TG3 TG11 TG20
- Octagonal x2 - TG9 TG15
- Wing tips (4):
- No tips - Wiki Blue TG3 TG6 TG9 TG11 TG12 TG15 TG21
- Pointed - Wiki Brown TG4 TG5 TG20
- Rectangular Wiki Green TG1 TG7 TG13 TG18 M3
- Octangonal - Wiki Green TG2 TG8 TG10 TG14 TG17 TG19
- Spinal fins (7):
- None (smooth back) - TG1 TG5 TG6 TG13 TG21
- Pointed - TG12 TG14
- Pointed x2 - Wiki Blue? TG11 TG19
- Rectangular - Wiki Brown TG3 TG10
- Rectangular x2 - TG7 TG17 TG20
- Octagonal - Wiki Gold Wiki Green TG2 TG8 TG18 M3
- Octagonal x2 - Wiki Green TG4 TG9 TG15
- Tail fins (7):
- No fins - Wiki Blue TG4 TG6 TG7 TG9
- Pointed - Wiki Green TG10 TG11 TG12 TG13 TG19 M3
- Pointed x2 - TG1 TG17 TG18 TG21
- Rectangular - Wiki Green
- Rectangular x2 - TG3 TG15
- Octagonal - TG2 TG5 TG8 TG14
- Octagonal x2 - TG20
If all of these combinations can co-exist, there would be 5488 Dragonache combinations. When you factor in the different colors, you'd be looking at over 21,000 combinations.
Dragonache:
- TG1: Hatched on long yellow grass and came out gold.
- TG2: Hatched on short grass and came out green and pink with mostly octangonal features.
- TG3: Hatched on short grass near the Tower of Sour and came out gold with pink stripes and mane. I believe this grass was in the garden to begin with and not planted by me.
- TG4: Tried to hatch on a sliver of cracked earth, but came out brown and pink. Mostly pointed features. This was my first Dragonache.
- TG5: Hatched on short grass and came out green and pink with no mane and no spinal fins.
- TG6: Hatched in shallow water (half submerged) and came out blue and pink with no spinal fins, no wing tips, and no tail fins.
- TG7: Hatched on dirt and came out brown and pink with mostly rectangular features.
- TG8: Hatched on long grass and came out green and pink with mostly octagonal features.
- TG9: Hatched in water and came out blue and pink with mostly octagonal features.
- TG10: Hatched on short grass and came out green and pink with varying features.
- TG11: Hatched on dirt and came out brown and pink with varying features.
- TG12: Hatched on short grass and came out green and pink with pointed and absent features.
- TG13: Hatched on short grass and came out brown with varying features.
- TG14: Hatched in deep water and came out blue and pink with mostly octagonal features.
- TG15: Hatched on dirt and came out brown and pink with mostly octagonal features.
- TG17: Hatched in deepest water and came out blue and pink with varying features.
- TG18: Hatched on cracked earth and came out gold with mostly pointed features.
- TG19: Hatched on dirt and came out brown, gold, and pink with varying features.
- TG20: Hatched in water and came out blue and pink with mostly octagonal features.
- TG21: Hatched on cracked earth and came out gold with mostly pointed features.