User:Jazziefox
Xbox Live Gamercard |
Send this user a Message |
Send Friend Request |
Contents
Me and my Chewniverse
- This gamertag actually belongs to my fiance, who owns our XBox, but any and all Viva Pinata acheivements have been unlocked by myself, unless otherwise stated.
- I try to play at least every other day, working around my other commitments and my partners need to blow things up with his Chromehounds!
- I'm quite a methodical player, concentrating on one species at a time, mostly. I do like to amass Chocolate Coins though, if only to stop my nephew making us bankrupt.
- I guess the main things I like to collect are achievements and awards! They show that I'm good at the game, which happens so rarely, that I'm extra proud of myself. ;)
- I don't really have a favourite species or pinata, although I have soft spots for my tamed sours ;)
- My nephew's greatest wish is to own a
Horstachio, Twingersnap,Eaglair(, Roario, Elephanilla). So naturally, he is quite happy for me to play 24/7 until I get one for him.
Update: Thanks to Amy, who very generously donated a Horstachio, my ears are saved!
My Drawings
Gobbledeegloop: Made-up pinata, which contains liquid candy.
Gardens
Gardening Level: 43
Ultimate Gardener
Master Land Owner
CCs: 170,000-ish
Game Time Elapsed: 196
Shovel Status:
- Dastardos Head
- Platinum Handle
- Chocolate sniffer
Watering Can: One Pour Wonder
LazyTown Garden
This garden was my first garden, created with the help of my 5 year old nephew (hence the embarrassing name, and fixation with Star Wars and Harry Potter).
Garden Value: 64,031
Residents
Whirlm
|
Sparrowmint
|
Fudgehog
|
Lickitoad
|
Squazzil
|
Syrupent
|
Mousemallow
|
Taffly
|
Horstachio
|
Pretztail
|
. |
. |
R.I.P.
Whirm
- Cammie
- Named after our dear departed Collie
- Eaten by a ferocious Lickitoad
Garden of Feedum
My first solo garden.
I use this garden to romance pinata, and tame sours.
Garden Value: 77,142
Residents
Sherbats
|
Macaracoon
|
Shellybean
|
Profitamole
|
Arocknid
|
Raisant
|
. |
. |
. |
R.I.P.
Crowla
- Cacaw
- Tamed from Sour
- Didn't return from a party :(
Liquorice Lake
My first themed garden.
I started it on 08-02-07.
It is as yet unfinshed, but I plan to breed and keep aquatic pinata in it.
Still need:
- 1 Chippopotamus
- All Requirement Needs Not Yet Met:
- 14 Waterlily, Watercress OR Bullrush (x1)
- Eat 10 Waterlily Flowers (x1)
- Eat 10 Watercress Flowers (x1)
- Eat 10 Bullrush Flowers (x1)
- 1 Candary
- Candary House
Candary Master Romancer Award- Eat 4 Bird of Paradise Flowers (x2)
- Chippopotamus House
- Eat 1 Watercress Flower and 1 Mushroom (Yellow and Green Variant)
- Eat 1 Waterlily Seed and 1 Bird of Paradise Flower (Pink and Purple Variant)
- Eat 1 Bottle of Medicine and Jar of Jam (Pink Variant)
- All Requirement Needs Not Yet Met:
- 2 Cocoadile
- All Requirement Needs Not Yet Met:
- Eat a Sweetooth (x2)
- Eat 2 Swanana (x2)
- 5 Quackberry Residents (x2)
- Eat 3 Quackberries (x2)
- Eat 2 Juicygoose (x2)
- Have Gold Teeth (x2)
- Cocoadile House
- Eat 1 Waterlily Seed (Pink Variant)
- Eat 1 Bluebell Flower (Blue Variant)
- Eat 1 Buttercup Seed (Yellow Variant)
- All Requirement Needs Not Yet Met:
- 1 Dragumfly
- All Requirement Needs Not Yet Met:
- 12 Bullrush (x1)
- Win fight against Reddhott (x1)
- Eat 1 Raisant (x2)
- Eat 1 Buzzlegum (x2)
- Eat 1 Snapdragon Flower (x2)
- Dragumfly House
- Eat 1 Pumpkin (Orange Variant)
- Eat1 Bluebell Seed (Blue Variant)
- Eat 1 Poison Ivy Flower (Green Variant)
- All Requirement Needs Not Yet Met:
- 2 Juicygoose
- All Requirement Needs Not Yet Met:
- Feed Gooseberry to a Quackberry (x2)
- Eat 2 Newtgat (x2)
- Fish Fountain
- Juicygoose House
- Eat 1 Banana (Yellow and Pink Variant)
- Eat 1 Waterlily Seed, 1 Bird of Paradise Seed, and 1 Poppy Flowerhead (Pink and orange Variant)
- Eat 1 Oak Tree Seed (Green and Yellow Variant)
- All Requirement Needs Not Yet Met:
- 2 Lackatoad
- All Requirement Needs Not Yet Met:
- Feed Nightshade Berry to a Lickatoad, and Poke with Shovel Before Sickness (x2)
- 4 Resident Arocknid
- Eat 2 Toadstools (x2)
- Lacktoad House
- Eat 1 Bluebell Flower (Blue Variant)
- Eat 1 Waterlily Seed (Pink Variant)
- Eat 1 Banana Tree Seed (Yellow Variant)
- All Requirement Needs Not Yet Met:
- 2 Newtgat
- All Requirement Needs Not Yet Met:
- Have Watercress
- Eat 3 Watercress flowers (x2)
- Eat 1 Raisant (x2)
- Newtgat House
- Eat 1 Bird of Paradise Flower (Orange Variant)
- Eat 1 Waterlily Seed (Pink Variant)
- Eat 1 Bluebell Flower (Blue Variant)
- All Requirement Needs Not Yet Met:
- 2 Quackberry
- All Requirement Needs Not Yet Met:
- 1 Corn Plant (x2)
- Eat 1 Piece of Bread (x2)
- Eat 2 Bluebell Flowers
- Quackberry House
- Eat 1 Bluebell Seed (Blue Variant)
- Eat 1 Waterlily Flower (Pink Variant)
- Eat 1 Bird of Paradise Seed (Orange Variant)
- All Requirement Needs Not Yet Met:
- 2 Salamango
- All Requirement Needs Not Yet Met:
- Feed Chili to a Newtgat (x2)
- Eat 1 Reddhott (x2)
- Eat 2 Chili Seeds (x2)
- Salamango House
- Eat 1 Gooseberry (Green Variant)
- Eat 1 Banana (Yellow Variant)
- Eat 1 Bottle of Milk and 1 Nightshade Seed (White Variant)
- All Requirement Needs Not Yet Met:
- 1 Swanana
- All Requirement Needs Not Yet Met:
- Eat 2 Sandwiches (x1)
- Swan Fountain
- Diamond Choker (x2)
- Eat 3 Waterlily Flowers (x2)
- Swanana House
- Eat 1 Snapdragon Flower (Purple Variant)
- Eat 1 Gooseberry Seed (Green Variant)
- Eat 1 Bottle of Medicine (Pink Variant)
- All Requirement Needs Not Yet Met:
Garden Value: 66,976
Residents
Sweetooth
|
Chipopotamus
|
Dragumfly
|
Lickatoad
|
Swanana
|
Reddhott
|
Sparrowmint
|
. |
. |
R.I.P.
My Acheivements
39 of 50
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
My Ingame Awards
Key
^_^ | Completed | . | -_- | Not available |
+_+ | Working on | . | Award | Not yet earned |
* | Had help with | . |
Pinata Awards
Species | Visit | Resident | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
---|---|---|---|---|---|---|---|
Whirlm | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ |
Mousemallow | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ |
Sparrowmint | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ |
Syrupent | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ |
Taffly | ^_^ | ^_^ | ^_^ | +_+ | Variant 1 | Variant 2 | Variant 3 |
Bunnycomb | ^_^ | ^_^ | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Candary | -_- | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ |
Green Flutterscotch | -_- | ^_^ | Romancer | Master Romancer | -_- | -_- | -_- |
Lickatoad | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ |
Mothdrop | ^_^ | ^_^ | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Pretztail | ^_^ | ^_^ | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Red Flutterscotch | -_- | ^_^ | Romancer | Master Romancer | -_- | -_- | -_- |
Shellybean | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ |
Sour Shellybean | ^_^ | -_- | -_- | -_- | -_- | -_- | -_- |
White Flutterscotch | ^_^ | ^_^ | Romancer | Master Romancer | -_- | -_- | -_- |
Yellow Flutterscotch | -_- | ^_^ | Romancer | Master Romancer | -_- | -_- | -_- |
Buzzlegum | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ |
Cluckles | -_- | ^_^ | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Fudgehog | ^_^ | ^_^ | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Newtgat | ^_^ | ^_^ | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Quackberry | ^_^ | Resident | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Raisant | ^_^ | ^_^ | ^_^ | +_+ | ^_^ | ^_^ | ^_^ |
Sherbat | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ |
Sour Sherbat | ^_^ | -_- | -_- | -_- | -_- | -_- | -_- |
Squazzil | ^_^ | ^_^ | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Arocknid | ^_^ | ^_^ | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Badgesicle | ^_^ | Resident | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Crowla | Visit | ^_^ | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Profitamole | Visit | ^_^ | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Sour Crowla | ^_^ | -_- | -_- | -_- | -_- | -_- | -_- |
Sour Profitamole | ^_^ | -_- | -_- | -_- | -_- | -_- | -_- |
Buzzenge | ^_^ | ^_^ | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Doenut | Visit | Resident | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Macaracoon | Visit | ^_^ | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Reddhott | -_- | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ | ^_^ |
Sour Cocoadile | ^_^ | -_- | -_- | -_- | -_- | -_- | -_- |
Sour Macaracoon | ^_^ | -_- | -_- | -_- | -_- | -_- | -_- |
Sweetooth | ^_^ | ^_^ | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Cinnamonkey | ^_^ | ^_^ | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Dragumfly | ^_^ | ^_^ | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Fizzlybear | Visit | Resident | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Horstachio | Visit | ^_^ * | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Sour Mallowolf | ^_^ | -_- | -_- | -_- | -_- | -_- | -_- |
Swanana | ^_^ | ^_^ | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Chippopotamus | ^_^ | ^_^ | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Parrybo | ^_^ | Resident | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Sour Bonboon | ^_^ | -_- | -_- | -_- | -_- | -_- | -_- |
Eaglair | ^_^ | Resident | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Elephanilla | ^_^ | Resident | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Galagoogoo | Visit | Resident | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Roario | Visit | Resident | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Blank | Visit | Resident | Romancer | Master Romancer | Variant 1 | Variant 2 | Variant 3 |
Plant Awards
Plant | Matured | Catalyzed 1 | Catalyzed 2 | Catalyzed 3 |
---|---|---|---|---|
Buttercup | ^_^ | ^_^ | ^_^ | ^_^ |
Carrot | ^_^ | ^_^ | ^_^ | ^_^ |
Daisy | ^_^ | ^_^ | ^_^ | ^_^ |
Turnip | ^_^ | ^_^ | ^_^ | ^_^ |
Bluebell | ^_^ | ^_^ | ^_^ | ^_^ |
Corn | ^_^ | ^_^ | ^_^ | ^_^ |
Poppy | ^_^ | ^_^ | ^_^ | ^_^ |
Pumpkin | ^_^ | ^_^ | ^_^ | ^_^ |
Thistle | ^_^ | -_- | -_- | -_- |
Watercress | ^_^ | ^_^ | ^_^ | ^_^ |
Apple Tree | ^_^ | ^_^ | ^_^ | ^_^ |
Blackberry Bush | ^_^ | ^_^ | ^_^ | ^_^ |
Chilli | ^_^ | ^_^ | ^_^ | ^_^ |
Sunflower | ^_^ | ^_^ | ^_^ | ^_^ |
Fir Tree | ^_^ | ^_^ | ^_^ | ^_^ |
Gooseberry Bush | ^_^ | ^_^ | ^_^ | ^_^ |
Hazel Tree | ^_^ | ^_^ | ^_^ | ^_^ |
Tulip | ^_^ | ^_^ | ^_^ | ^_^ |
Water Lily | ^_^ | ^_^ | ^_^ | ^_^ |
Monkeynut Tree | ^_^ | ^_^ | ^_^ | ^_^ |
Snapdragon | ^_^ | ^_^ | ^_^ | ^_^ |
Toadstool | ^_^ | -_- | -_- | -_- |
Banana Tree | ^_^ | ^_^ | ^_^ | ^_^ |
Bullrush | ^_^ | ^_^ | ^_^ | ^_^ |
Nightshade Bush | ^_^ | ^_^ | ^_^ | ^_^ |
Bird of Paradise | ^_^ | ^_^ | ^_^ | ^_^ |
Venus Pinata Trap | ^_^ | -_- | -_- | -_- |
Gem Tree | ^_^ | ^_^ * | ^_^ * | ^_^ * |
Orchids | ^_^ | ^_^ | ^_^ | ^_^ |
Oak Tree | ^_^ | ^_^ * | ^_^ * | ^_^ * |
Lasted edited by:
Jazzie 18:30, 4 March 2007 (EST)