User:FeralKitty/Local/Generator

From PinataIsland.info, the Viva Piñata wiki
Jump to: navigation, search
abcd wxyz
0000 0111
0001 0110
0010 0101
0011 0100
0100 0011
0101 0010
0110 0001
0111 0000
1000 1110
1001 1111
1010 1010
1011 1011
1100 1100
1101 1101
1110 1001
1111 1000
Bit(s) Value to encode
V6 to V3 (22-19) 0
V2 (18) 1
V1 (17) !ID11 (!49)
V0 (16) !ID10 (!48)
M2 (15) ID9 (47)
M1 (14) ID8 (46)
M0 (13) ID7 (45)
CS6 (12) ID6 (44)
CS5 (11) ID5 (43)
CS4 (10) ID4 (42)
CS3 (9) !ID3 (!41)
CS2 (8) ID2 (40)
CS1 (7) ID1 (39)
CS0 (6) ID0 (38)
Check digit Obfuscation set
0 0
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 D
11 C
12 B
13 A
14 F
15 E
Bit Offset 0 1 2 3 4 5 6 7 8 9 A B C D E F
63 0 63 - 63 - 63 - 63 - 63 - 63 - 63 - 63 - 63 - 63 - 63 - 63 - 63 - 63 - 63 - 63 -
62 1 62 33 - 43 51 54 56 57 58 59 59 61 - 60 - 60 60 - 61 61
61 2 61 62 23 39 - 45 49 51 - 53 - 55 - 55 59 57 57 - 57 - 59 59
60 3 60 32 - 62 27 - 36 42 - 45 48 51 51 - 57 55 54 54 57 - 57 -
59 4 59 61 42 15 27 - 35 39 - 43 47 - 48 55 - 53 51 - 51 55 - 55
58 5 58 - 31 22 - 62 19 - 28 - 33 38 43 45 53 51 48 - 48 - 53 53
57 6 57 - 60 - 61 - 50 - 11 21 - 28 33 - 39 - 42 51 - 49 - 45 45 51 - 51
56 7 56 - 30 - 41 - 38 62 - 15 23 28 - 35 39 - 49 - 47 - 43 - 42 - 49 - 49 -
55 8 55 - 59 21 26 53 - 09 18 23 31 - 36 47 45 41 - 39 47 47 -
54 9 54 29 60 14 - 44 - 62 - 13 19 27 - 33 45 43 39 36 45 45
53 10 53 58 - 40 - 61 - 35 55 08 - 15 24 - 30 43 41 - 37 - 33 - 43 - 43 -
52 11 52 28 - 20 - 49 - 26 - 48 - 62 - 11 - 21 27 - 41 - 39 - 35 30 - 41 - 41 -
51 12 51 - 57 - 59 37 - 18 41 - 56 - 07 18 24 39 - 37 - 33 27 - 39 39
50 13 50 - 27 - 39 - 25 - 10 34 50 - 62 - 15 21 37 35 - 31 - 24 - 37 37 -
49 14 49 - 56 19 - 13 - 61 27 - 44 - 57 12 18 35 - 33 - 29 - 21 - 35 - 35 -
48 15 48 - 26 58 - 60 - 52 20 38 - 52 - 09 15 - 33 31 27 - 19 - 33 33 -
47 16 47 55 38 - 48 43 - 14 - 32 - 47 - 06 - 12 31 29 25 17 - 31 31
46 17 46 25 18 36 34 08 - 27 - 42 - 62 - 09 29 - 27 - 23 15 29 - 29
45 18 45 54 57 24 - 25 61 22 37 - 58 06 27 - 25 - 21 - 13 27 - 27 -
44 19 44 24 - 37 12 17 - 54 17 - 32 - 54 62 - 25 - 23 19 11 - 25 25
43 20 43 - 53 17 59 09 47 - 12 27 - 50 - 58 23 21 17 - 09 23 23
42 21 42 23 56 - 47 - 60 40 07 22 46 54 21 19 15 - 07 - 21 - 21 -
41 22 41 - 52 36 35 - 51 - 33 - 61 - 18 42 - 50 - 19 - 17 13 05 - 20 - 19
40 23 40 - 22 - 16 - 23 42 26 - 55 - 14 - 38 47 17 15 11 62 - 19 - 17
39 24 39 51 55 - 11 - 33 19 49 10 - 34 - 44 - 15 - 13 - 09 59 18 16
38 25 38 - 21 - 35 - 58 - 24 13 43 06 - 30 41 - 13 - 11 - 07 - 56 17 15
37 26 37 50 - 15 - 46 - 16 07 - 37 61 - 26 - 38 - 11 09 05 - 53 - 16 14 -
36 27 36 20 54 34 - 08 - 60 - 31 - 56 23 35 09 07 62 - 50 - 15 - 13 -
35 28 35 - 49 - 34 - 22 - 59 53 - 26 - 51 20 32 - 07 05 - 59 47 - 14 - 12 -
34 29 34 19 14 - 10 - 50 - 46 - 21 46 - 17 - 29 - 05 - 62 56 - 44 - 13 - 11 -
33 30 33 48 - 53 57 41 - 39 16 - 41 - 14 - 26 - 04 - 59 53 - 41 - 12 - 10 -
32 31 32 - 18 33 45 32 - 32 - 11 36 11 - 23 62 56 50 - 38 11 09
31 32 31 47 - 13 - 33 - 23 25 06 31 - 08 - 20 - 60 54 47 35 10 08
30 33 30 - 17 52 - 21 15 - 18 60 26 - 05 - 17 - 58 - 52 - 44 - 32 - 09 07 -
29 34 29 - 46 - 32 - 09 07 - 12 - 54 21 61 - 14 - 56 - 50 - 42 29 08 06 -
28 35 28 16 12 56 58 06 - 48 17 - 57 11 54 48 40 26 - 07 - 05 -
27 36 27 - 45 51 - 44 49 59 42 13 53 - 08 - 52 - 46 - 38 - 23 06 04 -
26 37 26 15 31 32 - 40 52 36 09 49 05 - 50 - 44 36 20 05 - 62
25 38 25 44 11 20 31 - 45 30 05 - 45 61 - 48 42 - 34 18 04 - 60 -
24 39 24 14 - 50 - 08 22 38 25 - 60 - 41 - 57 46 40 - 32 - 16 62 58 -
23 40 23 43 - 30 55 14 - 31 - 20 - 55 37 53 - 44 38 30 - 14 - 60 56
22 41 22 - 13 - 10 43 06 24 - 15 - 50 - 33 - 49 42 36 28 - 12 - 58 - 54
21 42 21 - 42 - 49 - 31 57 - 17 - 10 45 29 46 - 40 - 34 - 26 - 10 56 - 52
20 43 20 - 12 - 29 - 19 48 - 11 - 05 - 40 25 - 43 38 - 32 - 24 08 - 54 50 -
19 44 19 - 41 - 09 07 39 05 - 59 35 22 40 36 30 22 06 - 52 48 -
18 45 18 11 - 48 54 30 - 58 53 - 30 19 - 37 - 34 - 28 - 20 - 04 - 50 - 46 -
17 46 17 40 - 28 42 - 21 - 51 47 25 - 16 - 34 - 32 - 26 18 61 48 - 44
16 47 16 10 - 08 30 13 44 - 41 - 20 13 31 - 30 24 - 16 58 46 42 -
15 48 15 - 39 47 18 05 - 37 - 35 16 - 10 28 - 28 22 - 14 - 55 - 44 40 -
14 49 14 - 09 27 - 06 - 56 - 30 - 29 - 12 07 25 - 26 20 12 - 52 42 38
13 50 13 - 38 07 53 47 23 24 08 - 04 - 22 24 18 10 - 49 40 - 36
12 51 12 - 08 46 41 - 38 - 16 19 - 04 - 60 - 19 22 - 16 - 08 - 46 38 - 34
11 52 11 37 - 26 29 29 - 10 - 14 - 59 56 16 - 20 - 14 - 06 43 - 36 32 -
10 53 10 07 - 06 17 20 - 04 - 09 54 52 - 13 18 12 04 - 40 34 30 -
9 54 09 36 45 05 - 12 - 57 - 04 - 49 48 10 - 16 - 10 - 61 37 32 - 28 -
8 55 08 06 - 25 - 52 - 04 - 50 - 58 44 - 44 - 07 14 - 08 58 34 30 - 26
7 56 07 - 35 - 05 - 40 - 55 - 43 - 52 - 39 - 40 04 - 12 06 - 55 31 - 28 24 -
6 57 06 05 - 44 28 - 46 36 46 34 - 36 60 10 04 - 52 28 26 22 -
5 58 05 - 34 24 16 - 37 29 40 29 32 - 56 - 08 61 - 49 25 24 20
4 59 04 - 04 - 04 - 04 - 28 22 34 - 24 - 28 52 - 06 58 - 46 - 22 22 - 18
3 60 03 03 03 03 03 03 03 03 03 03 03 03 03 03 03 03
2 61 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02
1 62 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01
0 63 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Type 63 62 61 60 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 00
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63
? (8 bits) Card type (6 bits?) ID (12 bits) Flags (15 bits?) Use cost (10 bits) ? (9 bits) Set (4 bits)
Vision Single PlaceTag 0 0 0 0 0 0 0 0 1 0 0 0 0 1 ID11 ID10 ID9 ID8 ID7 ID6 ID5 ID4 ID3 ID2 ID1 ID0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 !ID11 !ID10 ID9 ID8 ID7 ID6 ID5 ID4 !ID3 ID2 ID1 ID0 1 1 S3 S2 S1 S0
VP.com PlaceTag 0 0 0 0 0 0 0 0 1 0 0 0 0 1 ID11 ID10 ID9 ID8 ID7 ID6 ID5 ID4 ID3 ID2 ID1 ID0 1 0 1 1 0 0 0 0 0 1 1 1 0 0 0 V6 V5 V4 V3 V2 V1 V0 M2 M1 M0 0 0 0 0 0 0 0 0 0 S3 S2 S1 S0
Vision Single View Mate 0 0 0 0 0 0 0 0 1 1 0 1 0 0 ID11 ID10 ID9 ID8 ID7 ID6 ID5 ID4 ID3 ID2 ID1 ID0 1 0 0 0 0 0 0 0 0 0 1 1 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 ? ? ? ? S3 S2 S1 S0
Vision Single View Appear 0 0 0 0 0 0 0 0 1 1 0 1 0 0 ID11 ID10 ID9 ID8 ID7 ID6 ID5 ID4 ID3 ID2 ID1 ID0 1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 ? ? ? ? S3 S2 S1 S0
Vision Single UnlockArt 0 0 0 0 0 0 0 0 1 1 0 1 0 0 ID11 ID10 ID9 ID8 ID7 ID6 ID5 ID4 ID3 ID2 ID1 ID0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 ? ? ? ? S3 S2 S1 S0
Vision Single ViewTagInJournal 0 0 0 0 0 0 0 0 1 1 0 1 0 0 ID11 ID10 ID9 ID8 ID7 ID6 ID5 ID4 ID3 ID2 ID1 ID0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 ? ? ? ? S3 S2 S1 S0
Vision Single Learn Primary 0 0 0 0 0 0 0 0 1 1 0 1 0 0 ID11 ID10 ID9 ID8 ID7 ID6 ID5 ID4 ID3 ID2 ID1 ID0 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 S3 S2 S1 S0
Vision Single Learn Secondary 0 0 0 0 0 0 0 0 1 1 0 1 0 0 ID11 ID10 ID9 ID8 ID7 ID6 ID5 ID4 ID3 ID2 ID1 ID0 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 S3 S2 S1 S0
Vision Single Perform Primary 0 0 0 0 0 0 0 0 1 1 0 1 0 0 ID11 ID10 ID9 ID8 ID7 ID6 ID5 ID4 ID3 ID2 ID1 ID0 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 S3 S2 S1 S0
Vision Single Perform Secondary 0 0 0 0 0 0 0 0 1 1 0 1 0 0 ID11 ID10 ID9 ID8 ID7 ID6 ID5 ID4 ID3 ID2 ID1 ID0 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 S3 S2 S1 S0