Difference between revisions of "Template:PlantInfobox/Sandbox"
FeralKitty (talk | contribs) (Center captions. Add alternate layout, with bg color for labels.) |
FeralKitty (talk | contribs) (Added Newtgat's changes as #3) |
||
(One intermediate revision by the same user not shown) | |||
Line 20: | Line 20: | ||
<th colspan="2" style="text-align:center; background:#cee0f2; padding:0.3em; font-size:1.1em;">'''Gem Tree #1'''</th><!-- | <th colspan="2" style="text-align:center; background:#cee0f2; padding:0.3em; font-size:1.1em;">'''Gem Tree #1'''</th><!-- | ||
--><tr><td align="center" colspan="2"> [[Image:GemTree-TroubleInParadise-PV.jpg|center|184px|Gem Tree]] </td></tr><!-- | --><tr><td align="center" colspan="2"> [[Image:GemTree-TroubleInParadise-PV.jpg|center|184px|Gem Tree]] </td></tr><!-- | ||
− | --><tr><td> Produces: </td><td> Gems </td></tr><!-- | + | --><tr><td> '''Produces:''' </td><td> Gems </td></tr><!-- |
− | --><tr><td> Level: </td><td> 8 </td></tr><!-- | + | --><tr><td> '''Level:''' </td><td> 8 </td></tr><!-- |
− | --><tr><td> Base value: </td><td> 360 coins </td></tr><!-- | + | --><tr><td> '''Base value:''' </td><td> 360 coins </td></tr><!-- |
--><tr><td> Fertilizer: </td><td> Blue </td></tr><!-- | --><tr><td> Fertilizer: </td><td> Blue </td></tr><!-- | ||
--><tr><td> Seed price: </td><td> 79 coins </td></tr><!-- | --><tr><td> Seed price: </td><td> 79 coins </td></tr><!-- | ||
--><tr><td> Gem price: </td><td> 360 coins </td></tr><!-- | --><tr><td> Gem price: </td><td> 360 coins </td></tr><!-- | ||
− | --><tr><th colspan="2" style="text-align:center; padding:0.1em | + | --><tr><th colspan="2" style="text-align:center; padding:0.1em; background-color:#cee0f2;">[[Willy Builder|Housing]]</th></tr><!-- |
--><tr><td> Housing cost: </td><td> 330 coins </td></tr><!-- | --><tr><td> Housing cost: </td><td> 330 coins </td></tr><!-- | ||
--><tr><td align="center" colspan="2"> [[Image:Bunnycomb-TroubleInParadise-House1-PV.jpg|center|184px|Bunnycomb house]] </td></tr><!-- | --><tr><td align="center" colspan="2"> [[Image:Bunnycomb-TroubleInParadise-House1-PV.jpg|center|184px|Bunnycomb house]] </td></tr><!-- | ||
--><tr><td align="center" colspan="2" style="text-align:center; padding:0.1em; font-size:0.9em;">This hutch is on legs to allow ample parking for vehicles below. In the winter, the entrance ramp doubles as a crazy slide, so your Bunnycombs start their day in the right mood.</td></tr><!-- | --><tr><td align="center" colspan="2" style="text-align:center; padding:0.1em; font-size:0.9em;">This hutch is on legs to allow ample parking for vehicles below. In the winter, the entrance ramp doubles as a crazy slide, so your Bunnycombs start their day in the right mood.</td></tr><!-- | ||
− | --><tr><th colspan="2" style="text-align:center; padding:0.1em | + | --><tr><th colspan="2" style="text-align:center; padding:0.1em; background-color:#cee0f2;">Romance dance</th></tr><!-- |
--><tr><td align="center" colspan="2"><youtube>_vjhBG8owcY</youtube></td></tr><!-- | --><tr><td align="center" colspan="2"><youtube>_vjhBG8owcY</youtube></td></tr><!-- | ||
− | --><tr><th colspan="2" style="text-align:center; padding:0.1em | + | --><tr><th colspan="2" style="text-align:center; padding:0.1em; background-color:#cee0f2;">[[Wild-card]]</th></tr><!-- |
--><tr><td align="center" colspan="2"> [[Image:Bunnycomb-TroubleInParadise-Wildcard1-PV.jpg|center|184px|Wildcard Bunnycomb]] </td></tr><!-- | --><tr><td align="center" colspan="2"> [[Image:Bunnycomb-TroubleInParadise-Wildcard1-PV.jpg|center|184px|Wildcard Bunnycomb]] </td></tr><!-- | ||
--><tr><td align="center" colspan="2" style="text-align:center; padding:0.1em; font-size:0.9em;">Unique trait: Pointed tail</td></tr><!-- | --><tr><td align="center" colspan="2" style="text-align:center; padding:0.1em; font-size:0.9em;">Unique trait: Pointed tail</td></tr><!-- | ||
Line 56: | Line 56: | ||
--><tr><td align="center" colspan="2" style="text-align:center; padding:0.1em; font-size:0.9em;">Unique trait: Pointed tail</td></tr><!-- | --><tr><td align="center" colspan="2" style="text-align:center; padding:0.1em; font-size:0.9em;">Unique trait: Pointed tail</td></tr><!-- | ||
--></table> | --></table> | ||
+ | |||
+ | <table style="width:200px; padding:0.3em; float:right; margin-left:15px; margin-bottom:8px; border:1px solid #A3B1BF; background:#f5faff; text-align:left; font-size:95%; line-height:1.5em;"> | ||
+ | <th colspan="2" style="text-align:center; background:#cee0f2; padding:0.3em; font-size:1.1em;">'''Gem Tree #3'''</th><!-- | ||
+ | --><tr><td align="center" colspan="2"> [[Image:GemTree-TroubleInParadise-PV.jpg|center|184px|Gem Tree]] </td></tr><!-- | ||
+ | --><tr><td style="background:#cee0f2"> '''Produces:''' </td><td style="background:#dceef9"> Gems </td></tr><!-- | ||
+ | --><tr><td> '''Level:''' </td><td> 8 </td></tr><!-- | ||
+ | --><tr><td style="background:#cee0f2"> '''Base value:''' </td><td style="background:#dceef9"> 360 coins </td></tr><!-- | ||
+ | --><tr><td> '''Fertilizer:''' </td><td> Blue </td></tr><!-- | ||
+ | --><tr><td style="background:#cee0f2"> '''Seed price:''' </td><td style="background:#dceef9"> 79 coins </td></tr><!-- | ||
+ | --><tr><td> '''Gem price:''' </td><td> 360 coins </td></tr><!-- | ||
+ | --><tr><th colspan="2" style="text-align:center; padding:0.1em; background-color:#cee0f2;">[[Willy Builder|Housing]]</th></tr><!-- | ||
+ | --><tr><td align="center" colspan="2"> [[Image:Bunnycomb-TroubleInParadise-House1-PV.jpg|center|184px|Bunnycomb house]] </td></tr><!-- | ||
+ | --><tr><td align="center" colspan="2" style="text-align:center; padding:0.1em; font-size:0.9em;">This hutch is on legs to allow ample parking for vehicles below. In the winter, the entrance ramp doubles as a crazy slide, so your Bunnycombs start their day in the right mood.</td></tr><!-- | ||
+ | --><tr><td style="background:#cee0f2"> '''Housing cost:''' </td><td style="background:#dceef9"> 330 coins </td></tr><!-- | ||
+ | --><tr><th colspan="2" style="text-align:center; padding:0.1em; background-color:#cee0f2;">Romance dance</th></tr><!-- | ||
+ | --><tr><td align="center" colspan="2"><youtube>_vjhBG8owcY</youtube></td></tr><!-- | ||
+ | --><tr><th colspan="2" style="text-align:center; padding:0.1em; background-color:#cee0f2;">[[Wild-card]]</th></tr><!-- | ||
+ | --><tr><td align="center" colspan="2"> [[Image:Bunnycomb-TroubleInParadise-Wildcard1-PV.jpg|center|184px|Wildcard Bunnycomb]] </td></tr><!-- | ||
+ | --><tr><td align="center" colspan="2" style="text-align:center; padding:0.1em; font-size:0.9em;">Unique trait: Pointed tail</td></tr><!-- | ||
+ | --></table> | ||
+ | |||
Experimenting with some changes: | Experimenting with some changes: | ||
*Drop thumbnail box. | *Drop thumbnail box. |
Latest revision as of 10:14, 9 July 2009
Existing infobox for comparison
Gem Tree | |
---|---|
Produces: | Gems |
Level: | 8 |
Base value: | 360 coins |
Fertilizer: | Blue |
Seed price: | 79 coins |
Gem price: | 360 coins |
Modernizing look of Infobox(ex)
Gem Tree #1 | |
---|---|
Produces: | Gems |
Level: | 8 |
Base value: | 360 coins |
Fertilizer: | Blue |
Seed price: | 79 coins |
Gem price: | 360 coins |
Housing | |
Housing cost: | 330 coins |
This hutch is on legs to allow ample parking for vehicles below. In the winter, the entrance ramp doubles as a crazy slide, so your Bunnycombs start their day in the right mood. | |
Romance dance | |
Wild-card | |
Unique trait: Pointed tail |
Gem Tree #2 | |
---|---|
Produces | Gems |
Level | 8 |
Base value | 360 coins |
Fertilizer | Blue |
Seed price | 79 coins |
Gem price | 360 coins |
Housing | |
This hutch is on legs to allow ample parking for vehicles below. In the winter, the entrance ramp doubles as a crazy slide, so your Bunnycombs start their day in the right mood. | |
Housing cost | 330 coins |
Romance dance | |
Wild-card | |
Unique trait: Pointed tail |
Gem Tree #3 | |
---|---|
Produces: | Gems |
Level: | 8 |
Base value: | 360 coins |
Fertilizer: | Blue |
Seed price: | 79 coins |
Gem price: | 360 coins |
Housing | |
This hutch is on legs to allow ample parking for vehicles below. In the winter, the entrance ramp doubles as a crazy slide, so your Bunnycombs start their day in the right mood. | |
Housing cost: | 330 coins |
Romance dance | |
Wild-card | |
Unique trait: Pointed tail |
Experimenting with some changes:
- Drop thumbnail box.
- Drop visible cell borders.
- More subtle color for Infobox background.
- Background color for headings
The quick brown fox jumped over the lazy dog. The quick brown fox jumped over the lazy dog. The quick brown fox jumped over the lazy dog. The quick brown fox jumped over the lazy dog. The quick brown fox jumped over the lazy dog. The quick brown fox jumped over the lazy dog. The quick brown fox jumped over the lazy dog. The quick brown fox jumped over the lazy dog. The quick brown fox jumped over the lazy dog. The quick brown fox jumped over the lazy dog. The quick brown fox jumped over the lazy dog. The quick brown fox jumped over the lazy dog. The quick brown fox jumped over the lazy dog. The quick brown fox jumped over the lazy dog. The quick brown fox jumped over the lazy dog. The quick brown fox jumped over the lazy dog.
Section
The quick brown fox jumped over the lazy dog. The quick brown fox jumped over the lazy dog. The quick brown fox jumped over the lazy dog. The quick brown fox jumped over the lazy dog. The quick brown fox jumped over the lazy dog. The quick brown fox jumped over the lazy dog. The quick brown fox jumped over the lazy dog. The quick brown fox jumped over the lazy dog. The quick brown fox jumped over the lazy dog. The quick brown fox jumped over the lazy dog. The quick brown fox jumped over the lazy dog. The quick brown fox jumped over the lazy dog. The quick brown fox jumped over the lazy dog. The quick brown fox jumped over the lazy dog. The quick brown fox jumped over the lazy dog. The quick brown fox jumped over the lazy dog.
Showing seed and produce cards at bottom
Produces | Gems |
Level | 8 |
Base value | 360 coins |
Fertilizer | Blue |
Seed price | 79 coins |
Gem price | 360 coins |