Piñata Vision barcode/Obfuscation set/0
From PinataIsland.info, the Viva Piñata wiki
Contents
Encoded data
Offsets for PlaceTag-type encoded data, with no optional fields (such as accessories or pinata name).
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ? (10 bits) | Card type (4 bits?) | ID (12 bits) | ? (15 bits?) | Use cost (10 bits) | ? (9 bits) | Set (4 bits) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | CT3 | CT2 | CT1 | CT0 | ID11 | ID10 | ID9 | ID8 | ID7 | ID6 | ID5 | ID4 | ID3 | ID2 | ID1 | ID0 | ?14 | ?13 | ?12 | AF | ?10 | ?9 | ?8 | ?7 | ?6 | UF | ?4 | ?3 | ?2 | NF | ?0 | V6 | V5 | V4 | V3 | V2 | V1 | V0 | M2 | M1 | M0 | ?8 | ?7 | ?6 | ?5 | ?4 | ?3 | ?2 | ?1 | ?0 | S3 | S2 | S1 | S0 |
| 63 | (63 62 61)b | (63 62 61)c | (63 62 61 60)d | 59 | !(59 58 57)b | !(59 58 57)c | !(59 58 57 56)d | 55 | (55 54 53)b | (55 54 53)c | (55 54 53 52)d | !51 | (51 50 49)b | !(51 50 49)c | !(51 50 49 48)d | 47 | (47 46 45)b | (47 46 45)c | (47 46 45 44)d | !43 | (43 42 41)b | !(43 42 41)c | !(43 42 41 40)d | 39 | !(39 38 37)b | !(39 38 37)c | (39 38 37 36)d | 35 | !(35 34 33)b | (35 34 33)c | !(35 34 33 32)d | 31 | !(31 30 29)b | !(31 30 29)c | (31 30 29 28)d | !27 | (27 26 25)b | (27 26 25)c | (27 26 25 24)d | 23 | !(23 22 21)b | !(23 22 21)c | !(23 22 21 20)d | !19 | (19 18 17)b | (19 18 17)c | (19 18 17 16)d | !15 | !(15 14 13)b | !(15 14 13)c | !(15 14 13 12)d | 11 | (11 10 9)b | !(11 10 9)c | (11 10 9 8)d | !7 | (7 6 5)b | (7 6 5)c | (7 6 5 4)d | 0 | 0 | 0 | 0 |
Obfuscated bits
Obfuscated PlaceTag-type encoded data.
| 63 | 62 | 61 | 60 | 59 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 09 | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ? CT3 CT2 | ? CT3 CT2 | CT2 | CT1 CT0 ID11 ID10 | CT0 ID11 ID10 | CT0 ID11 ID10 | ID10 | ID9 ID8 ID7 ID6 | ID8 ID7 ID6 | ID8 ID7 ID6 | ID6 | ID5 ID4 ID3 ID2 | ID4 ID3 ID2 | ID4 ID3 ID2 | ID2 | ID1 ID0 ? ? | ID0 ? ? | ID0 ? ? | ? | ? AF ? ? | AF ? ? | AF ? ? | ? | ? ? ? UF | ? ? UF | ? ? UF | UF | ? ? ? NF | ? ? NF | ? ? NF | NF | ?V6 V5 V4 | V6 V5 V4 | V6 V5 V4 | V4 | V3 V2 V1 V0 | V2 V1 V0 | V2 V1 V0 | V0 | M2 M1 M0 ? | M1 M0 ? | M1 M0 ? | ? | ? ? ? ? | ? ? ? | ? ? ? | ? | ? ? ? ? | ? ? ? | ? ? ? | ? | 0 | 0 | 0 | 0 |
IDs read from obfuscation set 0
% egrep '^[0-9A-F]{15}0' barcodes.txt | ./barcodetxt2bitdiff.pl --short | ./reader.pl | sort --key=6
LearnSec_ant 3 E0287BA2170A06B08A53D8A5DB616DB5 ID = 000000000011 3
Mate_ant 3 E0287BAF105C8730 ID = 000000000011 3
RaisantVariant1 3 E07B7BA20305BA90FAA6FC6B9CF00FDD ID = 000000000011 3
RaisantVariant2 3 E07B7BA2036CDAE0D5A26C6B9E60048D ID = 000000000011 3
BadgesicleVariant3 5 E07B7A52031FBA80B59574325A27CE42 ID = 000000000101 5
LearnPri_badger 5 E0287A52170A07408A53D8A5DB616DB5 ID = 000000000101 5
SherbatVariant1 6 E07B7A920304BAE0FBA6FC6A9C600FDD ID = 000000000110 6
Appear_bear 7 E0287AAF085C8770 ID = 000000000111 7
Banjo-Banjo_Kazooie 7 E07B7AEBE16FE0F0B33D00D6007BCF48 ID = 000000000111 7
Journal_beaver 8 E0287F1F1ED98730 ID = 000000001000 8
UnlockArt_beaver 8 E0287F1F1EDA8770 ID = 000000001000 8
beaver 0008 E07B7F121E0887E0 ID = 000000001000 8
Black_bee 0009 E07B7F521B9565B0DA77B93F1A0F089E ID = 000000001001 9
Good_bee 9 E07B7F521BCC57C06078136B46122C81 ID = 000000001001 9
blackbutterfly 0010 E07B7F921E088770 ID = 000000001010 10
TafflyVariant2 11 E07B7FA20311DA80E5709876263F1EAF ID = 000000001011 11
Mate_bluebutterfly 12 E0287E1F105C8760 ID = 000000001100 12
PerformPri_bluebutte 12 E0287E12170A05B0F178CD5FD6350E3F ID = 000000001100 12
Appear_boomslang 13 E0287E5F085C8710 ID = 000000001101 13
Journal_bushbaby 15 E0287EAF1ED98740 ID = 000000001111 15
Journal_buzzard 16 E028781F1ED98750 ID = 000000010000 16
LearnSec_buzzard 16 E0287812170A06B0B64D61E3BA2AC6B6 ID = 000000010000 16
skunk 0017 E07B78521E0881C0 ID = 000000010001 17
Parmadillo3Variant 19 E07B78A2031EBAD0E47FD99323652DBC ID = 000000010011 19
armadillo 0019 E07B78A21E088130 ID = 000000010011 19
KittyflossVariant2 20 E07B79120319BA90C0E85B14172C193E ID = 000000010100 20
KittyflossWildcard2 20 E07B79120300FF00924ED753F056F369 ID = 000000010100 20
JameleonWildcard2 21 E07B79520300FF40924ED753F056F369 ID = 000000010101 21
Journal_chameleon 21 E028795F1ED98760 ID = 000000010101 21
PerformSec_chameleon 21 E0287952170A03B0B64D61E3B92AC686 ID = 000000010101 21
Cluckles-wildcard1-p 22 E07B79920300FF80924ED753F056F369 ID = 000000010110 22
LearnPri_chicken 22 E0287992170A0740B64D61E3BA2AC6B6 ID = 000000010110 22
Appear_camel 23 E02879AF085C8730 ID = 000000010111 23
UnlockArt_cow 24 E0287D1F1EDA8730 ID = 000000011000 24
6738308E1408B1FA98FE 25 E07B7D520305FF80F74C63B0E01010B7 ID = 000000011001 25
crab 0025 E07B7D521E0883C0 ID = 000000011001 25
CrowlaWildcard3 27 E07B7DA20318FF00E0ED7F9F9A14EFDE ID = 000000011011 27
crow 0027 E07B7DA21E088330 ID = 000000011011 27
Doenut 28 E07B7C0418412930B6A03DF1CDEADD15 ID = 000000011100 28
Mate_deer 28 E0287C1F105C8720 ID = 000000011100 28
PerformPri_dinosaur 29 E0287C52170A05B0F178CD5FD6351F3F ID = 000000011101 29
536AA4041408F5C89A06 30 E07B7C92031DB7B0 ID = 000000011110 30
Journal_sandant 31 E0287CAF1ED98700 ID = 000000011111 31
UnlockArt_sandant 31 E0287CAF1EDA8740 ID = 000000011111 31
dragon 0032 E07B74121E088AE0 ID = 000000100000 32
Vision_Single_Locked 0 E02074152D6985B0C07C1954D6048201 ID = 000000100000 32 o -32
DragumflyWildcard3 33 E07B74520312FF00E0ED7F9F9A848DDE ID = 000000100001 33
LearnSec_dragonfly 33 E0287452170A06B0A06620AF6A961C03 ID = 000000100001 33
duck 0034 E07B74921E088A70 ID = 000000100010 34
EaglairVariant1 36 E07B75041A3FF720805F3BAA4C2E935A ID = 000000100100 36
PerformSec_elephant 38 E0287592170A03B0E59174EB5A3E8742 ID = 000000100110 38
LearnPri_firefly 39 E02875A2170A0740A06620AF6A961C03 ID = 000000100111 39
ReddhottVariant1 39 E07B75A2032FBAE0E45DC8832367DD4C ID = 000000100111 39
ReddhottWildcard3 39 E07B75A2032FFF00960CD752B044F329 ID = 000000100111 39
Black_firesalamander 0040 E07B76121BDCA470778D050FF23B1F88 ID = 000000101000 40
firesalamander 0040 E07B76121E088EE0 ID = 000000101000 40
Black_flyingpig 0042 E07B76921B8641D04363E08C768C9702 ID = 000000101010 42
flyingpig 0042 E07B76921E088E70 ID = 000000101010 42
PretztailVariant1 43 E07B76A2035CDAD0C0E85B14152EB6AE ID = 000000101011 43
LickatoadWildcard1 44 E07B77120331BF80A24E2712B446F329 ID = 000000101100 44
snowowl 0049 E07B70521E0889C0 ID = 000000110001 49
snowtiger 0051 E07B70A21E088930 ID = 000000110011 51
Good_goose 52 E07B71121BB2CA60D167BA9B7F1608BF ID = 000000110100 52
JuicygooseWildcard1 52 E07B71120300FF80924ED752F046F369 ID = 000000110100 52
LearnPri_goose 52 E0287112170A0740E59174EB5A3E8742 ID = 000000110100 52
SyrupentWildcard3 54 E07B71920320BF00924ED712F046F329 ID = 000000110110 54
PerformSec_greenbutt 55 E02871A2170A03B0E59174E85A3ED742 ID = 000000110111 55
hippo 0059 E07B72A21E088C30 ID = 000000111011 59
Black_hyena 0061 E07B73521B9CA0909AB06435B8451D87 ID = 000000111101 61
PerformPri_lemming 63 E02873A2170A05B0F5A64C3AEFA70F0D ID = 000000111111 63
B23F27AE1408B344E767 65 E07B6B44363C02E0A9B5615FEAE5BAB0A30CA49DEEDFC7AA ID = 000001000001 65
BispottiVariant2 65 E07B6B52032DDAE0AB61C0AC6E667F03 ID = 000001000001 65
Good_ladybird 65 E07B6B521BDE575038CC19730F5C27BE ID = 000001000001 65
Sparse_Change_dinosa 0002 E0206B2A1A0EFE80 ID = 000001000001 65 x -63
lion 0069 E07B6A521E0894C0 ID = 000001000101 69
PerformSec_mandrill 73 E0286F52170A03B0B64D61A3BA0BC686 ID = 000001001001 73
CinnamonkeyWildcard3 77 E07B6E520323FF00F397585B76278C81 ID = 000001001101 77
monkey 0077 E07B6E521E0896C0 ID = 000001001101 77
MooJooWildcard2 78 E07B6E920323FF40924C275CB444F329 ID = 000001001110 78
MoojooRussia 78 E07B6E841A82F7208EA63AD168B726D5 ID = 000001001110 78
Good_moth 79 E07B6EA21B92B8D06E06D97F4F7FC7A5 ID = 000001001111 79
moth 0079 E07B6EA21E089630 ID = 000001001111 79
PerformPri_newt 81 E0286852170A05B0B64D61A3BA0BC686 ID = 000001010001 81
Chocstrich 84 E07B69120313B7B0 ID = 000001010100 84
ostrich 0084 E07B69121E0890E0 ID = 000001010100 84
Good_owl 85 E07B69521BC7A2601F67C018DDE82687 ID = 000001010101 85
HootyFruity-wildcard 85 E07B69520312FF00F3A6585B776E8C81 ID = 000001010101 85
HootyFruityVariant1 85 E07B69520312BAE086DB14905506C57A ID = 000001010101 85
LearnSec_owl 85 E0286952170A06B0F5E2497AEFA70F0D ID = 000001010101 85
Good_peacock 86 E07B69921BCFB15075783998934ED614 ID = 000001010110 86
peacock 0086 E07B69921E089070 ID = 000001010110 86
ParryboPeru 87 E07B69B41CD966D0C66D00C6E60B9E19 ID = 000001010111 87
3F5A88CD1408B374C1EA 89 E07B6D44196A27006022E19F40456D87 ID = 000001011001 89
Jinjo-Banjo_Kazooie 89 E07B6D70DD32E7B08D2850CF4CD4C5AA ID = 000001011001 89
PengumVariant3 89 E07B6D520300BAE092DB14905526357A ID = 000001011001 89
PerformSec_pig 90 E0286D92170A03B08A53F855DF616D45 ID = 000001011010 90
LearnPri_pigeon 91 E0286DA2170A0740B64D61A3BA0BC686 ID = 000001011011 91
PudgeonVariant3 91 E07B6DA2031DBA40C0E85B14172A3E1E ID = 000001011011 91
Pudgeon_WC3 91 E07B6DA2032FFF00F64C63F0E81450B7 ID = 000001011011 91
LackatoadWildcard2 92 E07B6C120318FF00A64ED75CF456F369 ID = 000001011100 92
poisonfrog 0092 E07B6C121E0892E0 ID = 000001011100 92
pony 0094 E07B6C921E089270 ID = 000001011110 94
Bunnycomb 96 E07B6404197A0590014F13122AC41E53 ID = 000001100000 96
Easter-04.12.2009 96 E07B64041AA7C1F0E1D176295F01F3FE346D643FCA4AD2BC ID = 000001100000 96
MacaraccoonWildcard1 97 E07B64441CBF88D0A250355D065D3E4A ID = 000001100001 97
Appear_redbutterfly 100 E028651F085C8720 ID = 000001100100 100
Black_redbutterfly 0100 E07B65121BD3B990B2C0E6F12A1F4AD1 ID = 000001100100 100
Journal_rhino 101 E028655F1ED98710 ID = 000001100101 101
UnlockArt_rhino 101 E028655F1EDA8750 ID = 000001100101 101
rhino 0101 E07B65521E089BC0 ID = 000001100101 101
RobeanVariant2 103 E07B65A20331DA80E0CE52C2E40E87B0 ID = 000001100111 103
robin 0103 E07B65A21E089B30 ID = 000001100111 103
PretztailRomanceMusi 0 E0206698C2BD4300CEFF80A266045967 ID = 000001101010 106 o -106
Journal_skunkpest 107 E02866AF1ED98760 ID = 000001101011 107
S'morepionWildcard2 109 E07B67520318FF00F3F5585B77678C81 ID = 000001101101 109
scorpion 0109 E07B67521E089FC0 ID = 000001101101 109
Orange_Tartridge 111 E07B67A20330DAE0A7DB1490558637FA ID = 000001101111 111
smallbird 0111 E07B67A21E089F30 ID = 000001101111 111
Appear_spider 113 E028605F085C8750 ID = 000001110001 113
16473D161408CBC08DA5 114 E07B6092036CD7B0 ID = 000001110010 114
LearnSec_swan 119 E02861A2170A06B0B64D61A34A2BCF86 ID = 000001110111 119
SwananaVariant1 119 E07B61A20328BA80E57098762696D05F ID = 000001110111 119
SwananaWildcard3 119 E07B61A20312FF00F3A4A85B776E8C81 ID = 000001110111 119
Black_tiger 0121 E07B62521BF3B38016B26745E7B20D08 ID = 000001111001 121
LearnPri_tiger 121 E0286252170A0740E5C174EB5A3E6742 ID = 000001111001 121
CherrapinWildcard3 123 E07B62A20300FF00E0ED7F9F9E943FDE ID = 000001111011 123
Journal_turtle 123 E02862AF1ED98720 ID = 000001111011 123
UnlockArt_turtle 123 E02862AF1EDA8760 ID = 000001111011 123
ChewnicornWildcard1 126 E07B63920349FF80964E275DF456F169 ID = 000001111110 126
unicorn 0126 E07B63921E089D70 ID = 000001111110 126
VulchurroUSA 129 E07B5B441CC972D0E547D9CDB9346DD7 ID = 000010000001 129
VulchurroVariant3 129 E07B5B441CEC30D0E59ADFA1D6254C8F ID = 000010000001 129
Journal_warthog 132 E0285A1F1ED98740 ID = 000010000100 132
PerformPri_wolf 133 E0285A52170A05B0B64D69E3B90AC686 ID = 000010000101 133
Appear_yeti 134 E0285A9F085C8710 ID = 000010000110 134
WhirlmVariant3 135 E07B5AA20300DAE0C47DC8832365804C ID = 000010000111 135
Whirlm_2nd_wildcard 135 E07B5AA20300BF00F3B6A85B76778C81 ID = 000010000111 135
Appear_yak 136 E0285F1F085C8760 ID = 000010001000 136
FlapyakVariant1 136 E07B5F120316BAE0E0CE5C64180E87B0 ID = 000010001000 136
Journal_yellowbutter 137 E0285F5F1ED98750 ID = 000010001001 137
LearnSec_yellowbutte 137 E0285F52170A06B0B64D69E3B90AC686 ID = 000010001001 137
Mate_zebra 138 E0285F9F105C8770 ID = 000010001010 138
Sweetle 140 E07B5E04195522F033EA3458E4D56CC1 ID = 000010001100 140
SweetleVariant2 140 E07B5E120311DAE084B27F34190A22B4 ID = 000010001100 140
UnlockArt_scarab 140 E0285E1F1EDA8720 ID = 000010001100 140
Journal_raccoonpest 147 E02858AF1ED98770 ID = 000010010011 147
Journal_crocodilepes 148 E028591F1ED98700 ID = 000010010100 148
UnlockArt_crocodilep 148 E028591F1EDA8740 ID = 000010010100 148
Black_molepest 0150 E07B59921BAE0550442AA42CEE057690 ID = 000010010110 150
PerformSec_snail 159 E0285CA2170A03B08A53F8A5DB614DB5 ID = 000010011111 159
Egg_moose 0257 E07B3B521E08B5C0 ID = 000100000001 257
Egg_mouse 0259 E07B3BA21E08B530 ID = 000100000011 259
Egg_penguin 0267 E07B3FA21E08B730 ID = 000100001011 267
Egg_polarbear 0272 E07B38121E08B1E0 ID = 000100010000 272
Egg_robin 0280 E07B3D121E08B3E0 ID = 000100011000 280
Egg_smallbird 0289 E07B34521E08BAC0 ID = 000100100001 289
Egg_sparrow 0291 E07B34A21E08BA30 ID = 000100100011 291
Egg_tiger 0299 E07B36A21E08BE30 ID = 000100101011 299
Egg_unicorn 0306 E07B30921E08B970 ID = 000100110010 306
Egg_wolf 0312 E07B32121E08BCE0 ID = 000100111000 312
Egg_worm 0314 E07B32921E08BC70 ID = 000100111010 314
Acorn 332 E07B2E120304D7B0 ID = 000101001100 332
Fruit_acorn 0332 E07B2E121E08A6E0 ID = 000101001100 332
Fruit_banana 0334 E07B2E921E08A670 ID = 000101001110 334
Fruit_orange 0343 E07B29A21E08A030 ID = 000101010111 343
Fruit_greengem 0351 E07B2CA21E08A230 ID = 000101011111 351
Fruit_blueberry 0358 E07B25921E08AB70 ID = 000101100110 358
NightWatchlingHelper 399 E07B1EA20301B7B0 ID = 000110001111 399
CarrotSeed 431 E07B17A2030A87B0 ID = 000110101111 431
ThistleSeed 467 E07B08A2030987B0 ID = 000111010011 467
VenusPinataTrapSeed 470 E07B0992031187B0 ID = 000111010110 470
Home_boomslang 0512 E07BEB121E0805E0 ID = 001000000000 512
Home_bushbaby 0514 E07BEB921E080570 ID = 001000000010 514
Home_chameleon 0520 E07BEF121E0807E0 ID = 001000001000 520
CamelloHouse 522 E07BEF92031AB7B0 ID = 001000001010 522
Home_camel 0522 E07BEF921E080770 ID = 001000001010 522
Home_dog 0529 E07BE8521E0801C0 ID = 001000010001 529
Home_elephant 0537 E07BED521E0803C0 ID = 001000011001 537
Home_firesalamander 0539 E07BEDA21E080330 ID = 001000011011 539
Home_gecko 0544 E07BE4121E080AE0 ID = 001000100000 544
Home_gorilla 0552 E07BE6121E080EE0 ID = 001000101000 552
SyrupentHouse 553 E07BE6520300D7B0 ID = 001000101001 553
Home_hyena 0561 E07BE0521E0809C0 ID = 001000110001 561
Home_ladybird 0563 E07BE0A21E080930 ID = 001000110011 563
Home_ostrich 0583 E07BFAA21E081430 ID = 001001000111 583
PeckanmixHouse 585 E07BFF520301B7B0 ID = 001001001001 585
Home_pig 0589 E07BFE521E0816C0 ID = 001001001101 589
Home_poisonfrog 0591 E07BFEA21E081630 ID = 001001001111 591
Home_raccoon 0596 E07BF9121E0810E0 ID = 001001010100 596
Home_scarab 0606 E07BFC921E081270 ID = 001001011110 606
Home_squirrel 0613 E07BF5521E081BC0 ID = 001001100101 613
TigermisuHouse 619 E07BF6A20314B7B0 ID = 001001101011 619
CherrapinHouse 620 E07BF7120344D7B0 ID = 001001101100 620
Home_vulture 0628 E07BF1121E0818E0 ID = 001001110100 628
Home_walrus 0630 E07BF1921E081870 ID = 001001110110 630
MallowolfHouse 632 E07BF2120301B7B0 ID = 001001111000 632
FlapyakHouse 635 E07BF2A20305B7B0 ID = 001001111011 635
Home_snail 0638 E07BF3921E081D70 ID = 001001111110 638
Bread 691 E07BA0A2033387B0 ID = 001010110011 691
GooseberryFool 702 E07BA392031DD7B0 ID = 001010111110 702
Bone 705 E07BBB52036C87B0 ID = 001011000001 705
BlueBone 722 E07BB892036C87B0 ID = 001011010010 722
FiggyPudding 726 E07BB9920300D7B0 ID = 001011010110 726
Prop_sundial1 0769 E07BCB521E0845C0 ID = 001100000001 769
Prop_totemlemming 0801 E07BC4521E084AC0 ID = 001100100001 801
Prop_journal 0803 E07BC4A21E084A30 ID = 001100100011 803
Prop_gardenjunk80 0809 E07BC6521E084EC0 ID = 001100101001 809
Prop_gardenjunk82 0811 E07BC6A21E084E30 ID = 001100101011 811
Prop_junkdrum 0824 E07BC2121E084CE0 ID = 001100111000 824
Prop_junkhomechicken 0826 E07BC2921E084C70 ID = 001100111010 826
Prop_advlight 0844 E07BDE121E0856E0 ID = 001101001100 844
Prop_totemcrocodile 0861 E07BDC521E0852C0 ID = 001101011101 861
Prop_totemmandrill 0863 E07BDCA21E085230 ID = 001101011111 863
Prop_logo 0868 E07BD5121E085BE0 ID = 001101100100 868
Prop_racecrategreen 0870 E07BD5921E085B70 ID = 001101100110 870
Prop_mediumruffiangu 0876 E07BD7121E085FE0 ID = 001101101100 876
Prop_highruffianguar 0878 E07BD7921E085F70 ID = 001101101110 878
Prop_orilantern 0885 E07BD1521E0858C0 ID = 001101110101 885
Prop_oriscreen 0887 E07BD1A21E085830 ID = 001101110111 887
Prop_indpipe 0893 E07BD3521E085DC0 ID = 001101111101 893
WoodenPicketFence 980 E07B8912031187B0 ID = 001111010100 980
WireFence 981 E07B8952030D87B0 ID = 001111010101 981
HazelTree 1014 E07B81920330C7B084348DFA9DB93E1D ID = 001111110110 1014
2ADE94971408B18BB7A9 1025 E07A7B520315C7B0D2C0D57D1E2B142E ID = 010000000001 1025
Tree_orange 1026 E07A7B921E098570 ID = 010000000010 1026
PalmTree 1027 E07A7BA20313A7B0A5F5A7DC0B4DCA5A ID = 010000000011 1027
Tree_blueberrybush 1032 E07A7F121E0987E0 ID = 010000001000 1032
Plant_chilli 1064 E07A76121E098EE0 ID = 010000101000 1064
Plant_pea 1066 E07A76921E098E70 ID = 010000101010 1066
Plant_poppy 1073 E07A70521E0989C0 ID = 010000110001 1073
Plant_tulip 1075 E07A70A21E098930 ID = 010000110011 1075
Snowdrop 1080 E07A72120317C7B0D4348DF59F4B6E4D ID = 010000111000 1080
Plant_cactus 1081 E07A72521E098CC0 ID = 010000111001 1081
TigerLily 1082 E07A7292035CC7B0E54CDBC52DE00015 ID = 010000111010 1082
Plant_rose 1083 E07A72A21E098C30 ID = 010000111011 1083
Plant_fireweed 1101 E07A6E521E0996C0 ID = 010001001101 1101
Dandelion 1103 E07A6EA2033397B0940122FF5A3FA269 ID = 010001001111 1103
Plant_dandelion 1103 E07A6EA21E099630 ID = 010001001111 1103
Sweet_testdizzy 1356 E07A2E121E09A6E0 ID = 010101001100 1356
Sweet_testangry 1358 E07A2E921E09A670 ID = 010101001110 1358
Sweet_testgrowup 1365 E07A29521E09A0C0 ID = 010101010101 1365
Sweet_testsleep 1367 E07A29A21E09A030 ID = 010101010111 1367
Sweet_romance 1373 E07A2C521E09A2C0 ID = 010101011101 1373
Sweet_golfred 1375 E07A2CA21E09A230 ID = 010101011111 1375
Flowerhead_daisy 1615 E07AFEA21E091630 ID = 011001001111 1615
Flowerhead_tulip 1620 E07AF9121E0910E0 ID = 011001010100 1620
Flowerhead_birdofpar 1622 E07AF9921E091070 ID = 011001010110 1622
Flowerhead_thistle 1628 E07AFC121E0912E0 ID = 011001011100 1628
Flowerhead_hemlock 1637 E07AF5521E091BC0 ID = 011001100101 1637
Flowerhead_dandelion 1639 E07AF5A21E091B30 ID = 011001100111 1639
Vegetable_pumpkin 1652 E07AF1121E0918E0 ID = 011001110100 1652
Pea 1655 E07AF1A2036C87B0 ID = 011001110111 1655
MoozipanLifeSweet 0 E07AAD120310B7B0 ID = 011010011000 1688 o -1688
ParryboLifeSweet 0 E07AA212032CB7B0 ID = 011010111000 1720 o -1720
GoobaaLifeSweet 1731 E07ABBA20311B7B0 ID = 011011000011 1731
SparrowmintLifeSweet 0 E07ABA12032CD7B0 ID = 011011000100 1732 o -1732
ChewnicornLifeSweet 0 E07ABF120322B7B0 ID = 011011001000 1736 o -1736
ZumbugLifeSweet 0 E07ABE92032CB7B0 ID = 011011001110 1742 o -1742
ParmadilloLifeSweet 1769 E07AB6520300B7B0 ID = 011011101001 1769
FertilizerPacket_gre 1848 E07AC2121E094CE0 ID = 011100111000 1848
FertilizerPacket_ora 1850 E07AC2921E094C70 ID = 011100111010 1850
Contract_weeder 1868 E07ADE121E0956E0 ID = 011101001100 1868
Contract_harvester 1870 E07ADE921E095670 ID = 011101001110 1870
Fertilizer_red 1879 E07AD9A21E095030 ID = 011101010111 1879
Fertilizer_brown 1885 E07ADC521E0952C0 ID = 011101011101 1885
Fertilizer_specialmi 1887 E07ADCA21E095230 ID = 011101011111 1887
Accessory_howdypardn 1909 E07AD1521E0958C0 ID = 011101110101 1909
Accessory_incabracel 1911 E07AD1A21E095830 ID = 011101110111 1911
Accessory_yeehawhat 1917 E07AD3521E095DC0 ID = 011101111101 1917
Accessory_pillagersh 1919 E07AD3A21E095D30 ID = 011101111111 1919
Chew_Chew_Train 2234 E07F5292035ED7B0 ID = 100010111010 2234
Use costs read from obfuscation set 0
% egrep '^[0-9A-F]{15}0' barcodes.txt | ./barcodetxt2bitdiff.pl --short --cost | ./reader.pl --costs | grep -v ' o '
16473D161408CBC08DA5 1000 E07B6092036CD7B0 COST = 1100100 01 1000
3F5A88CD1408B374C1EA 18000 E07B6D44196A27006022E19F40456D87 COST = 1101010 10 10600 x 7400
536AA4041408F5C89A06 2100 E07B7C92031DB7B0 COST = 0010101 10 2100
6738308E1408B1FA98FE 10000 E07B7D520305FF80F74C63B0E01010B7 COST = 0001010 11 10000
B23F27AE1408B344E767 9500 E07B6B44363C02E0A9B5615FEAE5BAB0A30CA49DEEDFC7AA COST = 0111100 00 60 x 9440
BadgesicleVariant3 1700 E07B7A52031FBA80B59574325A27CE42 COST = 0010001 10 1700
BlueBone 100 E07BB892036C87B0 COST = 1100100 00 100
Bone 100 E07BBB52036C87B0 COST = 1100100 00 100
Bread 60 E07BA0A2033387B0 COST = 0111100 00 60
CamelloHouse 1800 E07BEF92031AB7B0 COST = 0010010 10 1800
CarrotSeed 2 E07B17A2030A87B0 COST = 0000010 00 2
CherrapinHouse 750 E07BF7120344D7B0 COST = 1001011 01 750
CherrapinWildcard3 15000 E07B62A20300FF00E0ED7F9F9E943FDE COST = 0001111 11 15000
Chew_Chew_Train 800 E07F5292035ED7B0 COST = 1010000 01 800
ChewnicornLifeSweet 4500 E07ABF120322B7B0 COST = 0101101 10 4500
ChewnicornWildcard1 70000 E07B63920349FF80964E275DF456F169 COST = 1000110 11 70000
Chocstrich 2800 E07B69120313B7B0 COST = 0011100 10 2800
CinnamonkeyWildcard3 44000 E07B6E520323FF00F397585B76278C81 COST = 0101100 11 44000
Cluckles-wildcard1-p 15000 E07B79920300FF80924ED753F056F369 COST = 0001111 11 15000
CrowlaWildcard3 23000 E07B7DA20318FF00E0ED7F9F9A14EFDE COST = 0010111 11 23000
Dandelion 60 E07A6EA2033397B0940122FF5A3FA269 COST = 0111100 00 60
DragumflyWildcard3 29000 E07B74520312FF00E0ED7F9F9A848DDE COST = 0011101 11 29000
FiggyPudding 150 E07BB9920300D7B0 COST = 0001111 01 150
