User:ImaTestWentBad/Pinata Party Value Calculations

From PinataIsland.info, the Viva Piñata wiki
< User:ImaTestWentBad
Revision as of 13:56, 11 May 2009 by ImaTestWentBad (talk | contribs) (WILDCARD VALUE PER PARTY)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

REGULAR PINATA VALUES

Regular Twin Base Values by Party
Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8 Level 9 Level 10 Level 11a
Base Value 100 300 600 1000 1500 2100 2800 3600 4500 5500 11000
Twin Value 50 150 300 500 750 1050 1400 1800 2250 2750 NA
Candiosity Value 15 45 90 150 225 315 420 540 675 825 1650
Tricks Value 165 495 990 1650 2475 3465 4620 5940 7425 9075 18150
Total Valueb 330 990 1980 3300 4950 6930 9240 11880 14850 18150 30800
Total w/ 5% Egg Bonusc 346.5 1039.5 2079 3465 5197.5 7276.5 9702 12474 15592.5 19057.5 32340

aThe Chocodoculus and Dragonache have no twin, accessory, or candy bonus values
bTotal is without accessories, age, candy, and hidden bonus values
cNo 5% bonus for tamed wild pinatas or those pinatas from Gretchen Fetchem


REGULAR VALUE PER PARTY

Base Value per Party*
# of Parties Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8 Level 9 Level 10 Level 11
1 415.8 1247.4 2494.8 4158 6237 8731.8 11642.4 14968.8 18711 22869 38808
2 485.1 1455.3 2910.6 4851 7276.5 10187.1 13582.8 17463.6 21829.5 26680.5 45276
3 554.4 1663.2 3326.4 5544 8316 11642.4 15523.2 19958.4 24948 30492 51744
4 623.7 1871.1 3742.2 6237 9355.5 13097.7 17463.6 22453.2 28066.5 34303.5 58212
5 693 2079 4158 6930 10395 14553 19404 24948 31185 38115 64680
6 762.3 2286.9 4573.8 7623 11434.5 16008.3 21344.4 27442.8 34303.5 41926.5 71148
7 831.6 2494.8 4989.6 8316 12474 17463.6 23284.8 29937.6 37422 45738 77616
8 900.9 2702.7 5405.4 9009 13513.5 18918.9 25225.2 32432.4 40540.5 49549.5 84084
9 970.2 2910.6 5821.2 9702 14553 20374.2 27165.6 34927.2 43659 53361 90552
10 1039.5 3118.5 6237 10395 15592.5 21829.5 29106 37422 46777.5 57172.5 97020
15 1386 4158 8316 13860 20790 29106 38808 49896 62370 76230 129360
25 2079 6237 12474 20790 31185 43659 58212 74844 93555 114345 194040
50 3811.5 11434.5 22869 38115 57172.5 80041.5 106722 137214 171517.5 209632.5 355740
100 7276.5 21829.5 43659 72765 109147.5 152806.5 203742 261954 327442.5 400207.5 679140
250 17671.5 53014.5 106029 176715 265072.5 371101.5 494802 636174 795217.5 971932.5 1649340
500 34996.5 104989.5 209979 349965 524947.5 734926.5 979902 1259874 1574842.5 1574842.5 3266340
1000 69646.5 208939.5 417879 696465 1044697.5 1462576.5 1950102 2507274 3134092.5 3830557.5 6500340

*Calculations are estimates, assuming the following: 1pinata has not participated in any races or shows 2Is not wearing accessories 3Pinata is also a Twin 4Was also hatched from an egg.

WILDCARD PINATA VALUES

Wildcard Twin Base Values by Party
Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8 Level 9 Level 10 Level 11a
WC Base Value 1000 3000 6000 10000 15000 21000 28000 36000 45000 55000 NA
WC Twin Value 500 1500 3000 5000 7500 10500 14000 18000 22500 27500 NA
WC Candiosity Value 150 450 900 1500 2250 3150 4200 5400 6750 8250 NA
WC Tricks Value 1650 4950 9900 16500 24750 34650 46200 59400 74250 90750 NA
WC Total Valueb 3300 9900 19800 33000 49500 69300 92400 118800 148500 181500 NA
Total w/ 5% Egg Bonusc 3465 10395 20790 34650 51975 72765 97020 124740 155925 190575 NA

aThe Chocodoculus and Dragonache have no wildcard version
bTotal is without accessories, age, candy, and hidden bonus values
cNo 5% bonus for tamed wild pinatas or those pinatas from Gretchen Fetchem


WILDCARD VALUE PER PARTY

Wildcard Base Value per Party*
# of Parties Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8 Level 9 Level 10 Level 11
1 4158 12474 24948 41580 62370 87318 116424 149688 187110 228690 NA
2 4851 14553 29106 48510 72765 101871 135828 174636 218295 266805 NA
3 5544 16632 33264 55440 83160 116424 155232 199584 249480 304920 NA
4 6237 18711 37422 62370 93555 130977 174636 224532 280665 343035 NA
5 6930 20790 41580 69300 103950 145530 194040 249480 311850 381150 NA
6 7623 22869 45738 76230 114345 160083 213444 274428 343035 419265 NA
7 8316 24948 49896 83160 124740 174636 232848 299376 374220 457380 NA
8 9009 27027 54054 90090 135135 189189 252252 324324 405405 495495 NA
9 9702 29106 58212 97020 145530 203742 271656 349272 436590 533610 NA
10 10395 31185 62370 103950 155925 218295 291060 374220 467775 571725 NA
15 13860 41580 83160 138600 207900 291060 388080 498960 623700 762300 NA
25 20790 62370 124740 207900 311850 436590 582120 748440 935550 1143450 NA
50 38115 114345 228690 381150 571725 800415 1067220 1372140 1715175 2096325 NA
100 72765 218295 436590 727650 1091475 1528065 2037420 2619540 3274425 4002075 NA
250 176715 530145 1060290 1767150 2650725 3711015 4948020 6361740 7952175 9719325 NA
500 349965 1049895 2099790 3499650 5249475 7349265 9799020 12598740 15748425 19248075 NA
1000 696465 2089395 4178790 6964650 10446975 14625765 19501020 25072740 31340925 38305575 NA

*Calculations are estimates, assuming the following: 1pinata has not participated in any races or shows 2Is not wearing accessories 3Pinata is also a Twin 4Was also hatched from an egg.