Piñata Vision barcode/Obfuscation set/B
From PinataIsland.info, the Viva Piñata wiki
(Difference between revisions)
Current revision
IDs read from obfuscation set B
% egrep '^[0-9A-F]{15}B' barcodes.txt | ./barcodetxt2bitdiff.pl --short | ./reader.pl | sort --key=6 | egrep -v '^[0-9A-F]{20}'
PesterPV 0 836198A86B369CDB ID = 000000000100 4 o -4
Appear_badger 0005 F7608A497B36915B ID = 000000000101 5
BadgesiclePV 5 BC6184A4387291DB37FCC70A7E2E8780 ID = 000000000101 5
SherbatWildcard2-PV 6 8360B0A03922E87BDA632C52DF51AD05 ID = 000000000110 6
Journal_bear 0007 F361981B7836C14B ID = 000000000111 7
PerformSec_bear 0007 8361A8586876D12B86C176C8A50B97AA ID = 000000000111 7
Black_beaver 0008 836195952B25582B8F63A0EC4D2F9A5A ID = 000000001000 8
UnlockArt_blackbutte 0010 F761981B6834395B ID = 000000001010 10
Black_boomslang 0013 836195902820813B6AF0191B4A680CAF ID = 000000001101 13
Journal_boomslang 0013 B361981B7834915B ID = 000000001101 13
UnlockArt_boomslang 0013 B361981B6834914B ID = 000000001101 13
Mate_brownbutterfly 0014 F361BA497B34C95B ID = 000000001110 14
DG-asian-JadeGalasus 15 FC71A1A17A24F4DBE6875482BC4AD2E6 ID = 000000001111 15
PerformPri_bushbaby 0015 8361A8586874C52B8A53D8A5DB616DB5 ID = 000000001111 15
Journal_canary 0018 B761981B783F395B ID = 000000010010 18
UnlockArt_canary 0018 B761981B683F394B ID = 000000010010 18
LearnSec_armadillo 0019 8361A858687F302B86C176C8A50B97AA ID = 000000010011 19
PerformSec_cat 0020 8361A858687F892BF178CD5FD6350E3F ID = 000000010100 20
JameleonWildcard1-PV 21 8360B0A0392DA03BA3EE761DAAD4CEFA ID = 000000010101 21
LearnPri_chameleon 0021 8361A858687F916B86C176C8A50B97AA ID = 000000010101 21
Mate_chicken 0022 B361BA497B3FC94B ID = 000000010110 22
CamelloWildcard2 23 8360B0A47A2DE06B8A63FC50DF51AD05 ID = 000000010111 23
Journal_camel 0023 F361981B783FC15B ID = 000000010111 23
UnlockArt_camel 0023 F361981B683FC14B ID = 000000010111 23
Appear_crab 0025 B3608A497B3B114B ID = 000000011001 25
Black_crab 0025 D3619590287B506B5952F4F28BB8E72D ID = 000000011001 25
Good_crab 25 D36195957A2B403B4BF4CA804A53002F ID = 000000011001 25
Mate_crow 0027 B761BA497B3B314B ID = 000000011011 27
PerformPri_deer 0028 8361A858687B9A2BB64D61E3BA2AC6B6 ID = 000000011100 28
UnlockArt_dinosaur 0029 B361981B683B915B ID = 000000011101 29
BarkbarkVariant2-PV 30 D360B0A13A2BEA3BA453D3F0FB1D3D67 ID = 000000011110 30
Black_sandant 0031 836195952A2BC52BE6769697BF19E6FC ID = 000000011111 31
DragumflyWildcard1-P 33 8360B0A13A02506BBE62B0CC6F960903 ID = 000000100001 33
LearnPri_elephant 0038 8361A8586856C96BE47D1B5F81652DBC ID = 000000100110 38
Tusk-Killer_Instinct 38 FE35B5B46A03DF5BF736C2C6BF0EED6283CD55C21F0FF2F4 ID = 000000100110 38
ReddhottWildcard2-PV 39 8360B0A46A02E06BA7EE761DA50BCE4A ID = 000000100111 39
Good_firesalamander 40 876195917B044B3BD2F3700A08590CAF ID = 000000101000 40
Good_frog 44 876195957904883BD1392AD6620ED74E ID = 000000101100 44
GeckieWildcard3-PV 45 8360B0A53804A07BB3EE761DA7D6C75A ID = 000000101101 45
Good_gecko 45 D76195943815812BBA4E9B369924EBA9 ID = 000000101101 45
PerformPri_gecko 0045 8361A8586854952BA06620AF6A961C03 ID = 000000101101 45
PretztailWildcard5-P 47 8360B0A17800E07BA3EE761DAE26CE5A ID = 000000101111 47
PretztailWildcard6-P 47 8360B0A16800E06BA7EE761DAE06CE5A ID = 000000101111 47
SarsgorillaWildcard3 53 FC658194680FB4DBD3AD9118A2440A1F ID = 000000110101 53
PerformSec_grasssnak 0054 8361A858685FD92BF5A6BC35EFA70F0D ID = 000000110110 54
SyrupentWildcard2-PV 54 8360B0A4390FE86B8A436C52DF55AD85 ID = 000000110110 54
LearnPri_greenbutter 0055 8361A858685FC16BEB7D9B5F81652DBC ID = 000000110111 55
Black_hedgehog 0058 D76195943B0B6A2BAB6364927878B019 ID = 000000111010 58
FudgehogWildcard1-PV 58 8360B0A02808783BC57FC14B0947026C ID = 000000111010 58
Pieena-TiP-Variant1- 61 8360B0A0280BA53BF028885B02414C81 ID = 000000111101 61
PerformPri_hydra 0062 8361A858685BCA2BE59174EB5A3E8742 ID = 000000111110 62
Black_lemmingpest 0064 D761959578F6492BBD6556381936D202 ID = 000001000000 64
Sparse_Change_dinosa 0000 FD6198786BD25C9B ID = 000001000000 64 x -64
BispottiEaster-DG-PV 65 BE65A1A038D714EBEFED4ACFE526C35A ID = 000001000001 65
LearnPri_mandrill 0073 8361A85868E4116B86C176C8A50B9E6A ID = 000001001001 73
Profitamole-TiP-Vari 75 8360B0A12AD4753BF4A6EC649CE00F2D ID = 000001001011 75
Profitamole-TiP-Vari 75 8760B0A178D4753BA3EB1490550F157A ID = 000001001011 75
ProfitamoleCanada-PV 75 FC6194B139D031EBF1B100A8485F98B3 ID = 000001001011 75
Cinnamonkey-TiP-Vari 77 8760B0A13AD4A53BF021885B02DABC81 ID = 000001001101 77
Weather_Misty_15_min 0 DF209B786BD0B32B ID = 000001001101 77 o -77
DG-asian-HaikuLing 79 FC6180A07AD5C0CB9EAF7131D905E456 ID = 000001001111 79
MousemallowPV 80 BC6184B06BFD4AEB1D4C4346420B9689 ID = 000001010000 80
MousemallowVariant2- 80 8760B0A138CD5A3BE0CE5DC1800E87B0 ID = 000001010000 80
PerformPri_mouse 0080 8361A85868EF1A2BF178CD5FD635533F ID = 000001010000 80
ChocstrichWildcard2- 84 8360B0A13ADDA87BCA236C50DB51AD05 ID = 000001010100 84
LearnSec_ostrich 0084 8361A85868EF982BE5E174EF5A3E0742 ID = 000001010100 84
Black_owl 0085 D76195816ADF853B0168AF118AA61831 ID = 000001010101 85
HootyfruityKorea-PV 85 FC6194A43ADD91EBBDD1A381FE420E5B ID = 000001010101 85
HootyfruityVariant3- 85 FC6194A43ADD91EB80ADC8A800DC835A ID = 000001010101 85
PeckanmixVariant2-PV 86 D360B0A13BDFEA3BA453F3F06B1D3D27 ID = 000001010110 86
ParryboCongo-PV 87 FE6584952BCDC0EB8BDAB038EF9E842E ID = 000001010111 87
ParryboPV 87 FC6194B039DDC1EBD27BE12D1E2EAF8E ID = 000001010111 87
PengumTeamMember-14- 89 BE6184816BF914DBE1F3EAD12BB4FC466AB1D1C4CF375E28 ID = 000001011001 89
PerformSec_penguin 0089 8361A85868EB012BF178CD5FD635423F ID = 000001011001 89
LearnPri_pig 0090 8361A85868EB396BF178CD5FD635533F ID = 000001011010 90
Black_poisonfrog 0092 D36195943BDAAA2B6782944FBF1AC195 ID = 000001011100 92
Black_purplebutterfl 0095 876195902ADBD02BA5F204C2ED2CFA19 ID = 000001011111 95
PerformPri_raccoon 0097 8361A85868A6152BE55D9B5F81652DFC ID = 000001100001 97
LearnSec_rhino 0101 8361A85868A6902BE0E07F3B9726010E ID = 000001100101 101
RobeanVariant1-PV 103 8760B0A53992E53BE0CE52E2E00E87B0 ID = 000001100111 103
UnlockArt_robin 0103 B761981B6896C15B ID = 000001100111 103
GoobaaPV 108 FE6184806B9598DB6723DC4BB85B3648 ID = 000001101100 108
GoobaaVariant1-PV 108 D360B0A57B84AA2BA5524810D2412D85 ID = 000001101100 108
S'morepionWildcard3- 109 8360B0A17980A06BCA03DCA2DB51AD05 ID = 000001101101 109
Journal_smallbird 0111 F761981B7894C14B ID = 000001101111 111
SparrowmintVariant1 112 8760B0A5298F583BCBDC69C14E5ADDD6 ID = 000001110000 112
Journal_spider 0113 B361981B789F114B ID = 000001110001 113
Black_squirrel 0114 876195816B8E3B2BB2257B322B676E0B ID = 000001110010 114
Mate_squirrel 0114 F361BA497B9F394B ID = 000001110010 114
PerformPri_squirrel 0114 8361A85868AF3A2BF5E65935EFA70F0D ID = 000001110010 114
Squazzil-TiP-Variant 114 8360B0A0388F7A3BC44E3598F9A07C09 ID = 000001110010 114
UnlockArt_tiger 0121 F361981B689B115B ID = 000001111001 121
PerformSec_turtle 0123 8361A85868AB212BF5E6A93AEFA70F0D ID = 000001111011 123
Mate_unicorn 0126 B761BA497B9BC94B ID = 000001111110 126
Journal_batpest 0127 F761981B789BC15B ID = 000001111111 127
UnlockArt_batpest 0127 F761981B689BC14B ID = 000001111111 127
Journal_vulture 0129 F761981B7D36114B ID = 000010000001 129
Vulchurro-TiP-Wildca 129 8360B0A46F22507BE0ED7F9F972ABDDE ID = 000010000001 129
Sgt._Johnson-Halo-PV 130 BF6194A46E237E1BA31B39254850B35941E178509C647D47 ID = 000010000010 130
WalruskWildcard1-PV 130 8360B0A43F22783BE0ED7F9F978AB8DE ID = 000010000010 130
PerformPri_warthog 0132 8361A8586D769A2BF178CD5FD635873F ID = 000010000100 132
Good_wolf 133 D76195957D66B12B94693A14A8C59E49 ID = 000010000101 133
JeliWildcard3-PV 134 8360B0A43C22E86BF382A85B76778C81 ID = 000010000110 134
Journal_yeti 0134 B361981B7D36C95B ID = 000010000110 134
UnlockArt_yeti 0134 B361981B6D36C94B ID = 000010000110 134
WhirlmWildcard3-PV 135 8360B0A03C26E06BDA632C52DF51AD05 ID = 000010000111 135
LearnSec_yak 0136 8361A8586D74182BF178CD5FD635873F ID = 000010001000 136
Mate_yak 0136 F761BA497F34195B ID = 000010001000 136
Black_yellowbutterfl 0137 876195912D70502B8EC2A239E31FC666 ID = 000010001001 137
Appear_zebra 0138 F3608A497F34395B ID = 000010001010 138
Black_zebra 0138 876195943F246A3B8512E70B02A77CE5 ID = 000010001010 138
Appear_scarab 0140 F7608A497F34994B ID = 000010001100 140
SweetleEgypt-PV 140 FC6194A57E2099EB91D786AD36200CD3 ID = 000010001100 140
SweetleVariant3 140 8360B0A52E30AA3BE0CE537B440E87B0 ID = 000010001100 140
Appear_crowpest 0146 B3608A497F3F394B ID = 000010010010 146
Black_crowpest 0146 D36195957E2F683B37A8C019263FB38D ID = 000010010010 146
UnlockArt_molepest 0150 B361981B6D3FC95B ID = 000010010110 150
UnlockArt_wolfpest 0155 B761981B6D3B315B ID = 000010011011 155
Appear_mandrillpest 0156 F7608A497F3B995B ID = 000010011100 156
LearnPri_snail 0159 8361A8586D7BC16BF178CD5FD635963F ID = 000010011111 159
Mate_snail 0159 B361BA497F3BC15B ID = 000010011111 159
Egg_ant 0184 D76190A07C18492B ID = 000010111000 184
Egg_badger 0186 D76190A07C18696B ID = 000010111010 186
Egg_buzzard 0196 D76190A07CC39B2B ID = 000011000100 196
Egg_canary 0198 D76190A07CC3CB6B ID = 000011000110 198
Egg_crab 0204 D76190A07CC1982B ID = 000011001100 204
Egg_crow 0206 D76190A07CC1C86B ID = 000011001110 206
Egg_duck 0213 D76190A07CCC843B ID = 000011010101 213
Egg_eagle 0215 D76190A07CCCD47B ID = 000011010111 215
Egg_flyingpig 0221 D76190A07CC9803B ID = 000011011101 221
Egg_frog 0223 D76190A07CC9D07B ID = 000011011111 223
Egg_gecko 0230 D76190A07C93EB6B ID = 000011100110 230
Egg_hippo 0238 D76190A07C91E86B ID = 000011101110 238
Egg_lemming 0247 D76190A07C9CF47B ID = 000011110111 247
HollyBerryPV 345 8360B0A070CB112B ID = 000101011001 345
WatchlingHelper-PV 0 8360B0A03224C92B ID = 000110001110 398 o -398
Seed_garlic 0433 D76190A0730D453B ID = 000110110001 433
Seed_chilli 0435 D76190A0730D657B ID = 000110110011 435
Seed_daisy 0441 D76190A07308413B ID = 000110111001 441
Seed_bluebell 0443 D76190A07308617B ID = 000110111011 443
PoppySeedPV 444 8360B0A0721B992B ID = 000110111100 444
Seed_tigerlily 0453 D76190A073D3943B ID = 000111000101 453
Seed_waterlily 0461 D76190A073D1903B ID = 000111001101 461
Seed_poisonivy 0468 D76190A073DC8B2B ID = 000111010100 468
Seed_venusflytrap 0470 D76190A073DCDB6B ID = 000111010110 470
Seed_apple 0478 D76190A073D9D86B ID = 000111011110 478
Seed_gem 0485 D76190A07383A43B ID = 000111100101 485
Seed_monkeynut 0487 D76190A07383E47B ID = 000111100111 487
Seed_palmtree 0493 D76190A07381A03B ID = 000111101101 493
Home_ant 0502 D76190A0738CFB6B ID = 000111110110 502
Home_bee 0508 D76190A07389B82B ID = 000111111100 508
Home_bluebottle 0510 D76190A07389F86B ID = 000111111110 510
JameleonHouse-PV 520 8360B0B00930192B ID = 001000001000 520
ClucklesHouse-PV 521 8360B0A54830112B ID = 001000001001 521
DragumflyHouse-PV 532 8360B0A0182F992B ID = 001000010100 532
Geckie_House 544 8360B0A11812192B ID = 001000100000 544
SarsgorillaHouse-PV 552 8360B0A15804192B ID = 001000101000 552
HootyfruityHouse-PV 584 8360B0A018D4192B ID = 001001001000 584
RashberryHouse-PV 589 8360B0B009C0912B ID = 001001001101 589
SwananaHouse-PV 618 8360B0A01884392B ID = 001001101010 618
ZumbugHouse-PV 637 8360B0A1488B912B ID = 001001111101 637
Home_seedos 0641 D76190A05C72153B ID = 001010000001 641
Home_dastardos 0643 D76190A05C72357B ID = 001010000011 643
Produce_milk 0681 D76190A05C50513B ID = 001010101001 681
Produce_airfreshner 0683 D76190A05C50717B ID = 001010101011 683
RainbowGemPV 686 8360B0A55C10C92B ID = 001010101110 686
Produce_cheese 0690 D76190A05C5D6A6B ID = 001010110010 690
Produce_sandwich 0696 D76190A05C58492B ID = 001010111000 696
Produce_diamond 0698 D76190A05C58696B ID = 001010111010 698
Produce_emerald 0708 D76190A05CE39B2B ID = 001011000100 708
Produce_jelly 0710 D76190A05CE3CB6B ID = 001011000110 710
Produce_stew 0716 D76190A05CE1982B ID = 001011001100 716
Produce_muffin 0718 D76190A05CE1C86B ID = 001011001110 718
GreenBonePV 721 8360B0B45FCF112B ID = 001011010001 721
Produce_dinospine 0725 D76190A05CEC843B ID = 001011010101 725
Produce_ruby 0727 D76190A05CECD47B ID = 001011010111 727
Prop_perimeterstone 0733 D76190A05CE9803B ID = 001011011101 733
Prop_housestones 0742 D76190A05CA3EB6B ID = 001011100110 742
Prop_fountain2 0750 D76190A05CA1E86B ID = 001011101110 750
Prop_sword 0757 D76190A05CACB43B ID = 001011110101 757
Prop_cartwheel 0759 D76190A05CACF47B ID = 001011110111 759
Prop_tombstone 0765 D76190A05CA9B03B ID = 001011111101 765
Prop_discocontrol 0767 D76190A05CA9F07B ID = 001011111111 767
Prop_indspanner 0896 D76190A053621A2B ID = 001110000000 896
Prop_racecratered 0898 D76190A053623A6B ID = 001110000010 898
Prop_raceshellgreen 0904 D76190A05360192B ID = 001110001000 904
Prop_tageditorpost 0906 D76190A05360396B ID = 001110001010 906
Prop_pirisland 0915 D76190A0536D257B ID = 001110010011 915
Prop_spaufo 0921 D76190A05368013B ID = 001110011001 921
Prop_spalights 0923 D76190A05368217B ID = 001110011011 923
Tree_hazelnut 1014 D76190A053BCFB6B ID = 001111110110 1014
Tree_gem 1020 D76190A053B9B82B ID = 001111111100 1020
Tree_monkeynut 1022 D76190A053B9F86B ID = 001111111110 1022
BirdOfParadisePV 1077 8360B0A0C80E912BD380C4C3EA1F1482 ID = 010000110101 1077
ToadstoolPV 1098 8360B0B4EBC5392BC6F1FA7D1E2B1CFE ID = 010001001010 1098
Paving_slab 1418 D76190A0E220396B ID = 010110001010 1418
Paving_pirpaving 1425 D76190A0E22D053B ID = 010110010001 1425
Paving_octagonal 1427 D76190A0E22D257B ID = 010110010011 1427
Paving_advpaving 1433 D76190A0E228013B ID = 010110011001 1433
Paving_fasredcarpet 1435 D76190A0E228217B ID = 010110011011 1435
Paving_spapaving 1440 D76190A0E2025A2B ID = 010110100000 1440
Paving_discored 1442 D76190A0E2027A6B ID = 010110100010 1442
RadishPV 1657 8360B0A18B98112B ID = 011001111001 1657
JameleonLifeSweet-PV 0 8360B0A09C2FC92B ID = 011010010110 1686 o -1686
LickatoadLifeSweet-P 0 8360B0B0AE12C92B ID = 011010100110 1702 o -1702
MothdropLifeSweet-PV 0 8360B0A59F1D992B ID = 011010110100 1716 o -1716
SquazzilLifeSweet-PV 0 8360B0B4AFC2C92B ID = 011011000110 1734 o -1734
MoojooLifeSweet-PV 0 8360B0A19CDB992B ID = 011011011100 1756 o -1756
ZZToy_steamtrain 2224 D76190A27E1D4A2B ID = 100010110000 2224
ZZToy_stopsign 2226 D76190A27E1D6A6B ID = 100010110010 2226
ZZToy_dragster 2232 D76190A27E18492B ID = 100010111000 2232
ZZToy_sweettrain 2234 D76190A27E18696B ID = 100010111010 2234
ZZToy_muspiano 2244 D76190A27EC39B2B ID = 100011000100 2244
ZZToy_mustrumpet 2246 D76190A27EC3CB6B ID = 100011000110 2246
Mislabeled cards
- ???
Inconsistencies
Reasons for inconsistencies include the bit column not properly being unobfuscated, or the actual item encoded on the card differing from the image.
- ???

